American League Division Champions

East
YEAR TEAM W L .PCT MAR
1969 Baltimore Orioles 109 53 .673 19
YEAR TEAM W L .PCT MAR
1970 Baltimore Orioles 108 54 .667 15
1971 Baltimore Orioles 101 57 .639 12
1972 Detroit Tigers 86 70 .551 1/2
1973 Baltimore Orioles 97 65 .599 8
1974 Baltimore Orioles 91 71 .562 2
1975 Boston Red Sox 95 65 .594 4.5
1976 New York Yankees 97 62 .610 10.5
1977 New York Yankees 100 62 .617 2.5
1978 New York Yankees 100 63 .613 1
1979 Baltimore Orioles 102 57 .642 8
YEAR TEAM W L .PCT MAR
1980 New York Yankees 103 59 .636 3
1981 New York Yankees playoff
1982 Milwaukee Brewers 95 67 .586 1
1983 Baltimore Orioles 98 64 .605 6
1984 Detroit Tigers 104 58 .642 15
1985 Toronto Blue Jays 99 62 .615 2
1986 Boston Red Sox 95 66 .590 5.5
1987 Detroit Tigers 98 64 .605 2
1988 Boston Red Sox 89 73 .549 1
1989 Toronto Blue Jays 89 73 .549 2
YEAR TEAM W L .PCT MAR
1990 Boston Red Sox 88 74 .543 2
1991 Toronto Blue Jays 91 71 .562 7
1992 Toronto Blue Jays 96 66 .593 4
1993 Toronto Blue Jays 95 67 .586 7
1994 season abandoned        
1995 Boston Red Sox 86 58 .597 7
1996 New York Yankees 92 70 .568 3
1997 Baltimore Orioles 98 64 .605 2
1998 New York Yankees 114 48 .704 22
1999 New York Yankees 98 64 .605 4
YEAR TEAM W L .PCT MAR
2000 New York Yankees 87 74 .540 2.5
2001 New York Yankees 95 65 .594 13.5
2002 New York Yankees 103 58 .640 10.5
2003 New York Yankees 101 61 .623 6
2004 New York Yankees 101 61 .623 3
2005 New York Yankees 95 67 .586 --
2006 New York Yankees 97 65 .599 10
2007 Boston Red Sox 96 66 .593 2
2008 Tampa Bay Rays 97 65 .599 2
2009 New York Yankees 103 59 .636 8
YEAR TEAM W L .PCT MAR
2010 Tampa Bay Rays 96 66 .593 1
2011 New York Yankees 97 65 .599 6
2012 New York Yankees 95 67 .586 2
2013 Boston Red Sox 97 65 .599 5.5
2014 Balimore Orioles 96 66 .693 12
2015 Toronto Blue Jays 93 69 .574 6
2016 Boston Red Sox 93 69 .574 4
2017 Boston Red Sox 93 69 .574 2
2018 Boston Red Sox 108 54 .667 8
2019 New York Yankees 103 59 .636 7
YEAR TEAM W L .PCT MAR
2020 Tampa Bay Rays 40 20 .667 7
2021 Tampa Bay Rays 100 62 .617 8

Total Championships by Club (52):  New York Yankees (19); Boston Red Sox (10); Baltimore Orioles (9); Toronto Blue Jays (6); Tampa Bay Rays (4); Detroit Tigers (3); Milwaukee Brewers (1)

 

Consecutive Championships:  New York Yankees (9); Baltimore Orioles, New York Yankees,  Toronto Blue Jays, and Boston Red Sox (3); Baltimore Orioles, New York Yankees, New York Yankees, and Tampa Bay Rays (2)

West
YEAR TEAM W L .PCT MAR
1969 Minnesota Twins 97 65 .599 9
YEAR TEAM W L .PCT MAR
1970 Minnesota Twins 98 64 .605 9
1971 Oakland Athletics 101 60 .627 16
1972 Oakland Athletics 93 62 .600 5.5
1973 Oakland Athletics 94 68 .580 6
1974 Oakland Athletics 90 72 .556 5
1975 Oakland Athletics 98 64 .605 7
1976 Kansas City Royals 90 72 .556 2.5
1977 Kansas City Royals 102 60 .630 8
1978 Kansas City Royals 92 70 .568 5
1979 California Angels 88 74 .543 3
YEAR TEAM W L .PCT MAR
1980 Kansas City Royals 97 65 .599 14
1981 Oakland Athletics playoff
1982 California Angels 93 69 .574 3
1983 Chicago White Sox 99 63 .611 20
1984 Kansas City Royals 84 78 .519 3
1985 Kansas City Royals 91 71 .562 1
1986 California Angels 92 70 .568 5
1987 Minnesota Twins 85 77 .525 2
1988 Oakland Athletics 104 58 .642 13
1989 Oakland Athletics 99 63 .611 7
YEAR TEAM W L .PCT MAR
1990 Oakland Athletics 103 59 .636 9
1991 Minnesota Twins 95 67 .586 8
1992 Oakland Athletics 96 66 .593 6
1993 Chicago White Sox 94 68 .580 8
1994 season abandoned        
1995 Seattle Mariners 79 66 .545 1
1996 Texas Rangers 90 72 .556 4.5
1997 Seattle Mariners 90 72 .556 6
1998 Texas Rangers 88 74 .543 3
1999 Texas Rangers 95 67 .586 8
YEAR TEAM W L .PCT MAR
2000 Oakland Athletics 91 70 .565 1/2
2001 Seattle Mariners 116 46 .716 14
2002 Oakland Athletics 103 59 .636 4
2003 Oakland Athletics 96 66 .593 3
2004 Anaheim Angels 92 70 .568 1
2005 Los Angeles Angels of Anaheim 95 67 .586 7
2006 Oakland Athletics 93 69 .574 4
2007 Los Angeles Angels of Anaheim 94 68 .580 6
2008 Los Angeles Angels of Anaheim 100 62 .617 21
2009 Los Angeles Angels of Anaheim 97 65 .599 10
YEAR TEAM W L .PCT MAR
2010 Texas Rangers 90 72 .556 9
2011 Texas Rangers 96 66 .593 10
2012 Oakland Athletics 94 68 .580 1
2013 Oakland Athletics 96 66 .593 5.5
2014 Los Angeles Angels of Anaheim 98 64 .605 10
2015 Texas Rangers 88 74 .543 2
2016 Texas Rangers 95 67 .596 9
2017 Houston Astros 101 63 .623 21
2018 Houston Astros 103 59 .636 6
2019 Houston Astros 107 55 .660 10
YEAR TEAM W L .PCT MAR
2020 Oakland Athletics 36 24 .600 7
2021 Houston Astros 95 67 .586 5

Total Championships by Club (52):  Oakland Athletics (17); California/Anaheim Angels/Los Angeles Angels of Anaheim (9); Texas Rangers (7); Kansas City Royals (6); Minnesota Twins and Houston Astros (4); Seattle Mariners (3); Chicago White Sox (2)

 

Consecutive Championships:  Oakland Athletics (5); Kansas City Royals, Oakland Athletics, Los Angeles Angels of Anaheim, and Houston Astros (3); Minnesota Twins, Kansas City Royals, Texas Rangers, Oakland Athletics, Anaheim Angels/Los Angeles Angels of Anaheim, Texas Rangers, Oakland Athletics, and Texas Rangers (2)

Central
1994 season abandoned        
1995 Cleveland Indians 100 44 .694 30
1996 Cleveland Indians 99 62 .615 14.5
1997 Cleveland Indians 86 75 .534 6
1998 Cleveland Indians 89 73 .549 9
1999 Cleveland Indians 97 65 .599 21.5
YEAR TEAM W L .PCT MAR
2000 Chicago White Sox 95 67 .586 5
2001 Cleveland Indians 91 71 .562 6
2002 Minnesota Twins 94 67 .584 13.5
2003 Minnesota Twins 90 72 .556 4
2004 Minnesota Twins 92 70 .568 9
2005 Chicago White Sox 99 63 .611 6
2006 Minnesota Twins 96 66 .593 1
2007 Cleveland Indians 96 66 .593 8
2008 Chicago White Sox 89 74 .546 1
2009 Minnesota Twins 87 76 .534 1
YEAR TEAM W L .PCT MAR
2010 Minnesota Twins 94 68 .580 6
2011 Detroit Tigers 95 67 .596 15
2012 Detroit Tigers 88 74 .543 3
2013 Detroit Tigers 93 69 .574 1
2014 Detroit Tigers 90 72 .556 1
2015 Kansas City Royals 95 67 .586 12
2016 Cleveland Indians 94 67 .584 8
2017 Cleveland Indians 102 60 .630 17
2018 Cleveland Indians 91 71 .562 13
2019 Minnesota Twins 101 61 .623 8
YEAR TEAM W L .PCT MAR
2020 Minnesota Twins 36 24 .600 1
2021 Chicago White Sox 93 69 .574 13

Total Championships by Club (27):  Cleveland Indians (10); Minnesota Twins (8); Detroit Tigers and Chicago White Sox (4); Kansas City Royals (1)

 

Consecutive Championships:  Cleveland Indians (5); Detroit Tigers (4); Minnesota Twins and Cleveland Indians (3); Minnesota Twins and Minnesota Twins (2)

Total Division Championships by Club (131 total)
1. New York Yankees 19
2. Oakland Athletics 17
3. Minnesota Twins 12
4. Cleveland Indians 10
  Boston Red Sox 10
6. Baltimore Orioles 9
  California-Anaheim Angels/Los Angeles Angels of Anaheim 9
8. Detroit Tigers 7
  Kansas City Royals 7
  Texas Rangers 7
11. Toronto Blue Jays 6
  Chicago White Sox 6
13. Houston Astros 4
  Tampa Bay Rays 4
15. Seattle Mariners 3
16. Milwaukee Brewers* 1
*-currently playing in National League (1 division championship)
active clubs without division championship:  none
Consecutive Championships
1. New York Yankees 1998-2006 9
2. Oakland Athletics 1971-1975 5
  Cleveland Indians 1995-1999 5
4. Detroit Tigers 2011-2014 4
5. Baltimore Orioles 1969-1971 3
  New York Yankees 1976-1978 3
  Kansas City Royals 1976-1978 3
  Oakland Athletics 1988-1990 3
  Toronto Blue Jays 1991-1993 3
  Minnesota Twins 2002-2004 3
  Los Angeles Angels of Anaheim 2007-2009 3
  Boston Red Sox 2016-2018 3
  Cleveland Indians 2016-2018 3
  Houston Astros 2017-2019 3
15. Minnesota Twins 1969-1970 2
  Baltimore Orioles 1973-1974 2
  New York Yankees 1980-1981 2
  Kansas City Royals 1984-1985 2
  Texas Rangers 1998-1999 2
  Oakland Athletics 2002-2003 2
  Anaheim Angels/Los Angeles Angels of Anaheim 2004-2005 2
  Minnesota Twins 2009-2010 2
  Texas Rangers 2010-2011 2
  New York Yankees 2011-2012 2
  Oakland Athletics 2012-2013 2
  Texas Rangers 2015-2016 2
  Minnesota Twins 2019-2020 2
  Tampa Bay Rays 2020- 2