2023 American League Standings

EAST W L .PCT GB
Baltimore Orioles 91 53 .632 --
Tampa Bay Rays 89 57 .610 3
Toronto Blue Jays 80 65 .552 11.5
Boston Red Sox 73 72 .503 18.5
New York Yankees 73 72 .503 18.5
CENTRAL W L .PCT GB
Minnesota Twins 76 69 .524 --
Cleveland Guardians 69 77 .473 7.5
Detroit Tigers 66 78 .458 9.5
Chicago White Sox 56 89 .386 20
Kansas City Royals 45 101 .308 31.5
WEST W L .PCT GB
Houston Astros 82 64 .562 --
Texas Rangers 80 64 .556 1
Seattle Mariners 80 65 .552 1.5
Los Angeles Angels 68 78 .466 14
Oakland Athletics 46 99 .317 35.5

thru games of Tuesday, September 12, 2023

note: these standings are independently compiled and are not official