2002 Major League Soccer Standings

EASTERN CONFERENCE W L D GF GA PTS
New England Revolution 12 14 2 49 49 38
Columbus Crew 11 12 5 44 43 38
Chicago Fire 11 13 4 43 38 37
MetroStars 11 15 2 41 47 35
D.C. United 9 14 5 31 40 32
WESTERN CONFERENCE W L D GF GA PTS
Los Angeles Galaxy 16 9 3 44 33 51
San Jose Earthquakes 14 11 3 45 35 45
Dallas Burn 12 9 7 44 43 43
Colorado Rapids 13 11 4 43 38 43
Kansas City Wizards 9 10 9 37 45 36

FINAL STANDINGS

note: these standings are independently compiled and are not official