2011 Major League Soccer Standings

EASTERN CONFERENCE W L D GF GA PTS
Sporting Kansas City 13 9 12 50 40 51
Houston Dynamo 12 9 13 45 41 49
Philadelphia Union 11 8 15 44 36 48
Columbus Crew 13 13 8 43 44 47
New York Red Bulls 10 8 16 50 44 46
Chicago Fire 9 9 16 45 46 43
D.C. United 9 13 12 49 52 39
Toronto FC 6 13 15 36 59 33
New England Revolution 5 16 13 38 58 28
WESTERN CONFERENCE W L D GF GA PTS
Los Angeles Galaxy 19 5 10 48 28 67
Seattle Sounders FC 18 7 9 56 37 63
Real Salt Lake 15 11 8 45 35 53
FC Dallas 15 12 7 42 39 52
Colorado Rapids 12 9 13 44 41 49
Portland Timbers 11 14 9 40 48 42
San Jose Earthquakes 8 12 14 40 45 38
Chivas USA 8 14 12 42 43 36
Vancouver Whitecaps FC 6 18 10 35 55 28

FINAL STANDINGS

note: these standings are independently compiled and are not official