2013 Major League Soccer Standings

EASTERN CONFERENCE W L D GF GA PTS
New York Red Bulls 17 9 8 58 41 59
Sporting Kansas City 17 10 7 47 30 58
New England Revolution 14 11 9 49 38 51
Houston Dynamo 14 11 9 41 41 51
Montreal Impact 14 13 7 50 49 49
Chicago Fire 14 13 7 47 52 49
Philadelphia Union 12 12 10 42 44 46
Columbus Crew 12 17 5 42 46 41
Toronto FC 6 17 11 30 47 29
D.C. United 3 24 7 22 59 16
WESTERN CONFERENCE W L T GF GA PTS
Portland Timbers 14 5 15 54 33 57
Real Salt Lake 16 10 8 57 41 56
Los Angeles Galaxy 15 11 8 53 38 53
Seattle Sounders FC 15 12 7 42 42 52
Colorado Rapids 14 11 9 45 38 51
San Jose Earthquakes 14 11 9 35 42 51
Vancouver Whitecaps FC 13 12 9 53 45 48
FC Dallas 11 12 11 48 52 44
Chivas USA 6 20 8 30 67 26

FINAL STANDINGS

note: these standings are independently compiled and are not official