1999 Major League Soccer Standings

EASTERN CONFERENCE W L SW SL GF GA PTS
D.C. United 23 9 6 3 65 43 57
Columbus Crew 19 13 6 4 48 39 45
Tampa Bay Mutiny 14 18 5 7 51 50 32
Miami Fusion 13 19 5 4 42 59 29
New England Revolution 12 20 5 7 38 53 26
MetroStars 7 25 3 5 32 64 15
WESTERN CONFERENCE W L SW SL GF GA PTS
Los Angeles Galaxy 20 12 3 4 49 29 54
Dallas Burn 19 13 3 6 54 35 51
Chicago Fire 18 14 3 5 51 36 48
Colorado Rapids 20 12 6 3 38 39 48
San Jose Clash 19 13 10 3 48 49 37
Kansas City Wizards 8 24 2 6 33 53 20

FINAL STANDINGS

note: these standings are independently compiled and are not official