National League Division Champions

Atlantic
YEAR TEAM W L .PCT MAR
1971 New York Knickerbockers 52 30 .634 5
1972 Boston Celtics 56 26 .683 8
1973 Boston Celtics 68 14 .829 11
1974 Boston Celtics 56 26 .683 7
1975 Boston Celtics 60 22 .732 11
1976 Boston Celtics 54 28 .659 8
1977 Philadelphia 76ers 50 32 .610 6
1978 Philadelphia 76ers 55 27 .671 12
1979 Washington Bullets 54 28 .659 7
YEAR TEAM W L .PCT MAR
1980 Boston Celtics 61 21 .744 2
1981 Boston Celtics 62 20 .756 --
1982 Boston Celtics 63 19 .768 5
1983 Philadelphia 76ers 65 17 .793 9
1984 Boston Celtics 62 20 .756 10
1985 Boston Celtics 63 19 .768 5
1986 Boston Celtics 67 15 .817 13
1987 Boston Celtics 59 23 .720 14
1988 Boston Celtics 57 25 .695 19
1989 New York Knickerbockers 52 20 .634 6
YEAR TEAM W L .PCT MAR
1990 Philadelphia 76ers 53 29 .646 1
1991 Boston Celtics 56 26 .683 12
1992 Boston Celtics 51 31 .622 --
1993 New York Knickerbockers 60 22 .732 12
1994 New York Knickerbockers 57 25 .695 7
1995 Orlando Magic 57 25 .695 2
1996 Orlando Magic 60 22 .732 13
1997 Miami Heat 61 21 .744 4
1998 Miami Heat 55 27 .671 12
1999 Miami Heat 33 17 .660 --
YEAR TEAM W L .PCT MAR
2000 Miami Heat 52 30 .634 2
2001 Philadelphia 76ers 56 26 .683 6
2002 New Jersey Nets 52 30 .634 3
2003 New Jersey Nets 49 33 .598 1
2004 New Jersey Nets 47 35 .573 5
2005 Boston Celtics 45 37 .549 2
2006 New Jersey Nets 49 33 .598 11
2007 Toronto Raptors 47 35 .573 6
2008 Boston Celtics 66 16 .805 25
2009 Boston Celtics 62 20 .756 21
YEAR TEAM W L .PCT MAR
2010 Boston Celtics 50 32 .610 10
2011 Boston Celtics 56 26 .683 14
2012 Boston Celtics 39 27 .591 3
2013 New York Knickerbockers 54 28 .659 5
2014 Toronto Raptors 48 34 .585 4
2015 Toronto Raptors 49 33 .598 9

Total Championships by Club (45):  Boston Celtics (21); Philadelphia 76ers and New York Knickerbockers (5); Miami Heat and New Jerse Nets (4);  Toronto Raptors (3); Orlando Magic (2); Washington Bullets (1)

 

Consecutive Championships:  Boston Celtics, Boston Celtics, and Boston Celtics (5); Miami Heat (4); Boston Celtics and New Jersey Nets (3); Philadelphia 76ers, Boston Celtics, New York Knickerbockers, Orlando Magic, and Toronto Raptors (2)

Central
YEAR TEAM W L .PCT MAR
1971 Baltimore Bullets 42 40 .512 6
1972 Baltimore Bullets 38 44 .463 2
1973 Baltimore Bullets 52 30 .634 6
1974 Capital Bullets 47 35 .573 12
1975 Washington Bullets 60 22 .732 19
1976 Cleveland Cavaliers 49 33 .598 1
1977 Houston Rockets 49 33 .598 1
1978 San Antonio Spurs 52 30 .634 8
1979 San Antonio Spurs 48 34 .585 1
YEAR TEAM W L .PCT MAR
1980 Atlanta Hawks 50 32 .610 9
1981 Milwaukee Bucks 60 22 .732 15
1982 Milwaukee Bucks 55 27 .671 13
1983 Milwaukee Bucks 51 31 .622 8
1984 Milwaukee Bucks 50 32 .610 1
1985 Milwaukee Bucks 59 23 .720 13
1986 Milwaukee Bucks 57 25 .695 7
1987 Atlanta Hawks 57 25 .695 5
1988 Detroit Pistons 54 28 .659 4
1989 Detroit Pistons 63 19 .768 6
YEAR TEAM W L .PCT MAR
1990 Detroit Pistons 59 23 .720 4
1991 Chicago Bulls 61 21 .744 11
1992 Chicago Bulls 67 15 .817 10
1993 Chicago Bulls 57 25 .695 3
1994 Atlanta Hawks 57 25 .695 2
1995 Indiana Pacers 52 30 .634 2
1996 Chicago Bulls 72 10 .878 20
1997 Chicago Bulls 69 13 .841 13
1998 Chicago Bulls 62 20 .756 4
1999 Indiana Pacers 33 17 .660 2
YEAR TEAM W L .PCT MAR
2000 Indiana Pacers 56 26 .683 7
2001 Milwaukee Bucks 52 30 .634 5
2002 Detroit Pistons 50 32 .610 6
2003 Detroit Pistons 50 32 .610 2
2004 Indiana Pacers 61 21 .744 7
2005 Detroit Pistons 54 28 .659 7
2006 Detroit Pistons 64 18 .780 14
2007 Detroit Pistons 53 29 .646 3
2008 Detroit Pistons 59 23 .720 14
2009 Cleveland Cavaliers 66 16 .805 25
YEAR TEAM W L .PCT MAR
2010 Cleveland Cavaliers 61 21 .744 15
2011 Chicago Bulls 62 20 .756 25
2012 Chicago Bulls 50 16 .758 8
2013 Indiana Pacers 49 32 .605 4.5
2014 Indiana Pacers 56 26 .683 8
2015 Cleveland Cavaliers 53 29 .646 3

Total Championships by Club (45):  Detroit Pistons (9); Chicago Bulls (8); Milwaukee Bucks (7); Indiana Pacers (6); Baltimore/Capital/Washington Bullets (5); Cleveland Cavaliers (4); Atlanta Hawks (3); San Antonio Spurs (2); Houston Rockets (1)

 

Consecutive Championships:  Milwaukee Bucks (6); Baltimore/Capital/Washington Bullets (5); Detroit Pistons (4); Detroit Pistons, Chicago Bulls, Chicago Bulls (3); San Antonio Spurs, Indiana Pacers,  Detroit Pistons, Cleveland Cavaliers, Chicago Bulls, and Indiana Pacers (2)

Pacific
YEAR TEAM W L .PCT MAR
1971 Los Angeles Lakers 48 34 .585 7
1972 Los Angeles Lakers 69 13 .841 18
1973 Los Angeles Lakers 60 22 .732 13
1974 Los Angeles Lakers 47 35 .573 3
1975 Golden State Warriors 48 34 .585 5
1976 Golden State Warriors 59 23 .720 16
1977 Los Angeles Lakers 53 29 .646 4
1978 Portland Trail Blazers 58 24 .707 9
1979 Seattle Supersonics 52 30 .634 2
YEAR TEAM W L .PCT MAR
1980 Los Angeles Lakers 60 22 .732 4
1981 Phoenix Suns 57 25 .695 3
1982 Los Angeles Lakers 57 25 .695 5
1983 Los Angeles Lakers 58 24 .707 5
1984 Los Angeles Lakers 54 28 .659 6
1985 Los Angeles Lakers 62 20 .756 20
1986 Los Angeles Lakers 62 20 .756 22
1987 Los Angeles Lakers 65 17 .793 16
1988 Los Angeles Lakers 62 20 .756 9
1989 Los Angeles Lakers 57 25 .695 2
YEAR TEAM W L .PCT MAR
1990 Los Angeles Lakers 63 19 .768 4
1991 Portland Trail Blazers 63 19 .768 5
1992 Portland Trail Blazers 57 25 .695 2
1993 Phoenix Suns 62 20 .756 7
1994 Seattle Supersonics 63 19 .768 7
1995 Phoenix Suns 59 23 .720 2
1996 Seattle Supersonics 64 18 .780 11
1997 Seattle Supersonics 57 25 .695 1
1998 Seattle Supersonics 61 21 .744 --
1999 Portland Trail Blazers 35 15 .700 4
YEAR TEAM W L .PCT MAR
2000 Los Angeles Lakers 67 15 .817 8
2001 Los Angeles Lakers 56 26 .683 1
2002 Sacramento Kings 61 21 .744 3
2003 Sacramento Kings 59 23 .720 9
2004 Los Angeles Lakers 56 26 .683 1
2005 Phoenix Suns 62 20 .756 12
2006 Phoenix Suns 54 28 .659 7
2007 Phoenix Suns 61 21 .744 19
2008 Los Angeles Lakers 57 25 .695 2
2009 Los Angeles Lakers 65 17 .793 19
YEAR TEAM W L .PCT MAR
2010 Los Angeles Lakers 57 25 .695 3
2011 Los Angeles Lakers 57 25 .695 17
2012 Los Angeles Lakers 41 25 .621 1
2013 Los Angeles Clippers 56 26 .683 9
2014 Los Angeles Clippers 57 25 .695 6
2015 Golden State Warriors 67 15 .817 11

Total Championships by Club (45):  Los Angeles Lakers (23); Phoenix Suns (6); Seattle Supersonics (5); Portland Trail Blazers (4); Golden State Warriors (3); Sacramento Kings and Los Angeles Clippers (2)

 

Consecutive Championships:  Los Angeles Lakers (9); Los Angeles Lakers (5); Los Angeles Lakers (4); Seattle Supersonics and Phoenix Suns (3); Golden State Warriors, Portland Trail Blazers, Los Angeles Lakers, Sacramento Kings, and Los Angeles Clippers (2)

Southeast
YEAR TEAM W L .PCT MAR
2005 Miami Heat 59 23 .720 14
2006 Miami Heat 52 30 .734 10
2007 Miami Heat 44 38 .537 3
2008 Orlando Magic 52 30 .634 9
2009 Orlando Magic 59 23 .720 12
YEAR TEAM W L .PCT MAR
2010 Orlando Magic 59 23 .720 6
2011 Miami Heat 58 24 .707 6
2012 Miami Heat 46 20 .697 6
2013 Miami Heat 66 16 .802 22
2014 Miami Heat 54 28 .659 10
2015 Atlanta Hawks 60 22 .732 14

Total Championships by Club (11):  Miami Heat (7); Orlando Magic (3); Atlanta Hawks (1)

 

Consecutive Championships:  Miami Heat (4); Miami Heat and Orlando Magic (3)

Northwest
YEAR TEAM W L .PCT MAR
2005 Seattle Supersonics 52 30 .634 3
2006 Denver Nuggets 44 38 .537 3
2007 Utah Jazz 51 31 .622 6
2008 Utah Jazz 54 28 .659 4
2009 Denver Nuggets 54 28 .659 --
YEAR TEAM W L .PCT MAR
2010 Denver Nuggets 53 29 .646 --
2011 Oklahoma City Thunder 55 27 .671 5
2012 Oklahoma City Thunder 47 19 .712 9
2013 Oklahoma City Thunder 60 22 .732 3
2014 Oklahoma City Thunder 59 23 .720 5
2015 Portland Trail Blazers 51 31 .622 6

Total Championships by Club (11):  Seattle Supersonics/Oklahoma City Thunder (5); Denver Nuggets (3); Utah Jazz (2); Portland Trail Blazers (1)

 

Consecutive Championships:  Oklahoma City Thunder (4); Utah Jazz and Denver Nuggets (2)

Southwest
YEAR TEAM W L .PCT MAR
2005 San Antonio Spurs 59 23 .720 1
2006 San Antonio Spurs 63 19 .768 3
2007 Dallas Mavericks 67 15 .817 9
2008 New Orleans Hornets 56 26 .683 --
2009 San Antonio Spurs 54 28 .659 1
YEAR TEAM W L .PCT MAR
2010 Dallas Mavericks 55 27 .671 5
2011 San Antonio Spurs 61 21 .744 4
2012 San Antonio Spurs 50 16 .758 9
2013 San Antonio Spurs 58 24 .707 2
2014 San Antonio Spurs 62 20 .756 8
2015 Houston Rockets 56 26 .683 1

Total Championships by Club (11):  San Antonio Spurs (7); Dallas Mavericks (2); New Orleans Hornets and Houston Rockets (1)

 

Consecutive Championships:  San Antonio Spurs (4); San Antonio Spurs (2)

Midwest
YEAR TEAM W L .PCT MAR
1971 Milwaukee Bucks 66 16 .805 15
1972 Milwaukee Bucks 63 19 .768 6
1973 Milwaukee Bucks 60 22 .732 9
1974 Milwaukee Bucks 59 23 .720 5
1975 Chicago Bulls 47 35 .573 3
1976 Milwaukee Bucks 38 44 .463 2
1977 Denver Nuggets 50 32 .610 6
1978 Denver Nuggets 48 34 .585 4
1979 Kansas City Kings 48 34 .585 1
YEAR TEAM W L .PCT MAR
1980 Milwaukee Bucks 49 33 .598 2
1981 San Antonio Spurs 52 30 .634 12
1982 San Antonio Spurs 48 34 .585 2
1983 San Antonio Spurs 53 29 .646 8
1984 Utah Jazz 45 37 .549 2
1985 Denver Nuggets 52 30 .634 4
1986 Houston Rockets 51 31 .622 4
1987 Dallas Mavericks 55 27 .671 11
1988 Denver Nuggets 54 28 .659 1
1989 Utah Jazz 51 31 .622 6
YEAR TEAM W L .PCT MAR
1990 San Antonio Spurs 56 26 .683 1
1991 San Antonio Spurs 55 27 .671 1
1992 Utah Jazz 55 27 .671 8
1993 Houston Rockets 55 27 .671 6
1994 Houston Rockets 58 24 .707 3
1995 San Antonio Spurs 62 20 .756 2
1996 San Antonio Spurs 59 23 .720 4
1997 Utah Jazz 64 18 .780 7
1998 Utah Jazz 62 20 .756 6
1999 San Antonio Spurs 37 13 .740 --
YEAR TEAM W L .PCT MAR
2000 Utah Jazz 55 27 .671 2
2001 San Antonio Spurs 58 24 .707 5
2002 San Antonio Spurs 58 24 .707 1
2003 San Antonio Spurs 60 22 .732 --
2004 Minnesota Timberwolves 58 24 .707 1

Total Championships by Club (34):  San Antonio Spurs (11); Milwaukee Bucks and Utah Jazz (6); Denver Nuggets (4); Houston Rockets (3); Chicago Bulls, Kansas City Kings, Dallas Mavericks, and Minnesota Timberwolves (1)

 

Consecutive Championships:  Milwaukee Bucks (4); San Antonio Spurs and San Antonio Spurs (3); Denver Nuggets, San Antonio Spurs, Houston Rockets, San Antonio Spurs, and Utah Jazz (2)

Eastern
YEAR TEAM W L .PCT MAR
1947 Washington Capitols 49 11 .817 14
1948 Philadelphia Warriors 27 21 .563 1
1949 Washington Capitols 38 22 .633 6
YEAR TEAM W L .PCT MAR
1950 Syracuse Nationals 51 13 .797 13
1951 Philadelphia Warriors 40 26 .606 2.5
1952 Syracuse Nationals 40 26 .606 1
1953 New York Knickerbockers 47 23 .671 1/2
1954 New York Knickerbockers 44 28 .611 2
1955 Syracuse Nationals 43 29 .597 5
1956 Philadelphia Warriors 45 27 .625 6
1957 Boston Celtics 44 28 .611 6
1958 Boston Celtics 49 23 .681 8
1959 Boston Celtics 52 20 .722 12
YEAR TEAM W L .PCT MAR
1960 Boston Celtics 59 16 .787 10
1961 Boston Celtics 57 22 .722 11
1962 Boston Celtics 60 20 .750 11
1963 Boston Celtics 58 22 .725 10
1964 Boston Celtics 59 21 .738 4
1965 Boston Celtics 62 18 .775 14
1966 Philadelphia 76ers 55 25 .688 1
1967 Philadelphia 76ers 68 13 .840 8
1968 Philadelphia 76ers 62 20 .756 8
1969 Baltimore Bullets 57 25 .695 2
YEAR TEAM W L .PCT MAR
1970 New York Knickerbockers 60 22 .732 4

Total Championships by Club (24):  Boston Celtics (9); Syracuse Nationals/Philadelphia 76ers (6); Philadelphia Warriors and New York Knickerbockers (3); Washington Capitols (2); Baltimore Bullets (1)

 

Consecutive Championships:  Boston Celtics (9); Philadelphia 76ers (3); New York Knickerbockers (2)

Western
YEAR TEAM W L .PCT MAR
1947 Chicago Stags 39 22 .639 1
1948 St Louis Bombers 29 19 .604 1
1949 Rochester Royals 45 15 .750 1
YEAR TEAM W L .PCT MAR
1950 Indianapolis Olympians 39 25 .609 2
1951 Minneapolis Lakers 44 24 .647 3
1952 Rochester Royals 41 25 .621 1
1953 Minneapolis Lakers 48 22 .686 4
1954 Minneapolis Lakers 46 26 .639 2
1955 Fort Wayne Pistons 43 29 .597 3
1956 Fort Wayne Pistons 37 35 .514 4
1957 St Louis Hawks 34 38 .472 --
1958 St Louis Hawks 41 31 .569 8
1959 St Louis Hawks 49 23 .681 16
YEAR TEAM W L .PCT MAR
1960 St Louis Hawks 46 29 .613 16
1961 St Louis Hawks 51 28 .646 15
1962 Los Angeles Lakers 54 26 .675 11
1963 Los Angeles Lakers 53 27 .663 5
1964 San Francisco Warriors 48 32 .600 2
1965 Los Angeles Lakers 49 31 .613 4
1966 Los Angeles Lakers 45 35 .563 7
1967 San Francisco Warriors 44 37 .543 5
1968 St Louis Hawks 56 26 .683 4
1969 Los Angeles Lakers 55 27 .671 7
YEAR TEAM W L .PCT MAR
1970 Atlanta Hawks 48 34 .585 2

Total Championships by Club (24):  Minneapolis/Los Angeles Lakers (8); St Louis/Atlanta Hawks (7); Rochester Royals, Fort Wayne Pistons, and San Francisco Warriors (2); Chicago Stags, St Louis Bombers, and Indianapolis Olympians (1)

 

Consecutive Championships:  St Louis Hawks (5); Minneapolis Lakers, Fort Wayne Pistons, Los Angeles Lakers, and Los Angeles Lakers (2)

Central
YEAR TEAM W L .PCT MAR
1950 Minneapolis Lakers 51 17 .750 --

Total Championships by Club (1):  Minneapolis Lakers (1)

 

Consecutive Championships:  none

Total Conference/Division Championships by Club (251 total)
1. Minneapolis/Los Angeles Lakers 32
2. Boston Celtics 30
3. San Antonio Spurs 20
4. Milwaukee Bucks 13
  Syracuse Nationals/Philadelphia 76ers 11
  Detroit Pistons 11
  Miami Heat 11
  St Louis/Atlanta Hawks 11
9. Seattle Supersonics/Oklahoma City Thunder 10
10. Chicago Bulls 9
11. Utah Jazz 8
  New York Knickerbockers 8
13. Philadelphia/Golden State Warriors 8
  Baltimore/Capital/Washington Bullets 7
  Denver Nuggets 7
16. Phoenix Suns 6
  Indiana Pacers 6
18. Rochester Royals-Kansas City/Sacramento Kings 5
  Orlando Magic 5
  Houston Rockets 5
  Portland Trail Blazers 5
22. New Jersey Nets 4
  Cleveland Cavaliers 4
24. Dallas Mavericks 3
  Toronto Raptors 3
26. Washington Capitols 2
  Los Angeles Clippers 2
28. Chicago Stags 1
  St Louis Bombers 1
  Indianapolis Olympians 1
  Minnesota Timberwolves 1
  New Orleans Hornets 1
active clubs without division championship:  Vancouver/Memphis Grizzlies (1996); Charlotte Bobcats/Hornets (2005)
Consecutive Championships
1. Boston Celtics 1957-1965 9
  Los Angeles Lakers 1982-1990 9
3. Milwaukee Bucks 1981-1986 6
4. St Louis Hawks 1957-1961 5
  Baltimore/Capital/Washington Bullets 1971-1975 5
  Boston Celtics 1972-1976 5
  Boston Celtics 1984-1988 5
  Boston Celtics 2008-2012 5
  Los Angeles Lakers 2008-2012 5
10. Milwaukee Bucks 1971-1974 4
  Los Angeles Lakers 1971-1974 4
  Miami Heat 1997-2000 4
  Detroit Pistons 2005-2008 4
  Miami Heat 2011-2014 4
  Oklahoma City Thunder 2011-2014 4
  San Antonio Spurs 2011-2014 4
17. Philadelphia 76ers 1966-1968 3
  Boston Celtics 1980-1982 3
  San Antonio Spurs 1981-1983 3
  Detroit Pistons 1988-1990 3
  Chicago Bulls 1991-1993 3
  Chicago Bulls 1996-1998 3
  Phoenix Suns 1996-1998 3
  San Antonio Spurs 2001-2003 3
  New Jersey Nets 2002-2004 3
  Phoenix Suns 2005-2007 3
  Miami Heat 2005-2007 3
  Orlando Magic 2008-2010 3
29. Minneapolis Lakers 1950-1951 2
  New York Knickerbockers 1953-1954 2
  Minneapolis Lakers 1953-1954 2
  Fort Wayne Pistons 1955-1956 2
  Los Angeles Lakers 1962-1963 2
  Los Angeles Lakers 1965-1966 2
  New York Knickerbockers 1970-1971 2
  Golden State Warriors 1975-1976 2
  Philadelphia 76ers 1977-1978 2
  Denver Nuggets 1977-1978 2
  San Antonio Spurs 1978-1979 2
  San Antonio Spurs 1990-1991 2
  Boston Celtics 1991-1992 2
  Portland Trail Blazers 1991-1992 2
  New York Knickerbockers 1993-1994 2
  Houston Rockets 1993-1994 2
  Orlando Magic 1995-1996 2
  San Antonio Spurs 1995-1996 2
  Utah Jazz 1997-1998 2
  Indiana Pacers 1999-2000 2
  Los Angeles Lakers 2000-2001 2
  Detroit Pistons 2002-2003 2
  Sacramento Kings 2002-2003 2
  Utah Jazz 2007-2008 2
  Cleveland Cavaliers 2009-2010 2
  Denver Nuggets 2009-2010 2
  San Antonio Spurs 2010-2011 2
  Chicago Bulls 2011-2012 2
  Indiana Pacers 2013-2014 2
  Los Angeles Clippers 2013-2014 2
  Toronto Raptors 2014- 2