Boston Breakers Game Logs

Boston Breakers 2013 Game Logs
DATE OPPONENT VENUE RESULT RECORD STREAK ATT
April 14, 2013 vs Washington Spirit Dilboy Stadium D, 1-1 0-0-1 D 1 2,634
April 27, 2013 @ Western New York Flash Sahlen's Stadium W, 2-1 1-0-1 W 1 4,063
May 4, 2013 vs Chicago Red Stars Dilboy Stadium W, 4-1 2-0-1 W 2 3,113
May 11, 2013 @ Washington Spirit Maryland SoccerPlex D, 1-1 2-0-2 D 1 4,027
May 18, 2013 @ FC Kansas City Verizon Wireless Field L, 0-2 2-1-2 L 1 4,362
May 25, 2013 vs Washington Spirit Dilboy Stadium W, 3-0 3-1-2 W 1 1,246
June 1, 2013 @ Sky Blue FC Yurcak Field L, 1-5 3-2-2 L 1 1,312
June 5, 2013 vs Western New York Flash Dilboy Stadium D, 2-2 3-2-3 D 1 2,124
June 9, 2013 @ Chicago Red Stars Benedictine University Sports Complex L, 0-1 3-3-3 L 1 1,129
June 16, 2013 vs Sky Blue FC Dilboy Stadium L, 2-3 3-4-3 L 2 2,687
June 26, 2013 vs Seattle Reign FC Dilboy Stadium L, 1-2 3-5-3 L 3 2,012
June 30, 2013 vs Sky Blue FC Dilboy Stadium W, 3-2 4-5-3 W 1 1,876
July 3, 2013 @ Seattle Reign FC Starfire Stadium D, 1-1 4-5-4 D 1 1,430
July 6, 2013 @ Portland Thorns FC JELD-WEN Field  W, 2-0 5-5-4 W 1 12,436
July 13, 2013 @ Sky Blue FC Yurcak Field D, 0-0 5-5-5 D 1 1,279
July 21, 2013 vs Portland Thorns FC Dilboy Stadium L, 1-2 5-6-5 L 1 2,978
July 24, 2013 @ FC Kansas City Verizon Wireless Field L, 0-3 5-7-5 L 2 5,024
July 27, 2013 @ Washington Spirit Maryland SoccerPlex W, 5-2 6-7-5 W 1 2,607
August 3, 2013 vs Western New York Flash Dilboy Stadium D, 2-2 6-7-6 D 1 2,899
August 7, 2013 vs Portland Thorns FC Dilboy Stadium W, 2-1 7-7-6 W 1 3,012
August 10, 2013 vs FC Kansas City Dilboy Stadium W, 1-0 8-7-6 W 2 2,116
August 17, 2013 @ Western New York Flash Sahlen's Stadium L, 1-2 8-8-6 L 1 6,311
Overall Standing:  5th of 8
Home Record:  5-3-3
Away Record:  3-5-3
Boston Breakers 2014 Game Logs
DATE OPPONENT VENUE RESULT RECORD STREAK ATT
April 13, 2014 @ Seattle Reign FC Memorial Stadium L, 0-3 0-1-0 L 1 (L 2) 3,021
April 20, 2014 vs Houston Dash Harvard Stadium L, 2-3 0-2-0 L 2 (L 3) 2,018
April 27, 2014 vs Sky Blue FC Harvard Stadium W, 3-2 1-2-0 W 1 1,263
May 3, 2014 @ Sky Blue FC Yurcak Field L, 0-1 1-3-0 L 1 1,294
May 15, 2014 vs Chicago Red Stars Harvard Stadium L, 1-3 1-4-0 L 2 1,696
May 18, 2014 vs Chicago Red Stars Harvard Stadium L, 1-4 1-5-0 L 3 2,123
May 25, 2014 vs FC Kansas City Harvard Stadium L, 0-2 1-6-0 L 4 2,622
May 28, 2014 vs Portland Thorns FC Harvard Stadium W, 4-1 2-6-0 W 1 1,556
June 1, 2014 vs Washington Spirit Harvard Stadium L, 2-3 2-7-0 L 1 2,876
June 7, 2014 @ FC Kansas City Durwood Stadium L, 0-2 2-8-0 L 2 1,457
June 11, 2014 vs Washington Spirit Harvard Stadium W, 2-0 3-8-0 W 1 1,429
June 19, 2014 vs Seattle Reign FC Harvard Stadium L, 0-2 3-9-0 L 1 2,714
June 22, 2014 @ Sky Blue FC Yurcak Field D, 1-1 3-9-1 D 1 1,212
June 27, 2014 @ Western New York Flash Sahlen's Stadium L, 1-2 3-10-1 L 1 2,837
July 2, 2014 @ Washington Spirit Maryland SoccerPlex D, 3-3 3-10-2 D 1 2,673
July 6, 2014 @ Seattle Reign FC Memorial Stadium L, 2-3 3-11-2 L 1 3,705
July 11, 2014 @ Houston Dash BBVA Compass Stadium L, 1-2 3-12-2 L 2 4,063
July 20, 2014 @ Portland Thorns FC Providence Park L, 3-6 3-13-2 L 3 14,383
July 25, 2014 @ Western New York Flash Sahlen's Stadium W, 4-2 4-13-2 W 1 3,081
August 3, 2014 vs Western New York Flash Harvard Stadium L, 3-4 4-14-2 L 1 3,754
August 6, 2014 @ FC Kansas City Durwood Stadium L, 1-2 4-15-2 L 2 1,212
August 10, 2014 vs Portland Thorns FC Harvard Stadium W, 2-0 5-15-2 W 1 4,191
August 13, 2014 @ Chicago Red Stars Benedictine University Sports Complex L, 0-2 5-16-2 L 1 1,311
August 17, 2014 vs Houston Dash Harvard Stadium W, 1-0 6-16-2 W 1 3,006
Overall Standing:  8th of 9
Home Record:  5-7-0
Away Record:  1-9-2
Boston Breakers 2015 Game Logs
DATE OPPONENT VENUE RESULT RECORD STREAK ATT
April 11, 2015 @ Portland Thorns FC Providence Park L, 1-4 0-1-0 L 1 13,386
April 26, 2015 vs Houston Dash Soldiers Field W, 3-2 1-1-0 W 1 2,376
May 2, 2015 @ Western New York Flash Sahlen's Stadium L, 1-3 1-2-0 L 1 1,873
May 9, 2015 @ Chicago Red Stars Toyota Park L, 0-3 1-3-0 L 2 16,017
May 16, 2015 vs Portland Thorns FC Soldiers Field W, 1-0 2-3-0 W 1 2,669
May 22, 2015 vs Sky Blue FC Soldiers Field D, 1-1 2-3-1 D 1 1,861
May 30, 2015 vs FC Kansas City Soldiers Field W, 1-0 3-3-1 W 1 3,176
June 6, 2015 @ Washington Spirit Maryland SoccerPlex D, 1-1 3-3-2 D 1 3,108
June 21, 2015 vs Seattle Reign FC Soldiers Field L, 2-3 3-4-2 L 1 2,145
June 28, 2015 vs Western New York Flash Soldiers Field L, 0-2 3-5-2 L 2 2,011
July 9, 2015 vs FC Kansas City Soldiers Field L, 2-3 3-6-2 L 3 2,525
July 18, 2015 @ Chicago Red Stars Benedictine University Sports Complex D, 1-1 3-6-3 D 1 3,560
July 22, 2015 vs Chicago Red Stars Soldiers Field L, 1-2 3-7-3 L 1 3,403
July 25, 2015 @ Sky Blue FC Yurcak Field L, 1-3 3-8-3 L 2 2,067
August 1, 2015 vs Seattle Reign FC Soldiers Field L, 1-2 3-9-3 L 3 4,325
August 5, 2015 @ Portland Thorns FC Providence Park L, 2-5 3-10-3 L 4 15,624
August 8, 2015 vs Washington Spirit Soldiers Field W, 2-1 4-10-3 W 1 4,137
August 22, 2015 @ FC Kansas City Swope Soccer Village L, 0-3 4-11-3 L 1 2,321
August 26, 2015 @ Seattle Reign FC Memorial Stadium L, 1-3 4-12-3 L 2 4,484
August 30, 2015 @ Houston Dash BBVA Compass Stadium L, 0-1 4-13-3 L 3 6,842
Overall Standing:  9th of 9
Home Record:  4-5-1
Away Record:  0-8-2
Boston Breakers 2016 Game Logs
DATE OPPONENT VENUE RESULT RECORD STREAK ATT
April 16, 2016 @ Washington Spirit Maryland SoccerPlex L, 0-1 0-1-0 L 1 (L 4) 3,578
April 24, 2016 vs Seattle Reign FC Jordan Field L, 0-3 0-2-0 L 2 (L 5) 3,743
May 1, 2016 vs Portland Thorns FC Jordan Field L, 0-1 0-3-0 L 3 (L 6) 3,698
May 7, 2016 vs Chicago Red Stars Jordan Field L, 0-1 0-4-0 L 4 (L 7) 3,622
May 13, 2016 @ Sky Blue FC Yurcak Field L, 0-1 0-5-0 L 5 (L 8) 1,275
May 22, 2016 vs FC Kansas City Jordan Field W, 1-0 1-5-0 W 1 3,288
May 27, 2016 @ Western New York Flash Rochester Rhinos Stadium L, 0-4 1-6-0 L 1 3,940
June 10, 2016 vs Washington Spirit Jordan Field D, 1-1 1-6-1 D 1 4,007
June 18, 2016 @ Chicago Red Stars Toyota Park L, 0-3 1-7-1 L 1 2,553
June 24, 2016 @ Western New York Flash Rochester Rhinos Stadium L, 1-7 1-8-1 L 2 3,024
July 2, 2016 @ Seattle Reign FC Memorial Stadium L, 0-2 1-9-1 L 3 4,356
July 10, 2016 @ Orlando Pride Camping World Stadium L, 1-2 1-10-1 L 4 5,842
July 17, 2016 vs Sky Blue FC Jordan Field L, 2-3 1-11-1 L 5 3,743
July 31, 2016 vs Orlando Pride Jordan Field W, 1-0 2-11-1 W 1 4,379
August 28, 2016 @ FC Kansas City Swope Soccer Village W, 2-0 3-11-1 W 2 2,206
August 31, 2016 vs Houston Dash Jordan Field L, 1-3 3-12-1 L 1 3,762
September 4, 2016 @ Portland Thorns FC Providence Park L, 1-5 3-13-1 L 2 17,152
September 7, 2016 vs Western New York Flash Jordan Field D, 2-2 3-13-2 D 1 1,435
September 11, 2016 @ Houston Dash BBVA Compass Stadium L, 1-4 3-14-2 L 1 6,107
September 24, 2016 vs Western New York Flash Jordan Field L, 0-4 3-15-2 L 2 4,027
Overall Standing:  10th of 10
Home Record:  2-6-2
Away Record:  1-9-0
Boston Breakers 2017 Game Logs
DATE OPPONENT VENUE RESULT RECORD STREAK ATT
April 16, 2017 @ FC Kansas City Swope Soccer Village L, 0-2 0-1-0 L 1 (L 3) 3,340
April 23, 2017 vs Sky Blue FC Jordan Field W, 1-0 1-1-0 W 1 2,329
April 29, 2017 vs Seattle Reign FC Jordan Field W, 3-0 2-1-0 W 2 2,315
May 7, 2017 vs North Carolina Courage Jordan Field L, 0-1 2-2-0 L 1 2,276
May 14, 2017 @ Chicago Red Stars Toyota Park D, 1-1 2-2-1 D 1 1,827
May 19, 2017 vs Portland Thorns FC Jordan Field D, 2-2 2-2-2 D 2 3,321
May 27, 2017 @ Portland Thorns FC Providence Park L, 0-2 2-3-2 L 1 18,637
June 3, 2017 @ Orlando Pride Orlando City Stadium L, 0-2 2-4-2 L 2 5,185
June 17, 2017 @ North Carolina Courage Sahlen's Stadium L, 1-3 2-5-2 L 3 3,780
June 24, 2017 vs North Carolina Courage Jordan Field L, 0-1 2-6-2 L 4 3,209
June 28, 2017 @ Houston Dash BBVA Compass Stadium D, 0-0 2-6-3 D 1 6,095
July 1, 2017 vs Washington Spirit Jordan Field W, 1-0 3-6-3 W 1 2,523
July 7, 2017 vs Chicago Red Stars Jordan Field D, 0-0 3-6-4 D 1 2,435
July 15, 2017 @ Seattle Reign FC Memorial Stadium D, 1-1 3-6-5 D 2 3,730
July 22, 2017 @ Houston Dash BBVA Compass Stadium L, 0-1 3-7-5 L 1 5,337
August 4, 2017 vs FC Kansas City Jordan Field D, 2-2 3-7-6 D 1 2,510
August 12, 2017 @ Washington Spirit Maryland SoccerPlex D, 2-2 3-7-7 D 2 3,722
August 16, 2017 vs Houston Dash Jordan Field L, 1-3 3-8-7 L 1 3,003
August 19, 2017 vs Orlando Pride Jordan Field L, 1-2 3-9-7 L 2 4,321
August 26, 2017 @ Sky Blue FC Yurcak Field L, 0-1 3-10-7 L 3 2,244
Septeber 2, 2017 @ Orlando Pride Orlando City Stadium L, 2-4 3-11-7 L 4 5,413
September 10, 2017 vs Portland Thorns FC Jordan Field L, 0-1 3-12-7 L 5 3,015
September 23, 2017 @ Washington Spirit Maryland SoccerPlex W, 3-0 4-12-7 W 1 3,475
September 30, 2017 vs Sky Blue FC Jordan Field L, 3-4 4-13-7 L 1 3,497
Overall Standing:  9th of 10
Home Record:  3-6-3
Away Record:  1-7-4