Boston Breakers Head to Head Records

REGULAR SEASON PLAYOFFS TOTALS
HOME AWAY TOTAL HOME AWAY TOTAL HOME AWAY TOTAL
Chicago Red Stars 1-4-1 0-4-2 1-8-3 0-0-0 0-0-0 0-0-0 1-4-1 0-4-2 1-8-3
FC Kansas City 3-2-1 1-6-0 4-8-1 0-0-0 0-0-0 0-0-0 3-2-1 1-6-0 4-8-1
Houston Dash 2-3-0 0-4-1 2-7-1 0-0-0 0-0-0 0-0-0 2-3-0 0-4-1 2-7-1
North Carolina Courage-a 0-5-3 2-6-0 2-11-3 0-0-0 0-0-0 0-0-0 0-5-3 2-6-0 2-11-3
Orlando Pride 1-1-0 0-3-0 1-4-0 0-0-0 0-0-0 0-0-0 1-1-0 0-3-0 1-4-0
Portland Thorns FC 4-3-1 1-5-0 5-8-1 0-0-0 0-0-0 0-0-0 4-3-1 1-5-0 5-8-1
Seattle Reign FC 1-5-0 0-4-2 1-9-2 0-0-0 0-0-0 0-0-0 1-5-0 0-4-2 1-9-2
Sky Blue FC 3-3-1 0-5-2 3-8-3 0-0-0 0-0-0 0-0-0 3-3-1 0-5-2 3-8-3
Washington Spirit 4-1-2 2-1-4 6-2-6 0-0-0 0-0-0 0-0-0 4-1-2 2-1-4 6-2-6
TOTALS 19-27-9 6-38-11 25-65-20 0-0-0 0-0-0 0-0-0 19-27-9 6-38-11 25-65-20
a-played as Western New York Flash, 2013-2016