Houston Dash 2016 Statistics

2016 Houston Dash Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Andressa 15 15 1,297 1 1 0 0 1 0
Beckie, Janine 14 11 916 3 2 0 0 0 0
Brian, Morgan 13 13 1,001 0 0 0 0 0 0
Brooks, Amber 19 11 1,085 1 0 0 0 1 0
Brush, Ellie 15 15 1,340 0 0 0 0 4 0
Chapman, Allysha 9 8 710 0 0 0 0 1 0
Crosson, Megan 4 1 114 0 0 0 0 1 0
Daly, Rachel 16 12 1,186 4 4 0 0 2 0
Florio-Gavilsky, Tessa 3 0 55 0 0 0 0 0 0
Heap, Caity 6 2 127 0 0 0 0 2 0
Henderson, Melissa 7 4 321 0 0 0 0 0 0
Henninger, Bianca 5 5 450 0 0 0 0 0 0
Lloyd, Carli 7 7 553 5 3 1 0 0 0
Moros, Rebecca 17 17 1,520 0 3 0 0 0 0
Ochs, Stephanie 12 3 385 0 2 0 0 0 0
Ohai, Kealia 20 18 1,621 11 4 3 0 0 0
O'Sullivan, Denise 18 14 1,315 2 3 0 0 1 0
Poliana 15 15 1,324 1 0 0 0 1 0
Privett, Cami 15 11 1,059 0 0 0 0 1 0
Roccaro, Cari 15 14 1,264 0 0 0 0 2 0
Ubogagu, Chioma 15 9 807 1 1 0 0 0 0
Williams, Lydia 15 15 1,350 0 0 0 0 0 0
                   
DASH TOTALS 275 220 19,800 29 23 4 0 17 0
Penalties:  Lloyd (1-1)
Own Goals:  Andressa (1)

2016 Houston Dash Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Henninger, Bianca 5 5 450 14 7 1.40 1 2 2 .400 1
Williams, Lydia 15 15 1,350 62 22 1.47 5 8 2 .400 1
                       
DASH TOTALS 20 20 1,800 76 29 1.45 6 10 4 .400 2
Penalties Faced:  Henninger (1-1); Williams (1-1)