Houston Dash All-Time Statistics

Houston Dash Aggregate Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Abam, Michaela 19 3 330 1 0 0 0 0 0
Agnew, Lindsay 19 11 982 0 1 0 0 2 0
Alozie, Michelle 31 14 1,380 6 1 1 0 4 1
Anderson, Joelle 26 15 1,267 2 0 0 0 4 0
Andressa 5 4 309 1 0 0 0 0 0
Andressinha 43 39 3,481 3 4 0 1 2 0
Ashley, Julia 5 2 149 0 0 0 0 0 0
Axon, Rachael 16 11 1,049 1 0 0 0 0 0
Bailey, Allie 7 0 126 1 0 0 0 0 0
Beckie, Janine 38 32 2,745 5 3 0 0 2 0
Benites, Bruna 14 8 843 0 0 0 0 6 0
Blackwood, Deneisha 1 0 6 0 0 0 0 0 0
Bock, Brittany 6 6 375 0 0 0 0 1 0
Brandon, Elizabeth 1 0 1 0 0 0 0 0 0
Brian, Morgan 33 32 2,473 0 3 0 0 0 0
Brooks, Amber 91 83 7,565 4 2 0 0 9 0
Brush, Ellie 30 29 2,614 1 1 0 0 7 0
Burger, Nina 17 15 978 4 1 0 0 1 0
Calderon, Ariana 8 0 130 0 1 0 0 1 0
Camila 12 6 511 0 0 0 0 2 0
Campbell, Jane 125 125 11,212 0 1 0 0 2 0
Chapman, Allysha 85 82 7,152 0 2 0 0 10 0
Comeau, Taylor 13 13 1,161 0 1 0 0 0 0
Cox, Meghan 1 0 1 0 0 0 0 0 0
Cross, Niki 15 12 1,148 0 1 0 0 1 0
Crosson, Megan 4 1 114 0 0 0 0 1 0
Dahlkemper, Abby 8 8 720 0 0 0 0 0 0
Daly, Rachel 101 97 8,782 37 10 6 1 15 2
Dennis, Amanda 1 1 90 0 0 0 0 0 0
Desiano, Madelyn 4 0 20 0 0 0 0 0 0
Diaz, Hannah 2 0 46 0 0 0 0 0 0
Diggs, Marissa 13 11 1,080 1 1 0 0 0 0
Dydasco, Caprice 27 26 2,252 0 1 0 0 4 0
Eddy, Elizabeth 13 7 592 2 0 1 0 1 0
Edwards, Becky 23 23 2,070 0 2 0 0 3 0
Elston, Lindsay 5 1 206 0 0 0 0 0 0
Engen, Whitney 11 11 978 0 0 0 0 0 0
Falknor, Claire 9 3 302 0 0 0 0 0 0
Farquharson, Cali 6 0 62 0 1 0 0 0 0
Fields, Jamia 24 9 839 0 0 0 0 2 0
Florio-Gavilsky, Tessa 3 0 55 0 0 0 0 0 0
Gareis, Ryan 27 8 978 0 2 1 0 1 0
Gauvin, Valerie 3 0 66 0 0 0 0 0 0
Gomera-Stevens, Mackama 16 4 455 0 1 0 0 1 0
Gramaglia, Paulina 1 0 6 0 0 0 0 0 0
Groom, Shea 46 35 2,929 4 6 0 0 10 0
Hagen, Sarah 18 7 677 2 0 1 0 0 0
Hanson, Haley 80 68 6,363 1 3 0 0 12 0
Harris, Jyllissa 1 0 7 0 0 0 0 0 0
Harris, Lindsey 6 6 540 0 0 0 0 0 0
Hauksdottir, Andrea 1 0 9 0 0 0 0 0 0
Heap, Caity 19 4 464 0 0 0 0 3 0
Hedge, Kelcie 4 2 160 0 0 0 0 1 0
Hein, Holly 8 7 657 0 0 0 0 1 0
Henderson, Melissa 37 26 2,092 0 2 0 0 0 0
Henninger, Bianca 20 19 1,723 0 0 0 0 1 0
Hirst, Sophie 12 8 631 1 0 0 0 0 0
Huerta, Sofia 36 35 3,147 10 8 2 0 2 0
Jackson, Jordan 29 16 1,495 2 1 0 0 0 0
Jacobs, Natalie 34 29 2,435 0 3 0 0 4 1
Jennings, Lindsi 3 0 29 0 0 0 0 0 0
Jordan, Savannah 10 5 414 0 1 0 0 0 0
Keever, Kimberly 11 9 728 1 0 0 0 1 0
Kgatlana, Thembi 16 2 376 2 3 0 0 1 0
Kizer, CeCe 16 2 364 0 0 0 0 1 0
Klingenberg, Meghan 19 19 1,653 0 2 0 0 0 0
Kyle, Kaylyn 19 18 1,626 0 2 0 0 2 0
LaPonte, Jen 6 3 315 0 0 0 0 0 0
Latsko, Veronica 46 24 2,364 7 3 0 0 2 0
Levin, Cami 22 22 1,980 0 0 0 0 1 0
Lind, Katie 63 62 5,527 3 0 0 0 3 1
Lloyd, Carli 27 27 2,280 11 3 1 0 2 1
Masar, Ella 37 32 2,756 5 1 0 0 10 0
McCarty, Tiffany 37 18 1,889 5 1 1 0 0 0
McCombs, Tori 1 0 19 0 0 0 0 0 0
McCoy, Kayla 1 1 54 0 0 0 0 0 0
McDonald, Jessica 20 19 1,675 7 1 1 0 0 0
McFarlane, Kelly 13 5 596 0 1 0 0 0 0
McLeod, Erin 31 30 2,687 0 0 0 0 0 0
Mewis, Kristie 54 52 4,589 9 7 0 0 2 0
Moros, Rebecca 17 17 1,520 0 3 0 0 0 0
Motlhalo, Linda 21 20 1,788 1 1 0 0 0 0
Murphy, Alli 1 0 13 0 0 0 0 0 0
Murray, Satara 9 9 752 0 0 0 0 2 0
Nairn, Christine 27 19 1,728 1 2 0 0 6 0
Nick, Ashley 3 2 182 0 0 0 0 0 0
Noyola, Teresa 10 3 431 3 0 1 0 0 0
Ochs, Stephanie 39 24 2,342 0 4 0 0 0 0
Ogle, Emily 25 10 1,087 0 0 0 0 1 0
Ohai, Kealia 114 108 9,232 28 17 4 0 2 0
Ohale, Osinachi 19 18 1,555 1 0 0 0 4 1
Olivieri, Barbara 7 1 171 0 0 0 0 2 0
Ordonez, Diana 20 15 1,332 3 0 0 0 0 0
O'Sullivan, Denise 29 19 1,763 2 4 0 0 1 0
Oyster, Megan 22 17 1,554 0 1 0 0 3 0
Petersen, Courtney 13 6 562 0 0 0 0 1 0
Poliana 37 32 2,888 5 2 0 1 1 0
Polkinghorne, Clare 18 18 1,592 0 0 0 0 0 0
Pressley, Toni 16 16 1,396 0 0 0 0 1 0
Prince, Nichelle 88 72 6,200 12 11 1 0 6 0
Prisock, Ally 52 51 4,474 1 0 0 0 7 0
Privett, Cami 39 21 2,041 0 0 0 0 2 0
Puntigam, Sarah 6 6 469 0 0 0 0 2 0
Richardson, Dominique 2 1 92 0 0 0 0 0 0
Roccaro, Cari 33 30 2,764 0 0 0 0 5 0
Roche, Stephanie 2 0 24 0 0 0 0 1 0
Romero, Arianna 31 27 2,527 0 1 0 0 2 0
Rosa, Maegan 4 2 109 0 0 0 0 0 0
Salmon, Ebony 29 23 1,885 10 2 2 0 1 0
Sanchez, Maria 45 43 3,627 7 8 0 1 5 0
Schmidt, Sophie 74 71 6,105 3 4 0 0 11 0
Seiler, Gabby 24 15 1,455 2 0 0 0 3 0
Sesselmann, Lauren 1 1 45 0 0 0 0 0 0
Shim, Meleana 8 7 597 0 0 0 0 0 0
Simon, Kyah 25 15 1,359 4 4 0 0 1 0
Solaun, Havana 9 1 186 0 0 0 0 0 0
Souza, Rafaelle 16 6 509 0 1 0 0 1 0
Spencer, Jasmyne 18 9 874 1 0 0 0 2 0
Stengel, Katie 1 0 8 0 0 0 0 0 0
Toulouse, Kika 7 5 375 0 0 0 0 0 0
Tucker, Cameron 12 2 244 0 0 0 0 1 0
Ubogagu, Chioma 15 9 807 1 1 0 0 0 0
Van Wyk, Janine 37 37 3,191 0 0 0 0 5 0
Viggiano, Marisa 40 32 2,894 2 2 0 0 3 0
Visalli, Bri 32 13 1,193 3 1 0 0 3 0
Washington, Nikki 3 3 248 0 0 0 0 0 0
Williams, Carleigh 2 1 151 0 0 0 0 0 0
Williams, Lydia 23 23 2,070 0 0 0 0 0 0
                   
DASH TOTALS 2,890 2,244 201,362 234 157 23 4 226 7
Hat Tricks:  Prince (1); Salmon (1)
Penalties:  Axon (1-1); Brooks (1-1); Edwards (0-1); Daly (5-5); Huerta (1-2); Kyle (0-1); Lloyd (2-2); Masar (0-1); McDonald (0-1); Noyola (2-2); Ohai (0-1);
Ordonez (1-1); Salmon (2-2)
Own Goals:  Andressa (1); Campbell (1); Edwards (1); Groom (1); Hagen (1); Jacobs (1); Lloyd (1); Mewis (1); Naughton (2); Pressley (1); Prisock (1); Roccaro (1)

Houston Dash Aggregate Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Campbell, Jane 125 125 11,212 428 162 1.30 44 51 30 .472 30
Dennis, Amanda 1 1 90 2 2 2.00 0 0 1 .500 0
Harris, Lindsey 6 6 540 15 11 1.83 2 3 1 .417 0
Henninger, Bianca 20 19 1,723 81 27 1.41 5 10 5 .375 5
McLeod, Erin 31 30 2,687 140 50 1.67 7 16 6 .345 4
Williams, Lydia 23 23 2,070 75 37 1.61 7 14 2 .348 3
                       
DASH TOTALS 206 204 18,322 741 289 1.42 65 94 45 .429 42
Penalties Faced:  Campbell (11-21); Henninger (1-1); McLeod (2-3); Williams (3-3)

Houston Dash Aggregate Playoff Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Alozie, Michelle 1 1 90 0 0 0 0 1 0
Campbell, Jane 1 1 90 0 0 0 0 0 0
Dydasco, Caprice 1 1 90 0 0 0 0 0 0
Eddy, Elizabeth 1 0 14 0 0 0 0 1 0
Jacobs, Natalie 1 1 90 0 0 0 0 0 0
Naughton, Katie 1 1 90 0 0 0 0 0 0
Prince, Nichelle 1 1 90 0 0 0 0 0 0
Prisock, Ally 1 1 90 0 0 0 0 1 0
Salmon, Ebony 1 1 76 0 0 0 0 0 0
Sanchez, Maria 1 1 90 0 0 0 0 1 0
Schmidt, Sophie 1 1 90 1 0 0 0 0 0
Viggiano, Marisa 1 1 90 0 0 0 0 0 0
                   
DASH PLAYOFF TOTALS 12 11 990 1 0 0 0 4 0
Penalties:  none

Houston Dash Aggregate Playoff Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Campbell, Jane 1 1 90 1 2 2.00 0 1 0 .000 0
                       
DASH PLAYOFF TOTALS 1 1 90 1 2 2.00 0 1 0 .000 0
Penalties Faced:  Campbell (1-1)

Houston Dash Aggregate NWSL Challenge Cup Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Abam, Michaela 4 2 170 0 0 0 0 1 0
Alozie, Michelle 4 3 215 0 0 0 0 0 0
Alvarado, Emily 2 2 120 0 0 0 0 0 0
Anderson, Joelle 4 0 156 0 0 0 0 1 0
Ashley, Julia 3 2 218 0 0 0 0 0 0
Blackwood, Deneisha 1 0 11 0 0 0 0 0 0
Breslin, Hope 1 0 10 0 0 0 0 0 0
Campbell, Jane 19 18 1,680 0 0 0 0 2 0
Chapman, Allysha 16 16 1,267 0 0 0 0 3 0
Daly, Rachel 15 14 1,256 5 2 1 0 1 0
Desiano, Madelyn 4 1 121 1 0 0 0 1 0
Dydasco, Caprice 5 5 426 0 0 0 0 0 0
Eddy, Elizabeth 5 1 189 0 0 0 0 1 0
Fields, Jamia 3 0 20 0 0 0 0 0 0
Gareis, Ryan 8 2 264 0 1 0 0 0 0
Gomera-Stevens, Makamae 6 1 126 0 0 0 0 1 0
Groom, Shea 16 15 1,210 5 1 0 0 2 0
Hanson, Haley 16 14 1,217 0 0 0 0 1 0
Harris, Jyllissa 6 3 289 0 0 0 0 1 0
Harris, Lindsey 3 3 270 0 0 0 0 0 0
Hedge, Kelcie 5 2 164 0 0 0 0 2 0
Hirst, Sophie 2 2 180 0 0 0 0 0 0
Jacobs, Natalie 3 3 224 0 0 0 0 0 0
Jennings, Lindsi 5 2 187 0 0 0 0 2 0
Kelly, Maegan 1 0 1 0 0 0 0 0 0
Kizer, CeCe 6 0 93 0 0 0 0 0 0
Latsko, Veronica 11 5 455 0 1 0 0 0 0
Lind, Katie 21 21 1,871 1 0 0 0 2 0
Marshall, Amber 2 0 25 0 0 0 0 0 0
Mewis, Kristie 9 9 709 3 1 1 0 1 0
Nairn, Christine 4 1 113 0 0 0 0 0 0
Ogle, Emily 2 2 155 0 0 0 0 0 0
Olivieri, Barbara 3 2 193 1 0 0 0 1 0
Ordonez, Diana 6 4 317 1 0 0 0 0 0
Oyster, Megan 9 9 795 0 0 0 0 1 0
Petersen, Courtney 6 4 375 0 0 0 0 1 0
Prince, Nichelle 14 10 962 1 1 0 0 1 0
Prisock, Ally 15 12 1,145 1 0 0 0 2 0
Privett, Cami 1 1 45 0 0 0 0 0 0
Puntigam, Sarah 2 1 135 0 0 0 0 0 0
Rosa, Maegan 1 0 11 0 0 0 0 0 0
Salmon, Ebony 6 4 373 1 0 0 0 1 0
Sanchez, Maria 12 11 913 1 5 0 0 0 0
Schmidt, Sophie 17 14 1,245 1 0 0 0 2 0
Seiler, Gabby 4 2 218 0 0 0 0 0 0
Simon, Erin 5 3 239 0 0 0 0 1 0
Solaun, Havana 2 2 180 0 0 0 0 0 0
Stengel, Katie 6 5 423 0 1 0 0 0 0
Tucker, Cameron 5 2 225 0 0 0 0 0 0
Viggiano, Marisa 11 10 875 1 0 0 0 1 0
Visalli, Bri 12 8 689 0 0 0 0 3 0
                   
DASH CUP TOTALS 349 253 22,770 23 13 2 0 36 0
Penalties:  Daly (2-2); Ordonez (1-1); Schmidt (1-1)
Penalty Kicks:  Daly (1-1); Nairn (1-1); Schmidt (1-1); Visali (0-1)
Own Goals:  Lind (1)

Houston Dash Aggregate NWSL Challenge Cup Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Alvarado, Emily 2 2 120 7 3 2.25 0 1 0 .000 0
Campbell, Jane 19 18 1,680 62 28 1.50 7 9 3 .447 6
Harris, Lindsey 3 3 270 8 1 0.33 1 0 2 .667 2
                       
DASH CUP TOTALS 24 23 2,070 77 32 1.39 8 10 5 .457 8
Penalties Faced:  Campbell (1-2)
Penalty Kicks:  Campbell (2-5)

Houston Dash Aggregate NWSL Fall Series Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Andrzejewski, Bridgette 1 1 58 0 0 0 0 0 0
Campbell, Jane 4 4 360 0 0 0 0 0 0
Chapman, Allysha 3 3 233 0 0 0 0 1 1
Fields, Jamia 3 0 23 0 0 0 0 0 0
Groom, Shea 4 4 352 3 2 0 1 1 0
Hanson, Haley 4 4 360 0 0 0 0 1 0
Kelly, Maegan 3 0 19 0 0 0 0 0 0
Latsko, Katie 4 4 299 3 1 0 0 0 0
Mewis, Kristie 4 4 359 2 5 0 2 0 0
Nairn, Christine 4 1 111 0 0 0 0 0 0
Naughton, Katie 4 4 360 0 0 0 0 0 0
Oyster, Megan 2 1 87 0 0 0 0 0 0
Prince, Nichelle 4 4 346 1 0 0 0 0 0
Prisock, Ally 4 3 273 0 0 0 0 0 0
Schmidt, Sophie 4 4 360 3 1 0 0 0 0
Simon, Erin 1 0 32 0 0 0 0 0 0
Stengel, Katie 3 0 82 0 1 0 0 0 0
Visalli, Bri 3 3 209 0 0 0 0 0 0
                   
DASH FALL SERIES TOTALS 59 44 3,923 12 10 0 3 3 1
Penalties:  Schmidt (1-1)
Own Goals:  none

Houston Dash Aggregate NWSL Fall Series Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Campbell, Jane 4 4 360 5 7 1.75 3 1 0 .750 0
                       
DASH FALL SERIES TOTALS 4 4 360 5 7 1.75 3 1 0 .750 0
Penalties Faced:  Campbell (1-1)

Houston Dash Aggregate Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Abam, Michaela 23 5 500 1 0 0 0 1 0
Agnew, Lindsay 19 11 982 0 1 0 0 2 0
Alozie, Michelle 36 18 1,685 6 1 1 0 5 1
Alvarado, Emily 2 2 120 0 0 0 0 0 0
Anderson, Joelle 30 15 1,423 2 0 0 0 5 0
Andressa 5 4 309 1 0 0 0 0 0
Andressinha 43 39 3,481 3 4 0 1 2 0
Andrzejewski, Bridgette 1 1 58 0 0 0 0 0 0
Ashley, Julia 8 4 367 0 0 0 0 0 0
Axon, Rachael 16 11 1,049 1 0 0 0 0 0
Bailey, Allie 7 0 126 1 0 0 0 0 0
Beckie, Janine 38 32 2,745 5 3 0 0 2 0
Benites, Bruna 14 8 843 0 0 0 0 6 0
Blackwood, Deneisha 2 0 17 0 0 0 0 0 0
Bock, Brittany 6 6 375 0 0 0 0 1 0
Brandon, Elizabeth 1 0 1 0 0 0 0 0 0
Breslin, Hope 1 0 10 0 0 0 0 0 0
Brian, Morgan 33 32 2,473 0 3 0 0 0 0
Brooks, Amber 91 83 7,565 4 2 0 0 9 0
Brush, Ellie 30 29 2,614 1 1 0 0 7 0
Burger, Nina 17 15 978 4 1 0 0 1 0
Calderon, Ariana 8 0 130 0 1 0 0 1 0
Camila 12 6 511 0 0 0 0 2 0
Campbell, Jane 149 148 13,342 0 1 0 0 4 0
Chapman, Allysha 104 101 8,652 0 2 0 0 14 1
Comeau, Taylor 13 13 1,161 0 1 0 0 0 0
Cox, Meghan 1 0 1 0 0 0 0 0 0
Cross, Niki 15 12 1,148 0 1 0 0 1 0
Crosson, Megan 4 1 114 0 0 0 0 1 0
Dahlkemper, Abby 8 8 720 0 0 0 0 0 0
Daly, Rachel 116 111 10,038 42 12 7 1 16 2
Dennis, Amanda 1 1 90 0 0 0 0 0 0
Desiano, Madelyn 8 1 141 1 0 0 0 1 0
Diaz, Hannah 2 0 46 0 0 0 0 0 0
Diggs, Marissa 13 11 1,080 1 1 0 0 0 0
Dydasco, Caprice 33 32 2,768 0 1 0 0 4 0
Eddy, Elizabeth 19 8 795 2 0 1 0 3 0
Edwards, Becky 23 23 2,070 0 2 0 0 3 0
Elston, Lindsay 5 1 206 0 0 0 0 0 0
Engen, Whitney 11 11 978 0 0 0 0 0 0
Falknor, Claire 9 3 302 0 0 0 0 0 0
Farquharson, Cali 6 0 62 0 1 0 0 0 0
Fields, Jamia 30 9 882 0 0 0 0 2 0
Florio-Gavilsky, Tessa 3 0 55 0 0 0 0 0 0
Gareis, Ryan 35 10 1,242 0 3 1 0 1 0
Gauvin, Valerie 3 0 66 0 0 0 0 0 0
Gomera-Stevens, Mackama 22 5 581 0 1 0 0 2 0
Gramaglia, Paulina 1 0 6 0 0 0 0 0 0
Groom, Shea 66 54 4,491 12 9 0 1 13 0
Hagen, Sarah 18 7 677 2 0 1 0 0 0
Hanson, Haley 100 86 7,940 1 3 0 0 14 0
Harris, Jyllissa 7 3 296 0 0 0 0 1 0
Harris, Lindsey 9 9 810 0 0 0 0 0 0
Hauksdottir, Andrea 1 0 9 0 0 0 0 0 0
Heap, Caity 19 4 464 0 0 0 0 3 0
Hedge, Kelcie 9 4 324 0 0 0 0 3 0
Hein, Holly 8 7 657 0 0 0 0 1 0
Henderson, Melissa 37 26 2,092 0 2 0 0 0 0
Henninger, Bianca 20 19 1,723 0 0 0 0 1 0
Hirst, Sophie 14 10 811 1 0 0 0 0 0
Huerta, Sofia 36 35 3,147 10 8 2 0 2 0
Jackson, Jordan 29 16 1,495 2 1 0 0 0 0
Jacobs, Natalie 38 33 2,749 0 3 0 0 4 1
Jennings, Lindsi 8 2 216 0 0 0 0 2 0
Jordan, Savannah 10 5 414 0 1 0 0 0 0
Keever, Kimberly 11 9 728 1 0 0 0 1 0
Kelly, Maegan 4 0 20 0 0 0 0 0 0
Kgatlana, Thembi 16 2 376 2 3 0 0 1 0
Kizer, CeCe 22 2 457 0 0 0 0 1 0
Klingenberg, Meghan 19 19 1,653 0 2 0 0 0 0
Kyle, Kaylyn 19 18 1,626 0 2 0 0 2 0
LaPonte, Jen 6 3 315 0 0 0 0 0 0
Latsko, Veronica 61 33 3,118 10 5 0 0 2 0
Levin, Cami 22 22 1,980 0 0 0 0 1 0
Lind, Katie 89 88 7,848 4 0 0 0 5 1
Lloyd, Carli 27 27 2,280 11 3 1 0 2 1
Marshall, Amber 2 0 25 0 0 0 0 0 0
Masar, Ella 37 32 2,756 5 1 0 0 10 0
McCarty, Tiffany 37 18 1,889 5 1 1 0 0 0
McCombs, Tori 1 0 19 0 0 0 0 0 0
McCoy, Kayla 1 1 54 0 0 0 0 0 0
McDonald, Jessica 20 19 1,675 7 1 1 0 0 0
McFarlane, Kelly 13 5 596 0 1 0 0 0 0
McLeod, Erin 31 30 2,687 0 0 0 0 0 0
Mewis, Kristie 67 65 5,657 14 13 1 2 3 0
Moros, Rebecca 17 17 1,520 0 3 0 0 0 0
Motlhalo, Linda 21 20 1,788 1 1 0 0 0 0
Murphy, Alli 1 0 13 0 0 0 0 0 0
Murray, Satara 9 9 752 0 0 0 0 2 0
Nairn, Christine 35 21 1,952 1 2 0 0 6 0
Nick, Ashley 3 2 182 0 0 0 0 0 0
Noyola, Teresa 10 3 431 3 0 1 0 0 0
Ochs, Stephanie 39 24 2,342 0 4 0 0 0 0
Ogle, Emily 27 12 1,242 0 0 0 0 1 0
Ohai, Kealia 114 108 9,232 28 17 4 0 2 0
Ohale, Osinachi 19 18 1,555 1 0 0 0 4 1
Olivieri, Barbara 10 3 364 1 0 0 0 3 0
Ordonez, Diana 26 19 1,649 4 0 0 0 0 0
O'Sullivan, Denise 29 19 1,763 2 4 0 0 1 0
Oyster, Megan 33 27 2,436 0 1 0 0 4 0
Petersen, Courtney 19 10 937 0 0 0 0 2 0
Poliana 37 32 2,888 5 2 0 1 1 0
Polkinghorne, Clare 18 18 1,592 0 0 0 0 0 0
Pressley, Toni 16 16 1,396 0 0 0 0 1 0
Prince, Nichelle 107 87 7,598 14 12 1 0 7 0
Prisock, Ally 72 67 5,982 2 0 0 0 10 0
Privett, Cami 40 22 2,086 0 0 0 0 2 0
Puntigam, Sarah 8 7 604 0 0 0 0 2 0
Richardson, Dominique 2 1 92 0 0 0 0 0 0
Roccaro, Cari 33 30 2,764 0 0 0 0 5 0
Roche, Stephanie 2 0 24 0 0 0 0 1 0
Romero, Arianna 31 27 2,527 0 1 0 0 2 0
Rosa, Maegan 5 2 120 0 0 0 0 0 0
Salmon, Ebony 36 28 2,334 11 2 2 0 2 0
Sanchez, Maria 58 55 4,630 8 13 0 1 6 0
Schmidt, Sophie 96 90 7,800 8 5 0 0 13 0
Seiler, Gabby 28 17 1,673 2 0 0 0 3 0
Sesselmann, Lauren 1 1 45 0 0 0 0 0 0
Shim, Meleana 8 7 597 0 0 0 0 0 0
Simon, Erin 6 3 271 0 0 0 0 1 0
Simon, Kyah 25 15 1,359 4 4 0 0 1 0
Solaun, Havana 11 3 366 0 0 0 0 0 0
Souza, Rafaelle 16 6 509 0 1 0 0 1 0
Spencer, Jasmyne 18 9 874 1 0 0 0 2 0
Stengel, Katie 10 5 513 0 2 0 0 0 0
Toulouse, Kika 7 5 375 0 0 0 0 0 0
Tucker, Cameron 17 4 469 0 0 0 0 1 0
Ubogagu, Chioma 15 9 807 1 1 0 0 0 0
Van Wyk, Janine 37 37 3,191 0 0 0 0 5 0
Viggiano, Marisa 52 43 3,859 3 2 0 0 4 0
Visalli, Bri 47 24 2,001 3 1 0 0 6 0
Washington, Nikki 3 3 248 0 0 0 0 0 0
Williams, Carleigh 2 1 151 0 0 0 0 0 0
Williams, Lydia 23 23 2,070 0 0 0 0 0 0
                   
DASH AGGREGATE TOTALS 3,310 2,552 228,955 270 180 25 7 269 8
Penalties:  Axon (1-1); Brooks (1-1); Edwards (0-1); Daly (7-7); Huerta (1-2); Kyle (0-1); Lloyd (2-2); Masar (0-1); McDonald (0-1); Noyola (2-2);
Ohai (0-1); Ordonez (2-2); Salmon (2-2); Schmidt (2-2)
Penalty Kicks:  Daly (1-1); Nairn (1-1); Schmidt (1-1); Visali (0-1)
Own Goals:  Andressa (1); Campbell (1); Edwards (1); Groom (1); Hagen (1); Jacobs (1); Lind (3); Lloyd (1); Mewis (1); Pressley (1); Prisock (1); Roccaro (1)

Houston Dash Aggregate Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Alvarado, Emily 2 2 120 7 3 2.25 0 1 0 .000 0
Campbell, Jane 149 148 13,342 496 199 1.34 54 62 33 .473 36
Dennis, Amanda 1 1 90 2 2 2.00 0 0 1 .500 0
Harris, Lindsey 9 9 810 23 12 1.33 3 3 3 .500 2
Henninger, Bianca 20 19 1,723 81 27 1.41 5 10 5 .375 5
McLeod, Erin 31 30 2,687 140 50 1.67 7 16 6 .345 4
Williams, Lydia 23 23 2,070 75 37 1.61 7 14 2 .348 3
                       
DASH AGGREGATE TOTALS 235 232 20,842 824 330 1.43 76 106 50 .435 50
Penalties Faced:  Campbell (14-25); Henninger (1-1); McLeod (2-3); Williams (3-3)
Penalty Kicks:  Campbell (2-5)