Sky Blue FC 2014 Statistics

2014 Sky Blue FC Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Cameron, Brittany 7 7 630 0 0 0 0 0 0
Cutshall, Lindsi 14 11 943 3 0 0 0 0 0
Filigno, Jonelle 17 6 698 1 1 0 0 1 0
Foord, Caitlin 21 20 1,825 0 2 0 0 4 0
Freels, Katy 23 23 2,022 5 4 0 0 2 0
Goodson, CoCo 21 18 1,652 0 0 0 0 1 0
Hayes, Maya 23 13 1,146 1 1 0 0 0 0
Johnson, Kendall 15 12 1,123 0 0 0 0 0 0
Kiryu, Nanase 15 12 908 0 1 0 0 0 0
Levin, Cami 23 21 1,884 0 0 0 0 3 0
Loyden, Jillian 17 17 1,530 0 0 0 0 0 0
Lytle, Taylor 7 5 481 0 1 0 0 0 0
Morris, Meg 3 1 96 0 0 0 0 1 0
Nadim, Nadia 6 5 495 7 3 2 0 3 0
Nick, Ashley 22 17 1,612 1 0 0 0 3 0
Ocampo, Monica 18 13 995 3 1 0 0 0 0
O'Hara, Kelley 22 22 1,917 7 5 1 1 0 0
Rampone, Christie 19 18 1,665 1 2 0 0 0 0
Schmidt, Sophie 22 22 1,964 1 0 0 0 1 0
Stanton, Nikki 4 0 78 0 0 0 0 1 0
Thompson, Maddie 2 1 96 0 0 0 0 0 0
                   
SKY BLUE TOTALS 321 264 23,760 30 21 3 1 20 0
Hat Tricks:  Nadim (1)
Penalties:  Freels (1-2); O'Hara (0-1); Schmidt (0-1)
Own Goals:  none

2014 Sky Blue FC Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Cameron, Brittany 7 7 630 27 12 1.71 2 3 2 .429 2
Loyden, Jillian 17 17 1,530 70 25 1.47 7 5 5 .559 4
                       
SKY BLUE TOTALS 24 24 2,160 97 37 1.54 9 8 7 .521 6
Penalties Faced:  Loyden (2-3)