Sky Blue FC All-Time Statistics

Sky Blue FC Aggregate Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Abam, Michaela 4 0 50 0 0 0 0 0 0
Adams, Danesha 20 20 1,641 3 3 1 0 0 0
Baker, Ashley 1 0 1 0 0 0 0 0 0
Beckie, Janine 15 11 1,047 0 0 0 0 1 0
Benintente, Cassidy 1 0 30 0 0 0 0 0 0
Bledsoe, Aubrey 1 0 8 0 0 0 0 0 0
Bock, Brittany 7 5 439 0 0 0 0 1 0
Bona, Eliza 2 0 25 0 0 0 0 0 0
Booth, Melanie 3 0 25 0 0 0 0 0 0
Breton, Rachel 1 0 15 0 0 0 0 0 0
Cameron, Brittany 45 45 4,041 0 0 0 0 1 0
Casey, Caroline 13 12 1,130 0 0 0 0 0 0
Conheeney, Kelly 13 6 590 1 0 0 0 1 0
Corboz, Daphne 19 12 1,161 1 5 0 0 0 0
Cutshall, Lindsi 39 30 2,704 3 0 0 0 0 0
De Vanna, Lisa 16 15 1,202 5 2 1 0 1 0
DeCesare, Kim 15 7 638 0 0 0 0 1 0
Diederich, Theresa 3 0 18 0 0 0 0 0 0
Dorsey, Imani 36 35 3,006 6 1 0 0 3 0
Dreisse, Nickolette 1 0 7 0 0 0 0 0 0
Dydasco, Caprice 23 23 2,028 0 0 0 0 2 0
Eddy, Elizabeth 17 15 1,281 1 1 0 0 0 0
Filigno, Jonelle 22 7 796 1 1 0 0 1 0
Flores, Sabrina 4 4 360 0 0 0 0 1 0
Foord, Caitlin 46 45 4,011 0 3 0 0 6 0
Freels, Katy 65 64 5,539 11 12 0 2 3 0
Freeman, Mandy 42 41 3,628 0 1 0 0 2 0
Frisbie, Amanda 17 15 1,285 0 0 0 0 0 0
Gabi 3 0 36 0 0 0 0 0 0
Galton, Leah 30 16 1,682 5 5 0 1 1 0
Gibbons, Christina 18 16 1,430 0 0 0 0 2 0
Goodson, CoCo 47 40 3,687 1 1 0 0 2 0
Gordon, Shawna 24 15 1,211 0 0 0 0 0 0
Groom, Shea 21 17 1,535 2 3 0 0 0 0
Grubka, Kristin 29 28 2,481 0 2 0 0 3 0
Haagsma, Hayley 16 15 1,339 1 1 0 0 2 0
Haracic, DiDi 5 5 450 0 0 0 0 0 0
Hayes, Maya 74 44 3,873 9 6 0 0 1 0
Hoy, Jen 31 13 1,177 2 1 0 0 1 0
James, Julie 16 12 1,116 0 1 0 0 4 0
Johnson, Estelle 15 15 1,305 0 0 0 0 0 0
Johnson, Katie 19 13 1,166 4 2 2 0 1 0
Johnson, Kendall 37 34 3,067 0 2 0 0 0 0
Kai, Natasha 21 17 1,420 4 1 0 0 3 0
Kawasumi, Nahomi 19 10 996 0 1 0 0 0 0
Kerr, Samantha 40 36 3,300 28 6 4 0 2 0
Killion, Sarah 106 101 9,178 11 9 1 0 7 0
Kiryu, Nanase 15 12 908 0 1 0 0 0 0
LaBonta, Lo'eau 6 0 80 0 0 0 0 0 0
Leon, Adriana 2 0 33 0 0 0 0 0 0
Levin, Cami 42 39 3,489 0 1 0 0 3 1
Lewandowski, Gina 13 12 1,079 0 0 0 0 1 0
Lloyd, Carli 32 31 2,823 12 2 2 0 6 1
Loyden, Jillian 21 21 1,890 0 0 0 0 0 0
Lytle, Taylor 82 66 5,960 5 11 0 0 1 0
Makoski, Manya 20 19 1,715 0 0 0 0 0 0
McCaskill, Savannah 26 21 1,896 3 4 0 0 4 0
Meehan, McKenzie 31 8 965 0 1 0 0 1 0
Mills, Kayla 16 13 1,162 0 0 0 0 1 0
Monaghan, Paige 23 20 1,759 2 1 1 0 2 0
Moreno, Thaisa 8 5 395 0 0 0 0 0 0
Morris, Meg 12 5 549 0 1 0 0 1 0
Nadim, Nadia 24 23 2,046 13 4 2 0 5 0
Nick, Ashley 28 20 1,940 1 0 0 0 3 0
Ocampo, Monica 34 22 1,896 11 3 2 0 0 0
O'Hara, Kelley 75 71 6,424 15 18 2 2 7 0
Pearce, Christie 86 85 7,667 2 2 0 0 1 0
Pierre-Louis, Amandine 14 1 212 0 1 0 0 2 1
Pratt, Shade 1 0 20 0 0 0 0 0 0
Rangel, Nayeli 10 5 443 0 0 0 0 0 0
Richardson, Dominique 33 26 2,549 1 0 0 0 0 0
Rodriguez, Raquel 76 66 5,748 8 5 0 0 5 0
Schmidt, Sophie 41 40 3,533 8 1 0 0 1 1
Schulmann, Danielle 3 0 42 0 0 0 0 0 0
Sheridan, Kailen 64 64 5,760 0 0 0 0 2 0
Simon, Erin 26 25 2,106 0 2 0 0 2 0
Skroski, Erica 85 84 7,315 2 0 0 0 6 0
Stanley, Caroline 11 11 940 0 0 0 0 1 0
Stanton, Nikki 41 20 1,887 0 1 0 0 11 0
Stott, Rebekah 9 8 775 0 0 0 0 1 0
Thompson, Maddie 16 5 505 0 0 0 0 0 0
Tiernan, Madison 42 26 2,278 5 2 0 0 8 0
Waldus, Maruschka 1 0 8 0 0 0 0 0 0
Wright, Kenie 5 1 187 0 1 0 0 2 0
Zimmerman, Catherine 5 4 257 0 0 0 0 0 0
                   
SKY BLUE TOTALS 2,141 1,738 156,396 190 132 18 5 130 4
Hat Tricks:  Kerr (2); Nadim (1)
Penalties:  Adams (1-1); De Vanna (0-1); Freels (1-2); Kerr (0-1); Killion (8-12); Lloyd (2-4); Nadim (1-1); O'Hara (2-3); Schmidt (1-2)
Own Goals:  Casey (1); Freeman (1); James (1); Lewandowski (1); Richardson (1); Simon (1); Skroski (2)

Sky Blue FC Aggregate Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Baker, Ashley 1 0 1 1 0 0.00 0 0 0 .--- 0
Bledsoe, Aubrey 1 0 8 1 1 11.25 0 0 0 .--- 0
Cameron, Brittany 45 45 4,041 182 56 1.25 16 15 14 .511 14
Casey, Caroline 13 12 1,130 41 20 1.59 6 5 2 .538 2
Loyden, Jillian 21 21 1,890 91 34 1.62 8 7 6 .524 5
Haracic, DiDi 5 5 450 21 9 1.80 0 5 0 .000 0
Sheridan, Kailen 64 64 5,760 277 122 1.91 15 36 13 .336 8
Stanley, Caroline 11 11 940 33 16 1.53 2 4 4 .400 3
                       
SKY BLUE TOTALS 161 158 14,220 647 258 1.63 47 72 39 .421 32
Penalties Faced:  Baker (0-1); Cameron (2-5); Casey (1-1); Haracic (1-1); Loyden (2-3); Sheridan (8-14); Stanley (1-1)


Sky Blue FC All-Time Playoff Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Adams, Danesha 1 0 28 0 0 0 0 1 0
Cameron, Brittany 1 1 90 0 0 0 0 0 0
De Vanna, Lisa 1 1 90 0 0 0 0 0 0
Freels, Katy 1 1 90 0 0 0 0 0 0
Goodson, CoCo 1 1 90 0 0 0 0 0 0
Johnson, Kendall 1 1 90 0 0 0 0 0 0
Lisonbee-Cutshall, Lindsi 1 1 90 0 0 0 0 0 0
Lytle, Taylor 1 0 35 0 0 0 0 0 0
Makoski, Manya 1 1 90 0 0 0 0 1 0
Nick, Ashley 1 1 90 0 0 0 0 0 0
Ocampo, Monica 1 1 62 0 0 0 0 0 0
Rampone, Christie 1 1 90 0 0 0 0 0 0
Schmidt, Sophie 1 1 55 0 0 0 0 0 0
                   
SKY BLUE PLAYOFF TOTALS 13 11 990 0 0 0 0 2 0
Penalties:  none
Own Goals:  none

Sky Blue FC All-Time Playoff Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Cameron, Brittany 1 1 90 4 2 2.00 0 1 0 .000 0
                       
SKY BLUE PLAYOFF TOTALS 1 1 90 4 2 2.00 0 1 0 .000 0
Penalties Faced:  none

Sky Blue FC Agregate NWSL Challenge Cup Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Baxter, Nicole 1 0 5 0 0 0 0 0 0
Cudjoe, Jennifer 6 4 368 0 0 0 0 1 0
Dorsey, Imani 4 3 263 0 0 0 0 0 0
Eddy, Elizabeth 5 1 186 0 0 0 0 0 0
Flores, Sabrina 6 4 368 0 0 0 0 0 0
Johnson, Estelle 6 5 372 0 0 0 0 1 0
Kawasumi, Nahomi 6 6 540 1 0 0 0 0 0
Lewandowski, Gina 6 6 540 0 0 0 0 0 0
Monaghan, Paige 6 6 342 1 0 0 0 0 0
Onumonu, Ifeoma 6 5 471 0 1 0 0 1 0
Purce, Midge 5 5 409 0 0 0 0 1 0
Rhiel, Kaleigh 1 1 77 0 0 0 0 0 0
Richardson, Dominique 5 2 201 0 0 0 0 0 0
Sheridan, Kailen 6 6 540 0 0 0 0 0 0
Skroski, Erica 5 0 131 0 0 0 0 0 0
Viens, Evelyne 6 1 137 1 0 0 0 1 0
Woldmoe, Sarah 6 6 540 0 0 0 0 1 0
Zerboni, McCall 5 5 450 0 1 0 0 1 0
                   
SKY BLUE TOTALS 91 66 5,940 4 2 0 0 7 0
Penalties:  none
Penalty Kicks:  Eddy (1-1); Kawasumi (1-1); Richardson (0-1); Woldmoe (1-1); Zerboni (1-1)
Own Goals:  none

Sky Blue FC Aggregate NWSL Challenge Cup Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Sheridan, Kailen 6 6 540 21 6 1.00 1 3 2 .333 3
                       
SKY BLUE TOTALS 6 6 540 21 6 1.00 1 3 2 .333 3
Penalties Faced:  none
Penalty Kicks:  Sheridan (3-5)

Sky Blue FC Aggregate NWSL Fall Series Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Baxter, Nicole 4 1 132 0 0 0 0 0 0
Cudjoe, Jennifer 3 3 237 0 0 0 0 2 0
Dorsey, Imani 4 4 360 0 0 0 0 0 0
Flores, Sabrina 4 3 271 0 0 0 0 0 0
Freeman, Mandy 4 4 259 0 0 0 0 0 0
Haracic, DiDi 1 1 45 0 0 0 0 0 0
Johnson, Estelle 3 2 208 0 0 0 0 0 0
Lewandowski, Gina 2 2 180 0 0 0 0 0 0
Monaghan, Paige 4 4 360 2 1 1 0 1 0
Onumonu, Ifeoma 4 4 360 3 0 0 0 0 0
Pugh, Mallory 1 0 29 0 1 0 0 0 0
Purce, Midge 4 4 360 1 2 0 1 0 0
Richardson, Dominique 4 4 303 0 0 0 0 1 0
Sheridan, Kailen 4 3 315 0 0 0 0 0 0
Skroski, Erica 4 1 180 0 0 0 0 1 0
Woldmoe, Sarah 4 4 360 0 0 0 0 0 0
Howell, Mikaela 1 0 1 0 0 0 0 0 0
                   
SKY BLUE TOTALS 55 44 3,960 6 4 1 1 5 0
Penalties:  none
Own Goals:  none

Sky Blue FC Aggregate NWSL Fall Series Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Haracic, DiDi 1 1 45 1 3 6.00 0 1 0 .000 0
Sheridan, Kailen 4 3 315 13 4 1.14 2 1 0 .667 0
                       
SKY BLUE TOTALS 5 4 360 14 7 1.75 2 2 0 .500 0
Penalties Faced:  Sheridan (1-1)

Sky Blue FC Aggregate Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Abam, Michaela 4 0 50 0 0 0 0 0 0
Adams, Danesha 21 20 1,669 3 3 1 0 1 0
Baker, Ashley 1 0 1 0 0 0 0 0 0
Baxter, Nicole 5 1 137 0 0 0 0 0 0
Beckie, Janine 15 11 1,047 0 0 0 0 1 0
Benintente, Cassidy 1 0 30 0 0 0 0 0 0
Bledsoe, Aubrey 1 0 8 0 0 0 0 0 0
Bock, Brittany 7 5 439 0 0 0 0 1 0
Bona, Eliza 2 0 25 0 0 0 0 0 0
Booth, Melanie 3 0 25 0 0 0 0 0 0
Breton, Rachel 1 0 15 0 0 0 0 0 0
Cameron, Brittany 46 46 4,131 0 0 0 0 1 0
Casey, Caroline 13 12 1,130 0 0 0 0 0 0
Conheeney, Kelly 13 6 590 1 0 0 0 1 0
Corboz, Daphne 19 12 1,161 1 5 0 0 0 0
Cudjoe, Jennifer 9 7 605 0 0 0 0 3 0
Cutshall, Lindsi 39 30 2,704 3 0 0 0 0 0
De Vanna, Lisa 17 16 1,292 5 2 1 0 1 0
DeCesare, Kim 15 7 638 0 0 0 0 1 0
Diederich, Theresa 3 0 18 0 0 0 0 0 0
Dorsey, Imani 44 42 3,629 6 1 0 0 3 0
Dreisse, Nickolette 1 0 7 0 0 0 0 0 0
Dydasco, Caprice 23 23 2,028 0 0 0 0 2 0
Eddy, Elizabeth 22 16 1,467 1 1 0 0 0 0
Filigno, Jonelle 22 7 796 1 1 0 0 1 0
Flores, Sabrina 14 11 999 0 0 0 0 1 0
Foord, Caitlin 46 45 4,011 0 3 0 0 6 0
Freels, Katy 66 65 5,629 11 12 0 2 3 0
Freeman, Mandy 46 45 3,887 0 1 0 0 2 0
Frisbie, Amanda 17 15 1,285 0 0 0 0 0 0
Gabi 3 0 36 0 0 0 0 0 0
Galton, Leah 30 16 1,682 5 5 0 1 1 0
Gibbons, Christina 18 16 1,430 0 0 0 0 2 0
Goodson, CoCo 48 41 3,777 1 1 0 0 2 0
Gordon, Shawna 24 15 1,211 0 0 0 0 0 0
Groom, Shea 21 17 1,535 2 3 0 0 0 0
Grubka, Kristin 29 28 2,481 0 2 0 0 3 0
Haagsma, Hayley 16 15 1,339 1 1 0 0 2 0
Haracic, DiDi 6 6 495 0 0 0 0 0 0
Hayes, Maya 74 44 3,873 9 6 0 0 1 0
Howell, Mikaela 1 0 1 0 0 0 0 0 0
Hoy, Jen 31 13 1,177 2 1 0 0 1 0
James, Julie 16 12 1,116 0 1 0 0 4 0
Johnson, Estelle 24 22 1,885 0 0 0 0 1 0
Johnson, Katie 19 13 1,166 4 2 2 0 1 0
Johnson, Kendall 38 35 3,157 0 2 0 0 0 0
Kai, Natasha 21 17 1,420 4 1 0 0 3 0
Kawasumi, Nahomi 25 16 1,536 1 1 0 0 0 0
Kerr, Samantha 40 36 3,300 28 6 4 0 2 0
Killion, Sarah 106 101 9,178 11 9 1 0 7 0
Kiryu, Nanase 15 12 908 0 1 0 0 0 0
LaBonta, Lo'eau 6 0 80 0 0 0 0 0 0
Leon, Adriana 2 0 33 0 0 0 0 0 0
Levin, Cami 42 39 3,489 0 1 0 0 3 1
Lewandowski, Gina 21 20 1,799 0 0 0 0 1 0
Lisonbee-Cutshall, Lindsi 1 1 90 0 0 0 0 0 0
Lloyd, Carli 32 31 2,823 12 2 2 0 6 1
Loyden, Jillian 21 21 1,890 0 0 0 0 0 0
Lytle, Taylor 83 66 5,995 5 11 0 0 1 0
Makoski, Manya 21 20 1,805 0 0 0 0 1 0
McCaskill, Savannah 26 21 1,896 3 4 0 0 4 0
Meehan, McKenzie 31 8 965 0 1 0 0 1 0
Mills, Kayla 16 13 1,162 0 0 0 0 1 0
Monaghan, Paige 33 30 2,461 5 2 2 0 3 0
Moreno, Thaisa 8 5 395 0 0 0 0 0 0
Morris, Meg 12 5 549 0 1 0 0 1 0
Nadim, Nadia 24 23 2,046 13 4 2 0 5 0
Nick, Ashley 29 21 2,030 1 0 0 0 3 0
Ocampo, Monica 35 23 1,958 11 3 2 0 0 0
O'Hara, Kelley 75 71 6,424 15 18 2 2 7 0
Onumonu, Ifeoma 10 9 831 3 1 0 0 1 0
Pearce, Christie 87 86 7,757 2 2 0 0 1 0
Pierre-Louis, Amandine 14 1 212 0 1 0 0 2 1
Pratt, Shade 1 0 20 0 0 0 0 0 0
Pugh, Mallory 1 0 29 0 1 0 0 0 0
Purce, Midge 9 9 769 1 2 0 1 1 0
Rangel, Nayeli 10 5 443 0 0 0 0 0 0
Rhiel, Kaleigh 1 1 77 0 0 0 0 0 0
Richardson, Dominique 42 32 3,053 1 0 0 0 1 0
Rodriguez, Raquel 76 66 5,748 8 5 0 0 5 0
Schmidt, Sophie 42 41 3,588 8 1 0 0 1 1
Schulmann, Danielle 3 0 42 0 0 0 0 0 0
Sheridan, Kailen 74 73 6,615 0 0 0 0 2 0
Simon, Erin 26 25 2,106 0 2 0 0 2 0
Skroski, Erica 94 85 7,626 2 0 0 0 7 0
Stanley, Caroline 11 11 940 0 0 0 0 1 0
Stanton, Nikki 41 20 1,887 0 1 0 0 11 0
Stott, Rebekah 9 8 775 0 0 0 0 1 0
Thompson, Maddie 16 5 505 0 0 0 0 0 0
Tiernan, Madison 42 26 2,278 5 2 0 0 8 0
Viens, Evelyne 6 1 137 1 0 0 0 1 0
Waldus, Maruschka 1 0 8 0 0 0 0 0 0
Woldmoe, Sarah 10 10 900 0 0 0 0 1 0
Wright, Kenie 5 1 187 0 1 0 0 2 0
Zerboni, McCall 5 5 450 0 1 0 0 1 0
Zimmerman, Catherine 5 4 257 0 0 0 0 0 0
                   
SKY BLUE TOTALS 2,300 1,859 167,286 200 138 19 6 144 4
Hat Tricks:  Kerr (2); Nadim (1)
Penalties:  Adams (1-1); De Vanna (0-1); Freels (1-2); Kerr (0-1); Killion (8-12); Lloyd (2-4); Nadim (1-1); O'Hara (2-3); Schmidt (1-2)
Penalty Kicks:  Eddy (1-1); Kawasumi (1-1); Richardson (0-1); Woldmoe (1-1); Zerboni (1-1)
Own Goals:  Casey (1); Freeman (1); James (1); Lewandowski (1); Richardson (1); Simon (1); Skroski (2)

Sky Blue FC Aggregate Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Baker, Ashley 1 0 1 1 0 0.00 0 0 0 .--- 0
Bledsoe, Aubrey 1 0 8 1 1 11.25 0 0 0 .--- 0
Cameron, Brittany 46 46 4,131 186 58 1.26 16 16 14 .500 14
Casey, Caroline 13 12 1,130 41 20 1.59 6 5 2 .538 2
Haracic, DiDi 6 6 495 22 12 2.18 0 6 0 .000 0
Loyden, Jillian 21 21 1,890 91 34 1.62 8 7 6 .524 5
Sheridan, Kailen 74 73 6,615 311 132 1.80 18 40 15 .349 11
Stanley, Caroline 11 11 940 33 16 1.53 2 4 4 .400 3
                       
SKY BLUE TOTALS 173 169 15,210 686 273 1.62 50 78 41 .417 35
Penalties Faced:  Baker (0-1); Cameron (2-5); Casey (1-1); Haracic (1-1); Loyden (2-3); Sheridan (9-15); Stanley (1-1)
Penalty Kicks:  Sheridan (3-5)