Portland Thorns FC 2013 Statistics

2013 Portland Thorns FC Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Avant, Jasmyne 4 2 212 0 0 0 0 0 0
Buehler, Rachel 20 20 1,800 0 2 0 0 2 0
Dougherty, Marian 19 19 1,666 1 1 0 0 2 0
Edwards, Becky 10 10 900 0 0 0 0 3 0
Ellertson, Tina 3 0 40 0 0 0 0 0 0
Foxhoven, Danielle 21 8 1,006 4 0 0 0 1 0
Guess, Libby 4 1 67 0 0 0 0 2 0
Heath, Tobin 7 7 630 0 3 0 0 4 0
Kerr, Angie 15 9 753 0 1 0 0 0 0
LeBlanc, Karina 21 21 1,890 0 0 0 0 0 0
Lewis, Cris 1 1 90 0 0 0 0 0 0
Long, Allie 22 22 1,956 3 3 0 0 2 0
Marshall, Nikki 22 22 1,871 0 1 0 0 2 0
Morgan, Alex 18 18 1,525 8 5 0 1 4 0
O'Neill, Emilee 4 1 141 0 0 0 0 0 0
Ramirez, Casey 4 1 159 0 0 0 0 0 0
Shim, Meleana 19 17 1,416 5 2 0 0 1 0
Shufelt, Jessica 4 0 31 0 0 0 0 0 0
Sinclair, Christine 20 20 1,783 8 2 2 0 2 0
Washington, Nikki 11 10 776 1 2 0 0 3 0
Weimer, Tiffany 10 5 522 1 1 0 0 0 0
Wetzel, Courtney 16 6 602 1 1 0 0 0 0
Williamson, Kathryn 22 22 1,944 0 0 0 0 1 0
                   
THORNS TOTALS 297 242 21,780 32 24 2 1 29 0
Penalties:  Morgan (1-1); Sinclair (2-2)
Own Goals:  Marshall (1)

2013 Portland Thorns FC Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
LeBlanc, Karina 21 21 1,890 92 23 1.10 11 5 5 .643 7
Lewis, Cris 1 1 90 0 2 2.00 0 1 0 .000 0
                       
THORNS TOTALS 22 22 1,980 92 25 1.14 11 6 5 .614 7
Penalties Faced:  LeBlanc (2-4)

2013 Portland Thorns FC Playoff Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Buehler, Rachel 2 2 210 0 0 0 0 0 0
Dougherty, Marian 2 2 210 0 0 0 0 1 0
Ellertson, Tina 2 0 42 0 0 0 0 1 0
Foxhoven, Danielle 2 2 127 0 0 0 0 0 0
Heath, Tobin 2 2 137 2 0 0 0 0 0
Kerr, Angie 2 2 185 0 1 0 0 0 0
LeBlanc, Karina 2 2 210 0 0 0 0 0 0
Long, Allie 2 2 210 1 0 0 0 2 0
Marshall, Nikki 2 2 210 0 1 0 0 0 0
Morgan, Alex 1 0 19 0 1 0 0 0 0
Shim, Meleana 2 2 210 0 0 0 0 0 0
Sinclair, Christine 2 2 210 1 0 0 0 0 0
Weimer, Tiffany 1 0 64 1 1 0 0 0 0
Wetzel, Courtney 2 0 56 0 0 0 0 0 0
Williamson, Kathryn 2 2 177 0 0 0 0 1 1
                   
THORNS PLAYOFF TOTALS 28 22 2,277 5 4 0 0 5 1
Penalties:  none
Own Goals:  none

2013 Portland Thorns FC Playoff Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
LeBlanc, Karina 2 2 210 17 2 0.86 2 0 0 1.000 1
                       
THORNS PLAYOFF TOTALS 2 2 210 17 2 0.86 2 0 0 1.000 1
Penalties Faced:  none

2013 Portland Thorns Aggregate FC Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Avant, Jasmyne 4 2 212 0 0 0 0 0 0
Buehler, Rachel 22 22 2,010 0 2 0 0 2 0
Dougherty, Marian 21 21 1,876 1 1 0 0 3 0
Edwards, Becky 10 10 900 0 0 0 0 3 0
Ellertson, Tina 5 0 82 0 0 0 0 1 0
Foxhoven, Danielle 23 10 1,133 4 0 0 0 1 0
Guess, Libby 4 1 67 0 0 0 0 2 0
Heath, Tobin 9 9 767 2 3 0 0 4 0
Kerr, Angie 17 11 938 0 2 0 0 0 0
LeBlanc, Karina 23 23 2,100 0 0 0 0 0 0
Lewis, Cris 1 1 90 0 0 0 0 0 0
Long, Allie 24 24 2,166 4 3 0 0 4 0
Marshall, Nikki 24 24 2,081 0 2 0 0 2 0
Morgan, Alex 19 18 1,544 8 6 0 1 4 0
O'Neill, Emilee 4 1 141 0 0 0 0 0 0
Ramirez, Casey 4 1 159 0 0 0 0 0 0
Shim, Meleana 21 19 1,626 5 2 0 0 1 0
Shufelt, Jessica 4 0 31 0 0 0 0 0 0
Sinclair, Christine 22 22 1,993 9 2 2 0 2 0
Washington, Nikki 11 10 776 1 2 0 0 3 0
Weimer, Tiffany 11 5 586 2 2 0 0 0 0
Wetzel, Courtney 18 6 658 1 1 0 0 0 0
Williamson, Kathryn 24 24 2,121 0 0 0 0 2 1
                   
THORNS TOTALS 325 264 24,057 37 28 2 1 34 1
Penalties:  Morgan (1-1); Sinclair (2-2)
Own Goals:  Marshall (1)

2013 Portland Thorns FC Aggregate Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
LeBlanc, Karina 23 23 2,100 109 25 1.07 13 5 5 .674 8
Lewis, Cris 1 1 90 0 2 2.00 0 1 0 .000 0
                       
THORNS TOTALS 24 24 2,190 109 27 1.11 13 6 5 .646 8
Penalties Faced:  LeBlanc (2-4)