2023 Women's National Basketball Association Leaders

SCORING G PTS .AVG
1. Jewell Loyd, Seattle Storm 29 691 23.8
2. Breanna Stewart, New York Liberty 32 723 22.6
3. Napheesa Collier, Minnesota Lynx 28 601 21.5
4. A'ja Wilson, Las Vegas Aces 31 657 21.2
5. Arike Ogunbowale, Dallas Wings 31 656 21.2
ASSISTS G AST .AVG
1. Alyssa Thomas, Connecticut Sun 31 250 8.1
2. Courtney Vandersloot, New York Liberty 31 248 8.0
3. Chelsea Gray, Las Vegas Aces 31 218 7.0
4. Jordin Canada, Los Angeles Sparks 28 171 6.1
5. Courtney Williams, Chicago Sky 31 189 6.1
REBOUNDS G PTS .AVG
1. Alyssa Thomas, Connecticut Sun 31 314 10.1
2. A'ja Wilson, Las Vegas Aces 31 297 9.6
3. NaLyssa Smith, Indiana Fever 23 210 9.1
4. Breanna Stewart, New York Liberty 32 290 9.1
5. Nneka Ogwumike, Los Angeles Sparks 29 262 9.0
STEALS G PTS .AVG
1. Brittney Sykes, Washington Mystics 31 68 2.19
2. Jordin Canada, Los Angeles Sparks 28 55 1.96
3. Alyssa Thomas, Connecticut Sun 31 58 1.87
4. Satou Sabally, Dallas Wings 31 53 1.71
5. Nneka Ogwumike, Los Angeles Sparks 29 48 1.66
BLOCKED SHOTS G PTS .AVG
1. A'ja Wilson, Las Vegas Aces 31 65 2.10
2. Ezi Macbegor, Seattle Storm 31 59 1.90
3. Brittney Griner, Phoenix Mercury 24 41 1.71
4. Breanna Stewart, New York Liberty 32 52 1.61
5. Elizabeth Williams, Chicago Sky 31 49 1.58

thru games of Friday, August 18, 2023

note: these statistics are independently compiled and are not official