National League Division Champions

East
YEAR TEAM W L .PCT MAR
1969 New York Mets 100 62 .617 8
YEAR TEAM W L .PCT MAR
1970 Pittsburgh Pirates 89 73 .549 5
1971 Pittsburgh Pirates 97 65 .599 7
1972 Pittsburgh Pirates 96 59 .619 11
1973 New York Mets 82 79 .509 1.5
1974 Pittsburgh Pirates 88 74 .543 1.5
1975 Pittsburgh Pirates 92 69 .571 6.5
1976 Philadelphia Phillies 101 61 .623 9
1977 Philadelphia Phillies 101 61 .623 5
1978 Philadelphia Phillies 90 72 .556 1.5
1979 Pittsburgh Pirates 98 64 .605 2
YEAR TEAM W L .PCT MAR
1980 Philadelphia Phillies 91 71 .562 1
1981 Montreal Expos playoff
1982 St Louis Cardinals 92 70 .568 3
1983 Philadelphia Phillies 90 72 .556 6
1984 Chicago Cubs 96 65 .596 6.5
1985 St Louis Cardinals 101 61 .623 3
1986 New York Mets 108 54 .667 21.5
1987 St Louis Cardinals 95 67 .586 3
1988 New York Mets 100 62 .625 15
1989 Chicago Cubs 93 69 .574 6
YEAR TEAM W L .PCT MAR
1990 Pittsburgh Pirates 95 67 .586 4
1991 Pittsburgh Pirates 98 64 .605 14
1992 Pittsburgh Pirates 96 66 .593 9
1993 Philadelphia Phillies 97 65 .599 3
1994 season abandoned        
1995 Atlanta Braves 90 54 .625 21
1996 Atlanta Braves 96 66 .593 8
1997 Atlanta Braves 101 61 .623 9
1998 Atlanta Braves 106 56 .654 18
1999 Atlanta Braves 103 59 .636 6.5
YEAR TEAM W L .PCT MAR
2000 Atlanta Braves 95 67 .586 1
2001 Atlanta Braves 88 74 .543 2
2002 Atlanta Braves 101 59 .631 19
2003 Atlanta Braves 101 61 .623 10
2004 Atlanta Braves 96 66 .593 10
2005 Atlanta Braves 90 72 .556 2
2006 New York Mets 97 65 .599 12
2007 Philadelphia Phillies 89 73 .549 1
2008 Philadelphia Phillies 92 70 .568 3
2009 Philadelphia Phillies 93 69 .574 6
YEAR TEAM W L .PCT MAR
2010 Philadelphia Phillies 97 65 .599 6
2011 Philadelphia Phillies 102 60 .630 13
2012 Washington Nationals 98 64 .605 4
2013 Atlanta Braves 96 66 .593 10
2014 Washington Nationals 96 66 .593 17
2015 New York Mets 90 72 .556 7
2016 Washington Nationals 95 67 .586 8
2017 Washington Nationals 97 65 .599 20
2018 Atlanta Braves 90 72 .556 8
2019 Atlanta Braves 97 65 .599 4
YEAR TEAM W L .PCT MAR
2020 Atlanta Braves 35 25 .583 4
2021 Atlanta Braves 88 73 .547 6.5

Total Championships by Club (52):  Atlanta Braves (16); Philadelphia Phillies (11); Pittsburgh Pirates (9); New York Mets (6); Montreal Expos/Washington Nationals (5); St Louis Cardinals (3); Chicago Cubs  (2)

 

Consecutive Championships:  Atlanta Braves (11); Philadelphia Phillies (5); Pittsburgh Pirates, Philadelphia Phillies, Pittsburgh Pirates, and Atlanta Braves (3); Pittsburgh Pirates and Washington Nationals (2)

West
YEAR TEAM W L .PCT MAR
1969 Atlanta Braves 93 69 .574 3
YEAR TEAM W L .PCT MAR
1970 Cincinnati Reds 102 60 .630 14.5
1971 San Francisco Giants 90 72 .556 1
1972 Cincinnati Reds 95 59 .617 10.5
1973 Cincinnati Reds 99 63 .611 3.5
1974 Los Angeles Dodgers 102 50 .630  4
1975 Cincinnati Reds 108 54 .667 20
1976 Cincinnati Reds 102 60 .630 10
1977 Los Angeles Dodgers 98 64 .605 10
1978 Los Angeles Dodgers 95 67 .586 2.5
1979 Cincinnati Reds 90 71 .559 1.5
YEAR TEAM W L .PCT MAR
1980 Houston Astros 93 70 .571 1
1981 Los Angeles Dodgers playoff
1982 Atlanta Braves 89 73 .549 1
1983 Los Angeles Dodgers 91 71 .562 3
1984 San Diego Padres 92 70 .568 12
1985 Los Angeles Dodgers 95 67 .586 5.5
1986 Houston Astros 96 66 .593 10
1987 San Francisco Giants 90 72 .556 6
1988 Los Angeles Dodgers 94 67 .584 7
1989 San Francisco Giants 92 70 .568 3
YEAR TEAM W L .PCT MAR
1990 Cincinnati Reds 91 71 .562 5
1991 Atlanta Braves 94 68 .580 1
1992 Atlanta Braves 98 64 .605 8
1993 Atlanta Braves 104 58 .642 1
1994 season abandoned        
1995 Los Angeles Dodgers 78 66 .542 1
1996 San Diego Padres 91 71 .562 1
1997 San Francisco Giants 90 72 .556 2
1998 San Diego Padres 98 64 .605 9.5
1999 Arizona Diamondbacks 100 62 .617 14
YEAR TEAM W L .PCT MAR
2000 San Francisco Giants 97 65 .599 11
2001 Arizona Diamondbacks 92 70 .568 2
2002 Arizona Diamondbacks 98 64 .605 2.5
2003 San Francisco Giants 100 61 .621 15.5
2004 Los Angeles Dodgers 93 69 .574 2
2005 San Diego Padres 82 80 .506 5
2006 San Diego Padres 88 74 .543 --
2007 Arizona Diamondbacks 90 72 .556 1/2
2008 Los Angeles Dodgers 84 78 .519 2
2009 Los Angeles Dodgers 95 67 .586 3
YEAR TEAM W L .PCT MAR
2010 San Francisco Giants 92 70 .568 2
2011 Arizona Diamondbacks 94 68 .580 8
2012 San Francisco Giants 94 68 .580 8
2013 Los Angeles Dodgers 92 70 .568 11
2014 Los Angeles Dodgers 94 68 .580 6
2015 Los Angeles Dodgers 92 70 .568 8
2016 Los Angeles Dodgers 91 71 .562 4
2017 Los Angeles Dodgers 104 58 .642 11
2018 Los Angeles Dodgers 92 71 .564 1
2019 Los Angeles Dodgers 106 56 .654 21
YEAR TEAM W L .PCT MAR
2020 Los Angeles Dodgers 43 17 .717 6
2021 San Francisco Giants 107 55 .660 1

Total Championships by Club (52):  Los Angeles Dodgers (19); San Francisco Giants (9); Cincinnati Reds  (7); Atlanta Braves, San Diego Padres, and Arizona Diamondbacks (5); Houston Astros (2)

 

Consecutive Championships:  Los Angeles Dodgers (8); Atlanta Braves (3); Cincinnati Reds, Cincinnati Reds, Los Angeles Dodgers, Arizona Diamondbacks, San Diego Padres, and Los Angeles Dodgers (2)

Central
1994 season abandoned        
1995 Cincinnati Red Stockings 85 59 .590 9
1996 St Louis Cardinals 88 74 .543 6
1997 Houston Astros 84 78 .519 5
1998 Houston Astros 102 60 .630 12.5
1999 Houston Astros 97 65 .599 1.5
YEAR TEAM W L .PCT MAR
2000 St Louis Cardinals 95 67 .586 10
2001 Houston Astros 93 69 .574 --
2002 St Louis Cardinals 97 65 .599 13
2003 Chicago Cubs 88 74 .543 1
2004 St Louis Cardinals 105 57 .648 13
2005 St Louis Cardinals 100 62 .617 11
2006 St Louis Cardinals 83 78 .516 1.5
2007 Chicago Cubs 85 77 .525 2
2008 Chicago Cubs 97 64 .602 7.5
2009 St Louis Cardinals 91 71 .562 7.5
YEAR TEAM W L .PCT MAR
2010 Cincinnati Red Stockings 91 71 .562 5
2011 Milwaukee Brewers 96 66 .593 6
2012 Cincinnati Red Stockings 97 65 .599 9
2013 St Louis Cardinals 97 65 .599 3
2014 St Louis Cardinals 90 72 .556 2
2015 St Louis Cardinals 100 62 .617 2
2016 Chicago Cubs 103 58 .640 17.5
2017 Chicago Cubs 92 70 .568 6
2018 Milwaukee Brewers 96 67 .589 1
2019 St Louis Cardinals 91 71 .562 2
YEAR TEAM W L .PCT MAR
2020 Chicago Cubs 34 26 .567 3
2021 Milwaukee Brewers 95 67 .586 5

Total Championships by Club (27):  St Louis Cardinals (11); Chicago Cubs (6); Houston Astros (4); Cincinnati Reds and Milwaukee Brewers (3)

 

Consecutive Championships:  Houston Astros, St Louis Cardinals, and St Louis Cardinals (3); Chicago Cubs and Chicago Cubs (2)

Total Division Championships by Club (131 total)
1. Atlanta Braves 21
2. Los Angeles Dodgers 19
3. St Louis Cardinals 14
4. Philadelphia Phillies 11
4. Cincinnati Red Stockings 10
6. Pittsburgh Pirates 9
  San Francisco Giants 9
8. Chicago Cubs 8
9. Houston Astros* 6
  New York Mets 6
11. San Diego Padres 5
  Arizona Diamondbacks 5
  Montreal Expos/Washington Nationals 5
14. Milwaukee Brewers 3
*-currently playing in American League
active clubs without division championship:  Colorado Rockies (1993); Miami Marlins (1993)
Consecutive Championships
1. Atlanta Braves 1991-2005* 14
2. Los Angeles Dodgers 2013-2020 8
3. Philadelphia Phillies 2007-2011 5
4. Atlanta Braves 2018- 3
5. Pittsburgh Pirates 1970-1972 3
  Philadelphia Phillies 1976-1978 3
  Pittsburgh Pirates 1990-1992 3
  Houston Astros 1997-1999 3
  St Louis Cardinals 2004-2006 3
  St Louis Cardinals 2013-2015 3
11. Cincinnati Red Stockings 1972-1973 2
  Pittsburgh Pirates 1974-1975 2
  Cincinnati Red Stockings 1975-1976 2
  Los Angeles Dodgers 1977-1978 2
  Arizona Diamondbacks 2001-2002 2
  San Diego Padres 2005-2006 2
  Chicago Cubs 2007-2008 2
  Los Angeles Dodgers 2008-2009 2
  Washington Nationals 2016-2017 2
  Chicago Cubs 2016-2017 2
*-abandoned 1994 season not considered for streak