2015 Buenos Aires ePrix

Final Classification
F DRIVER CAR TEAM NAT TIME GRID LAPS BEST LED STATUS PTS
1. Antonio Felix da Costa 55 Amlin Aguri POR 48:52.100 8 35/35 1:12.694 2 running 25
2. Nicolas Prost 8 e.dams-Renault FRA +5.354 7 35/35 1:12.436 0 running 18
3. Nelson Piquet Jr 99 China Racing BRA +8.552 9 35/35 1:11.591 0 running 15
4. Jaime Alguersuari 3 Virgin Racing ESP +11.148 2 35/35 1:12.292 0 running 12
5. Bruno Senna 21 Mahindra Racing BRA +11.535 19 35/35 1:11.923 0 running 10
6. Jean-Eric Vergne 27 Andretti Autosport FRA +13.319 6 35/35 1:12.205 0 running 8
7. Sam Bird 2 Virgin Racing GBR +13.617 4 35/35 1:11.540 0 running 8
-- Salvador Duran 77 Amlin Aguri MEX +14.724 16 35/35 1:12.747 0 running  
8. Nick Heidfeld 23 Venturi GER +15.464 3 35/35 1:12.717 7 running 4
9. Oriol Servia 6 Dragon Racing ESP +19.334 13 35/35 1:12.551 0 running 2
10. Stephane Sarrazin 30 Venturi FRA +28.973 11 35/35 1:13.149 0 running 1
11. Ho-Pin Tung 88 China Racing CHN +1:12.858 15 35/35 1:13.430 0 running
12. Marco Andretti 28 Andretti Autosport USA +1 laps 14 34/35 1:13.014 0 running
13. Daniel Abt 66 Audi Soprt ABT GER +2 laps 12 33/35 1:12.164 0 crash
14. Jerome d'Ambrosio 7 Dragon Racing BEL +2 laps 18 33/35 1:11.574 0 running
-- Jarno Trulli 10 Trulli ITA not classified 20 30/35 1:13.049 0 electrical
-- Lucas di Grassi 11 Audi Sport ABT BRA not classified 5 26/35 1:12.114 4 suspension  
-- Sebastien Buemi 9 e.dams-Renault SUI not classified 1 23/35 1:12.638 22 crash 3
-- Michela Cerruti 18 Trulli ITA not classified 17 20/35 1:16.300 0 power  
-- Karun Chandhok 5 Mahindra Racing IND not classified 10 15/35 1:13.050 0 suspension  
Salvador Duran (77) excluded for exceeding maximum power usage
Ho-Pin Ting (88) 35 second drive-thru penalty for failure to respect minimum pit stop time
Daniel Abt (66) 35 second drive-thru penalty for causing collision
Jarno Trulli (10) permitted to race without taking part in qualifying
Qualifying
F DRIVER CAR TEAM NAT TIME GRID NOTES
1. Sebastien Buemi 9 e.dams-Renault SUI 1:09.134 1  
2. Jaime Alguersuari 3 Virgin Racing ESP 1:01.161 2  
3. Nick Heidfeld 23 Venturi GER 1:09.367 3
4. Sam Bird 2 Virgin Racing GBR 1:09.388 4  
5. Lucas di Grassi 11 Audi Sport ABT BRA 1:09.521 5  
6. Jean-Eric Vergne 27 Andretti Autosport FRA 1:09.527 6  
7. Nicolas Prost 8 e.dams-Renault FRA 1:09.636 7  
8. Antonio Felix da Costa 55 Amlin Aguri POR 1:09.658 8  
9. Nelson Piquet Jr 99 China Racing BRA 1:09.742 9  
10. Karun Chandhok 5 Mahindra Racing IND 1:09.875 10  
11. Stephane Sarrazin 30 Venturi FRA 1:10.165 11  
12. Daniel Abt 66 Audi Soprt ABT GER 1:10.329 12  
13. Oriol Servia 6 Dragon Racing ESP 1:10.588 13  
14. Marco Andretti 28 Andretti Autosport USA 1:10.713 14  
15. Ho-Pin Tung 88 China Racing CHN 1:11.049 15  
16. Salvador Duran 77 Amlin Aguri MEX 1:11.331 16  
17. Michela Cerruti 18 Trulli ITA 1:11.785 17  
18. Jerome d'Ambrosio 7 Dragon Racing BEL 1:12.209 18  
19. Bruno Senna 21 Mahindra Racing BRA 1:13.209 19  
-- Jarno Trulli 10 Trulli ITA no time 20 exceeded maximum qualifying speed+
Jarno Trulli (10) 10 place grid penalty for changing gearbox
Ho-Pin Ting (88) 35 second drive-thru penalty for failure to respect minimum pit stop time
   
Lead Changes and Other Race Notes
LEAD CHANGE DRIVERS
Lap 23 Lucas di Grassi from Sebastien Buemi
Lap 27 Nick Heidfeld from Lucas di Grassi
Lap 34 Antonio Felix da Costa from Nick Heidfeld
DRIVER INCIDENT AND RESOLUTION
Ho-Pin Tung (88) drive-thru penalty for failure to respect minimum pit stop time
Sam Bird (2) drive-thru penalrt for failure to respect red light at pit exit
Nick Heidfeld (23) drive-thru penalty for speeding on pit lane
Nelson Piquet Jr (99) 5 grid penalty at next race for speeding under double yellow