2015 London ePrix-2

Final Classification
F DRIVER CAR TEAM NAT TIME GRID LAPS BEST LED STATUS PTS
1. Sam Bird 2 Virgin Racing GBR 45:48.792 4 29/29 1:26.790 0 running 27
2. Jerome d'Ambrosio 7 Dragon Racing BEL +6.973 2 29/29 1:28.155 1 running 18
3. Loic Duval 6 Dragon Racing FRA +9.430 3 29/29 1:28.052 0 running 15
4. Bruno Senna 21 Mahindra Racing BRA +10.147 5 29/29 1:27.912 0 running 12
5. Sebastien Buemi 9 e.dams-Renault SUI +10.689 6 29/29 1:27.839 0 running 10
6. Lucas di Grassi 11 ABT Audi Sport BRA +11.204 11 29/29 1:28.316 0 running 8
7. Nelson Piquet Jr 99 NEXTEV TCR BRA +11.561 16 29/29 1:26.847 1 running 6
8. Salvador Duran 77 Amlin Aguri MEX +12.402 8 29/29 1:28.362 0 running 4
9. Oliver Turvey 88 NEXTEV TCR GBR +14.142 12 29/29 1:27.463 0 running 2
10. Nicolas Prost 8 e.dams-Renault FRA +14.535 15 29/29 1:28.287 0 running 1
11. Daniel Abt 66 ABT Audi Sport GER +23.170 18 29/29 1:28.310 0 running
12. Simona de Silvestro 28 Andretti Autosport SUI +24.610 13 29/29 1:28.520 0 running
13. Karun Chandhok 5 Mahindra Racing IND +31.501 19 29/29 1:29.234 0 running
14. Alex Fontana 18 Trulli SUI +38.423 9 29/29 1:30.112 0 running
15. Stephane Sarrazin 30 Venturi FRA +48.680 1 29/29 1:27.752 27 running 3
16. Jean-Eric Vergne 27 Andretti Autosport FRA +1 laps 14 28/29 1:27.139 0 running  
-- Nick Heidfeld 23 Venturi GER not classified 7 23/29 1:27.609 0 battery  
-- Fabio Leimer 3 Virgin Racing SUI not classified 17 17/29 1:29.682 0 crash  
-- Jarno Trulli 10 Trulli ITA not classified 10 4/29 1:30.377 0 electrical  
-- Sakon Yamamoto 55 Amlin Aguri JPN not classified 20 4/29 1:30.843 0 crash  
Stephane Sarrazin (30) 49 second drive-thru penalty for exceeding maximum power usage
Sakon Yamamoto (55) permitted to race without posting maximum qualifying time
   
Qualifying
F DRIVER CAR TEAM NAT TIME GRID NOTES
1. Stephane Sarrazin 30 Venturi FRA 1:23.901 1  
2. Jerome d'Ambrosio 7 Dragon Racing BEL 1:23.965 2  
3. Loic Duval 6 Dragon Racing FRA 1:24.107 3
4. Sam Bird 2 Virgin Racing GBR 1:24.241 4  
5. Bruno Senna 21 Mahindra Racing BRA 1:24.318 5  
6. Sebastien Buemi 9 e.dams-Renault SUI 1:24.385 6  
7. Nick Heidfeld 23 Venturi GER 1:25.494 7  
8. Salvador Duran 77 Amlin Aguri MEX 1:25.649 8  
9. Alex Fontana 18 Trulli SUI 1:25.689 9  
10. Jarno Trulli 10 Trulli ITA 1:27.093 10  
11. Lucas di Grassi 11 ABT Audi Sport BRA 1:32.570 11  
12. Oliver Turvey 88 NEXTEV TCR GBR 1:33.626 12  
13. Simona de Silvestro 28 Andretti Autosport SUI 1:34.167 13  
14. Jean-Eric Vergne 27 Andretti Autosport FRA 1:35.032 14  
15. Nicolas Prost 8 e.dams-Renault FRA 1:35.111 15  
16. Nelson Piquet Jr 99 NEXTEV TCR BRA 1:35.284 16  
17. Fabio Leimer 3 Virgin Racing SUI 1:35.543 17  
18. Daniel Abt 66 ABT Audi Sport GER 1:38.473 18  
19. Karun Chandhok 5 Mahindra Racing IND 1:41.232 19  
-- Sakon Yamamoto 55 Amlin Aguri JPN no time 20  
   
   
   
Lead Changes and Other Race Notes
LEAD CHANGE DRIVERS
Lap 14 Jerome d'Ambrosio from Stephane Sarrazin
Lap 15 Nelson Piquet Jr from Jerome d'Ambrosio
Lap 16 Stephane Sarrazin from Nelson Piquet Jr
DRIVER INCIDENT AND RESOLUTION
Sakon Yamamoto (55) Fined €1,500 for causing collision