2015 Long Beach ePrix

Final Classification
F DRIVER CAR TEAM NAT TIME GRID LAPS BEST LED STATUS PTS
1. Nelson Piquet Jr 99 China Racing BRA 46:01.971 3 39/39 :59.400 38 running 25
2. Jean-Eric Vergne 27 Andretti Autosport FRA +1.705 5 39/39 :59.574 0 running 18
3. Lucas di Grassi 11 Audi Sport ABT BRA +2.994 4 39/39 :59.731 0 running 15
4. Sebastien Buemi 9 e.dams-Renault SUI +3.518 10 39/39 :59.610 0 running 12
5. Bruno Senna 21 Mahindra Racing BRA +8.844 12 39/39 :59.459 1 running 10
6. Jerome d'Ambrosio 7 Dragon Racing BEL +13.460 8 39/39 :59.583 0 running 8
7. Antonio Felix da Costa 55 Amlin Aguri POR +16.171 7 39/39 :59.530 0 running 6
8. Jaime Alguersuari 3 Virgin Racing ESP +17.975 14 39/39 :59.631 0 running 4
9. Loic Duval 6 Dragon Racing FRA +18.436 17 39/39 :59.239 0 running 2
10. Stephane Sarrazin 30 Venturi FRA +20.418 9 39/39 :59.768 0 running 1
11. Nick Heidfeld 23 Venturi GER +21.326 15 39/39 :59.791 0 running
12. Karun Chandhok 5 Mahindra Racing IND +32.917 18 39/39 1:100.133 0 running
13. Vitantonio Liuzzi 18 Trulli ITA +38.592 20 39/39 :59.956 0 running
14. Nicolas Prost 8 e.dams-Renault FRA +42.375 2 39/39 :58.973 0 running 2
15. Daniel Abt 66 Audi Sport ABT GER +44.361 1 39/39 :59.747 0 running 3
16. Charles Pic 88 China Racing FRA +58.125 16 39/39 :59.379 0 running  
-- Salvador Duran 77 Amlin Aguri MEX not classified 19 27/39 1:00.252 0 track rod  
-- Sam Bird 2 Virgin Racing GBR not classified 11 22/39 :59.241 0 battery  
-- Jarno Trulli 10 Trulli ITA not classified 13 7/39 1:01.409 0 crash  
-- Scott Speed 28 Andretti Autosport USA not classified 6 3/39 1:00.810 0 crash  
Vitantonio Liuzzi (18) permitted to race without posting maximum qualifying speed
   
   
Qualifying
F DRIVER CAR TEAM NAT TIME GRID NOTES
1. Daniel Abt 66 Audi Sport ABT GER :56.937 1  
2. Nicolas Prost 8 e.dams-Renault FRA :56.944 2  
3. Nelson Piquet Jr 99 China Racing BRA :56.974 3
4. Lucas di Grassi 11 Audi Sport ABT BRA :57.083 4  
5. Jean-Eric Vergne 27 Andretti Autosport FRA :57.106 5  
6. Scott Speed 28 Andretti Autosport USA :57.156 6  
7. Antonio Felix da Costa 55 Amlin Aguri POR :57.182 7 fastest time cancelled for exceeding maximum power
8. Jerome d'Ambrosio 7 Dragon Racing BEL :57.184 8  
9. Stephane Sarrazin 30 Venturi FRA :57.261 9  
10. Sebastien Buemi 9 e.dams-Renault SUI :57.288 10 fastest time cancelled for exceeding maximum power
11. Sam Bird 2 Virgin Racing GBR :57.304 11  
12. Bruno Senna 21 Mahindra Racing BRA :57.347 12  
13. Jarno Trulli 10 Trulli ITA :57.417 13  
14. Jaime Alguersuari 3 Virgin Racing ESP :57.449 14  
15. Nick Heidfeld 23 Venturi GER :57.508 15  
16. Charles Pic 88 China Racing FRA :57.818 16  
17. Loic Duval 6 Dragon Racing FRA :57.905 17  
18. Karun Chandhok 5 Mahindra Racing IND :57.921 18  
19. Salvador Duran 77 Amlin Aguri MEX :57.950 19  
-- Vitantonio Liuzzi 18 Trulli ITA no time 20 exceeded maximum qualifying time
   
   
   
Lead Changes and Other Race Notes
LEAD CHANGE DRIVERS
Lap 1 Nelson Piquet Jr from opening lap (Daniel Abt polesitter)
Lap 23 Bruno Senna from Nelson Piquet Jr
Lap 24 Nelson Piquet Jr from Bruno Senna
DRIVER INCIDENT AND RESOLUTION
Charles Pic (88) drive-thru penalty for causing collision
Nicolas Prost (8) drive-thru penalty for causing collision
Daniel Abt (66) drive-thru penalty for exceeding maximum power use
Nicolas Prost (8) formal reprimand for leaving car in "car ready to move" status
Jean-Eric Vergne (27) 10 grud penalty for leaving car in "car ready to move" status; suspended to same incident for remainder of season