2015 Miami ePrix

Final Classification
F DRIVER CAR TEAM NAT TIME GRID LAPS BEST LED STATUS PTS
1. Nicolas Prost 8 e.dams-Renault FRA 46:12.349 2 39/39 1:08.816 2 running 25
2. Scott Speed 28 Andretti Autosport USA +4.333 10 39/39 1:08.786 0 running 18
3. Daniel Abt 66 Audi Sport ABT GER +5.518 4 39/39 1:08.918 15 running 15
4. Jerome d'Ambrosio 7 Dragon Racing  BEL +5.941 8 39/39 1:08.739 0 running 12
5. Nelson Piquet Jr 99 China Racing BRA +6.426 7 39/39 1:07.969 2 running 12
6. Antonio Felix da Costa 55 Amlin Aguri POR +8.754 16 39/39 1:08.481 0 running 8
7. Loic Duval 6 Dragon Racing FRA +9.498 18 39/39 1:08.391 0 running 6
8. Sam Bird 2 Virgin Racing GBR +19.817 3 39/39 1:08.718 1 running 4
9. Lusas di Grassi 11 Audi Sport ABT BRA +20.631 6 39/39 1:09.021 0 running 2
10. Salvador Duran 77 Amlin Aguri MEX +24.587 12 39/39 1:08.710 0 running 1
11. Jaime Alguersuari 3 Virgin Racing ESP +43.883 9 39/39 1:08.854 0 running
12. Nick Heidfeld 23 Venturi GER +47.878 19 39/39 1:08.863 1 running
13. Sebastien Buemi 9 e.dams-Renault SUI +1:04.587 13 39/39 1:08.390 0 running
14. Karun Chandhok 5 Mahindra Racing IND +1:23.539 20 39/39 1:08.765 0 running
15. Jarno Trulli 10 Trulli ITA +1 laps 14 38/39 1:09.511 0 running
16. Vitantonio Liuzzi 18 Trulli ITA +1 laps 11 38/39 1:09.777 0 running  
17. Charles Pic 88 China Racing FRA +1 laps 17 38/39 1:09.264 0 running  
18. Jean-Eric Vergne 27 Andretti Autosport FRA +2 laps 1 37/39 1:08.857 18 overheating 3
-- Stephane Sarrazin 30 Venturi FRA not classified 5 31/39 1:08.824 0 gearbox  
-- Bruno Senna 21 Mahindra Racing BRA not classified 15 25/39 1:08.947 0 suspension  
Nick Heidfeld (23) permitted to race after being excluded from qualifying
Karun Chandhok (5) permitted to race after being excluded from qualifying
   
Qualifying
F DRIVER CAR TEAM NAT TIME GRID NOTES
1. Jean-Eric Vergne 27 Andretti Autosport FRA 1:05.963 1  
2. Nelson Piquet Jr 99 China Racing BRA 1:06.003 7 5 grid penalty for speeding under double yellow in last
3. Nicolas Prost 8 e.dams-Renault FRA 1:06.167 2
4. Sam Bird 2 Virgin Racing GBR 1:06.170 3  
5. Daniel Abt 66 Audi Sport ABT GER 1:06.255 4  
6. Stephane Sarrazin 30 Venturi FRA 1:06.389 5  
7. Lusas di Grassi 11 Audi Sport ABT BRA 1:06.424 6  
8. Jerome d'Ambrosio 7 Dragon Racing  BEL 1:06.502 8  
9. Jaime Alguersuari 3 Virgin Racing ESP 1:06.503 9  
-- Nick Heidfeld 23 Venturi GER 1:06.510 19 excluded for exceeding maximum power usage
11. Scott Speed 28 Andretti Autosport USA 1:06.527 10  
12. Vitantonio Liuzzi 18 Trulli ITA 1:06.836 11  
13. Salvador Duran 77 Amlin Aguri MEX 1:06.888 12  
14. Sebastien Buemi 9 e,dams-Renault SUI 1:07.037 13  
15. Jarno Trulli 10 Trulli ITA 1:07.163 14  
-- Karun Chandhok 5 Mahindra Racing IND 1:07.223 20 excluded for exceeding maximum power usage
17. Bruno Senna 21 Mahindra Racing BRA 1:07.283 15  
18. Antonio Felix da Costa 55 Amlin Aguri POR 1:07.628 16  
19. Charles Pic 88 China Racing FRA 1:08.243 17  
20. Loic Duval 6 Dragon Racin FRA 1:09.454 18  
   
   
   
Lead Changes and Other Race Notes
LEAD CHANGE DRIVERS
Lap 19 Sam Bird from Jean-Eric Vergne
Lap 20 Nelson Piquet Jr from Sam Bird
Lap 22 Nick Heidfeld from Nelson Piquet Jr
Lap 23 Daniel Abt from Nick Heidfeld
Lap 38 Nicolas Prost from Daniel Abt
DRIVER INCIDENT AND RESOLUTION
Karun Chandhok (5) drive-thru penalty for exceeding maximum power usage
Nick Heidfeld (23) drive-thru penalty for exceeding maximum power usage
Jean-Eric Vergne (27) formal reprimand for leaving car in "car ready to move" status