2021 New York ePrix-1

Final Classification
F DRIVER CAR TEAM NAT TIME GRID LAPS BEST LED STATUS PTS
1. Maximilian Gunther 28 BMW i Andretti GER 46:24.747 4 38/38 1:11.425 8 running 25
2. Jean-Eric Vergne 25 DS TECHEETAH FRA +2.072 2 38/38 1:11.613 0 running 18
3. Lucas di Grassi 11 Audi Sport ABT Schaeffler BRA +2.832 7 38/38 1:11.670 0 running 15
4. Nick Cassidy 37 Envision Virgin Racing NZL +4.623 1 38/38 1:11.834 30 running 15
5. Robin Frijns 4 Envision Virgin Racing NED +5.239 11 38/38 1:11.900 0 running 10
6. Sebastien Buemi 23 Nissan e.dams SUI +6.370 5 38/38 1:11.827 0 running 9
7. Oliver Rowland 22 Nissan e.dams GBR +6.581 8 38/38 1:11.673 0 running 6
8. Andre Lotterer 36 TAG Heuer Porsche GER +7.826 10 383/8 1:11.690 0 running 4
9. Sam Bird 10 Jaguar Racing GBR +8.489 20 38/38 1:11.082 0 running 3
10. Rene Rast 33 Audi Sport ABT Schaeffler GER +11.917 22 38/38 1:11.702 0 running 1
11. Alex Lynn 94 MAHINDRA RACING GBR +14.912 3 38/38 1:11.783 0 running
12. Antonio Felix Da Costa 13 DS TECHEETAH POR +15.289 13 38/38 1:11.520 0 running
13. Nyck De Vries 17 Mercedes-EQ NED +27.523 18 38/38 1:11.724 0 running
14. Edoardo Mortara 48 ROKiT Venturi SUI +27.698 23 38/38 1:11.502 0 running
15. Norman Nato 71 ROKiT Venturi FRA +28.472 19 38/38 1:10.823 0 running
16. Tom Blomqvist 88 NIO 333 GBR +28.746 17 38/38 1:11.930 0 running  
17. Joel Eriksson 6 DRAGON/PENSKE AUTOSPORT SWE +41.106 24 38/38 1:12.318 0 running  
18. Sergio Sette Camara 7 DRAGON/PENSKE AUTOSPORT BRA +49.849 12 38/38 1:12.007 0 running  
19. Jake Dennis 27 BMW i Andretti GBR not classified 15 30/38 1:11.031 0 puncture  
20. Alexander Sims 29 MAHINDRA RACING GBR not classified 9 29/38 1:12.021 0 puncture  
21. Stoffel Vandoorne 5 Mercedes-EQ BEL not classified 21 27/38 1:11.271 0 crash damage  
22. Mitch Evans 20 Jaguar Racing NZL not classified 16 14/38 1:11.987 0 electrical  
23. Oliver Turvey 8 NIO 333 GBR not classified 14 11/38 1:13.455 0 crash damage  
24. Pascal Wehrlein 99 TAG Heuer Porsche GER not classified 6 10/38 1:11.870 0 crash damage  
   
   
   
Super Pole
F DRIVER CAR TEAM NAT TIME GRID NOTES
1. Nick Cassidy 37 Envision Virgin Racing NZL 1:09.338 1  
2. Jean-Eric Vergne 25 DS TECHEETAH FRA 1:09.499 2  
3. Alex Lynn 94 MAHINDRA RACING GBR 1:09.538 3  
4. Maximiliam Gunther 28 BMW i Andretti GER 1:09.614 4  
5. Sebastien Buemi 23 Nissan e.dams SUI 1:09.713 5  
6. Pascal Wehrlein 99 TAG Heuer Porsche GER 1:09.752 6  
   
   
   
Qualifying
F DRIVER CAR TEAM NAT TIME GRID NOTES
1. Sebastien Buemi 23 Nissan e.dams SUI 1:09.531 SP  
2. Jean-Eric Vergne 25 DS TECHEETAH FRA 1:09.599 SP  
3. Pascal Wehrlein 99 TAG Heuer Porsche GER 1:09.667 SP
4. Nick Cassidy 37 Envision Virgin Racing NZL 1:09.672 SP  
5. Maximilian Gunther 28 BMW i Andretti GER 1:09.718 SP  
6. Alex Lynn 94 MAHINDRA RACING GBR 1:09.746 SP  
7. Lucas di Grassi 11 Audi Sport ABT Schaeffler BRA 1:09.759 7  
8. Oliver Rowland 22 Nissan e.dams GBR 1:09.891 8  
9. Alexander Sims 29 MAHINDRA RACING GBR 1:09.892 9  
10. Andre Lotterer 36 TAG Heuer Porsche GER 1:10.028 10  
11. Robin Frijns 4 Envision Virgin Racing NED 1:10.063 11  
12. Sergio Sette Camara 7 DRAGON/PENSKE AUTOSPORT BRA 1:10.147 12  
13. Antonio Felix Da Costa 13 DS TECHEETAH POR 1:10.156 13  
14. Oliver Turvey 8 NIO 333 GBR 1:10.181 14  
15. Jake Dennis 27 BMW i Andretti GBR 1:10.239 15  
16. Mitch Evans 20 Jaguar Racing NZL 1:10.526 16  
17. Tom Blomqvist 88 NIO 333 GBR 1:10.530 17  
18. Nyck De Vries 17 Mercedes-EQ NED 1:10.581 18  
19. Norman Nato 71 ROKiT Venturi FRA 1:10.658 19  
20. Sam Bird 10 Jaguar Racing GBR 1:10.934 20  
21. Stoffel Vandoorne 5 Mercedes-EQ BEL 1:10.952 21  
22. Joel Eriksson 6 DRAGON/PENSKE AUTOSPORT SWE 1:11.036 24 3-grid penalty for exceeding maximum power usage
23. Rene Rast 33 Audi Sport ABT Schaeffler GER 1:11.271 22  
24. Edoardo Mortara 48 ROKiT Venturi SUI 1:11.690 23  
   
   
   
Lead Changes and Other Race Notes
LEAD CHANGE DRIVERS
Lap 31 Maximilian Gunther (28) from Nick Cassidy (37)
DRIVER INCIDENT AND RESOLUTION
Sergio Sette Camara (7) drive-thru penalty for failure to respect homologated throttle pedal map
Oliver Turvey (8) drive-thru penalty for overpower usage