2014 Punta del Este ePrix

Final Classification
F DRIVER CAR TEAM NAT TIME GRID LAPS BEST LED STATUS PTS
1. Sebastien Buemi 9 e.dams-Renault SUI 1:19.055 4 31/31 1:19.055 15 running 25
2. Nelson Piquet Jr 99 China Racing BRA +0.732 2 31/31 1:18.958 12 running 18
3. Lucas di Grassi 11 Audi Sport ABT BRA +2.635 6 31/31 1:18.881 0 running 15
4. Jarno Trulli 10 Trulli ITA +4.163 7 31/31 1:20.163 0 running 12
5. Jaime Alguersuari 3 Virgin Racing ESP +4.698 5 31/31 1:20.072 0 running 10
6. Bruno Senna 21 Mahindra Racing BRA +5.197 20 31/31 1:19.365 0 running 8
7. Nicolas Prost 8 e.dams-Renault FRA +6.514 3 31/31 1:19.270 0 running 6
8. Jerome d'Ambrosio 7 Dragon Racing BEL +7.567 17 31/31 1:20.094 0 running 4
9. Oriol Servia 6 Dragon Racing ESP +8.646 11 31/31 1:20.509 0 running 2
10. Nick Heidfeld 23 Venturi GER +10.563 8 31/31 1:19.963 2 running 1
11. Antonio Garcia 88 China Racing ESP +10.594 14 31/31 1:21.364 0 running
12. Michela Cerruti 18 Trulli ITA +19.617 16 31/31 1:21.684 0 running
13. Karun Chandhok 5 Mahindra Racing IND +54.175 10 31/31 1:18.847 0 running  
14. Jean-Eric Vergne 27 Andretti Autosport FRA +2 laps 1 29/31 1:19.077 2 suspension 3
15. Daniel Abt 66 Audi Sport ABT GER +3 laps 9 28/31 1:18.451 0 running 2
16. Salvador Duran 77 Amlin Aguri MEX +4 laps 15 27/31 1:21.003 0 running
17. Matthew Brabham 28 Andretti Autosport USA not classified 19 26/31 1:19.791 0 crash
18. Stephane Sarrazin 30 Venturi FRA not classified 13 15/31 1:19.769 0 crash  
19. Antonio Felix da Costa 55 Amlin Aguri POR not classified 12 6/31 1:21.505 0 steering  
20. Sam Bird 2 Virgin Racing GBR not classified 18 3/31 1:21.493 0 crash  
   
   
   
Qualifying
F DRIVER CAR TEAM NAT TIME GRID NOTES
1. Jean-Eric Vergne 27 Andretti Autosport FRA 1:15.408 1
2. Nelson Piquet Jr 99 China Racing BRA 1:15.530 2  
3. Nicolas Prost 8 e.dams-Renault FRA 1:15.722 3
4. Sebastien Buemi 9 e.dams-Renault SUI 1:15.842 4  
5. Jaime Alguersuari 3 Virgin Racing ESP 1:16.053 5  
6. Lucas di Grassi 11 Audi Sport ABT BRA 1:16.108 6  
7. Jarno Trulli 10 Trulli ITA 1:16.144 7  
8. Bruno Senna 21 Mahindra Racing BRA 1:16.225 20 times cancelled for work on car < 5 minutes out
9. Nick Heidfeld 23 Venturi GER 1:16.211 8  
10. Daniel Abt 66 Audi Sport ABT GER 1:16.374 9  
11. Karun Chandhok 5 Mahindra Racing IND 1:16.417 10  
12. Oriol Servia 6 Dragon Racing ESP 1:16.811 11  
13. Antonio Felix da Costa 55 Amlin Aguri POR 1:16.865 12  
14. Stephane Sarrazin 30 Venturi FRA 1:17.025 13  
15. Antonio Garcia 88 China Racing ESP 1:17.653 14  
16. Salvador Duran 77 Amlin Aguri MEX 1:17.810 15  
17. Michela Cerruti 18 Trulli ITA 1:20.206 16  
-- Jerome d'Ambrosio 7 Dragon Racing BEL no time 17  
-- Sam Bird 2 Virgin Racing GBR no time 18  
-- Matthew Brabham 28 Andretti Autosport USA no time 19  
   
   
   
Lead Changes and Other Race Notes
LEAD CHANGE DRIVERS
Lap 1 Nelson Piquet Jr from opening lap (Jean-Eric Vergne polesitter)
Lap 13 Jean-Eric Vergne from Nelson Piquet Jr
Lap 15 Sebastien Buemi from Jean-Eric Vergne
Lap 17 Nick Heidfeld from Sebastien Buemi
Lap 19 Sebastien Buemi from Nick Heidfeld
DRIVER INCIDENT AND RESOLUTION
Nick Heidfeld (23) drive-thru penalty for exceeding maximum power usage
Nicolas Prost (8) drive-thru penalty for exceeding maximum power usage
Michela Cerruti (18) drive-thru penalty for speeding on pit lane
Jerome d'Ambrosio (7) drive-thru penalty for failure to respect minimum pit stop time
Nick Heidfeld (23) drive-thru penalty for failure to respect minimum pit stop time