Season 1 Hitting Statistics

.AVG AB R H HR RBI SO BB SB 2B 3B .OBP .SLG HBP SAC SF TB E PB XBH 2HR 5H PA
Arilligram, Aaron C .286 273 36 78 11 37 29 26 1 14 0 .352 .458 2 0 0 125 0 2 25 2 0 301
Bastefork, Fred OF .319 495 81 158 7 65 80 44 13 33 3 .374 .440 2 4 5 218 11 0 43 1 0 550
Eisenwhite, Paul 3B .295 519 81 153 16 52 38 53 7 29 0 .366 .443 6 3 2 230 16 0 45 1 0 583
Fogarty, Michael SS .067 30 1 2 0 0 3 6 0 0 0 .222 .067 0 0 0 2 1 0 0 0 0 36
Gaston, Frank SS .300 464 57 139 10 65 34 46 13 11 5 .364 .409 3 5 4 190 20 0 26 0 0 522
Glass, Alan SS .256 39 2 10 1 7 2 1 0 0 0 .279 .333 1 0 2 13 0 0 1 0 0 43
Glenning, Keith C .261 226 20 59 0 24 19 11 2 2 4 .302 .305 3 1 2 69 0 0 6 0 0 243
Jones, Darrius OF .219 32 3 7 1 4 8 0 0 2 0 .219 .375 0 0 0 12 0 0 3 0 0 32
Marinack, Andrew 3B .202 84 6 17 1 13 14 10 0 2 0 .289 .262 1 0 2 22 4 0 3 0 0 97
Montgomery, Stuart 1B .271 221 35 60 12 45 24 33 0 19 0 .371 .520 3 0 2 115 7 0 31 0 0 259
Nevis, Frank 2B .230 74 3 17 0 4 3 4 1 1 0 .269 .243 0 0 0 18 8 0 1 0 0 78
Pendleton, Danny 2B .243 309 38 75 14 52 31 37 1 16 0 .333 .430 5 5 0 133 27 0 30 1 0 356
Phorfantor, Phil 1B .257 331 42 85 4 29 27 27 8 7 4 .321 .338 5 6 2 112 14 0 15 0 0 371
Raven, Eddie OF .180 61 6 11 0 3 4 4 1 2 0 .231 .213 0 0 0 13 1 0 2 0 0 65
Solicitto, Keith OF .305 499 86 152 30 105 48 37 10 38 2 .352 .569 2 4 4 284 10 0 70 2 0 546
Tum, Hank OF .239 109 12 26 2 11 18 12 2 3 0 .312 .321 1 1 3 35 0 0 5 0 0 126
Valentine, Spencer OF .311 309 62 96 8 31 21 40 7 10 1 .394 .427 3 2 1 132 6 0 19 1 0 355
Valentine, Spencer (totals) OF .297 337 64 100 8 32 22 41 8 10 1 .377 .404 3 2 1 136 6 0 19 1 0 384
Cavandish, Will SP .032 63 2 2 0 0 31 1 0 0 0 .062 .032 1 1 0 2 0 0 0 0 0 66
Condovoya, Mac SP .000 4 1 0 0 0 4 1 0 0 0 .200 .000 0 0 0 0 0 0 0 0 0 5
Dangwood, Larry RP .000 13 0 0 0 0 9 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 0 13
Dorfler, Stone SP .057 53 1 3 0 4 35 3 0 0 0 .103 .057 0 0 2 3 0 0 0 0 0 58
Heathersly, Kris RP .000 5 0 0 0 0 4 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 0 5
Hyman, Greg SP .060 67 4 4 0 2 38 4 0 1 0 .113 .075 0 0 0 5 0 0 1 0 0 71
Ko, Floyd SP .094 53 2 5 0 0 30 1 0 0 0 .127 .094 1 1 0 5 0 0 0 0 0 56
Small, Mike RP .000 4 0 0 0 1 3 0 0 0 0 .000 .000 0 1 1 0 0 0 0 0 0 6
Swintuk, Harry SP .018 56 1 1 0 0 37 2 0 0 0 .052 .018 0 1 0 1 0 0 0 0 0 59
Tejada, Joaquin RP .067 15 1 1 0 0 10 0 0 0 0 .067 .067 0 0 0 1 0 0 0 0 0 15
West, Steve RP .000 7 0 0 0 0 3 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 0 7
.AVG AB R H HR RBI SO BB SB 2B 3B .OBP .SLG HBP SAC SF TB E PB XBH 2HR 5H PA
Aspen, Carlton SS .301 532 78 160 24 75 91 30 0 42 0 .343 .515 5 0 2 274 24 0 66 2 0 569
Baez, Onoris 3B .255 110 11 28 2 8 21 10 4 5 1 .322 .373 1 0 0 41 2 0 8 0 0 121
Baez, Onoris (totals) 3B .243 140 12 34 2 10 30 12 6 6 2 .307 .357 1 1 0 50 3 0 10 0 0 154
Bellingham, Mark 3B .257 183 20 47 7 19 47 13 0 7 0 .318 .410 4 0 1 75 4 0 14 0 0 201
Borang, Mike SS .083 12 0 1 0 0 5 0 0 1 0 .083 .167 0 0 0 2 0 0 1 0 0 12
Brancato, Severio OF .314 488 69 153 21 59 76 44 7 30 0 .375 .504 5 0 2 246 10 0 51 1 0 539
Butler, Kevin 1B .208 53 5 11 0 4 11 6 1 1 0 .283 .226 0 0 1 12 3 0 1 0 0 60
Cartaya, Juan Manuel OF .251 442 74 111 25 53 84 39 7 9 0 .323 .441 9 5 2 195 4 0 34 0 0 497
Chapawon, Wayne OF .243 107 14 26 7 15 15 8 0 6 0 .299 .495 1 1 1 53 2 0 13 0 0 118
Daniels, Douglas OF .250 64 15 16 5 9 10 9 0 0 1 .347 .516 1 0 1 33 2 0 6 0 0 75
Henson, Sam OF .273 165 21 45 12 34 33 11 0 17 0 .318 .594 0 0 0 98 1 0 29 1 0 176
Marcus, Tony 2B .251 450 57 113 15 51 68 53 6 25 1 .338 .411 7 2 2 185 30 0 41 1 0 514
Martinez, Kyle C .212 118 10 25 0 9 14 14 0 10 0 .301 .297 1 0 0 35 0 0 10 0 0 133
Peet, Wes C .315 362 48 114 17 45 64 34 2 15 0 .373 .497 2 2 4 180 0 1 32 1 0 404
Pencil, Zack 2B .087 23 0 2 0 1 5 1 0 1 0 .125 .130 0 0 0 3 2 0 1 0 0 24
Pescadillo, Albert 1B .174 23 1 4 0 0 7 0 0 2 0 .174 .261 0 1 0 6 0 0 2 0 0 24
Tanner, Lou 3B .171 105 11 18 4 12 17 3 0 4 0 .194 .324 0 0 0 34 4 0 8 0 0 108
Walker, Joe 2B .154 26 0 4 0 2 5 1 0 1 0 .207 .192 1 0 1 5 2 0 1 0 0 29
Whittaker, Corey 1B .229 419 51 96 24 64 97 38 0 16 1 .298 .444 5 0 4 186 4 0 41 2 0 466
Wu, Yo-Boom 3B .239 88 8 21 3 10 27 7 0 3 0 .309 .375 2 0 0 33 2 0 6 0 0 97
Zumbalt, Aaron OF .256 285 32 73 18 44 74 12 1 9 1 .292 .484 3 2 1 138 10 0 28 1 0 303
Abercrombie, Randy SP .500 2 0 1 0 1 1 0 0 0 0 .500 .500 0 0 0 1 0 0 0 0 0 2
Moseby, Brad SP .063 32 3 2 0 0 22 3 0 0 0 .143 .063 0 0 0 2 0 0 0 0 0 35
Gray, Hanover SP .109 46 4 5 0 2 24 2 0 0 0 .146 .109 0 2 0 5 0 0 0 0 0 50
Dauer, Phil SP .118 51 3 6 0 0 25 2 0 0 0 .151 .118 0 0 0 6 0 0 0 0 0 53
Willie, Danforth SP .078 64 2 5 0 0 38 2 0 1 0 .119 .094 1 1 0 6 0 0 1 0 0 68
Schwing, Eddie SP .109 46 4 5 0 1 26 2 0 0 0 .196 .109 3 1 0 5 0 0 0 0 0 52
Gobler, Glen SP .048 21 1 1 0 0 11 4 0 0 0 .200 .048 0 0 0 1 0 0 0 0 0 25
Fillips, Mike RP .000 4 0 0 0 0 4 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 0 4
Gerber, Wally RP .000 4 0 0 0 0 4 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 0 4
Gregory, Phil RP .000 13 0 0 0 0 6 1 0 0 0 .071 .000 0 0 0 0 0 0 0 0 0 14
Henry, Kellen RP .000 2 0 0 0 1 1 0 0 0 0 .000 .000 0 0 1 0 0 0 0 0 0 3
Masterson, Flash RP ##### 0 0 0 0 0 0 0 0 0 0 ##### ##### 0 0 0 0 0 0 0 0 0 0
Nintsack, Lyle RP .000 10 0 0 0 0 6 0 0 0 0 .000 .000 0 1 0 0 0 0 0 0 0 11
Pencock, Bradley RP .000 6 0 0 0 0 5 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 0 6
Pencock, Bradley (totals) RP .091 11 1 1 0 0 8 0 0 0 0 .091 .091 0 0 0 1 0 0 0 0 0 11
Quang, Barry RP .000 13 0 0 0 0 7 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 0 13
.AVG AB R H HR RBI SO BB SB 2B 3B .OBP .SLG HBP SAC SF TB E PB XBH 2HR 5H PA
Bain, Sam C .333 102 16 34 5 20 18 7 0 5 0 .376 .529 0 0 0 54 0 1 10 0 0 109
Baljowski, Robert OF .133 15 0 2 0 1 2 0 0 0 0 .133 .133 0 0 0 2 0 0 0 0 0 15
Bleckner, Evan 2B .253 75 9 19 3 11 8 4 1 1 0 .288 .387 0 2 1 29 2 0 4 0 0 82
Carbone, Eric 3B .226 164 10 37 2 15 20 15 2 3 2 .291 .305 1 4 2 50 3 0 7 0 0 186
Darwin, Bradley 1B .063 16 2 1 0 0 4 1 0 1 0 .118 .125 0 0 0 2 1 0 1 0 0 17
De Gork, Anthony OF .302 427 66 129 9 41 35 23 9 21 2 .344 .424 6 1 3 181 3 0 32 0 0 460
Dithie, Phil OF .254 169 16 43 6 28 37 15 0 6 0 .319 .396 1 1 0 67 2 0 12 1 0 186
Faulkner, Emmett 1B .313 355 47 111 5 50 39 21 6 12 3 .352 .406 2 2 3 144 14 0 20 0 0 383
Finnegan, Barry OF .200 25 2 5 0 2 5 0 0 1 0 .231 .240 1 0 0 6 1 0 1 0 0 26
Foo, Eddie SS .208 53 6 11 3 9 9 3 0 2 0 .241 .415 0 0 2 22 4 0 5 0 0 58
Gabriel, Marcus SS .305 475 58 145 1 39 33 45 9 25 6 .369 .389 5 5 4 185 18 0 32 0 0 534
Gregory, Carlo OF .330 442 79 146 8 53 35 60 11 19 3 .414 .441 7 5 5 195 8 0 30 0 1 519
Hoardichuk, Kelly OF .219 32 4 7 0 3 6 1 0 1 0 .235 .250 0 0 1 8 0 0 1 0 0 34
Horigan, Victor OF .313 377 45 118 14 61 79 26 0 21 1 .364 .485 6 0 3 183 9 0 36 0 0 412
Hsawaknow, Gene OF .257 144 11 37 0 10 21 12 0 6 0 .310 .299 0 0 2 43 3 0 6 0 0 158
Monsong, Joseph 2B .167 24 3 4 0 0 6 3 1 0 0 .259 .167 0 0 0 4 1 0 0 0 0 27
Most, Ron 3B .264 292 43 77 9 42 55 20 2 18 0 .313 .418 3 0 4 122 8 0 27 1 0 319
Penrod, Dylan C .281 445 72 125 9 61 111 73 9 19 5 .389 .407 6 7 1 181 0 2 33 0 0 532
Phillips, Dave 1B .111 27 1 3 0 2 1 4 0 1 0 .219 .148 0 0 1 4 2 0 1 0 0 32
Ramanda, Miguel 2B .261 391 48 102 13 61 40 43 8 14 2 .342 .407 7 8 3 159 23 0 29 0 0 452
Snapback, Wendell OF .268 41 4 11 3 10 8 1 0 1 0 .279 .512 0 0 1 21 0 0 4 0 0 43
Spencer, Chuck 1B .188 16 1 3 0 1 2 1 0 0 0 .222 .188 0 0 1 3 0 0 0 0 0 18
Brownstone, Ray SP .000 5 0 0 0 0 2 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 0 5
Dembry, Scott SP .077 52 1 4 0 2 32 1 0 3 0 .094 .135 0 0 0 7 0 0 3 0 0 53
Dickerson, Luke RP .000 3 0 0 0 0 1 0 0 0 0 .000 .000 0 1 0 0 0 0 0 0 0 4
Failong, Peter RP .000 6 0 0 0 0 2 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 0 6
Frankencourt, Mel SP .049 61 3 3 0 2 39 3 0 0 0 .092 .049 0 1 1 3 0 0 0 0 0 66
Glib, Kevin RP .000 7 0 0 0 0 5 1 0 0 0 .125 .000 0 0 0 0 0 0 0 0 0 8
Haybar, Grant RP .077 13 3 1 0 0 10 2 0 0 0 .200 .077 0 1 0 1 0 0 0 0 0 16
Humm, Richard RP .083 12 1 1 0 1 7 0 0 0 0 .083 .083 0 1 0 1 0 0 0 0 0 13
Lipstick, Donald SP .100 50 3 5 0 2 32 2 0 1 0 .135 .120 0 1 0 6 0 0 1 0 0 53
Masterson, Flash RP .000 10 0 0 0 0 5 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 0 10
Miller, Earl SP .000 5 0 0 0 0 3 1 0 0 0 .167 .000 0 1 0 0 0 0 0 0 0 7
Montgomery, Duke SP .000 5 0 0 0 0 5 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 0 5
Pencock, Bradley RP .200 5 1 1 0 0 3 0 0 0 0 .200 .200 0 0 0 1 0 0 0 0 0 5
Salazar, Herman RP .000 1 0 0 0 0 1 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 0 1
Saucepan, Dave SP .095 42 4 4 0 2 21 1 0 2 1 .116 .190 0 0 0 8 0 0 3 0 0 43
Saucepan, Dave (totals) SP .078 51 4 4 0 2 25 1 0 2 1 .113 .157 1 1 0 8 0 0 3 0 0 54
Song, George SP .042 24 3 1 0 1 13 3 0 0 0 .148 .042 0 0 0 0 0 0 0 0 0 27
Zipp, Frank SP .074 27 1 2 0 0 16 1 0 0 0 .107 .074 0 2 0 2 0 0 0 0 0 30
.AVG AB R H HR RBI SO BB SB 2B 3B .OBP .SLG HBP SAC SF TB E PB XBH 2HR 5H PA
Baez, Onoris 3B .200 30 1 6 0 2 9 2 2 1 1 .250 .300 0 1 0 9 1 0 2 0 0 33
Bigtime, Harley 3B .273 472 56 129 20 63 54 44 9 20 1 .338 .447 3 5 2 211 13 0 41 1 1 526
Boyle, Murphy 2B .278 36 1 10 0 2 8 1 0 0 0 .297 .278 0 0 0 10 3 0 0 0 0 37
Constable, Larry OF .281 513 82 144 31 86 69 33 8 20 0 .327 .501 4 7 3 257 7 0 51 2 0 560
Davis, Jim 1B .307 254 33 78 4 12 23 11 5 4 2 .338 .386 1 4 0 98 7 0 10 0 0 270
Derringer, Al 3B .148 27 4 4 1 2 7 5 0 0 0 .303 .259 1 0 0 7 0 0 1 0 0 33
Gadway, Michael OF .308 517 84 159 37 100 124 22 0 24 0 .336 .569 2 0 3 294 6 0 61 6 0 544
Granite, Tony 2B .339 510 63 173 5 49 59 24 6 26 2 .372 .427 4 4 2 218 39 0 33 0 1 544
Grayson, Kyle OF .295 44 5 13 1 1 9 3 1 3 1 .340 .477 0 0 0 21 4 0 5 0 0 47
Hanson, Charles OF .048 21 2 1 0 1 4 1 0 0 0 .087 .048 0 0 1 1 0 0 0 0 0 23
Harper, Scott C .247 166 16 41 11 25 25 12 0 7 0 .298 .488 0 1 0 81 0 0 18 2 0 179
Malagarden, Jason OF .299 508 67 152 11 58 88 35 8 29 4 .348 .437 4 2 2 222 3 0 44 0 0 551
Marmdirk, Brett SS .295 244 31 72 7 32 33 32 4 13 0 .377 .434 3 1 5 106 24 0 20 0 0 285
Pestranoul, Ron 1B .250 304 45 76 3 16 38 46 5 10 5 .355 .345 4 0 1 105 7 0 18 0 0 355
Vargas, Paul OF .231 39 1 9 1 5 4 1 0 0 0 .250 .308 0 0 0 12 2 0 1 0 0 40
Walker, Mark C .244 344 24 84 5 32 18 18 0 19 0 .287 .343 3 0 1 118 0 8 24 0 0 366
Wangle, Gerry SS .260 96 8 25 2 6 17 4 1 4 0 .290 .365 0 1 0 35 2 0 6 0 0 101
Wild, Rance SS .250 164 18 41 9 26 20 11 5 3 1 .295 .445 0 2 1 73 3 0 13 1 0 178
Allister, Darwin RP .000 1 0 0 0 0 1 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 0 1
Bacon, Ralph RP .000 3 0 0 0 0 2 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 0 3
Daly, Harry RP .000 8 0 0 0 0 5 0 0 0 0 .111 .000 1 2 0 0 0 0 0 0 0 11
Flock, Chris SP .081 74 1 6 0 2 42 2 0 1 0 .105 .095 0 0 0 7 0 0 1 0 0 76
Fuller, Joe RP .176 17 1 3 0 0 8 1 0 1 0 .263 .235 1 1 0 4 0 0 1 0 0 20
Gabriel, Glen SP .143 49 3 7 0 2 27 1 0 1 0 .160 .163 0 1 0 8 0 0 1 0 0 51
Garrett, Kenny SP .158 19 1 3 0 0 11 0 0 0 0 .158 .158 0 1 0 3 0 0 0 0 0 20
Gayhart, George RP .000 8 0 0 0 1 4 0 0 0 0 .000 .000 0 0 1 0 0 0 0 0 0 9
Green, Pat SP .053 38 0 2 0 1 23 4 0 0 0 .163 .053 1 0 0 2 0 0 0 0 0 43
Gregory, Sven SP .040 50 2 2 0 1 26 3 0 1 0 .111 .060 1 1 0 3 0 0 1 0 0 55
Guest, Charles RP .063 16 0 1 0 1 8 0 0 0 0 .063 .063 0 1 0 1 0 0 0 0 0 17
Monroe, Oil SP .000 34 2 0 0 0 22 4 0 0 0 .105 .000 0 1 0 0 0 0 0 0 0 39
Moseby, Brad SP .130 23 1 3 0 0 12 1 0 1 0 .167 .174 0 1 0 4 0 0 0 0 0 25
Moseby, Brad (totals) SP .091 55 4 5 0 0 34 4 0 1 0 .153 .109 0 1 0 6 0 0 1 0 0 60
.AVG AB R H HR RBI SO BB SB 2B 3B .OBP .SLG HBP SAC SF TB E PB XBH 2HR 5H PA
Buddy, Terrence 3B .261 476 42 124 7 50 36 49 1 11 5 .340 .349 10 6 4 166 15 0 23 0 0 545
Golartner, James OF .295 464 76 137 18 72 48 56 8 20 2 .371 .463 2 2 4 215 11 0 40 0 0 528
Gray, Thomas 3B .214 42 4 9 1 3 8 4 0 1 0 .283 .310 0 0 0 13 0 0 2 0 0 46
Hsawaknow, Gene OF .263 118 7 31 1 13 17 6 1 3 0 .304 .314 1 1 0 37 3 0 4 0 0 126
Hsawaknow, Gene (totals) OF .260 262 18 68 1 23 38 18 1 9 0 .307 .305 1 1 2 80 6 0 10 0 0 284
Hu, Kai-Shen OF .236 229 25 54 5 30 22 46 4 5 0 .366 .323 2 4 2 74 7 0 10 1 0 283
Lillibreath, John 2B .295 501 70 148 15 65 21 51 9 11 0 .364 .407 5 2 3 204 23 0 26 0 0 562
McGuffy, Stan SS .288 431 61 124 5 47 18 58 4 10 3 .378 .360 5 2 1 155 18 0 18 0 0 497
Moorewell, Clint OF .285 435 58 124 20 66 42 18 4 18 0 .316 .464 4 3 5 202 9 0 38 1 0 465
Rest, Gary OF .261 153 19 40 3 16 21 14 2 5 1 .318 .366 0 0 3 56 6 0 9 0 0 170
Robinso, Kevin SS .180 50 4 9 0 1 9 5 0 1 0 .268 .200 1 0 0 10 6 0 1 0 0 56
Stone, Gibson 1B .303 499 67 151 10 54 51 41 15 25 5 .360 .433 5 12 2 216 14 0 40 0 0 559
Studenal, Ven OF .200 45 3 9 0 3 5 4 1 1 0 .280 .222 1 0 0 10 1 0 1 0 0 50
Suarez, William 2B .214 28 3 6 3 6 4 3 1 0 0 .290 .536 0 2 0 15 0 0 3 0 0 33
Swearington, John 1B .246 69 7 17 1 10 7 10 0 2 0 .338 .319 0 1 1 22 0 2 3 0 0 81
Tarrington, Paul C .214 84 8 18 1 6 11 11 1 3 0 .305 .286 0 1 0 24 0 0 4 0 0 96
Valentine, Spencer OF .143 28 2 4 0 1 1 1 1 0 0 .172 .143 0 0 0 4 0 0 0 0 0 29
West, Kevin C .235 362 40 85 8 38 37 35 7 7 2 .305 .331 3 1 3 120 0 3 17 0 0 404
Baker, Bronson SP .122 41 3 5 0 3 19 3 0 0 0 .182 .122 0 0 0 5 0 0 0 0 0 44
Bell, Allen RP .000 9 0 0 0 0 6 0 0 0 0 .000 .000 0 1 0 0 0 0 0 0 0 10
Black, Walter SP .047 64 6 3 0 0 45 3 0 0 0 .090 .047 0 1 0 3 0 0 0 0 0 68
Frahmangrad, Kip RP .000 2 0 0 0 0 1 0 0 0 0 .000 .000 0 1 0 0 0 0 0 0 0 3
Gibson, Mike SP .071 70 1 5 0 2 38 3 0 0 1 .110 .100 0 1 0 7 0 0 1 0 0 74
Craig, Scott RP .000 2 1 0 0 0 0 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 0 2
Henry, Kellen RP .000 4 0 0 0 1 1 0 0 0 0 .000 .000 0 0 1 0 0 0 0 0 0 5
Henry, Kellen (totals) RP .000 4 0 0 0 1 1 0 0 0 0 .000 .000 0 0 1 0 0 0 0 0 0 5
Howard, Lenny RP .000 5 0 0 0 0 4 1 0 0 0 .167 .000 0 1 0 0 0 0 0 0 0 7
Kulkask, Steve RP ##### 0 0 0 0 1 0 1 0 0 0 .500 ##### 0 1 1 0 0 0 0 0 0 3
Marksberry, Paul RP .000 1 0 0 0 0 1 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 0 1
Mendez, Rocky RP .200 5 0 1 0 0 4 0 0 0 0 .200 .200 0 0 0 1 0 0 0 0 0 5
Quipple, Eddie SP .000 2 0 0 0 0 2 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 0 2
Saucepan, Dave SP .000 9 0 0 0 0 4 0 0 0 0 .100 .000 1 1 0 0 0 0 0 0 0 11
Sinibaker, Mark SP .075 67 2 5 0 2 38 3 0 0 0 .127 .075 1 0 0 5 0 0 0 0 0 71
Widyduba, Don SP .075 53 2 4 0 1 26 3 0 0 0 .125 .075 0 0 0 4 0 0 0 0 0 56
.AVG AB R H HR RBI SO BB SB 2B 3B .OBP .SLG HBP SAC SF TB E PB XBH 2HR 5H PA
Babylon, Kenneth 3B .206 34 5 7 3 5 5 4 0 1 0 .289 .500 0 0 0 17 1 0 4 0 0 38
Benedict, Sloane C .210 62 2 13 1 3 9 2 0 1 0 .246 .274 1 0 0 17 0 2 2 0 0 65
Dennison, George 2B .115 26 0 3 0 1 5 2 0 1 0 .179 .154 0 0 0 4 0 0 1 0 0 28
Dorkness, Greg C .214 318 43 68 10 33 58 43 5 10 0 .307 .340 1 3 3 108 0 5 20 0 0 368
Gaylien, Trevor SS .308 484 78 149 25 76 71 28 5 14 0 .351 .492 7 4 5 238 29 0 39 3 1 528
Greywall, Steve OF .133 45 3 6 1 5 10 2 0 1 0 .170 .222 0 0 0 10 1 0 2 0 0 47
Henges, Scott C .173 104 10 18 3 13 15 14 1 0 0 .269 .260 0 0 1 27 0 0 3 0 0 119
Larnbarger, Dave 1B .271 350 36 95 11 46 46 25 4 5 0 .324 .380 3 1 2 133 13 0 16 0 0 381
Michelob, Phil OF .246 342 39 84 9 32 40 23 3 18 0 .301 .377 4 2 0 129 4 0 27 0 0 371
Mixengrad, Michael OF .276 503 82 139 34 100 60 34 6 22 4 .328 .539 6 1 2 271 10 0 60 3 0 546
Monday, Eddie 2B .266 399 57 106 18 45 73 27 0 14 0 .323 .436 7 0 1 174 22 0 32 1 0 434
Morris, Evan OF .235 81 12 19 3 13 9 12 1 2 1 .340 .395 2 0 2 32 1 0 6 0 0 97
Omerhogen, Clint 3B .311 499 106 155 20 56 49 54 18 35 5 .381 .521 3 6 1 260 14 0 60 0 0 563
Sanscrit, Clifford OF .314 490 82 154 30 97 51 43 4 26 8 .375 .584 6 3 2 286 8 0 64 3 0 544
Shimkin, Clark SS .167 66 2 11 1 5 14 3 0 2 0 .214 .242 1 0 0 16 1 0 3 0 0 70
Sinclair, Jordan 2B .209 115 9 24 4 16 15 6 2 3 0 .252 .339 1 0 1 39 3 0 7 0 0 123
Walker, Glenn SS .250 16 2 4 0 1 4 0 0 0 0 .250 .250 0 0 0 4 0 0 0 0 0 16
Westman, Robbie 1B .239 134 12 32 1 10 15 5 0 7 0 .264 .313 0 0 1 42 3 0 8 0 0 140
Bandacoot, Charlie RP .000 3 0 0 0 0 3 0 0 0 0 .250 .000 1 0 0 0 0 0 0 0 0 4
Brady, Ike RP .000 9 0 0 0 0 7 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 0 9
Foster, Willie RP .000 7 0 0 0 0 5 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 0 7
Fumanji, Phillip SP .088 57 4 5 0 1 42 3 0 2 0 .133 .123 0 1 0 7 0 0 2 0 0 61
Gleason, Michael SP .103 29 2 3 0 0 19 0 0 1 0 .133 .138 1 0 0 4 0 0 1 0 0 30
Hillman, Freddie RP .000 6 0 0 0 0 3 1 0 0 0 .143 .000 0 0 0 0 0 0 0 0 0 7
Holmes, Steven RP .111 18 2 2 0 0 9 0 0 0 0 .158 .111 1 0 0 2 0 0 0 0 0 19
Moore, Aidan SP .018 56 2 1 0 1 43 3 0 0 0 .098 .018 2 0 0 1 0 0 0 0 0 61
Snopes, Tyler SP .035 57 3 2 0 2 33 1 0 0 0 .051 .035 0 0 1 2 0 0 0 0 0 59
Thibideaux, Cliff SP .053 19 0 1 0 0 16 2 0 0 0 .143 .053 0 0 0 1 0 0 0 0 0 21
Turley, Garrett RP .000 13 0 0 0 0 8 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 0 13
Wallingford, Alan SP .125 64 5 8 0 6 37 5 0 1 2 .208 .203 2 2 1 13 0 0 3 0 0 74
.AVG AB R H HR RBI SO BB SB 2B 3B .OBP .SLG HBP SAC SF TB E PB XBH 2HR 5H PA
Avizzano, Eddie C .181 144 18 26 5 17 18 9 0 4 0 .247 .313 4 0 1 45 0 2 9 1 0 158
Clark, Skip SS .305 488 59 149 5 42 49 71 13 11 0 .395 .359 3 8 3 175 32 0 16 0 0 573
Dixon, Tyson 3B .205 88 6 18 1 14 13 5 0 6 0 .253 .307 1 0 1 27 0 0 7 0 0 95
Filk, Mike OF .269 242 24 65 2 23 13 9 4 5 0 .301 .314 3 4 2 76 2 0 7 0 0 260
Fisher, John C .232 353 36 82 14 48 61 22 1 8 0 .282 .374 3 2 2 132 0 5 22 0 0 382
Garibaldi, Lionel OF .263 259 41 68 5 32 18 44 7 11 3 .378 .386 6 4 3 100 6 0 19 0 0 316
Gibbons, Sam OF .283 428 65 121 29 81 89 36 4 34 0 .344 .565 5 2 2 242 6 0 63 5 0 473
Hart, Steve 2B .274 190 29 52 7 26 11 10 3 7 2 .329 .442 6 3 1 84 7 0 16 0 0 210
Jefferson, Gary 2B .272 312 41 85 5 47 20 25 6 9 3 .328 .369 3 4 5 115 14 0 17 1 0 349
Maxwell, Steve C .150 20 1 3 0 1 3 0 0 1 0 .143 .200 0 0 1 4 0 0 1 0 0 21
Mist, Darryl SS .225 40 3 9 3 5 4 3 0 0 0 .273 .450 0 1 1 18 3 0 3 0 0 45
Permahose, Mario OF .312 494 74 154 3 50 70 44 13 33 5 .368 .417 2 8 4 206 6 0 41 0 0 552
Sclance, Howard 3B .266 478 54 127 2 32 47 60 8 11 8 .354 .335 6 3 1 160 17 0 21 0 0 548
Sentimetado, Mike 1B .285 414 44 118 6 44 46 36 9 7 10 .346 .394 4 2 2 163 18 0 23 0 0 458
Smith, Rob 1B .244 78 6 19 0 6 7 1 2 6 0 .259 .321 1 1 1 25 3 0 6 0 0 82
Tomlinson, Anthony OF .225 80 9 18 5 14 22 4 0 5 0 .267 .475 1 0 1 38 3 0 10 0 0 86
Adidas, Glen RP .000 13 0 0 0 1 9 0 0 0 0 .000 .000 0 1 0 0 0 0 0 0 0 14
Bacon, Ralph RP .000 1 0 0 0 0 0 1 0 0 0 .500 .000 0 0 0 0 0 0 0 0 0 2
Bacon, Ralph (totals) RP .000 4 0 0 0 0 2 1 0 0 0 .200 .000 0 0 0 0 0 0 0 0 0 5
Dickenson, Oliver SP .093 54 3 5 0 3 31 3 0 1 0 .140 .111 0 2 0 6 0 0 1 0 0 59
Fishburn, Cam RP .071 14 1 1 0 1 7 0 0 0 0 .071 .071 0 1 0 1 0 0 0 0 0 15
Flight, Mike SP .152 33 1 5 0 2 16 1 0 2 0 .176 .212 0 0 0 7 0 0 2 0 0 34
Grover, Wayne SP .000 6 1 0 0 1 3 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 0 6
McCracken, Lance RP .000 4 0 0 0 0 3 0 0 0 0 .000 .000 0 0 0 0 0 0 0 0 0 4
Miranda, Angel RP .000 4 1 0 0 0 2 1 0 0 0 .200 .000 0 0 0 0 0 0 0 0 0 5
