Season 1 Pitching Statistics

W L ERA G CG SHO SV IP H R ER BB SO HBP WP BK 10K
Cavandish, Will SP 10 7 3.77 25 7 0 0 179.0 182 77 75 25 52 7 3 1 0
Condovoya, Mac SP 0 1 6.59 3 0 0 0 13.7 19 10 10 5 10 1 0 0 0
Dorfler, Stone SP 9 12 4.35 25 2 0 0 147.0 158 94 71 75 119 8 0 0 0
Hyman, Greg SP 17 6 3.75 25 6 1 0 163.3 165 83 68 45 154 6 1 2 4
Ko, Floyd SP 6 10 4.19 23 5 1 0 146.0 145 73 68 50 91 8 2 0 0
Swintuk, Harry SP 8 11 3.89 25 8 3 0 159.7 158 76 69 59 114 5 3 1 0
Dangwood, Larry RP 6 4 3.08 58 0 0 10 105.3 99 39 36 26 69 5 1 3 0
Heathersly, Kris RP 2 4 2.18 29 0 0 4 41.3 21 10 10 16 43 1 4 0 0
Small, Mike RP 2 2 2.28 21 0 0 1 43.3 38 14 11 16 46 0 0 0 0
Tejada, Joaquin RP 5 0 2.83 15 0 0 0 41.3 32 15 13 27 31 0 0 0 0
West, Steve RP 4 0 1.75 55 0 0 10 92.3 65 21 18 23 65 4 3 0 0
W L ERA G CG SHO SV IP H R ER BB SO HBP WP BK 10K
Abercrombie, Randy SP 0 0 4.76 1 0 0 0 5.7 6 3 3 3 4 0 0 0 0
Dauer, Phil SP 7 7 4.11 24 5 0 0 151.0 160 85 69 37 70 4 1 3 0
Gray, Hanover SP 6 10 4.90 25 2 1 0 136.0 152 85 74 53 113 6 3 0 1
Moseby, Brad SP 6 2 3.54 14 5 1 0 89.0 71 41 35 36 57 9 2 1 0
Schwing, Eddie SP 8 12 4.26 24 4 1 0 141.7 144 74 67 72 101 7 3 1 0
Willie, Danforth SP 9 9 4.55 25 5 1 0 164.0 186 90 83 26 71 8 1 0 1
Gobler, Glen SP 4 5 4.81 13 1 0 0 67.3 68 40 36 49 60 1 0 0 0
Fillips, Mike RP 0 3 7.97 10 0 0 0 20.3 30 22 18 6 22 0 1 1 0
Gerber, Wally RP 3 4 5.10 47 0 0 6 65.3 76 45 37 18 31 5 1 0 0
Gregory, Phil RP 2 0 2.58 14 0 0 0 45.3 29 14 13 10 35 1 1 0 0
Henry, Kellen RP 1 2 8.04 10 0 0 1 15.7 18 14 14 9 13 0 0 0 0
Masterson, Flash RP 1 3 6.04 16 0 0 2 25.3 31 17 17 8 19 0 0 0 0
Nintsack, Lyle RP 4 2 3.14 25 0 0 2 51.7 46 22 18 16 47 1 1 0 0
Pencock, Bradley RP 2 6 3.48 41 0 0 4 67.3 66 27 26 16 43 4 1 0 0
Pencock, Bradley (tot) RP 3 6 3.66 46 0 0 4 83.7 85 35 34 22 55 5 1 0 0
Quang, Barry RP 3 5 3.58 40 0 0 3 65.3 59 28 26 38 34 3 1 0 0
W L ERA G CG SHO SV IP H R ER BB SO HBP WP BK 10K
Brownstone, Ray SP 0 3 10.13 3 0 0 0 13.3 24 15 15 10 12 2 0 0 0
Dembry, Scott SP 6 10 4.47 26 5 1 0 143.0 148 86 71 71 125 3 7 2 2
Frankencourt, Mel SP 10 10 4.15 25 5 0 0 162.7 151 79 75 64 106 5 3 0 0
Lipstick, Donald SP 9 10 5.17 25 3 0 0 130.7 161 83 75 33 113 9 3 0 2
Miller, Earl SP 0 3 4.66 3 0 0 0 19.3 21 11 10 6 13 0 0 0 0
Montgomery, Duke SP 0 3 7.43 3 0 0 0 13.3 25 14 11 7 15 1 1 0 0
Saucepan, Dave SP 10 2 2.51 15 7 2 0 111.0 93 34 31 26 70 4 0 2 1
Saucepan, Dave (totals) SP 11 5 3.20 21 7 2 0 140.7 127 55 50 42 91 4 0 2 1
Song, George SP 3 6 4.73 13 0 0 0 66.7 72 42 35 42 54 3 5 2 0
Zipp, Frank SP 4 2 5.26 13 0 0 0 75.3 91 46 44 28 49 4 1 0 0
Dickerson, Luke RP 1 1 6.23 10 0 0 0 21.7 28 18 15 12 12 2 2 0 0
Failong, Peter RP 2 0 1.99 13 0 0 0 22.7 17 5 5 9 13 0 1 0 0
Glib, Kevin RP 0 1 1.75 23 0 0 1 46.3 36 9 9 10 30 1 0 0 0
Haybar, Grant RP 5 2 3.57 45 0 0 3 75.7 75 34 30 33 49 3 2 1 0
Humm, Richard RP 9 4 3.85 70 0 0 12 112.3 112 60 48 36 100 2 1 0 0
Masterson, Flash RP 5 2 2.42 43 0 0 3 70.7 62 20 19 12 58 5 0 0 0
Masterson, Flash RP 6 5 3.38 59 0 0 5 96.0 93 37 36 20 77 5 0 0 0
Pencock, Bradley RP 1 0 4.41 5 0 0 0 16.3 19 8 8 6 12 1 0 0 0
Salazar, Herman RP 0 2 8.25 10 0 0 0 12.0 15 11 11 3 13 2 0 0 0
W L ERA G CG SHO SV IP H R ER BB SO HBP WP BK 10K
Flock, Chris SP 15 6 2.70 26 8 4 0 186.7 151 61 56 57 80 4 3 1 1
Gabriel, Glen SP 7 4 4.60 19 2 0 0 123.3 129 68 63 47 74 2 3 0 0
Garrett, Kenny SP 4 4 5.12 10 0 0 0 51.0 52 32 29 41 52 5 1 2 0
Green, Pat SP 6 7 4.14 19 2 0 0 113.0 134 56 52 42 67 3 1 0 1
Gregory, Sven SP 6 6 4.15 22 2 0 0 141.0 129 73 65 56 136 9 3 3 2
Monroe, Oil SP 4 9 5.18 18 2 0 0 104.3 144 70 60 26 77 4 1 0 0
Moseby, Brad SP 2 4 2.50 12 1 1 0 75.7 67 26 21 21 58 1 0 0 1
Moseby, Brad (totals) SP 8 6 3.06 26 6 2 0 164.7 138 67 56 57 115 10 2 1 1
Allister, Darwin RP 0 0 2.35 5 0 0 0 7.7 10 2 2 1 3 1 1 0 0
Bacon, Ralph RP 0 2 4.50 10 0 0 2 18.0 15 9 9 5 20 0 0 0 0
Daly, Harry RP 2 6 5.40 31 0 0 0 48.3 68 32 29 18 38 2 0 0 0
Fuller, Joe RP 6 8 3.55 63 0 0 7 114.0 110 50 45 20 110 3 3 0 1
Gayhart, George RP 1 4 3.66 45 0 0 5 71.3 74 38 29 19 62 1 1 1 0
Guest, Charles RP 8 5 3.14 67 0 0 9 106.0 89 39 37 35 82 9 1 0 0
W L ERA G CG SHO SV IP H R ER BB SO HBP WP BK 10K
Baker, Bronson SP 4 12 5.14 22 1 1 0 117.3 147 78 67 35 49 4 2 0 0
Black, Walter SP 9 4 2.66 25 7 1 0 176.0 160 67 52 37 115 6 2 1 0
Gibson, Mike SP 14 7 1.99 25 10 3 0 194.7 131 53 43 37 131 7 4 0 0
Quipple, Eddie SP 0 1 1.80 1 0 0 0 5.0 2 3 1 10 3 0 0 0 0
Saucepan, Dave SP 1 3 5.76 6 0 0 0 29.7 34 21 19 16 21 0 0 0 0
Sinibaker, Mark SP 14 10 3.41 26 8 0 0 179.3 171 87 68 42 113 6 1 0 1
Widyduba, Don SP 9 6 2.92 20 6 3 0 145.0 102 52 47 72 99 7 2 1 1
Bell, Allen RP 3 5 5.63 25 0 0 1 40.0 54 27 25 12 29 1 1 0 0
Craig, Scott RP 1 1 2.25 4 0 0 0 8.0 5 2 2 2 4 1 0 0 0
Frahmangrad, Kip RP 1 0 2.53 4 0 0 0 10.7 16 6 3 2 4 0 0 0 0
Henry, Kellen RP 0 4 4.93 24 0 0 3 34.7 35 20 19 20 34 3 2 0 0
Henry, Kellen RP 1 6 5.90 34 0 0 4 50.3 53 34 33 29 47 3 2 0 0
Howard, Lenny RP 3 2 3.63 34 0 0 4 57.0 56 25 23 19 32 1 1 1 0
Jackson, Mel RP 1 0 0.00 2 0 0 0 4.0 2 0 0 0 2 0 0 0 0
Kulkask, Steve RP 2 2 5.49 14 0 0 1 19.7 24 12 12 6 12 3 0 0 0
Marksberry, Paul RP 0 0 6.48 10 0 0 1 16.7 23 12 12 1 10 0 0 0 0
Mendez, Rocky RP 5 2 2.41 58 0 0 10 86.0 69 23 23 11 75 2 1 1 0
W L ERA G CG SHO SV IP H R ER BB SO HBP WP BK 10K
Fumanji, Phillip SP 9 9 3.47 26 5 0 0 168.7 197 80 65 64 98 6 2 0 1
Gleason, Michael SP 3 4 5.08 13 3 1 0 79.7 88 46 45 17 49 2 2 0 0
Moore, Aidan SP 10 8 4.70 25 7 2 0 151.3 197 87 79 14 98 6 2 0 0
Snopes, Tyler SP 9 9 4.59 26 6 0 0 166.7 179 90 85 47 124 6 4 0 0
Thibideaux, Cliff SP 5 4 3.36 10 3 0 0 59.0 53 27 22 29 41 2 0 0 0
Wallingford, Alan SP 13 9 2.94 26 9 2 0 183.7 184 75 60 42 87 6 1 0 0
Bandacoot, Charlie RP 4 5 5.98 35 0 0 5 40.7 44 29 27 28 18 3 0 0 0
Brady, Ike RP 1 0 4.93 25 0 0 5 38.3 51 26 21 18 22 2 1 1 0
Foster, Willie RP 1 4 3.84 44 0 0 1 65.7 84 30 28 28 59 1 1 1 0
Hillman, Freddie RP 1 0 1.86 11 0 0 0 29.0 17 6 6 7 19 4 1 0 0
Holmes, Steven RP 3 1 4.77 21 0 0 1 54.7 66 34 29 12 37 4 1 1 0
Turley, Garrett RP 11 3 2.45 61 0 0 5 91.7 58 26 25 23 46 2 0 1 0
W L ERA G CG SHO SV IP H R ER BB SO HBP WP BK 10K
Dickenson, Oliver SP 5 10 3.78 24 4 1 0 154.7 180 82 65 34 82 4 2 0 0
Flight, Mike SP 3 10 5.59 19 1 0 0 104.7 128 70 65 38 55 5 3 0 0
Grover, Wayne SP 1 1 5.40 4 0 0 0 18.3 30 17 11 5 15 0 1 0 0
Ortega, Lyle SP 6 11 4.14 24 5 1 0 130.3 169 74 60 39 130 2 2 2 2
St Claire, Jasper SP 6 13 4.15 27 5 0 0 178.0 180 93 82 29 133 8 2 1 2
Sunspot, Peter SP 0 1 9.00 1 0 0 0 4.0 5 4 4 0 5 1 0 0 0
Weeks, Fabian SP 8 8 3.98 27 7 0 0 172.0 177 85 76 40 93 7 3 1 1
Adidas, Glen RP 0 2 2.96 41 0 0 1 85.0 73 35 28 36 54 1 1 0 0
Bacon, Ralph RP 0 2 5.40 6 0 0 0 8.3 11 8 5 7 7 0 0 0 0
Bacon, Ralph (totals) RP 0 4 4.78 16 0 0 2 26.3 26 17 14 12 27 0 0 0 0
Bell, Allen RP 1 1 4.42 13 0 0 0 18.3 21 9 9 7 11 1 0 0 0
Bell, Allen (totals) RP 4 6 5.25 38 0 0 1 58.3 75 36 34 19 40 2 1 0 0
Fishburn, Cam RP 4 3 1.92 26 0 0 3 51.7 33 12 11 9 28 3 2 0 0
Harman, Sal RP 1 0 4.82 6 0 0 1 9.3 8 5 5 5 5 0 0 0 0
Miranda, Angel RP 1 2 5.26 43 0 0 5 51.3 56 37 30 28 49 1 3 0 0
McCracken, Lance RP 1 2 6.75 7 0 0 0 14.7 15 14 11 3 14 2 1 0 0
Perino, Jan RP 3 1 6.41 14 0 0 0 19.7 24 15 14 7 17 0 0 0 0
Rogers, Ebenezer RP 14 5 2.73 68 0 0 5 108.7 96 38 33 25 71 3 2 2 0
W L ERA G CG SHO SV IP H R ER BB SO HBP WP BK 10K
Bordelais, Edward SP 7 9 4.14 25 5 0 0 148.0 168 80 68 32 24 8 0 1 0
Jones, Michael SP 7 12 4.25 25 4 0 0 156.7 168 94 74 76 78 6 3 1 0
McGrew, Ace SP 9 8 3.40 24 5 1 0 167.0 165 72 63 35 98 6 3 1 0
McWhiteside, Kyle SP 7 6 4.53 25 1 0 0 147.0 151 86 74 77 146 7 5 1 1
Monroe, Keith SP 0 1 13.50 1 0 0 0 2.7 5 5 4 3 1 0 0 0 0
Sacrambash, Doyle SP 8 8 3.24 26 8 3 0 169.7 157 71 61 76 130 7 3 1 0
Anderson, Merle RP 6 2 3.13 40 0 0 3 69.0 54 27 24 33 36 4 1 0 0
Barrister, Walter RP 4 11 3.57 66 0 0 6 106.0 104 52 42 21 31 4 4 0 0
Flip, Roger RP 1 2 2.30 18 0 0 0 43.0 27 13 11 15 22 0 0 0 0
Green, Steve RP 8 5 3.08 61 0 0 4 84.7 84 30 29 27 66 2 1 2 0
Jason, Zack RP 5 0 2.55 24 0 0 1 42.3 37 13 12 21 28 0 0 1 0
Peterson, Greg RP 0 0 0.00 1 0 0 0 1.0 0 0 0 0 0 0 0 0 0