FC Dallas MLS Performance Chart

YEAR FINISH W L SW SL PTS CONFERENCE/DIVISION PLAYOFF RESULTS
1996 2nd of 5 17 15 5 3 41 Western Conference lost Western Conference Semifinals 
1997 3rd of 5 16 16 3 2 42 Western Conference lost Western Conference Finals
1998 4th of 6 15 17 4 2 39 Western Conference lost Western Conference Semifinals
1999 2nd of 6 19 13 3 6 51 Western Conference lost Western Conference Finals
YEAR FINISH W L D   PTS CONFERENCE/DIVISION PLAYOFF RESULTS
2000 3rd of 4 14 14 4   46 Central Division lost 1st Round
2001 3rd of 4 10 11 5   35 Central Division lost 1st Round
2002 3rd of 5 12 9 7   43 Western Conference lost 1st Round
2003 5th of 5 6 19 5   23 Western Conference did not qualify
2004 5th of 5 10 14 6   36 Western Conference did not qualify
2005 2nd of 6 13 10 9   48 Western Conference lost Western Conference Semifinals
2006 1st of 6 16 12 4   52 Western Conference lost Western Conference Semifinals
2007 3rd of 6 13 12 5   44 Western Conference lost Western Conference Semifinals
2008 5th of 7 8 10 12   34 Western Conference did not qualify
2009 7th of 8 11 13 6   39 Western Conference did not qualify
YEAR FINISH W L D   PTS CONFERENCE/DIVISION PLAYOFF RESULTS
2010 3rd of 8 12 4 14   50 Western Conference lost MLS Cup
2011 4th of 9 15 12 7   52 Western Conference lost Wild Card Round
2012 6th of 9 9 13 12   39 Western Conference did not qualify
2013 8th of 9 11 12 11   44 Western Conference did not qualify
2014 4th of 9  16 12 6   54 Western Coference lost Western Conference Semifinals
2015 1st of 10 18 10 6   60 Western Conference lost Western Conference Finals
2016 1st of 10 17 8 9   60 Western Conference lost Western Conference Semifinals
2017 7th of 11 11 10 13   46 Western Conference did not qualify
2018 4th of 12 16 9 9   57 Western Conference lost Western Conference Wild Card
2019 7th of 12 13 12 9   48 Western Conference lost Western Conference 1st Round
YEAR FINISH W L D   PTS CONFERENCE/DIVISION PLAYOFF RESULTS
2020 6th of 12 9 6 7   34 Western Conference Lost Western Conference Semifinals
2021 11th of 13 7 15 12   33 Western Conference did not qualify
2022 3rd of 14 14 9 11   53 Western Conference lost Western Conference Semifinals
2023 7th of 14 11 10 13   46 Western Conference lost Western Conference 1st Round