Sporting Kansas City MLS Performance Chart

YEAR FINISH W L SW SL PTS CONFERENCE/DIVISION PLAYOFF RESULTS
1996 3rd of 5 17 15 5 2 41 Western Conference lost Western Conference Finals
1997 1st of 5 21 11 7 2 49 Western Conference lost Western Conference Semifinals
1998 6th of 6 12 20 2 4 32 Western Conference did not qualify
1999 6th of 6 8 24 2 6 20 Western Conference did not qualify
YEAR FINISH W L D   PTS CONFERENCE/DIVISION PLAYOFF RESULTS
2000 1st of 4 16 7 9   57 West Division WON MLS CUP
2001 3rd of 4 11 13 3   36 West Division lost 1st Round
2002 5th of 5 9 10 9   36 Western Conference lost 1st Round
2003 2nd of 5 11 10 9   42 Western Conference lost Western Conference Championship
2004 1st of 5 14 9 7   49 Western Conference lost MLS Cup
2005 5th of 6 11 9 12   45 Eastern Conference did not qualify
2006 5th of 6 10 14 8   38 Eastern Conference did not qualify
2007 5th of 7 11 12 7   40 Eastern Conference lost Western Conference Championship
2008 4th of 7 11 10 9   42 Eastern Conference lost Eastern Conference Semifinals
2009 6th of 7 8 13 9   33 Eastern Conference did not qualify
YEAR FINISH W L D   PTS CONFERENCE/DIVISION PLAYOFF RESULTS
2010 3rd of 8 11 13 6   39 Eastern Conference did not qualify
2011 1st of 9 13 9 12   51 Eastern Conference lost Eastern Conference Championship
2012 1st of 10 18 7 9   63 Eastern Conference lost Eastern Conference Semifinals
2013 2nd of 10 17 10 7   58 Eastern Conference WON MLS CUP
2014 5th of 10 14 13 7   49 Eastern Conference lost Eastern Conference Wild Card
2015 6th of 10 14 11 9   51 Western Conference lost Western Conference Wild Card
2016 5th of 10 13 13 8   47 Western Conference lost Western Conference Wild Card
2017 5th of 11 12 9 13   49 Western Conference lost Western Conference Wild Card
2018 1st of 12 18 8 8   62 Western Conference lost Western Conference Finals
2019 11th of 12 10 16 8   38 Western Conference did not qualify
YEAR FINISH W L D   PTS CONFERENCE/DIVISION PLAYOFF RESULTS
2020 1st of 12 12 6 3   42 Western Conference lost Western Conference Semifinals
2021 3rd of 13 17 10 7   58 Western Coference lost Western Conference Semifinals
2022 12th of 14 11 16 7   40 Western Conference did not qualify
2023 8th of 14 12 14 8   44 Western Conference lost Western Conference Semifinals