Montreal Impact Head to Head Records for all Competitions    

MLS REGULAR SEASON MLS PLAYOFFS MLS TOTALS
HOME AWAY TOTAL HOME AWAY TOTAL HOME AWAY TOTAL
Chivas USA 0-0-1 0-2-0 0-2-1 0-0-0 0-0-0 0-0-0 0-0-1 0-2-0 0-2-1
Chicago Fire 4-1-2 1-3-2 5-4-4 0-0-0 0-0-0 0-0-0 4-1-2 1-3-2 5-4-4
Colorado Rapids 0-1-1 1-2-0 1-3-1 0-0-0 0-0-0 0-0-0 0-1-1 1-2-0 1-3-1
Columbus Crew SC-a 4-1-1 1-5-2 5-6-3 1-0-0 0-1-0 1-1-0 5-1-1 1-6-2 6-7-3
D.C. United 3-2-2 0-3-3 3-5-5 0-0-0 0-0-0 0-0-0 3-2-2 0-3-3 3-5-5
FC Dallas 1-0-1 0-3-0 1-3-1 0-0-0 0-0-0 0-0-0 1-0-1 0-3-0 1-3-1
Houston Dynamo 5-0-0 0-5-1 5-5-1 0-0-0 0-1-0 0-1-0 5-0-0 0-6-1 5-6-1
Los Angeles Galaxy 1-0-2 0-1-1 1-1-3 0-0-0 0-0-0 0-0-0 1-0-2 0-1-1 1-1-3
New England Revolution 4-2-1 3-1-1 7-3-2 0-0-0 0-0-0 0-0-0 4-2-1 3-1-1 7-3-2
New York City FC 0-2-0 1-1-1 1-3-1 0-0-0 0-0-0 0-0-0 0-2-0 1-1-1 1-3-1
New York Red Bulls 3-1-2 0-6-0 3-7-2 0-0-0 0-0-0 0-0-0 3-1-2 0-6-0 3-7-2
Orlando City SC 1-0-1 0-2-0 1-2-1 0-0-0 0-0-0 0-0-0 1-0-1 0-2-0 1-2-1
Philadelphia Union 5-1-1 0-2-3 5-3-4 0-0-0 0-0-0 0-0-0 5-1-1 0-2-3 5-3-4
Portland Timbers 1-2-0 1-0-1 2-2-1 0-0-0 0-0-0 0-0-0 1-2-0 1-0-1 2-2-1
Real Salt Lake 2-0-0 0-2-1 2-2-1 0-0-0 0-0-0 0-0-0 2-0-0 0-2-1 2-2-1
San Jose Earthquakes 2-0-0 0-0-2 2-0-2 0-0-0 0-0-0 0-0-0 2-0-0 0-0-2 2-0-2
Seattle Sounders FC 2-1-0 1-1-0 3-2-0 0-0-0 0-0-0 0-0-0 2-1-0 1-1-0 3-2-0
Sporting Kansas City 1-3-2 2-3-0 3-6-2 0-0-0 0-0-0 0-0-0 1-3-2 2-3-0 3-6-2
Toronto FC 3-3-0 1-3-3 4-6-3 1-0-0 0-0-0 1-0-0 4-3-0 1-3-3 5-6-3
Vancouver Whitecaps FC 1-1-0 1-1-1 2-2-1 0-0-0 0-0-0 0-0-0 1-1-0 1-1-1 2-2-1
TOTALS 43-21-17 13-46-22 56-67-39 2-0-0 0-2-0 2-2-0 45-21-17 13-48-22 58-69-39
CANADIAN CHAMPIONSHIP CONCACAF GRAND TOTAL
HOME AWAY TOTAL HOME AWAY TOTAL HOME AWAY TOTAL
CD FAS 0-0-0 0-0-0 0-0-0 1-0-0 1-0-0 2-0-0 1-0-0 1-0-0 2-0-0
CD Heredia 0-0-0 0-0-0 0-0-0 1-0-0 0-1-0 1-1-0 1-0-0 0-1-0 1-1-0
Club America 0-0-0 0-0-0 0-0-0 0-1-0 0-0-1 0-1-1 0-1-0 0-0-0 0-1-1
FC Edmonton 1-0-0 0-1-0 1-1-0 0-0-0 0-0-0 0-0-0 1-0-0 0-1-0 1-1-0
LD Alajuelense 0-0-0 0-0-0 0-0-0 1-0-0 0-1-0 1-1-0 1-0-0 0-1-0 1-1-0
New York Red Bulls 0-0-0 0-0-0 0-0-0 1-0-0 0-0-1 1-0-1 4-1-2 0-6-1 4-7-3
Pachuca 0-0-0 0-0-0 0-0-0 0-0-1 0-0-1 0-0-2 0-0-1 0-0-1 0-0-2
San Jose Earthquakes 0-0-0 0-0-0 0-0-0 1-0-0 0-1-0 1-1-0 3-0-0 0-1-2 3-1-2
Toronto FC 3-0-2 0-4-1 3-4-3 0-0-0 0-0-0 0-0-0 7-3-2 1-7-4 8-10-6
Vancouver Whitecaps FC 0-0-2 0-1-1 0-1-3 0-0-0 0-0-0 0-0-0 1-1-2 1-2-2 2-3-4
TOTALS 4-0-4 0-6-2 4-6-6 5-1-1 1-3-3 6-4-4 54-22-22 14-57-27 68-79-49
a-played as Columbus Crew, 2012-2014