Orlando City SC Head to Head Records for all Competitions    

MLS REGULAR SEASON MLS PLAYOFFS MLS TOTALS
HOME AWAY TOTAL HOME AWAY TOTAL HOME AWAY TOTAL
Chicago Fire 0-0-2 2-0-1 2-0-3 0-0-0 0-0-0 0-0-0 0-0-2 2-0-1 2-0-3
Colorado Rapids 1-0-0 0-0-1 1-0-1 0-0-0 0-0-0 0-0-0 1-0-0 0-0-1 1-0-1
Columbus Crew SC 1-0-1 0-1-1 1-1-2 0-0-0 0-0-0 0-0-0 1-0-1 0-1-1 1-1-2
D.C. United 1-1-0 0-1-0 1-2-0 0-0-0 0-0-0 0-0-0 1-1-0 0-1-0 1-2-0
FC Dallas 0-1-0 0-1-0 0-2-0 0-0-0 0-0-0 0-0-0 0-1-0 0-1-0 0-2-0
Houston Dynamo 0-0-1 1-0-0 1-0-1 0-0-0 0-0-0 0-0-0 0-0-1 1-0-0 1-0-1
Los Angeles Galaxy 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0 0-0-0 1-0-0 0-0-0 1-0-0
Montreal Impact 2-0-0 0-1-1 2-1-1 0-0-0 0-0-0 0-0-0 2-0-0 0-1-1 2-1-1
New England Revolution 1-0-2 0-1-1 1-1-3 0-0-0 0-0-0 0-0-0 1-0-2 0-1-1 1-1-3
New York City FC 2-0-1 1-1-1 3-1-2 0-0-0 0-0-0 0-0-0 2-0-1 1-1-1 3-1-2
New York Red Bulls 0-1-1 1-2-0 1-3-1 0-0-0 0-0-0 0-0-0 0-1-1 1-2-0 1-3-1
Philadelphia Union 0-0-2 0-2-0 0-2-2 0-0-0 0-0-0 0-0-0 0-0-2 0-2-0 0-2-2
Portland Timbers 1-0-0 1-0-0 2-0-0 0-0-0 0-0-0 0-0-0 1-0-0 1-0-0 2-0-0
Real Salt Lake 0-0-1 0-0-1 0-0-2 0-0-0 0-0-0 0-0-0 0-0-1 0-0-1 0-0-2
San Jose Earthquakes 0-0-1 0-0-1 0-0-2 0-0-0 0-0-0 0-0-0 0-0-1 0-0-1 0-0-2
Seattle Sounders FC 0-1-0 0-1-0 0-2-0 0-0-0 0-0-0 0-0-0 0-1-0 0-1-0 0-2-0
Sporting Kansas City 1-0-0 0-1-0 1-1-0 0-0-0 0-0-0 0-0-0 1-0-0 0-1-0 1-1-0
Toronto FC 1-2-0 0-2-0 1-4-0 0-0-0 0-0-0 0-0-0 1-2-0 0-2-0 1-4-0
Vancouver Whitecaps FC 0-1-0 0-0-1 0-1-1 0-0-0 0-0-0 0-0-0 0-1-0 0-0-1 0-1-1
TOTALS 12-7-12 6-14-9 18-21-21 0-0-0 0-0-0 0-0-0 12-7-12 6-14-9 18-21-21
US OPEN CUP CONCACAF GRAND TOTAL
HOME AWAY TOTAL HOME AWAY TOTAL HOME AWAY TOTAL
Charleston Battery 0-0-0 0-0-1 0-0-1 0-0-0 0-0-0 0-0-0 0-0-0 0-0-1 0-0-1
Chicago Fire 0-0-0 0-1-0 0-1-0 0-0-0 0-0-0 0-0-0 0-0-2 2-1-1 2-1-3
Columbus Crew SC 1-0-0 0-0-1 1-0-0 0-0-0 0-0-0 0-0-0 2-0-1 0-1-1 2-1-2
Fort Lauderdale Strikers 0-1-0 0-0-0 0-1-0 0-0-0 0-0-0 0-0-0 0-1-0 0-0-0 0-1-0
Jacksonville Armada SC 0-0-0 1-0-0 1-0-0 0-0-0 0-0-0 0-0-0 0-0-0 1-0-0 1-0-0
TOTALS 1-1-0 1-1-1 2-2-1 0-0-0 0-0-0 0-0-0 13-8-12 7-15-10 20-23-22