D.C. United MLS Performance Chart

YEAR FINISH W L SW SL PTS CONFERENCE/DIVISION PLAYOFF RESULTS
1996 2nd of 5 16 16 1 3 46 Eastern Conference WON MLS CUP
1997 1st of 5 21 11 4 4 55 Eastern Conference WON MLS CUP
1998 1st of 6 24 8 7 3 58 Eastern Conference lost MLS Cup
1999 1st of 6 23 9 6 3 57 Eastern Conference WON MLS CUP
YEAR FINISH W L D   PTS CONFERENCE/DIVISION PLAYOFF RESULTS
2000 4th of 4 8 18 6   30 East Division did not qualify
2001 4th of 4 8 16 2   26 East Division did not qualify
2002 5th of 5 9 14 5   32 Eastern Conference did not qualify
2003 4th of 5 10 11 9   39 Eastern Conference lost Eastern Conference Semifinals
2004 2nd of 5 11 10 9   42 Eastern Conference WON MLS CUP
2005 2nd of 6 16 10 6   54 Eastern Conference lost Eastern Conference Semifinals
2006 1st of 6 15 6 10   55 Eastern Conference lost Eastern Conference Championship
2007 1st of 7 16 7 7   55 Eastern Conference lost Eastern Conference Semifinals
2008 6th of 7 11 15 4   37 Eastern Conference did not qualify
2009 4th of 7 9 8 13   40 Eastern Conference did not qualify
YEAR FINISH W L D   PTS CONFERENCE/DIVISION PLAYOFF RESULTS
2010 8th of 8 6 20 4   22 Eastern Conference did not qualify
2011 7th of 9 9 13 12   39 Eastern Conference did not qualify
2012 2nd o 10 17 10 7   58 Eastern Conference lost Eastern Conference Finals
2013 10th of 10 3 24 7   16 Eastern Conference did not qualify
2014 1st of 10 17 9 8   59 Eastern Conference lost Eastern Conference Semifinals
2015 4th of 10 15 13 6   51 Eastern Conference lost Eastern Conference Semifinals
2016 4th of 10 11 10 13   46 Eastern Conference lost Eastern Conference Wild Card
2017 11th of 11 9 20 5   32 Eastern Conference did not qualify
2018 4th of 11 14 11 9   51 Eastern Conference lost Eastern Conference Wild Card
2019 5th of 12 13 10 11   50 Eastern Conference lost Eastern Conference 1st Round
YEAR FINISH W L D   PTS CONFERENCE/DIVISION PLAYOFF RESULTS
2020 13th of 14 5 12 6   21 Eastern Conference did not qualify
2021 8th of 14 14 15 5   47 Eastern Conference did not qualify
2022 14th of 14 7 21 6   27 Eastern Conference did not qualify
2023 12th  of 14 10 14 10   40 Eastern Conference did not qualify