Houston Dynamo FC MLS Performance Chart

YEAR FINISH W L SW SL PTS CONFERENCE/DIVISION PLAYOFF RESULTS
1996 4th of 5 15 17 3 6 39 Western Conference lost Western Conference Semifinals
1997 5th of 5 12 20 3 6 30 Western Conference did not qualify
1998 4th of 6 13 19 3 5 33 Western Conference did not qualify
1999 5th of 6 19 13 10 3 37 Western Conference did not qualify
YEAR FINISH W L D   PTS CONFERENCE/DIVISION PLAYOFF RESULTS
2000 4th of 4 7 17 8   29 West Division did not qualify
2001 2nd of 4 13 7 6   45 West Division WON MLS CUP
2002 2nd of 5 14 11 3   45 Western Conference lost 1st Round
2003 1st of 5 14 7 9   51 Western Conference WON MLS CUP
2004 4th of 5 9 10 11   38 Western Conference lost Western Conference Semifinals
2005 1st of 6 18 4 10   64 Western Conference lost Western Conference Semifinals
2006 2nd of 6 11 8 13   46 Western Conference WON MLS CUP
2007 2nd of 6 15 8 7   52 Western Conference WON MLS CUP
2008 1st of 7 13 5 12   51 Western Conference lost Western Conference Semifinals
2009 2nd of 8 13 8 9   47 Western Conference lost Western Conference Championship
YEAR FINISH W L D   PTS CONFERENCE/DIVISION PLAYOFF RESULTS
2010 7th of 8 9 15 6   33 Western Conference did not qualify
2011 2nd of 9 12 9 13   49 Eastern Conference lost MLS Cup
2012 5th of 10 14 9 11   53 Eastern Conference lost MLS Cup
2013 4th of 10 14 11 9   53 Eastern Conference lost Eastern Conference Finals
2014 8th of 10 11 17 6   39 Eastern Conference did not qualify
2015 8th of 10 11 14 9   42 Western Conference did not qualify
2016 10th of 10 7 14 13   34 Western Conference did not qualify
2017 4th of 11 13 10 11   50 Western Conference lost Western Conference Finals
2018 9th of 12 10 16 8   38 Western Conference did not qualify
2019 10th of 12 12 18 4   40 Western Conference did not qualify
YEAR FINISH W L D   PTS CONFERENCE/DIVISION PLAYOFF RESULTS
2020 12th of 12 4 10 9   21 Western Conference did not qualify
2021 13th of 13 6 16 12   30 Western Coference did not qualify
2022 13th of 14 10 18 6   36 Western Conference did not qualify
2023 4th of 14 14 11 9   53 Western Conference lost Western Conference Final