Montreal Impact 2013 Statistics

2013 Montreal Impact Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Arnaud, Davy 24 21 1,766 1 5 0 0 5 0
Bernardello, Hernan 8 8 626 0 0 0 0 1 0
Bernier, Patrice 31 28 2,474 4 8 1 0 4 0
Brovsky, Jeb 30 29 2,610 2 2 0 0 5 0
Bush, Evan 1 1 90 0 0 0 0 0 0
Camara, Hassoun 32 32 2,874 3 3 0 1 7 0
Di Vaio, Marco 33 31 2,746 20 2 4 0 4 0
Ferrari, Matteo 31 31 2,790 1 1 0 0 8 0
Iapichino, Dennis 9 7 714 0 0 0 0 3 0
Lefevre, Wandrille 6 4 397 0 1 0 0 2 0
Mallace, Calum 2 0 36 0 0 0 0 0 0
Mapp, Justin 26 24 2,047 2 8 1 2 2 0
Martins, Felipe 32 28 2,350 5 8 0 1 6 0
Nesta, Alessandro 24 24 2,029 0 1 0 0 0 1
Nyassi, Sanna 22 11 1,162 1 1 0 0 2 0
Ouimette, Karl 7 6 547 1 0 0 0 0 0
Paponi, Daniele 16 8 800 2 1 1 0 2 0
Perkins, Troy 33 33 2,970 0 0 0 0 0 0
Pisanu, Andrea 14 8 631 1 1 0 0 2 0
Romero, Andres 30 20 1,672 2 2 0 0 4 0
Smith, Blake 16 0 276 2 1 0 0 1 0
Tissot, Maxim 6 3 303 1 1 0 0 1 0
Ubiparipovic, Sinisa 1 0 5 0 0 0 0 0 0
Warner, Collen 17 9 876 1 0 0 0 2 0
Wenger, Andrew 24 8 853 1 3 0 0 1 0
                   
IMPACT TOTALS 475 374 33,644 50 49 7 4 62 1
Hat Tricks:  Di Vaio (1)
Penalties:  Bernier (4-4)
Own Goals:  Ferrari (1)

2013 Montreal Impact Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Bush, Evan 1 1 90 6 1 1.00 0 1 0 .000 0
Perkins, Troy 33 33 2,970 109 48 1.45 14 12 7 .530 8
                       
IMPACT TOTALS 34 34 3,060 115 49 1.44 14 13 7 .515 8
Penalties Faced:  Perkins (4-6)

2013 Montreal Impact Canadian Championship Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Arnaud, Davy 1 1 52 0 0 0 0 0 0
Bernier, Patrice 4 4 360 0 0 0 0 0 0
Brovsky, Jeb 4 4 352 0 0 0 0 0 0
Bush, Evan 4 4 360 0 0 0 0 0 0
Camara, Hassoun 4 4 360 1 0 0 0 2 0
Di Vaio, Marco 3 2 232 2 2 1 1 1 0
Ferrari, Matteo 2 2 180 0 0 0 0 0 0
Iapichino, Dennis 2 1 92 0 0 0 0 0 0
Lefevre, Wandrille 1 1 90 0 0 0 0 0 0
Mallace, Calum 1 1 60 0 0 0 0 1 0
Mapp, Justin 4 4 330 1 2 0 0 0 0
Martins, Felipe 2 1 116 1 0 0 0 0 0
Nesta, Alessandro 1 1 90 0 0 0 0 0 0
Nyassi, Sanna 2 1 78 0 0 0 0 0 0
Ouimette, Karl 1 1 90 0 0 0 0 0 0
Paponi, Daniele 2 1 68 1 0 0 0 0 0
Pisanu, Andrea 1 0 13 0 0 0 0 0 0
Romero, Andres 4 3 264 1 0 0 0 0 0
Smith, Blake 2 0 35 0 0 0 0 0 0
Tossit, Maxim 2 2 180 0 0 0 0 1 0
Ubiparpovic, Sinisa 1 0 9 0 0 0 0 0 0
Warner, Collen 4 2 198 0 0 0 0 1 0
Wenger, Andrew 4 4 351 1 0 0 0 0 0
Werner, Collen 1 2 90 0 0 0 0 0 0
                   
IMPACT TOTALS 57 46 4,050 8 4 1 1 6 0
Penalties:  none
Own Goals:  none

2013 Montreal Impact Canadian Championship Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Bush, Evan 4 4 360 10 4 1.00 1 1 2 .500 2
                       
IMPACT TOTALS 4 4 360 10 4 1.00 1 1 2 .500 2
Penalties Faced:  none

2013 Montreal Impact Playoff Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Bernardello, Hernan 1 1 90 0 0 0 0 0 0
Brovsky, Jeb 1 1 90 0 0 0 0 0 0
Camara, Hassoun 1 1 90 0 0 0 0 0 0
Di Vaio, Marco 1 1 89 0 0 0 0 0 1
Ferrari, Matteo 1 1 90 0 0 0 0 0 0
Mapp, Justin 1 1 90 0 0 0 0 0 0
Martins, Felipe 1 0 28 0 0 0 0 0 0
Paponi, Daniele 1 0 28 0 0 0 0 0 0
Perkins, Troy 1 1 90 0 0 0 0 0 0
Pisanu, Andrea 1 1 55 0 0 0 0 0 0
Rivas, Nelson 1 1 70 0 0 0 0 1 1
Romero, Andres 1 0 34 0 0 0 0 0 1
Warner, Collen 1 1 62 0 0 0 0 0 0
Wenger, Andrew 1 1 62 0 0 0 0 0 0
                   
IMPACT TOTALS 14 11 968 0 0 0 0 1 3
Penalties:  none
Own Goals:  none

2013 Montreal Impact Playoff Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Perkins, Troy 1 1 90 5 3 3.00 0 1 0 .000 0
                       
IMPACT TOTALS 1 1 90 5 3 3.00 0 1 0 .000 0
Penalties Faced:  none

2013 Montreal Impact CONCACAF Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Arnaud, Davy 2 2 153 0 0 0 0 1 0
Bernardello, Hernan 2 1 117 0 1 0 0 0 0
Bernier, Patrice 2 1 99 0 0 0 0 0 0
Brovsky, Jeb 3 3 270 0 0 0 0 0 0
Bush, Evan 4 4 360 0 0 0 0 0 0
Camara, Hassoun 4 3 315 1 0 0 0 1 0
Di Vaio, Marco 3 1 148 0 0 0 0 1 0
Ferrari, Matteo 2 2 180 0 0 0 0 0 0
Lefevre, Wandrille 2 2 180 0 0 0 0 0 0
Lopez, Adrian 1 1 44 0 0 0 0 0 1
Mapp, Justin 3 2 189 0 0 0 0 0 0
Martins, Felipe 3 2 152 0 0 0 0 1 0
Nesta, Alessandro 2 2 180 0 0 0 0 0 0
Nyassi, Sanna 4 2 137 0 0 0 0 0 0
Ouimette, Karl 1 1 90 0 0 0 0 0 0
Paponi, Daniele 4 4 313 1 0 0 0 1 0
Pisanu, Andrea 1 1 65 0 0 0 0 0 0
Romero, Andres 2 2 171 0 0 0 0 1 0
Smith, Blake 3 1 111 0 0 0 0 0 0
Tissot, Maxim 2 2 180 0 1 0 0 1 0
Warner, Collen 3 3 270 0 0 0 0 2 0
Wenger, Andrew 3 2 190 1 0 0 0 0 0
                   
IMPACT TOTALS 56 44 3,914 3 2 0 0 9 1
Penalties:  none
Own Goals:  none

2013 Montreal Impact CONCACAF Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Bush, Evan 4 4 360 13 4 1.00 2 2 0 .500 2
                       
IMPACT TOTALS 4 4 360 13 4 1.00 2 2 0 .500 2
Penalties Faced:  Bush (0-2)

2013 Montreal Impact Aggregate Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Arnaud, Davy 27 24 1,971 1 5 0 0 6 0
Bernardello, Hernan 11 10 833 0 1 0 0 1 0
Bernier, Patrice 37 33 2,933 4 8 1 0 4 0
Brovsky, Jeb 38 37 3,322 2 2 0 0 5 0
Bush, Evan 9 9 810 0 0 0 0 0 0
Camara, Hassoun 41 40 3,639 5 3 0 1 10 0
Di Vaio, Marco 40 35 3,215 22 4 5 1 6 1
Ferrari, Matteo 36 36 3,240 1 1 0 0 8 0
Iapichino, Dennis 11 8 806 0 0 0 0 3 0
Lefevre, Wandrille 9 7 667 0 1 0 0 2 0
Lopez, Adrian 1 1 44 0 0 0 0 0 1
Mallace, Calum 3 1 96 0 0 0 0 1 0
Mapp, Justin 34 31 2,656 3 10 1 2 2 0
Martins, Felipe 38 31 2,646 6 8 0 1 7 0
Nesta, Alessandro 27 27 2,299 0 1 0 0 0 1
Nyassi, Sanna 28 14 1,377 1 1 0 0 2 0
Ouimette, Karl 9 8 727 1 0 0 0 0 0
Paponi, Daniele 23 13 1,209 4 1 1 0 3 0
Perkins, Troy 34 34 3,060 0 0 0 0 0 0
Pisanu, Andrea 17 10 764 1 1 0 0 2 0
Rivas, Nelson 1 1 70 0 0 0 0 1 1
Romero, Andres 37 25 2,141 3 2 0 0 5 1
Smith, Blake 21 1 422 2 1 0 0 1 0
Tissot, Maxim 10 7 663 1 2 0 0 3 0
Ubiparipovic, Sinisa 2 0 14 0 0 0 0 0 0
Warner, Collen 25 15 1,406 1 0 0 0 5 0
Wenger, Andrew 32 15 1,456 3 3 0 0 1 0
                   
IMPACT TOTALS 601 473 42,486 61 55 8 5 78 5
Hat Tricks:  Di Vaio (1)
Penalties:  Bernier (4-4)
Own Goals:  Ferrari (1)

2013 Montreal Impact Aggregate Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Bush, Evan 9 9 810 29 9 1.00 3 4 2 .444 4
Perkins, Troy 34 34 3,060 114 51 1.50 14 13 7 .515 8
                       
IMPACT TOTALS 43 43 3,870 143 60 1.40 17 17 9 .500 12
Penalties Faced:  Bush (0-2); Perkins (4-6)