Montreal Impact Head to Head Records for all Competitions    

MLS REGULAR SEASON MLS PLAYOFFS MLS TOTALS
HOME AWAY TOTAL HOME AWAY TOTAL HOME AWAY TOTAL
Chivas USA 0-0-1 0-2-0 0-2-1 0-0-0 0-0-0 0-0-0 0-0-1 0-2-0 0-2-1
Chicago Fire 4-0-2 0-3-2 4-3-4 0-0-0 0-0-0 0-0-0 4-0-2 0-3-2 4-3-4
Colorado Rapids 0-1-0 1-2-0 1-3-0 0-0-0 0-0-0 0-0-0 0-1-0 1-2-0 1-3-0
Columbus Crew SC-a 4-1-1 1-5-0 5-6-1 1-0-0 0-1-0 1-1-0 5-1-1 1-6-0 6-7-1
D.C. United 3-2-1 0-3-2 3-5-3 0-0-0 0-0-0 0-0-0 3-2-1 0-3-2 3-5-3
FC Dallas 1-0-1 0-3-0 1-3-1 0-0-0 0-0-0 0-0-0 1-0-1 0-3-0 1-3-1
Houston Dynamo 4-0-0 0-5-1 4-5-1 0-0-0 0-1-0 0-1-0 4-0-0 0-6-1 4-6-1
Los Angeles Galaxy 0-0-2 0-1-1 0-1-3 0-0-0 0-0-0 0-0-0 0-0-2 0-1-1 0-1-3
New England Revolution 3-2-1 3-1-1 6-3-2 0-0-0 0-0-0 0-0-0 3-2-1 3-1-1 6-3-2
New York City FC 0-1-0 1-1-0 1-2-0 0-0-0 0-0-0 0-0-0 0-1-0 1-1-0 1-2-0
New York Red Bulls 3-1-2 0-5-0 3-6-2 0-0-0 0-0-0 0-0-0 3-1-2 0-5-0 3-6-2
Orlando City SC 1-0-1 0-1-0 1-1-1 0-0-0 0-0-0 0-0-0 1-0-1 0-1-0 1-1-1
Philadelphia Union 4-1-0 0-2-3 4-3-3 0-0-0 0-0-0 0-0-0 4-1-0 0-2-3 4-3-3
Portland Timbers 1-2-0 1-0-0 2-2-0 0-0-0 0-0-0 0-0-0 1-2-0 1-0-0 2-2-0
Real Salt Lake 2-0-0 0-2-0 2-2-0 0-0-0 0-0-0 0-0-0 2-0-0 0-2-0 2-2-0
San Jose Earthquakes 2-0-0 0-0-2 2-0-2 0-0-0 0-0-0 0-0-0 2-0-0 0-0-2 2-0-2
Seattle Sounders FC 2-1-0 1-1-0 3-2-0 0-0-0 0-0-0 0-0-0 2-1-0 1-1-0 3-2-0
Sporting Kansas City 1-3-1 2-3-0 3-6-1 0-0-0 0-0-0 0-0-0 1-3-1 2-3-0 3-6-1
Toronto FC 3-2-0 0-3-3 3-5-3 1-0-0 0-0-0 1-0-0 4-2-0 0-3-3 4-5-3
Vancouver Whitecaps FC 1-1-0 1-1-1 2-2-1 0-0-0 0-0-0 0-0-0 1-1-0 1-1-1 2-2-1
TOTALS 39-18-13 11-44-16 50-62-29 2-0-0 0-2-0 2-2-0 41-18-13 11-46-16 52-64-29
CANADIAN CHAMPIONSHIP CONCACAF GRAND TOTAL
HOME AWAY TOTAL HOME AWAY TOTAL HOME AWAY TOTAL
CD FAS 0-0-0 0-0-0 0-0-0 1-0-0 1-0-0 2-0-0 1-0-0 1-0-0 2-0-0
CD Heredia 0-0-0 0-0-0 0-0-0 1-0-0 0-1-0 1-1-0 1-0-0 0-1-0 1-1-0
Club America 0-0-0 0-0-0 0-0-0 0-1-0 0-0-1 0-1-1 0-1-0 0-0-0 0-1-1
FC Edmonton 1-0-0 0-1-0 1-1-0 0-0-0 0-0-0 0-0-0 1-0-0 0-1-0 1-1-0
LD Alajuelense 0-0-0 0-0-0 0-0-0 1-0-0 0-1-0 1-1-0 1-0-0 0-1-0 1-1-0
New York Red Bulls 0-0-0 0-0-0 0-0-0 1-0-0 0-0-1 1-0-1 4-1-2 0-5-1 4-6-3
Pachuca 0-0-0 0-0-0 0-0-0 0-0-1 0-0-1 0-0-2 0-0-1 0-0-1 0-0-2
San Jose Earthquakes 0-0-0 0-0-0 0-0-0 1-0-0 0-1-0 1-1-0 3-0-0 0-1-2 3-1-2
Toronto FC 3-0-1 0-3-1 3-3-2 0-0-0 0-0-0 0-0-0 7-2-1 0-6-4 7-8-5
Vancouver Whitecaps FC 0-0-2 0-1-1 0-1-3 0-0-0 0-0-0 0-0-0 1-1-2 1-2-2 2-3-4
TOTALS 4-0-3 0-5-2 4-5-5 5-1-1 1-3-3 6-4-4 50-19-17 12-54-21 62-73-38
a-played as Columbus Crew, 2012-2014