Kansas City Current Head to Head Records   

REGULAR SEASON PLAYOFFS TOTALS
HOME AWAY TOTAL HOME AWAY NEUTRAL TOTAL HOME AWAY NEUTRAL TOTAL
Angel City FC 1-1-1 1-2-0 2-3-1 0-0-0 0-0-0 0-0-0 0-0-0 1-1-1 1-2-0 0-0-0 2-3-1
Bay FC 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0 0-0-0 0-0-0 1-0-0 0-0-0 0-0-0 1-0-0
Chicago Red Stars 1-1-1 0-4-0 1-5-1 0-0-0 0-0-0 0-0-0 0-0-0 1-1-1 0-4-0 0-0-0 1-5-1
Houston Dash 1-3-0 1-0-3 2-3-3 0-0-0 1-0-0 0-0-0 1-0-0 1-3-0 2-0-3 0-0-0 3-3-3
NJ/NY Gotham FC 2-0-1 1-0-3 3-0-4 0-0-0 0-0-0 0-0-0 0-0-0 2-0-1 1-0-3 0-0-0 3-0-4
North Carolina Courage 2-0-2 1-2-0 3-2-2 0-0-0 0-0-0 0-0-0 0-0-0 2-0-2 1-2-0 0-0-0 3-2-2
Orlando Pride 1-1-1 1-1-1 2-2-2 0-0-0 0-0-0 0-0-0 0-0-0 1-1-1 1-1-1 0-0-0 2-2-2
Portland Thorns FC 1-1-2 1-3-0 2-4-2 0-0-0 0-0-0 0-1-0 0-1-0 1-1-2 1-3-0 0-1-0 2-5-2
Racing Louisville FC 2-1-0 0-3-1 2-4-1 0-0-0 0-0-0 0-0-0 0-0-0 2-1-0 0-3-1 0-0-0 2-4-1
San Diego Wave FC 0-1-1 3-0-0 3-1-1 0-0-0 0-0-0 0-0-0 0-0-0 0-1-1 3-0-0 0-0-0 3-1-1
Seattle Reign FC-a 3-1-0 0-3-1 3-4-1 0-0-0 1-0-0 0-0-0 1-0-0 3-1-0 1-3-1 0-0-0 4-4-1
Washington Spirit 1-2-0 1-2-0 2-4-0 0-0-0 0-0-0 0-0-0 0-0-0 1-2-0 1-2-0 0-0-0 2-4-0
TOTALS 16-12-9 10-20-9 26-32-18 0-0-0 2-0-0 0-1-0 2-1-0 16-12-9 12-20-9 0-1-0 28-33-18
NWSL CHALLENNGE CUP FALL SERIES GRAND TOTAL
HOME AWAY NEUTARL TOTAL HOME AWAY TOTAL HOME AWAY NEUTRAL TOTAL
Chicago Red Stars 2-0-0 1-0-2 0-0-0 3-0-2 0-0-0 0-0-0 0-0-0 3-1-1 1-4-2 0-0-0 4-5-3
Houston Dash 2-1-0 2-0-0 0-0-0 4-1-0 0-0-0 0-0-0 0-0-0 3-4-0 4-0-3 0-0-0 7-4-3
North Carolina Courage 0-2-0 0-0-0 0-0-0 0-2-0 0-0-0 0-0-0 0-0-0 2-2-2 1-2-0 0-0-0 3-4-2
Portland Thorns FC 0-0-0 0-1-0 0-0-0 0-1-0 0-0-0 0-0-0 0-0-0 1-1-2 1-4-0 0-1-0 2-6-2
Racing Louisville FC 1-1-0 0-1-1 0-0-0 1-2-1 0-0-0 0-0-0 0-0-0 3-2-0 0-4-2 0-0-0 3-6-2
Seattle Reign FC-a 0-1-0 0-0-0 0-0-0 0-1-0 0-0-0 0-0-0 0-0-0 3-2-0 1-3-1 0-0-0 4-5-1
TOTALS 5-5-0 3-2-3 0-0-0 8-7-3 0-0-0 0-0-0 0-0-0 21-17-9 15-22-12 0-1-0 36-40-21
a - played as OL Reign; 2021-2023