Western New York Flash Game Logs

Western New York Flash 2013 Game Logs
DATE OPPONENT VENUE RESULT RECORD STREAK ATT
April 14, 2013 @ Sky Blue FC Yurcak Field L, 0-1 0-1-0 L 1 2,611
April 20, 2013 @ Washington Spirit Maryland SoccerPlex D, 1-1 0-1-1 D 1 4,569
April 27, 2013 vs Boston Breakers Sahlen's Stadium L, 1-2 0-2-1 L 1 4,063
May 1, 2013 vs Sky Blue FC Sahlen's Stadium W, 2-1 1-2-1 W 1 2,127
May 11, 2013 vs FC Kansas City Sahlen's Stadium W, 2-1 2-2-1 W 2 2,738
May 24, 2013 vs Chicago Red Stars Sahlen's Stadium W, 2-1 3-2-1 W 3 3,152
June 5, 2013 @ Boston Breakers Dilboy Stadium D, 2-2 3-2-2 D 2 2,124
June 8, 2013 @ Sky Blue FC Yurcak Field W, 3-0 4-2-2 W 1 2,056
June 15, 2013 @ Washington Spirit Maryland SoccerPlex W, 2-0 5-2-2 W 2 4,630
June 19, 2013 @ Chicago Red Stars Benedictine University Sports Complex D, 2-2 5-2-3 D 1 790
June 23, 2013 vs Seattle Reign FC Sahlen's Stadium D, 1-1 5-2-4 D 2 6,347
June 28, 2013 vs Washington Spirit Sahlen's Stadium W, 4-0 6-2-4 W 1 3,364
July 4, 2013 @ Chicago Red Stars Benedictine University Sports Complex L, 0-1 6-3-4 L 1 2,064
July 7, 2013 @ FC Kansas City Verizon Wireless Field D, 0-0 6-3-5 D 1 5,031
July 11, 2013 @ Seattle Reign FC Starfire Stadium L, 2-3 6-4-5 L 1 2,514
July 14, 2013 @ Portland Thorns FC JELD-WEN Field D, 1-1 6-4-6 D 1 13,021
July 21, 2013 vs Sky Blue FC Sahlen's Stadium W, 3-0 7-4-6 W 1 4,664
July 31, 2013 vs Washington Spirit Sahlen's tadium W, 3-0 8-4-6 W 2 3,967
August 3, 2013 @ Boston Breakers Dilboy Stadium D, 2-2 8-4-7 D 1 2,899
August 7, 2013 vs Seattle Reign FC Sahlen's Stadium W, 1-0 9-4-7 W 1 4,993
August 10, 2013 vs Portland Thorns FC Sahlen's Stadium D, 0-0 9-4-8 D 1 7,606
August 17, 2013 vs Boston Breakers Sahlen's Stadium W, 2-1 10-4-8 W 1 6,311
August 24, 2013 vs Sky Blue FC Sahlen's Stadium W, 2-0 Semifinal 7,316
August 31, 2013 vs Portland Thorns FC Sahlen's Stadium L, 0-2 Final 9,129
Overall Standing:  1st of 8
Home Record:  8-1-2
Away Record:  2-3-6
Playoffs:  1-1-0 (1-1-0 home)
Western New York Flash 2014 Game Logs
DATE OPPONENT VENUE RESULT RECORD STREAK ATT
April 13, 2014 @ Washington Spirit Maryland SoccerPlex W, 3-1 1-0-0 W 1 (W 2) 2,306
April 19, 2014 @ Chicago Red Stars Toyota Park L, 0-1 1-1-0 L 1 15,743
May 3, 2014 vs Portland Thorns FC Sahlen's Stadium D, 1-1 1-1-1 D 1 3,674
May 7, 2014 vs FC Kansas City Sahlen's Stadium W, 2-1 2-1-1 W 1 2,463
May 11, 2014 vs Sky Blue FC Sahlen's Stadium W, 2-0 3-1-1 W 2 3,107
May 17, 2014 @ Washington Spirit Maryland SoccerPlex L, 2-3 3-2-1 L 1 4,598
May 21, 2014 @ Portland Thorns FC Providence Park L, 1-2 3-3-1 L 2 10,920
May 25, 2014 @ Seattle Reign FC Memorial Stadium D, 2-2 3-3-2 D 1 4,018
May 31, 2014 vs Houston Dash Sahlen's Stadium L, 1-2 3-4-2 L 1 3,555
June 4, 2014 @ FC Kansas City Durwood Stadium L, 0-1 3-5-2 L 2 2,674
June 7, 2014 @ Portland Thorns FC Providence Park W, 5-0 4-5-2 W 1 13,838
June 11, 2014 @ Houston Dash BBVA Compass Stadium L, 1-2 4-6-2 L 1 4,483
June 18, 2014 vs Chicago Red Stars Sahlen's Stadium W, 2-0 5-6-2 W 1 1,786
June 22, 2014 vs Seattle Reign FC Sahlen's Stadium L, 1-2 5-7-2 L 1 3,444
June 27, 2014 vs Boston Breakers Sahlen's Stadium W, 2-1 6-7-2 W 1 2,837
July 2, 2014 vs Seattle Reign FC Sahlen's Stadium L, 1-2 6-8-2 L 1 3,789
July 6, 2014 @ Houston Dash BBVA Compass Stadium W, 4-1 7-8-2 W 1 3,693
July 12, 2014 vs Washington Spirit Sahlen's Stadium L, 0-1 7-9-2 L 1 3,134
July 18, 2014 vs FC Kansas City Sahlen's Stadium D, 1-1 7-9-3 D 1 2,916
July 25, 2014 vs Boston Breakers Sahlen's Stadium L, 2-4 7-10-3 L 1 3,081
July 31, 2014 @ Sky Blue FC Yurcak Field L, 0-1 7-11-3 L 2 3,471
August 3, 2014 @ Boston Breakers Harvard Stadium W, 4-3 8-11-3 W 1 3,754
August 13, 2014 vs Sky Blue FC Sahlen's Stadium L, 2-3 8-12-3 L 1 4,339
August 16, 2014 @ Chicago Red Stars Benedictine University Sports Complex D, 3-3 8-12-4 D 1 2,065
Overall Standing:  7th of 9
Home Record:  4-6-2
Away Record:  4-6-2
Western New York Flash 2015 Game Logs
DATE OPPONENT VENUE RESULT RECORD STREAK ATT
April 12, 2015 @ Seattle Reign FC Memorial Stadium L, 1-5 0-1-0 L 1 2,642
April 18, 2015 @ Portland Thorns FC Providence Park L, 0-1 0-2-0 L 1 13,148
May 2, 2015 vs Boston Breakers Sahlen's Stadium W, 3-1 1-2-0 W 1 1,873
May 8, 2015 vs FC Kansas City Sahlen's Stadium L, 0-1 1-3-0 L 1 1,802
May 14, 2015 @ FC Kansas City Swope Soccer Village D, 0-0 1-3-1 D 1 1,847
May 23, 2015 vs Washington Spirit Sahlen's Stadium W, 3-2 2-3-1 W 1 2,110
June 6, 2015 vs Chicago Red Stars Sahlen's Stadium W, 3-1 3-3-1 W 2 2,514
June 20, 2015 @ Houston Dash BBVA Compass Stadium L, 0-2 3-4-1 L 1 3,499
June 28, 2015 @ Boston Breakers Soldiers Field W, 2-0 4-4-1 W 1 2,011
July 3, 2015 vs Seattle Reign FC Sahlen's Stadium D, 1-1 4-4-2 D 1 2,377
July 11, 2015 @ Seattle Reign FC Memorial Stadium L, 2-4 4-5-2 L 1 5,778
July 19, 2015 vs Sky Blue FC  Sahlen's Stadium D, 3-3 4-5-3 D 1 3,161
July 25, 2015 vs Houston Dash Sahlen's Stadium L, 0-1 4-6-3 L 1 4,110
July 29, 2015 vs Portland Thorns FC Sahlen's Stadium L, 0-2 4-7-3 L 2 2,979
August 1, 2015 @ Sky Blue FC Yurcak Field W, 2-1 5-7-3 W 1 3,152
August 8, 2015 @ FC Kansas City Swope Soccer Village L, 0-4 5-8-3 L 1 3,086
August 12, 2015 @ Washington Spirit Maryland SoccerPlex D, 1-1 5-8-4 D 1 4,101
August 23, 2015 @ Chicago Red Stars Benedictine University Sports Complex D, 0-0 5-8-5 D 2 3,036
August 29, 2015 vs Chicago Red Stars Sahlen's Stadium L, 0-2 5-9-5 L 1 3,525
September 4, 2015 vs Portland Thorns FC Sahlen's Stadium W, 3-2 6-9-5 W 1 4,147
Overall Standing:  7th of 9
Home Record:  4-4-2
Away Record:  2-5-3
Western New York Flash 2016 Game Logs
DATE OPPONENT VENUE RESULT RECORD STREAK ATT
April 16, 2016 @ FC Kansas City Children's Mercy Park W, 1-0 1-0-0 W 1 (W 2) 8,022
April 23, 2016 @ Chicago Red Stars Toyota Park L, 0-1 1-1-0 L 1 2,529
April 29, 2016 vs Washington Spirit Rochester Rhinos Stadium L, 0-3 1-2-0 L 2 3,615
May 7, 2016 @ Sky Blue FC Yurcak Field W, 2-1 2-2-0 W 1 1,252
May 14, 2016 @ Orlando Pride Camping World Stadium L, 0-1 2-3-0 L 1 7,841
May 21, 2016 vs Sky Blue FC Rochester Rhinos Stadium W, 5-2 3-3-0 W 1 3,910
May 27, 2016 vs Boston Breakers Rochester Rhinos Stadium W, 4-0 4-3-0 W 2 3,940
June 11, 2016 vs Orlando Pride Rochester Rhinos Stadium W, 1-0 5-3-0 W 3 4,526
June 17, 2016 vs Portland Thorns FC Rochester Rhinos Stadium L, 0-2 5-4-0 L 1 2,235
June 24, 2016 vs Boston Breakers Rochester Rhinos Stadium W, 7-1 6-4-0 W 1 3,024
July 1, 2016 vs Chicago Red Stars Rochester Rhinos Stadium W, 2-0 7-4-0 W 2 3,114
July 9, 2016 vs Seattle Reign FC Frontier Field W, 3-2 8-4-0 W 3 4,314
July 16, 2016 @ Seattle Reign FC Memorial Stadium D, 1-1 8-4-1 D 1 4,521
July 23, 2016 vs FC Kansas City Rochester Rhinos Stadium L, 0-1 8-5-1 L 1 3,556
July 30, 2016 @ Houston Dash BBVA Compass Stadium D, 3-3 8-5-2 D 1 4,329
August 27, 2016 vs Houston Dash Rochester Rhinos Stadium D, 2-2 8-5-3 D 2 6,449
September 3, 2016 @ Washington Spirit Maryland SoccerPlex D, 1-1 8-5-4 D 3 4,527
September 7, 2016 @ Boston Breakers Jordan Field D, 2-2 8-5-5 D 4 1,435
September 11, 2016 @ Portland Thorns FC Providence Park L, 2-3 8-6-5 L 1 21,144
September 24, 2016 @ Boston Breakers Jordan Field W, 4-0 9-6-5 W 1 4,027
October 2, 2016 @ Portland Thorns FC Providence Park W, 4-3, aet Semifinal 20,086
October 9, 2016 vs Washington Spirit BBVA Compass Stadium D, 2-2, aet (3-2 pena) NWSL Championship 8,255
Overall Standing:  4th of 10
Home Record:  6-3-1 (5-3-1 at Rochester Rhinos Stadium; 1-0-0 at Frontier Field)
Away Record:  3-3-4
Playoffs: 1-0-1 (1-0-0 away; 0-0-1 neutral)