NJ/NY Gotham FC All-Time Statistics

NJ/NY Gotham FC Aggregate Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Abam, Michaela 4 0 50 0 0 0 0 0 0
Adams, Danesha 20 20 1,641 3 3 1 0 0 0
Baker, Ashley 1 0 1 0 0 0 0 0 0
Baxter, Nicole 9 2 171 0 0 0 0 2 0
Beckie, Janine 15 11 1,047 0 0 0 0 1 0
Benintente, Cassidy 1 0 30 0 0 0 0 0 0
Betos, Michelle 14 14 1,260 0 0 0 0 1 0
Bike, Jenna 9 1 228 0 0 0 0 1 0
Bledsoe, Aubrey 1 0 8 0 0 0 0 0 0
Bock, Brittany 7 5 439 0 0 0 0 1 0
Bona, Eliza 2 0 25 0 0 0 0 0 0
Booth, Melanie 3 0 25 0 0 0 0 0 0
Breton, Rachel 1 0 15 0 0 0 0 0 0
Bruninha 18 16 1,413 2 0 0 0 2 0
Cameron, Brittany 45 45 4,041 0 0 0 0 1 0
Casey, Caroline 13 12 1,130 0 0 0 0 0 0
Conheeney, Kelly 13 6 590 1 0 0 0 1 0
Corboz, Daphne 19 12 1,161 1 5 0 0 0 0
Cudjoe, Jennifer 20 12 1,108 0 0 0 0 3 0
Cutshall, Lindsi 39 30 2,704 3 0 0 0 0 0
De Vanna, Lisa 16 15 1,202 5 2 1 0 1 0
DeCesare, Kim 15 7 638 0 0 0 0 1 0
Diederich, Theresa 3 0 18 0 0 0 0 0 0
Dorsey, Imani 72 67 5,888 6 2 0 0 11 0
Dreisse, Nickolette 1 0 7 0 0 0 0 0 0
Dydasco, Caprice 60 59 5,138 1 5 0 0 9 0
Eddy, Elizabeth 34 20 1,843 1 2 0 0 0 0
Edmonds, Kristen 14 11 1,041 0 1 0 0 1 0
Farrelly, Sinead 18 7 811 0 1 0 0 4 0
Filigno, Jonelle 22 7 796 1 1 0 0 1 0
Flores, Sabrina 11 7 563 0 0 0 0 2 0
Foord, Caitlin 46 45 4,011 0 3 0 0 6 0
Freels, Katy 65 64 5,539 11 12 0 2 3 0
Freeman, Mandy 79 71 6,296 0 1 0 0 6 0
Frisbie, Amanda 17 15 1,285 0 0 0 0 0 0
Gabi 3 0 36 0 0 0 0 0 0
Galton, Leah 30 16 1,682 5 5 0 1 1 0
Gibbons, Christina 18 16 1,430 0 0 0 0 2 0
Gonzalez, Esther 5 3 340 2 0 1 0 1 0
Goodson, CoCo 47 40 3,687 1 1 0 0 2 0
Gordon, Shawna 24 15 1,211 0 0 0 0 0 0
Groom, Shea 21 17 1,535 2 3 0 0 0 0
Grubka, Kristin 29 28 2,481 0 2 0 0 3 0
Guomondsdottir, Svava 5 2 151 0 0 0 0 0 0
Haagsma, Hayley 16 15 1,339 1 1 0 0 2 0
Haracic, DiDi 13 13 1,125 0 0 0 0 0 0
Harris, Ashlyn 8 8 720 0 0 0 0 0 0
Haught, Mandy 8 7 675 0 0 0 0 1 0
Hayes, Maya 74 44 3,873 9 6 0 0 1 0
Hoy, Jen 31 13 1,177 2 1 0 0 1 0
James, Julie 16 12 1,116 0 1 0 0 4 0
Jean, Ellie 32 15 1,612 0 1 0 0 3 0
Johnson, Estelle 49 48 4,256 0 1 0 0 3 0
Johnson, Katie 19 13 1,166 4 2 2 0 1 0
Johnson, Kendall 37 34 3,067 0 2 0 0 0 0
Kai, Natasha 21 17 1,420 4 1 0 0 3 0
Kawasumi, Nahomi 66 39 3,640 2 7 0 0 0 0
Kerr, Samantha 40 36 3,300 28 6 4 0 2 0
Killion, Sarah 106 101 9,178 11 9 1 0 7 0
Kiryu, Nanase 15 12 908 0 1 0 0 0 0
Krieger, Ali 35 34 2,874 0 0 0 0 2 0
LaBonta, Lo'eau 6 0 80 0 0 0 0 0 0
Lee, Sodam 14 5 570 0 0 0 0 2 0
Leon, Adriana 2 0 33 0 0 0 0 0 0
Levin, Cami 42 39 3,489 0 1 0 0 3 1
Lewandowski, Gina 37 33 2,947 0 0 0 0 2 0
Lloyd, Carli 46 45 4,063 16 3 2 0 9 1
Long, Allie 39 36 3,314 3 0 0 0 9 0
Lopez, Maitane 8 7 640 1 0 0 0 0 0
Loyden, Jillian 21 21 1,890 0 0 0 0 0 0
Lytle, Taylor 82 66 5,960 5 11 0 0 1 0
Makoski, Manya 20 19 1,715 0 0 0 0 0 0
Martin, Nealy 15 13 1,068 0 1 0 0 1 0
McCaskill, Savannah 26 21 1,896 3 4 0 0 4 0
Meehan, McKenzie 31 8 965 0 1 0 0 1 0
Mewis, Kristie 31 29 2,536 2 4 0 0 3 0
Mills, Kayla 16 13 1,162 0 0 0 0 1 0
Monaghan, Paige 57 43 3,676 6 1 1 0 7 0
Moreno, Thaisa 8 5 395 0 0 0 0 0 0
Morris, Meg 12 5 549 0 1 0 0 1 0
Nadim, Nadia 24 23 2,046 13 4 2 0 5 0
Nick, Ashley 28 20 1,940 1 0 0 0 3 0
Nighswonger, Jenna 20 17 1,526 3 0 0 0 5 0
Ocampo, Monica 34 22 1,896 11 3 2 0 0 0
O'Hara, Kelley 88 79 7,067 15 18 2 2 9 0
Onumonu, Ifeoma 54 39 3,290 10 7 1 0 7 0
Pearce, Christie 86 85 7,667 2 2 0 0 1 0
Pickett, Victoria 10 6 530 0 0 0 0 0 0
Pierre-Louis, Amandine 14 1 212 0 1 0 0 2 1
Pinto, Brianna 10 0 195 0 0 0 0 0 0
Pratt, Shade 1 0 20 0 0 0 0 0 0
Purce, Midge 45 39 3,354 16 6 1 0 10 1
Rangel, Nayeli 10 5 443 0 0 0 0 0 0
Richardson, Dominique 42 26 2,694 2 0 0 0 0 0
Rodriguez, Raquel 76 66 5,748 8 5 0 0 5 0
Ryan, Yazmeen 21 17 1,560 1 1 0 0 5 0
Schmidt, Sophie 41 40 3,533 8 1 0 0 1 1
Schulmann, Danielle 3 0 42 0 0 0 0 0 0
Sheehan, Delanie 33 20 1,820 0 4 0 0 0 0
Sheridan, Kailen 80 80 7,200 0 0 0 0 3 0
Shim, Meleana 5 0 52 0 0 0 0 0 0
Simon, Erin 26 25 2,106 0 2 0 0 2 0
Skroski, Erica 96 91 7,881 2 0 0 0 7 0
Smith, Abby 15 15 1,350 0 0 0 0 0 0
Smith, Taylor 22 18 1,571 3 2 0 0 1 0
Stanley, Caroline 11 11 940 0 0 0 0 1 0
Stanton, Nikki 41 20 1,887 0 1 0 0 11 0
Stengel, Katie 8 5 420 2 0 0 0 1 0
Stott, Rebekah 9 8 775 0 0 0 0 1 0
Thiney, Gaetane 12 8 577 2 0 1 0 1 0
Thompson, Maddie 16 5 505 0 0 0 0 0 0
Tiernan, Madison 42 26 2,278 5 2 0 0 8 0
Torres, Taryn 13 9 833 0 0 0 0 2 0
Tucker, Cameron 13 1 225 0 0 0 0 1 0
Viens, Evelyne 13 3 312 0 3 0 0 1 0
Waldus, Maruschka 1 0 8 0 0 0 0 0 0
Williams, Lynn 19 18 1,652 7 2 0 0 1 0
Wright, Kenie 5 1 187 0 1 0 0 2 0
Yokoyama, Kumi 8 2 203 0 0 0 0 0 0
Zerboni, McCall 57 44 3,772 4 1 0 0 5 0
Zimmerman, Catherine 5 4 257 0 0 0 0 0 0
                   
GOTHAM TOTALS 3,165 2,486 223,684 260 181 22 5 242 5
Hat Tricks:  Kerr (2); Nadim (1)
Penalties:  Adams (1-1); De Vanna (0-1); Freels (1-2); Kerr (0-1); Killion (8-12); Lloyd (3-5); Nadim (1-1); O'Hara (2-3); Nighswonger (1-2); Purce (3-3);Schmidt (1-2); Williams (1-1)
Own Goals:  Casey (1); Freeman (3); James (1); Lewandowski (1); Nighswonger (1); Richardson (1); Simon (1); Skroski (2)

NJ/NY Gotham FC Aggregate Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Baker, Ashley 1 0 1 1 0 0.00 0 0 0 .--- 0
Betos, Michelle 14 14 1,260 60 26 1.86 1 12 1 .107 1
Bledsoe, Aubrey 1 0 8 1 1 11.25 0 0 0 .--- 0
Cameron, Brittany 45 45 4,041 182 56 1.25 16 15 14 .511 14
Casey, Caroline 13 12 1,130 41 20 1.59 6 5 2 .538 2
Haracic, DiDi 13 13 1,125 43 15 1.20 3 6 3 .375 2
Harris, Ashlyn 8 8 720 31 20 2.50 3 5 0 .375 2
Haught, Mandy 8 7 675 14 19 2.53 2 2 4 .500 2
Loyden, Jillian 21 21 1,890 91 34 1.62 8 7 6 .524 5
Martin, Nealy 1 0 1 0 0 0.00 0 0 0 #DIV/0! 0
Sheridan, Kailen 80 80 7,200 353 136 1.70 20 40 20 .375 14
Smith, Abby 15 15 1,349 45 15 1.00 6 5 4 .533 4
Stanley, Caroline 11 11 940 33 16 1.53 2 4 4 .400 3
                       
GOTHAM TOTALS 231 226 20,340 895 358 1.58 67 101 58 .425 49
Penalties Faced:  Baker (0-1); Betos (4-4); Cameron (2-5); Casey (1-1); Haracic (2-2); Harris (3-3); Loyden (2-3); Sheridan (13-19); Stanley (1-1)

NJ/NY Gotham FC Aggregate Playoff Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Adams, Danesha 1 0 28 0 0 0 0 1 0
Bruninha 3 3 300 0 1 0 0 0 0
Cameron, Brittany 1 1 90 0 0 0 0 0 0
De Vanna, Lisa 1 1 90 0 0 0 0 0 0
Dorsey, Imani 1 1 77 0 0 0 0 0 0
Dydasco, Caprice 1 1 90 0 0 0 0 0 0
Eddy, Elizabeth 1 0 13 0 0 0 0 0 0
Edmonds, Kristen 2 0 2 0 0 0 0 0 0
Farrelly, Sinead 3 0 68 0 0 0 0 0 0
Freels, Katy 1 1 90 0 0 0 0 0 0
Freeman, Mandy 1 0 22 0 0 0 0 1 0
Gonzalez, Esther 3 3 252 1 0 0 0 0 0
Goodson, CoCo 1 1 90 0 0 0 0 0 0
Haught, Mandy 3 3 299 0 0 0 0 0 1
Jean, Ellie 1 0 1 0 0 0 0 0 0
Johnson, Estelle 1 1 90 0 0 0 0 1 0
Johnson, Kendall 1 1 90 0 0 0 0 0 0
Kawasumi, Nahomi 1 1 68 0 0 0 0 0 0
Krieger, Ali 3 3 300 0 0 0 0 1 0
Lewandowski, Gina 1 1 68 0 0 0 0 0 0
Lisonbee-Cutshall, Lindsi 1 1 90 0 0 0 0 0 0
Lloyd, Carli 1 1 90 0 0 0 0 1 0
Long, Allie 4 1 114 0 0 0 0 0 0
Lopez, Maitane 3 3 299 0 0 0 0 2 0
Lytle, Taylor 1 0 35 0 0 0 0 0 0
Makoski, Manya 1 1 90 0 0 0 0 1 0
Martin, Nealy 3 3 284 0 0 0 0 2 0
Mewis, Kristie 1 0 40 0 1 0 0 0 0
Monaghan, Paige 1 0 22 0 0 0 0 0 0
Nick, Ashley 1 1 90 0 0 0 0 0 0
Nighswonger, Jenna 3 3 299 0 0 0 0 1 0
Ocampo, Monica 1 1 62 0 0 0 0 0 0
O'Hara, Kelley 2 0 9 0 0 0 0 1 0
Onumonu, Ifeoma 1 1 81 0 0 0 0 0 0
Purce, Midge 4 4 349 0 2 0 1 0 0
Rampone, Christie 1 1 90 0 0 0 0 0 0
Ryan, Yazmeen 3 3 271 1 0 0 0 0 0
Schmidt, Sophie 1 1 55 0 0 0 0 0 0
Sheehan, Delanie 3 3 272 1 0 0 0 0 0
Sheridan, Kailen 1 1 90 0 0 0 0 0 0
Stengel, Katie 2 0 21 1 0 0 0 0 0
Thiney, Gaetane 1 0 8 0 0 0 0 0 0
Viens, Evelyne 1 0 9 0 0 0 0 0 0
Williams, Lynn 3 3 299 1 1 0 0 0 0
Zerboni, McCall 1 1 82 0 0 0 0 0 0
                   
GOTHAM PLAYOFF TOTALS 76 55 5,279 5 5 0 1 12 1
Penalties:  none
Own Goals:  none

NJ/NY Gotham FC Aggregate Playoff Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Cameron, Brittany 1 1 90 4 2 2.00 0 1 0 .000 0
Haught, Mandy 3 3 299 8 1 0.30 3 0 0 1.000 2
Martin, Nealy 1 0 1 0 0 0.00 0 0 0 #DIV/0! 0
Sheridan, Kailen 1 1 90 2 1 1.00 0 1 0 .000 0
                       
GOTHAM PLAYOFF TOTALS 6 5 480 14 4 0.75 3 2 0 .600 2
Penalties Faced:  none

NJ/NY Gotham FC Aggregate NWSL Challenge Cup Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Aylmer, Taylor 1 0 13 0 0 0 0 0 0
Baxter, Nicole 3 1 103 0 0 0 0 0 0
Betos, Michelle 3 3 270 0 0 0 0 0 0
Bruninha 2 1 135 0 0 0 0 0 0
Cudjoe, Jennifer 13 10 859 0 1 0 0 5 0
Dorsey, Imani 14 13 1,046 0 2 0 0 1 0
Dydasco, Caprice 11 10 881 0 0 0 0 1 0
Eddy, Elizabeth 8 1 242 0 0 0 0 0 0
Edmonds, Kristen 5 2 237 0 0 0 0 0 0
Farrelly, Sinead 2 2 160 0 0 0 0 0 0
Flores, Sabrina 10 4 402 0 0 0 0 0 0
Freeman, Mandy 13 12 960 0 0 0 0 0 0
Guomondsdottir, Svava 2 2 90 0 0 0 0 0 0
Haracic, DiDi 5 5 450 0 0 0 0 0 0
Harris, Ashlyn 5 5 450 0 0 0 0 0 0
Haught, Mandy 3 3 270 0 0 0 0 0 0
Hintzen, Cyera 2 0 15 0 0 0 0 0 0
Jean, Ellie 12 6 598 0 1 0 0 0 0
Johnson, Estelle 15 10 914 0 0 0 0 1 0
Kawasumi, Nahomi 17 16 1,378 2 0 0 0 0 0
Krieger, Ali 10 8 701 0 0 0 0 1 0
Lee, Sodam 4 4 282 0 0 0 0 0 0
Lewandowski, Gina 13 12 1,053 0 0 0 0 2 0
Livingstone, Kelly 1 0 6 0 0 0 0 0 0
Lloyd, Carli 4 4 360 2 0 0 0 0 0
Long, Allie 7 3 368 0 0 0 0 0 0
Lopez, Maitane 3 0 49 0 0 0 0 0 0
Martin, Nealy 6 4 378 0 0 0 0 0 0
Mewis, Kristie 7 6 494 2 2 0 0 0 0
Monaghan, Paige 17 16 1,174 2 1 0 0 1 0
Nighswonger, Jenna 6 5 456 2 2 0 0 1 0
O'Hara, Kelley 1 1 90 0 0 0 0 0 0
Onumonu, Ifeoma 18 12 1,169 1 3 0 0 1 0
Purce, Midge 19 18 1,604 4 3 1 0 1 0
Rhiel, Kaleigh 1 1 77 0 0 0 0 0 0
Richardson, Dominique 10 3 330 0 0 0 0 1 0
Ryan, Yazmeen 6 4 408 1 0 0 0 0 0
Sheehan, Delanie 6 5 423 0 1 0 0 1 0
Sheridan, Kailen 6 6 540 0 0 0 0 0 0
Shim, Meleana 3 0 21 1 0 0 0 1 0
Skroski, Erica 6 1 176 0 0 0 0 1 0
Smith, Abby 1 1 90 0 0 0 0 0 0
Smith, Taylor 5 1 151 0 0 0 0 0 0
Stengel, Katie 4 4 320 1 0 0 0 0 0
Torres, Taryn 4 2 202 0 0 0 0 0 0
Tucker, Cameron 5 2 118 0 0 0 0 0 0
Viens, Evelyne 9 1 176 2 0 0 0 1 0
Williams, Lynn 2 1 109 2 0 0 0 0 0
Woldmoe, Sarah 6 6 540 0 0 0 0 1 0
Yokoyama, Yuki 5 1 152 0 0 0 0 0 0
Zerboni, McCall 16 15 1,280 2 2 0 0 6 0
                   
GOTHAM CUP TOTALS 357 253 22,770 25 18 1 0 27 0
Penalties:  Kawasumi (0-1); Mewis (2-2); Nighswonger (1-1)
Penalty Kicks:  Cudjoe (0-1); Eddy (1-1); Freeman (1-1); Kawasumi (1-2); Lloyd (1-1); Long (1-1); Onumonu (1-1)' Richardson (0-1); Viens (1-1);
Woldmoe (1-1); Zerboni (1-1)
Own Goals:  none

NJ/NY Gotham FC Aggregate NWSL Challenge Cup Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Betos, Michelle 3 3 270 10 6 2.00 0 1 2 .333 0
Haracic, DiDi 5 5 450 20 4 0.80 2 0 3 .700 3
Harris, Ashlyn 5 5 450 19 7 1.40 1 2 2 .400 1
Haught, Mandy 3 3 270 4 2 0.67 2 0 1 .833 1
Sheridan, Kailen 6 6 540 21 6 1.00 1 3 2 .333 3
Smith, Abby 1 1 90 2 0 0.00 1 0 0 1.000 1
                       
GOTHAM CUP TOTALS 23 23 2,070 76 25 1.09 7 6 10 .522 9
Penalties Faced:  none
Penalty Kicks:  Betos (0-1); Haracic (6-7); Sheridan (3-5)

NJ/NY Gotham FC Aggregate NWSL Fall Series Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Baxter, Nicole 4 1 132 0 0 0 0 0 0
Cudjoe, Jennifer 3 3 237 0 0 0 0 2 0
Dorsey, Imani 4 4 360 0 0 0 0 0 0
Flores, Sabrina 4 3 271 0 0 0 0 0 0
Freeman, Mandy 4 4 259 0 0 0 0 0 0
Haracic, DiDi 1 1 45 0 0 0 0 0 0
Johnson, Estelle 3 2 208 0 0 0 0 0 0
Lewandowski, Gina 2 2 180 0 0 0 0 0 0
Monaghan, Paige 4 4 360 2 1 1 0 1 0
Onumonu, Ifeoma 4 4 360 3 0 0 0 0 0
Pugh, Mallory 1 0 29 0 1 0 0 0 0
Purce, Midge 4 4 360 1 2 0 1 0 0
Richardson, Dominique 4 4 303 0 0 0 0 1 0
Sheridan, Kailen 4 3 315 0 0 0 0 0 0
Skroski, Erica 4 1 180 0 0 0 0 1 0
Woldmoe, Sarah 4 4 360 0 0 0 0 0 0
Howell, Mikaela 1 0 1 0 0 0 0 0 0
                   
GOTHAM FALL TOTALS 55 44 3,960 6 4 1 1 5 0
Penalties:  none
Own Goals:  none

NJ/NY Gotham FC Aggregate NWSL Fall Series Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Haracic, DiDi 1 1 45 1 3 6.00 0 1 0 .000 0
Sheridan, Kailen 4 3 315 13 4 1.14 2 1 0 .667 0
                       
GOTHAM FALL TOTALS 5 4 360 14 7 1.75 2 2 0 .500 0
Penalties Faced:  Sheridan (1-1)

NJ/NY Gotham FC Aggregate Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Abam, Michaela 4 0 50 0 0 0 0 0 0
Adams, Danesha 21 20 1,669 3 3 1 0 1 0
Aylmer, Taylor 1 0 13 0 0 0 0 0 0
Baker, Ashley 1 0 1 0 0 0 0 0 0
Baxter, Nicole 16 4 406 0 0 0 0 2 0
Beckie, Janine 15 11 1,047 0 0 0 0 1 0
Benintente, Cassidy 1 0 30 0 0 0 0 0 0
Betos, Michelle 17 17 1,530 0 0 0 0 1 0
Bike, Jenna 9 1 228 0 0 0 0 1 0
Bledsoe, Aubrey 1 0 8 0 0 0 0 0 0
Bock, Brittany 7 5 439 0 0 0 0 1 0
Bona, Eliza 2 0 25 0 0 0 0 0 0
Booth, Melanie 3 0 25 0 0 0 0 0 0
Breton, Rachel 1 0 15 0 0 0 0 0 0
Bruninha 23 20 1,848 2 1 0 0 2 0
Cameron, Brittany 46 46 4,131 0 0 0 0 1 0
Casey, Caroline 13 12 1,130 0 0 0 0 0 0
Conheeney, Kelly 13 6 590 1 0 0 0 1 0
Corboz, Daphne 19 12 1,161 1 5 0 0 0 0
Cudjoe, Jennifer 36 25 2,204 0 1 0 0 10 0
Cutshall, Lindsi 39 30 2,704 3 0 0 0 0 0
De Vanna, Lisa 17 16 1,292 5 2 1 0 1 0
DeCesare, Kim 15 7 638 0 0 0 0 1 0
Diederich, Theresa 3 0 18 0 0 0 0 0 0
Dorsey, Elizabeth 21 19 1,707 0 2 0 0 4 0
Dorsey, Imani 70 66 5,664 6 2 0 0 8 0
Dreisse, Nickolette 1 0 7 0 0 0 0 0 0
Dydasco, Caprice 72 70 6,109 1 5 0 0 10 0
Eddy, Elizabeth 43 21 2,098 1 2 0 0 0 0
Edmonds, Kristen 21 13 1,280 0 1 0 0 1 0
Farrelly, Sinead 23 9 1,039 0 1 0 0 4 0
Filigno, Jonelle 22 7 796 1 1 0 0 1 0
Flores, Sabrina 25 14 1,236 0 0 0 0 2 0
Foord, Caitlin 46 45 4,011 0 3 0 0 6 0
Freels, Katy 66 65 5,629 11 12 0 2 3 0
Freeman, Mandy 97 87 7,537 0 1 0 0 7 0
Frisbie, Amanda 17 15 1,285 0 0 0 0 0 0
Gabi 3 0 36 0 0 0 0 0 0
Galton, Leah 30 16 1,682 5 5 0 1 1 0
Gibbons, Christina 18 16 1,430 0 0 0 0 2 0
Gonzalez, Esther 8 6 592 3 0 1 0 1 0
Goodson, CoCo 48 41 3,777 1 1 0 0 2 0
Gordon, Shawna 24 15 1,211 0 0 0 0 0 0
Groom, Shea 21 17 1,535 2 3 0 0 0 0
Grubka, Kristin 29 28 2,481 0 2 0 0 3 0
Guomondsdottir, Svava 7 4 241 0 0 0 0 0 0
Haagsma, Hayley 16 15 1,339 1 1 0 0 2 0
Haracic, DiDi 19 19 1,620 0 0 0 0 0 0
Harris, Ashlyn 13 13 1,170 0 0 0 0 0 0
Haught, Mandy 14 13 1,244 0 0 0 0 1 1
Hayes, Maya 74 44 3,873 9 6 0 0 1 0
Hintzen, Cyera 2 0 15 0 0 0 0 0 0
Howell, Mikaela 1 0 1 0 0 0 0 0 0
Hoy, Jen 31 13 1,177 2 1 0 0 1 0
James, Julie 16 12 1,116 0 1 0 0 4 0
Jean, Ellie 45 21 2,211 0 2 0 0 3 0
Johnson, Estelle 68 61 5,468 0 1 0 0 5 0
Johnson, Katie 19 13 1,166 4 2 2 0 1 0
Johnson, Kendall 38 35 3,157 0 2 0 0 0 0
Kai, Natasha 21 17 1,420 4 1 0 0 3 0
Kawasumi, Nahomi 84 56 5,086 4 7 0 0 0 0
Kerr, Samantha 40 36 3,300 28 6 4 0 2 0
Kiryu, Nanase 15 12 908 0 1 0 0 0 0
Krieger, Ali 48 45 3,875 0 0 0 0 4 0
LaBonta, Lo'eau 6 0 80 0 0 0 0 0 0
Lee, Sodam 18 9 852 0 0 0 0 2 0
Leon, Adriana 2 0 33 0 0 0 0 0 0
Levin, Cami 42 39 3,489 0 1 0 0 3 1
Lewandowski, Gina 53 48 4,248 0 0 0 0 4 0
Lisonbee-Cutshall, Lindsi 1 1 90 0 0 0 0 0 0
Livingstone, Kelly 1 0 6 0 0 0 0 0 0
Lloyd, Carli 51 50 4,513 18 3 2 0 10 1
Long, Allie 50 40 3,796 3 0 0 0 9 0
Lopez, Maitane 14 10 988 1 0 0 0 2 0
Loyden, Jillian 21 21 1,890 0 0 0 0 0 0
Lytle, Taylor 83 66 5,995 5 11 0 0 1 0
Makoski, Manya 21 20 1,805 0 0 0 0 1 0
Martin, Nealy 24 20 1,730 0 1 0 0 3 0
McCaskill, Savannah 26 21 1,896 3 4 0 0 4 0
Meehan, McKenzie 31 8 965 0 1 0 0 1 0
Mewis, Kristie 39 35 3,070 4 7 0 0 3 0
Mills, Kayla 16 13 1,162 0 0 0 0 1 0
Monaghan, Paige 79 63 5,232 10 3 2 0 9 0
Moreno, Thaisa 8 5 395 0 0 0 0 0 0
Morris, Meg 12 5 549 0 1 0 0 1 0
Nadim, Nadia 24 23 2,046 13 4 2 0 5 0
Nick, Ashley 29 21 2,030 1 0 0 0 3 0
Nighswonger, Jenna 29 25 2,281 5 2 0 0 7 0
Ocampo, Monica 35 23 1,958 11 3 2 0 0 0
O'Hara, Kelley 91 80 7,166 15 18 2 2 10 0
Onumonu, Ifeoma 77 56 4,900 14 10 1 0 8 0
Pearce, Christie 87 86 7,757 2 2 0 0 1 0
Pickett, Victoria 10 6 530 0 0 0 0 0 0
Pierre-Louis, Amandine 14 1 212 0 1 0 0 2 1
Pinto, Brianna 10 0 195 0 0 0 0 0 0
Pratt, Shade 1 0 20 0 0 0 0 0 0
Pugh, Mallory 1 0 29 0 1 0 0 0 0
Purce, Midge 72 65 5,667 21 13 2 2 11 1
Rangel, Nayeli 10 5 443 0 0 0 0 0 0
Rhiel, Kaleigh 1 1 77 0 0 0 0 0 0
Richardson, Dominique 56 33 3,327 2 0 0 0 2 0
Rodriguez, Raquel 76 66 5,748 8 5 0 0 5 0
Ryan, Yazmeen 30 24 2,239 3 1 0 0 5 0
Schmidt, Sophie 42 41 3,588 8 1 0 0 1 1
Schulmann, Danielle 3 0 42 0 0 0 0 0 0
Sheehan, Delanie 42 28 2,515 1 5 0 0 1 0
Sheridan, Kailen 91 90 8,145 0 0 0 0 3 0
Shim, Meleana 8 0 73 1 0 0 0 1 0
Simon, Erin 26 25 2,106 0 2 0 0 2 0
Skroski, Erica 106 93 8,237 2 0 0 0 9 0
Smith, Abby 16 16 1,440 0 0 0 0 0 0
Smith, Taylor 27 19 1,722 3 2 0 0 1 0
Stanley, Caroline 11 11 940 0 0 0 0 1 0
Stanton, Nikki 41 20 1,887 0 1 0 0 11 0
Stengel, Katie 14 9 761 4 0 0 0 1 0
Stott, Rebekah 9 8 775 0 0 0 0 1 0
Thiney, Gaetane 13 8 585 2 0 1 0 1 0
Thompson, Maddie 16 5 505 0 0 0 0 0 0
Tiernan, Madison 42 26 2,278 5 2 0 0 8 0
Torres, Taryn 17 11 1,035 0 0 0 0 2 0
Tucker, Cameron 18 3 343 0 0 0 0 1 0
Viens, Evelyne 23 4 497 2 3 0 0 2 0
Waldus, Maruschka 1 0 8 0 0 0 0 0 0
Williams, Lynn 24 22 2,060 10 3 0 0 1 0
Woldmoe, Sarah 116 111 10,078 11 9 1 0 8 0
Wright, Kenie 5 1 187 0 1 0 0 2 0
Yokoyama, Kumi 13 3 355 0 0 0 0 0 0
Zerboni, McCall 74 60 5,134 6 3 0 0 11 0
Zimmerman, Catherine 5 4 257 0 0 0 0 0 0
                   
GOTHAM AGGREGATE TOTALS 3,653 2,838 255,693 296 208 24 7 286 6
Hat Tricks:  Kerr (2); Nadim (1)
Penalties:  Adams (1-1); De Vanna (0-1); Freels (1-2); Kawasumi (0-1); Kerr (0-1); Killion (8-12); Lloyd (3-5); Mewis (2-2); Nadim (1-1); Nighswonger (2-3); O'Hara (2-3); Purce (3-3); Schmidt (1-2); Williams (1-1)
Penalty Kicks:  Cudjoe (0-1); Eddy (1-1); Freeman (1-1); Kawasumi (1-2); Lloyd (1-1); Long (1-1); Onumonu (1-1)' Richardson (0-1); Viens (1-1);
Woldmoe (1-1); Zerboni (1-1)
Own Goals:  Casey (1); Freeman (3); James (1); Lewandowski (1); Nighswonger (1); Richardson (1); Simon (1); Skroski (2)

NJ/NY Gotham FC Aggregate Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Baker, Ashley 1 0 1 1 0 0.00 0 0 0 .--- 0
Betos, Michelle 17 17 1,530 70 32 1.88 1 13 3 .147 1
Bledsoe, Aubrey 1 0 8 1 1 11.25 0 0 0 .--- 0
Cameron, Brittany 46 46 4,131 186 58 1.26 16 16 14 .500 14
Casey, Caroline 13 12 1,130 41 20 1.59 6 5 2 .538 2
Haracic, DiDi 19 19 1,620 64 22 1.22 5 7 6 .444 5
Harris, Ashlyn 13 13 1,170 50 27 2.08 4 7 2 .385 3
Haught, Mandy 14 13 1,244 26 13 0.94 7 2 5 .679 5
Loyden, Jillian 21 21 1,890 91 34 1.62 8 7 6 .524 5
Martin, Nealy 2 0 2 0 0 0.00 0 0 0 #DIV/0! 0
Sheridan, Kailen 91 90 8,145 389 147 1.62 23 45 22 .378 17
Smith, Abby 16 16 1,439 47 15 0.94 7 5 4 .563 5
Stanley, Caroline 11 11 940 33 16 1.53 2 4 4 .400 3
                       
GOTHAM TOTALS 265 258 23,250 999 385 1.49 79 111 68 .438 60
Penalties Faced:  Baker (0-1); Betos (4-5); Cameron (2-5); Casey (1-1); Haracic (2-2); Harris (3-3); Loyden (2-3); Sheridan (14-20); Stanley (1-1)
Penalty Kicks:  Haracic (6-7); Sheridan (3-5)