Reign FC 2020 Statistics

2020 OL Reign NWSL Challenge Cup Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Andrews, Morgan 1 0 12 0 0 0 0 0 0
Balcer, Bethany 5 3 205 1 0 0 0 0 0
Barnes, Lauren 4 4 360 0 0 0 0 0 0
Betos, Michelle 2 2 180 0 0 0 0 0 0
Brooks, Amber 4 4 360 0 0 0 0 0 0
Cook, Alana 3 3 270 0 0 0 0 1 0
Cox, Stephanie 4 4 328 0 0 0 0 0 0
Cruz, Shirley 4 4 310 0 0 0 0 0 0
Fishlock, Jessica 2 1 86 0 0 0 0 0 0
Huerta, Sofia 2 2 147 0 0 0 0 0 0
Jenkins, Darian 5 4 383 0 0 0 0 1 0
Jimenez Delgado, Celia 4 2 172 0 0 0 0 0 0
Jordan, Andrienne 1 0 18 0 0 0 0 0 0
Lee, Mariah 1 0 9 0 0 0 0 0 0
Long, Allie 3 3 223 0 0 0 0 0 0
McNabb, Kristen 4 4 360 0 0 0 0 1 0
Momiki, Nicole 5 1 136 0 1 0 0 0 0
Murphy, Casey 3 3 270 0 0 0 0 0 0
Quinn, Rebecca 4 2 203 0 0 0 0 0 0
Smith, Taylor 4 1 208 0 0 0 0 0 0
Spencer, Jasmyne 3 1 97 0 0 0 0 0 0
Taylor, Jodie 5 4 328 0 0 0 0 0 0
Weatherholt, Dani 3 2 207 0 0 0 0 0 0
White, Rosie 2 1 78 0 0 0 0 0 0
                   
REIGN TOTALS 78 55 4,950 1 1 0 0 3 0
Penalties:  none
Penalty Kicks:  Balcer (1-1); Barnes (0-1); Cruz (0-1); Jenkins (1-1); Momiki (1-1)
Own Goals:  none

2020 OL Reign NWSL Challenge Cup Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Betos, Michelle 2 2 180 8 0 0.00 1 0 1 .750 2
Murphy, Casey 3 3 270 6 2 0.67 0 1 2 .333 2
                       
REIGN TOTALS 5 5 450 14 2 0.40 1 1 3 .500 4
Penalties Faced:  none
Penalty Kicks:  Murphy (4-4)

2020 OL Reign NWSL Fall Series Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Andrews, Morgan 4 0 49 0 0 0 0 0 0
Balcer, Bethany 4 4 341 2 1 0 0 0 0
Betos, Michelle 1 1 90 0 0 0 0 0 0
Brooks, Amber 4 4 360 1 0 0 0 0 0
Cox, Stephanie 4 4 360 0 1 0 0 0 0
Cruz, Shirley 4 4 328 0 3 0 0 0 0
Hammond, Madison 4 2 195 0 0 0 0 0 0
Hazlett, Kim 1 0 7 0 0 0 0 0 0
Hiatt, Samantha 1 0 11 0 0 0 0 0 0
Huerta, Sofia 4 4 360 1 0 0 0 0 0
Long, Allie 3 3 198 0 0 0 0 1 0
McNabb, Kristen 4 4 346 0 0 0 0 1 0
Murphy, Casey 3 3 270 0 0 0 0 0 0
Nild, Miranda 2 0 19 0 0 0 0 0 0
Pruitt, Leah 4 1 132 1 0 0 0 0 0
Smith, Taylor 3 2 195 0 0 0 0 0 0
Spencer, Jasmyne 4 3 223 0 1 0 0 1 0
Weatherholt, Dani 4 2 251 0 0 0 0 1 0
White, Rosie 4 3 225 1 0 0 0 1 0
                   
REIGN PLAYOFF TOTALS 62 44 3,960 6 6 0 0 5 0
Penalties:  none
Own Goals:  none

2020 OL Reign NWSL Fall Series Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Betos, Michelle 1 1 90 5 4 4.00 0 1 0 .000 0
Murphy, Casey 3 3 270 18 4 1.33 1 1 1 .500 1
                       
REIGN PLAYOFF TOTALS 4 4 360 23 8 2.00 1 2 1 .375 1
Penalties Faced:  Betos (1-1); Murphy (2-2)

2020 OL Reign Agregate Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Andrews, Morgan 5 0 61 0 0 0 0 0 0
Balcer, Bethany 9 7 546 3 1 0 0 0 0
Barnes, Lauren 4 4 360 0 0 0 0 0 0
Betos, Michelle 3 3 270 0 0 0 0 0 0
Brooks, Amber 8 8 720 1 0 0 0 0 0
Cook, Alana 3 3 270 0 0 0 0 1 0
Cox, Stephanie 8 8 688 0 1 0 0 0 0
Cruz, Shirley 8 8 638 0 3 0 0 0 0
Fishlock, Jessica 2 1 86 0 0 0 0 0 0
Hammond, Madison 4 2 195 0 0 0 0 0 0
Hazlett, Kim 1 0 7 0 0 0 0 0 0
Hiatt, Samantha 1 0 11 0 0 0 0 0 0
Huerta, Sofia 6 6 507 1 0 0 0 0 0
Jenkins, Darian 5 4 383 0 0 0 0 1 0
Jimenez Delgado, Celia 4 2 172 0 0 0 0 0 0
Jordan, Andrienne 1 0 18 0 0 0 0 0 0
Lee, Mariah 1 0 9 0 0 0 0 0 0
Long, Allie 6 6 421 0 0 0 0 1 0
McNabb, Kristen 8 8 706 0 0 0 0 2 0
Momiki, Nicole 5 1 136 0 1 0 0 0 0
Murphy, Casey 6 6 540 0 0 0 0 0 0
Nild, Miranda 2 0 19 0 0 0 0 0 0
Pruitt, Leah 4 1 132 1 0 0 0 0 0
Quinn, Rebecca 4 2 203 0 0 0 0 0 0
Smith, Taylor 7 3 403 0 0 0 0 0 0
Spencer, Jasmyne 7 4 320 0 1 0 0 1 0
Taylor, Jodie 5 4 328 0 0 0 0 0 0
Weatherholt, Dani 7 4 458 0 0 0 0 1 0
White, Rosie 6 4 303 1 0 0 0 1 0
                   
REIGN TOTALS 140 99 8,910 7 7 0 0 8 0
Penalties:  none
Penalty Kicks:  Balcer (1-1); Barnes (0-1); Cruz (0-1); Jenkins (1-1); Momiki (1-1)
Own Goals:  none

2020 OL Reign Aggregate Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Betos, Michelle 3 3 270 13 4 1.33 1 1 1 .500 2
Murphy, Casey 6 6 540 24 6 1.00 1 2 3 .417 3
                       
REIGN TOTALS 9 9 810 37 10 1.11 2 3 4 .444 5
Penalties Faced:  Betos (1-1); Murphy (2-2)
Penalty Kicks:  Murphy (4-4)