San Diego Wave FC Head to Head Records   

REGULAR SEASON PLAYOFFS TOTALS
HOME AWAY TOTAL HOME AWAY NEUTRAL TOTAL HOME AWAY NEUTRAL TOTAL
Angel City FC 1-1-0 1-1-0 2-2-0 0-0-0 0-0-0 0-0-0 0-0-0 1-1-0 1-1-0 0-0-0 2-2-0
Bay FC 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0 0-0-0 0-0-0 1-0-0 0-0-0 0-0-0 1-0-0
Chicago Red Stars 2-0-0 1-1-0 3-1-0 1-0-0 0-0-0 0-0-0 1-0-0 3-0-0 1-1-0 0-0-0 4-1-0
Houston Dash 2-0-0 2-0-0 4-0-0 0-0-0 0-0-0 0-0-0 0-0-0 2-0-0 2-0-0 0-0-0 4-0-0
Kansas City Current 0-3-0 1-0-1 1-3-1 0-0-0 0-0-0 0-0-0 0-0-0 0-3-0 1-0-1 0-0-0 1-3-1
NJ/NY Gotham FC 2-0-0 2-0-0 4-0-0 0-0-0 0-0-0 0-0-0 0-0-0 2-0-0 2-0-0 0-0-0 4-0-0
North Carolina Courage 1-0-1 1-0-1 2-0-2 0-0-0 0-0-0 0-0-0 0-0-0 1-0-1 1-0-1 0-0-0 2-0-2
Orlando Pride 0-2-0 1-1-1 1-3-1 0-0-0 0-0-0 0-0-0 0-0-0 0-2-0 1-1-1 0-0-0 1-3-1
Portland Thorns FC 0-0-2 2-0-0 2-0-2 0-0-0 0-1-0 0-0-0 0-1-0 0-0-2 2-1-0 0-0-0 2-1-2
Racing Louisville FC 1-0-1 0-1-2 1-1-3 0-0-0 0-0-0 0-0-0 0-0-0 1-0-1 0-1-2 0-0-0 1-1-3
Seattle Reign FC-a 1-1-1 0-3-0 1-4-1 0-1-0 0-0-0 0-0-0 0-1-0 1-2-1 0-3-0 0-0-0 1-5-1
Washington Spirit 1-0-1 0-2-0 1-2-1 0-0-0 0-0-0 0-0-0 0-0-0 1-0-1 0-2-0 0-0-0 1-2-1
TOTALS 12-7-6 11-9-5 23-16-11 1-1-0 0-1-0 0-0-0 1-2-0 13-8-6 11-10-5 0-0-0 24-18-11
NWSL CHALLENGE CUP FALL SERIES GRAND TOTALS
HOME AWAY NEUTRAL TOTAL HOME AWAY TOTAL HOME AWAY NEUTRAL TOTAL
Angel City FC 1-0-1 0-1-1 0-0-0 1-1-2 0-0-0 0-0-0 0-0-0 2-1-1 1-2-1 0-0-0 3-3-2
NJ/NY Gotham FC 0-0-0 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0 0-0-0 2-0-0 3-0-0 0-0-0 5-0-0
Portland Thorns FC 1-1-0 0-2-0 0-0-0 1-3-0 0-0-0 0-0-0 0-0-0 1-1-2 2-3-0 0-0-0 3-4-2
Seattle Reign FC-a 0-1-1 0-2-0 0-0-0 0-3-1 0-0-0 0-0-0 0-0-0 1-3-2 0-5-0 0-0-0 1-8-2
TOTALS 2-2-2 1-5-1 0-0-0 3-7-3 0-0-0 0-0-0 0-0-0 15-10-8 12-15-6 0-0-0 27-25-14
a - played as OL  Reign; 2022-2023