North Carolina Courage All-Time Statistics

North Carolina Courage Aggregate Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Adriana 34 26 2,394 6 4 0 0 2 0
Agnew, Lindsay 1 0 5 0 0 0 0 0 0
Allen, Teigen 4 2 258 0 0 0 0 2 0
Andrade, Lady 8 4 379 1 0 0 0 0 0
Angeli, Jordan 3 0 63 1 0 0 0 1 0
Ayinde, Halimatu 9 5 433 1 0 0 0 0 0
Baisden, Rylee 12 1 233 1 0 0 0 1 0
Barczuk, Amy 26 11 1,136 0 0 0 0 0 0
Baucom, Jorian 6 1 96 0 0 0 0 2 0
Berkely, Malia 33 28 2,415 0 0 0 0 0 1
Bermudez, Sonia 21 9 829 4 1 0 0 2 0
Boade, Tess 17 15 1,055 3 3 0 0 0 0
Bowen, Katie 2 1 91 0 0 0 0 0 0
Caldwell, Diane 7 7 603 0 0 0 0 1 0
Cayman, Janice 3 1 97 0 0 0 0 1 0
Chapman, Allysha 1 0 19 0 0 0 0 0 0
Collins, Sydney 4 2 194 0 0 0 0 0 0
Crouse, Frannie 1 0 27 1 0 0 0 0 0
Dahlkemper, Abby 97 97 8,715 2 4 0 0 7 0
D'Angelo, Sabrina 32 32 2,805 0 0 0 0 0 0
Daniels, Jaelene 118 107 9,619 4 17 0 1 6 0
Debinha 100 89 7,846 35 17 3 2 0 0
DeBree, Schuyler 2 0 13 0 0 0 0 1 0
DiMartino, Vicki 12 4 387 2 1 0 0 1 0
Doniak, Makenzy 42 30 2,358 3 7 0 0 1 0
Dunn, Crystal 35 32 2,799 15 9 2 0 0 0
Eckerstrom, Britt 3 3 270 0 0 0 0 0 0
Eddy, Elizabeth 45 25 2,632 4 5 0 0 3 0
Edmonds, Kristen 33 29 2,600 0 2 0 0 2 0
Edwards, Becky 20 20 1,800 2 3 0 0 2 0
Engen, Whitney 12 12 1,080 0 0 0 0 0 0
Erceg, Abby 122 121 10,866 8 4 1 0 7 2
Farrow, Millie 2 1 48 0 0 0 0 0 0
Fields, Jamia 10 7 583 1 0 0 0 0 0
Fletcher, Kendall 1 0 2 0 0 0 0 0 0
Fox, Emily 18 18 1,513 0 2 0 0 0 1
Franch, Adrianna 22 22 1,978 0 0 0 0 0 0
Frisbie, Amanda 4 2 169 1 0 0 0 0 0
Gejl, Mille 14 6 491 2 1 0 0 2 0
Gray, Emily 3 2 176 0 2 0 0 1 0
Grove, Ashley 2 0 19 0 0 0 0 0 0
Hahn, Michaela 13 8 659 1 1 0 0 1 0
Hamilton, Kristen 94 45 4,112 16 10 3 1 6 0
Haracic, DiDi 1 1 90 0 0 0 0 0 0
Hatch, Ashley 22 13 1,200 7 1 0 0 2 0
Heyboer, Laura 6 3 216 0 1 0 0 0 0
Heyman, Michelle 9 9 798 1 1 0 0 0 0
Holstad, Nora 2 1 89 0 0 0 0 0 0
Hopkins, Haley 13 4 427 1 1 0 0 0 0
Horner, Robyn 1 1 90 0 0 0 0 0 0
Huffman, Sarah 14 11 955 0 1 0 0 1 0
James, Angharad 16 10 812 1 0 0 0 1 0
Jenkins, Darian 13 0 178 0 0 0 0 0 0
Jeon Ga-Eul 2 1 85 0 0 0 0 0 0
Johnson, Estelle 22 22 1,980 0 0 0 0 0 0
Jones, Chantel 13 12 1,155 0 0 0 0 1 0
Kawamura, Yuri 10 8 686 0 0 0 0 1 0
Kennedy, Alanna 15 15 1,298 0 1 0 0 3 0
Kerolin 32 32 2,738 16 7 3 2 6 0
Kerr, Samantha 39 37 3,099 15 9 1 0 2 0
Kete, Emma 3 0 25 0 0 0 0 0 0
Kur Larsson, Camilla 3 1 57 0 0 0 0 0 0
Kurtz, Kaleigh 80 80 7,162 3 3 0 0 7 0
Labbe, Stephanie 16 16 1,440 0 0 0 0 0 0
Leon, Adriana 10 3 342 0 0 0 0 2 0
Leroux, Sydney 3 3 269 1 0 0 0 0 0
Leshnak, Sam 2 2 180 0 0 0 0 0 0
Lloyd, Carli 34 33 2,996 16 6 3 1 9 0
Losada, Vicky 23 18 1,625 3 6 1 0 2 0
Lussi, Tyler 19 13 1,124 6 0 0 0 3 0
Mace, Hailie 10 2 282 2 0 1 0 0 0
Madsen, Rikke 20 8 754 1 1 0 0 1 0
Mathias, Merritt 83 76 6,639 3 11 0 0 13 0
Matsukubo, Manaka 6 6 481 1 1 0 0 1 0
McCarthy, Bryanna 1 0 15 0 0 0 0 0 0
McDonald, Jessica 96 79 6,878 30 23 5 2 2 0
Meehan, McKenzie 3 0 42 1 0 0 0 0 0
Mewis, Samantha 92 83 7,437 21 13 1 1 8 0
Milliet, Lauren 2 0 46 0 0 0 0 0 0
Miura, Narumi 22 22 1,897 1 3 0 0 0 0
Murphy, Casey 61 61 5,452 0 0 0 0 0 0
Nagano, Fuka 11 10 824 2 1 0 0 0 0
Nchout, Ajara 7 1 128 0 0 0 0 0 0
Nick, Ashley 13 7 610 0 1 0 0 0 0
Niemiec, Courtney 6 4 397 0 0 0 0 0 0
Ochs, Stephanie 5 0 52 0 0 0 0 0 0
Ordonez, Diana 19 17 1,392 11 0 3 0 0 0
O'Reilly, Heather 21 6 699 1 1 0 0 0 0
O'Sullivan, Denise 114 109 9,523 2 7 0 0 14 0
Palmer, Haley 7 5 357 0 1 0 0 0 0
Perez, Veronica 22 11 958 1 1 0 0 0 0
Pickett, Carson 44 43 3,878 1 11 0 1 2 0
Pickett, KiKi 13 7 761 0 1 0 0 2 0
Pickett, Victoria 10 2 256 1 0 0 0 0 0
Pinto, Brianna 32 20 1,823 2 2 0 0 3 0
Pressley, Toni 1 1 90 0 0 0 0 0 0
Pruitt, Leah 14 6 554 2 1 0 0 1 0
Ratcliffe, Brittany 30 9 951 3 0 0 0 2 0
Reynolds, Katherine 41 41 3,581 0 2 0 0 4 1
Robbins, Clara 2 1 91 0 0 0 0 0 0
Robinson, Jodi Ann 13 0 197 1 0 0 0 1 0
Roccaro, Cari 38 23 2,048 0 1 0 0 3 0
Rodriguez, Amy 14 11 910 3 0 0 0 1 0
Rosana 4 1 68 0 0 0 0 0 0
Rowland, Katelyn 53 53 4,770 0 0 0 0 1 0
Sahlen, Alex 18 18 1,555 0 3 0 0 0 0
Salem, Angela 44 42 3,640 0 0 0 0 5 1
Sanderson, Lianne 9 8 702 3 0 0 0 0 0
Smith, Taylor 58 26 2,836 2 4 0 0 3 0
Solaun, Havana 20 14 1,280 1 0 0 0 1 1
Speck, Meredith 80 35 3,270 4 4 0 0 5 0
Spencer, Jasmyne 42 28 2,529 6 1 0 0 2 0
Spetsmark, Julia 11 2 286 2 1 0 0 1 0
Stewart, Chelsea 3 2 150 0 0 0 0 0 0
Tagliaferri, Frankie 13 5 408 0 1 0 0 0 0
Tajonar, Pamela 1 0 2 0 0 0 0 0 0
Taylor, Brittany 63 63 5,670 5 5 0 1 6 0
Verloo, Courtney 1 0 1 0 0 0 0 0 0
Wambach, Abby 29 29 2,513 17 12 4 3 3 0
Wells, Ingrid 10 0 149 0 0 0 0 0 0
Wetzel, Courtney 8 0 122 0 0 0 0 0 0
Williams, Lydia 14 14 1,183 0 0 0 0 0 0
Williams, Lynn 117 111 9,691 57 26 10 3 3 0
Williams, Ryan 62 37 3,496 0 6 0 0 4 0
Williamson, Kathryn 21 20 1,699 0 0 0 0 2 0
Wingate, Olivia 16 1 419 0 2 0 0 0 0
Witteman, Sam 12 5 421 0 0 0 0 2 0
Wys, Kelsey 10 9 887 0 0 0 0 0 0
Yokers, Kimberly 3 2 182 0 0 0 0 0 0
Zerboni, McCall 121 116 10,240 10 6 1 0 14 0
                   
COURAGE TOTALS 3,187 2,486 223,155 390 283 42 18 202 7
Hat Tricks:  Debinha (1); Hamilton (2); Kerolin (1); Lloyd (1); McDonald (1); L. Williams (2)
Penalties:  Adriana (0-1); Dahlkemper (2-3); Debinha (1-2); Hinkle (1-1); Kerolin (2-3); Lloyd (1-2); Mewis (4-7); Ordonez (1-1); Rodriguez (1-1); Wambach (2-4);
L. Williams (2-5)
Own Goals:  Barczuk (1); Ergeg (1); Kurtz (1); Labbe (1); Lloyd (1); Williamson (1); Zerboni (1)

North Carolina Courage Aggregate Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
D'Angelo, Sabrina 32 32 2,805 86 40 1.28 15 12 4 .548 10
Eckerstrom, Britt 3 3 270 16 2 0.67 2 1 0 .667 2
Franch, Adrianna 22 22 1,978 97 20 0.91 10 4 8 .636 7
Haracic, DiDi 1 1 90 7 3 3.00 0 0 1 .500 0
Horner, Robyn 1 1 90 5 2 2.00 1 0 0 1.000 0
Jones, Chantel 13 12 1,155 60 21 1.64 4 4 5 .500 2
Labbe, Stephanie 16 16 1,440 32 11 0.69 11 3 2 .750 8
Leshnak, Sam 2 2 180 3 1 0.50 1 0 1 .750 1
Murphy, Casey 61 61 5,452 201 70 1.16 24 21 16 .525 26
Rowland, Katelyn 53 53 4,770 139 53 1.00 32 11 10 .698 19
Tajonar, Pamela 1 0 2 0 0 0.00 0 0 0 .--- 0
Williams, Lydia 14 14 1,183 45 15 1.14 6 6 1 .500 2
Wys, Kelsey 10 9 887 47 20 2.03 2 6 2 .300 1
                       
COURAGE TOTALS 229 226 20,302 738 258 1.14 108 68 50 .588 80
Penalties Faced:  D'Angelo (4-7); Eckerstrom (1-1); Franch (1-1); Haracic (2-3); Horner (1-1); Jones (1-2); Labbe (1-1); Murphy (6-6); Rowland (1-2); Williams (1-1); Wys (2-2)
Team Shutouts:  2

North Carolina Courage Aggregate Playoff Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Adriana 2 2 162 0 0 0 0 1 0
Barczuk, Amy 2 2 145 0 0 0 0 0 0
Berkely, Malia 1 1 90 0 0 0 0 0 0
Boade, Tess 1 1 79 0 0 0 0 0 0
Dahlkemper, Abby 8 8 810 0 1 0 0 1 0
D'Angelo, Sabrina 3 3 330 0 0 0 0 1 0
Debinha 6 6 505 3 0 0 0 0 0
DiMartino, Vicki 1 0 18 0 0 0 0 0 0
Doniak, Makenzy 3 2 226 1 0 0 0 0 0
Dunn, Crystal 4 4 358 2 2 0 1 0 0
Eddy, Elizabeth 2 2 240 0 0 0 0 1 0
Erceg, Abby 9 9 930 0 0 0 0 0 0
Fox, Emily 1 1 90 0 0 0 0 0 0
Franch, Adrianna 2 2 180 0 0 0 0 0 0
Gejl, Mille 1 0 11 0 0 0 0 0 0
Hahn, Michaela 1 0 5 0 0 0 0 0 0
Hamilton, Kristen 8 1 212 0 0 0 0 0 0
Hatch, Ashley 2 2 173 0 0 0 0 0 0
Hinkle, Jaelene 8 8 810 0 1 0 0 0 0
Hopkins, Haley 1 0 26 0 0 0 0 0 0
Huffman, Sarah 2 2 162 0 0 0 0 1 0
James, Angharad 1 0 15 0 0 0 0 0 0
Jenkins, Darian 1 0 1 0 0 0 0 0 0
Johnson, Estelle 2 2 180 0 0 0 0 1 0
Kennedy, Alanna 2 2 240 0 0 0 0 1 0
Kerr, Samantha 2 2 163 0 0 0 0 0 0
Kurtz, Kaleigh 2 2 210 0 0 0 0 0 0
Labbe, Stephanie 2 2 210 0 0 0 0 0 0
Lloyd, Carli 2 2 180 2 0 1 0 1 0
Lussi, Tyler 1 1 90 0 0 0 0 0 0
Madsen, Rikke 1 0 11 0 0 0 0 0 0
Mastukubo, Manaka 1 1 63 0 0 0 0 1 0
Mathias, Merritt 3 3 298 0 1 0 0 1 0
McDonald, Jessica 9 7 748 4 3 1 0 1 0
Mewis, Samantha 8 8 799 4 2 0 0 0 0
Miura, Namuri 1 1 79 0 0 0 0 0 0
Murphy, Casey 2 2 210 0 0 0 0 0 0
Ochs, Stephanie 1 0 4 0 0 0 0 0 0
O'Reilly, Heather 4 2 214 1 0 0 0 0 0
O'Sullivan, Denise 8 8 758 1 0 0 0 1 0
Pickett, Carson 1 1 120 0 0 0 0 0 0
Pinto, Brianna 1 0 27 0 0 0 0 1 0
Ratcliffe, Brittany 1 1 64 0 0 0 0 0 0
Reynolds, Katherine 2 2 180 0 1 0 0 0 0
Robinson, Jodi-Ann 1 0 6 0 0 0 0 0 0
Roccaro, Cari 3 1 117 0 0 0 0 0 0
Rodriguez, Amy 1 1 77 0 0 0 0 0 0
Rowland, Katelyn 3 3 270 0 0 0 0 0 0
Salem, Angela 2 2 180 0 0 0 0 0 0
Smith, Taylor 5 2 209 0 0 0 0 0 0
Speck, Meredith 1 0 43 0 0 0 0 0 0
Spetsmark, Julia 1 0 8 0 0 0 0 0 0
Taylor, Brittany 2 2 180 0 0 0 0 0 0
Wambach, Abby 2 2 180 0 0 0 0 0 0
Wells, Ingrid 1 0 18 0 0 0 0 0 0
Williams, Lynn 9 9 922 3 2 1 0 0 0
Williams, Ryan 2 1 91 0 0 0 0 0 0
Zerboni, McCall 8 4 473 0 0 0 0 2 0
                   
COURAGE PLAYOFF TOTALS 167 132 13,200 22 13 3 1 15 0
Penalties:  O'Reilly (1-1)
Penalty Kicks:  Dahlkemper (1-1); Hinkle (1-1); Mewis (0-1); McDonald (0-1); Williams (1-1)
Own Goals:  none

North Carolina Courage Aggregate Playoff Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
D'Angelo, Sabrina 3 3 330 16 5 1.36 2 0 1 .833 1
Labbe, Stephanie 2 2 210 5 1 0.43 2 0 0 1.000 1
Murphy, Casey 2 2 210 17 3 1.29 0 2 0 .000 0
Rowland, Katelyn 3 3 270 6 1 0.33 2 1 0 .667 2
Franch, Adrianna 2 2 180 8 2 1.00 1 1 0 .500 1
                       
COURAGE PLAYOFF TOTALS 12 12 1,200 52 12 0.90 7 4 1 .625 5
Penalties Faced:  none
Penalty Kicks:  D'Angelo (2-5)

North Carolina Courage Aggregate NWSL Challenge Cup Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Agnew, Lindsay 4 0 29 0 0 0 0 0 0
Baisden, Rylee 2 1 68 0 0 0 0 0 0
Baucom, Jorian 1 1 53 0 0 0 0 0 0
Berkely, Malia 15 13 1,174 2 1 0 0 2 0
Boade, Tess 6 5 438 1 1 0 0 1 0
Bowen, Kaie 1 0 7 0 0 0 0 0 0
Caldwell, Diane 1 0 45 0 0 0 0 0 0
Clark, Sarah 2 0 28 0 1 0 0 0 0
Collins, Sydney 6 0 166 0 0 0 0 0 0
Dahlkemper, Abby 4 4 360 0 0 0 0 0 0
Daniels, Jaelene 13 11 893 1 1 0 0 0 0
Debinha 16 16 1,400 9 2 1 0 1 0
Debree, Schuyler 4 4 315 0 0 0 0 1 0
Dunn, Crystal 5 4 334 1 0 0 0 0 0
Erceg, Abby 13 13 1,170 2 0 0 0 1 0
Farrow, Millie 1 0 9 0 0 0 0 0 0
Fox, Emily 4 4 270 0 0 0 0 0 0
Gejl, Mille 3 1 75 1 0 0 0 0 0
Gray, Emily 4 2 151 0 0 0 0 1 0
Hamilton, Kristen 9 7 572 2 0 0 0 0 0
Hopkins, Haley 6 1 166 2 2 1 0 1 0
Kerolin 10 6 615 2 0 0 0 0 0
Kurtz, Kaleigh 21 19 1,756 0 0 0 0 4 0
Labbe, Stephanie 2 2 180 0 0 0 0 0 0
Lussi, Tyler 8 6 459 0 2 0 1 0 0
Mace, Hailie 9 3 299 0 3 0 0 0 0
Madsen, Rikke 3 1 94 0 0 0 0 0 0
Mathias, Merritt 12 11 1,001 2 0 0 0 2 0
Matsukubo, Manaka 2 2 143 1 0 0 0 0 0
McDonald, Jessica 6 4 414 2 3 0 0 0 0
Meehan, McKenzie 1 1 45 0 0 0 0 0 0
Merrick, Addisyn 4 4 315 0 0 0 0 0 0
Mewis, Samantha 5 4 379 1 1 0 0 0 0
Milliet, Lauren 4 1 139 0 0 0 0 0 0
Miura, Narumi 8 5 538 1 1 0 0 1 0
Murphy, Casey 5 5 450 0 0 0 0 0 0
Ordonez, Diana 6 2 185 1 1 0 0 1 0
O'Sullivan, Denise 20 19 1,720 1 0 0 0 1 0
Pickett, Carson 11 10 918 0 3 0 0 1 0
Pickett, KiKi 9 7 520 0 2 0 0 2 0
Pickett, Victoria 4 0 100 0 0 0 0 0 0
Pinto, Brianna 14 9 744 3 0 0 0 3 0
Ratcliffe, Brittany 6 5 393 3 0 0 0 1 0
Robbins, Clara 1 0 17 0 0 0 0 0 0
Roccaro, Cari 6 3 249 0 0 0 0 0 0
Rowland, Katelyn 18 18 1,620 0 0 0 0 0 0
Smith, Taylor 9 5 518 2 1 0 0 1 0
Solaun, Havana 1 1 90 0 0 0 0 0 0
Speck, Meredith 17 10 897 0 1 0 0 1 0
Tagliaferri, Frankie 6 5 355 2 1 0 0 0 0
Watt, Ally 1 0 13 0 0 0 0 0 0
Williams, Lynn 8 8 686 3 1 1 0 0 0
Williams, Ryan 16 10 909 0 0 0 0 0 0
Wingate, Olivia 7 2 266 2 2 0 0 0 0
                   
COURAGE CUP TOTALS 380 275 24,750 50 30 3 1 26 0
Penalties:  Berkley (1-1); Debinha (2-3); Mathias (1-1); Pinto (0-1)
Own Goals:  none

North Carolina Courage Aggregate NWSL Challenge Cup Goalkeeping Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Labbe, Stephanie 2 2 180 3 1 0.50 2 0 0 1.000 1
Murphy, Casey 5 5 450 9 5 1.00 2 1 2 .600 3
Rowland, Katelyn 18 18 1,620 12 18 1.00 12 2 4 .778 6
                       
COURAGE CUP TOTALS 25 25 2,250 24 24 0.96 16 3 6 .760 10
Penalties Faced:  Rowland (1-1)

North Carolina Courage Aggregate NWSL Fall Series Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Baisden, Rylee 4 1 85 0 1 0 0 0 0
Dahlkemper, Abby 4 4 360 1 0 0 0 0 0
Debinha 4 4 360 4 1 2 0 0 0
Evans, Danica 4 1 82 0 0 0 0 0 0
Harbison, Hailey 4 0 126 0 0 0 0 0 0
Kurtz, Kaleigh 3 2 182 0 0 0 0 0 0
Labbe, Stephanie 2 2 180 0 0 0 0 0 0
Merrick, Addisyn 4 4 277 0 0 0 0 0 0
Milliet, Lauren 4 4 278 0 1 0 0 0 0
Miramontez, Sinclaire 1 0 7 0 0 0 0 0 0
Perea, Peyton 4 3 340 0 0 0 0 0 0
Roccaro, Cari 4 4 353 0 0 0 0 1 0
Romero, Arianna 1 0 5 0 0 0 0 0 0
Rowland, Katelyn 2 2 180 0 0 0 0 0 0
Solaun, Havana 2 1 105 0 0 0 0 0 0
Speck, Meredith 4 4 326 0 2 0 0 0 0
Williams, Lynn 4 4 360 3 1 0 0 0 0
Williams, Ryan 4 4 354 0 1 0 0 0 0
                   
COURAGE TOTALS 59 44 3,960 8 7 2 0 1 0
Penalties:  Dahlkemper (1-1)
Own Goals: none

North Carolina Courage Aggregate NWSL Fall Series Goalkeeping Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Labbe, Stephanie 2 2 180 6 3 1.50 1 0 1 .750 1
Rowland, Katelyn 2 2 180 4 7 3.50 0 1 1 .250 0
                       
COURAGE TOTALS 4 4 360 10 10 2.50 1 1 2 .500 1
Penalties Faced:  none

North Carolina Courage Aggregate Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Adriana 36 28 2,556 6 4 0 0 3 0
Agnew, Lindsay 5 0 34 0 0 0 0 0 0
Allen, Teigen 4 2 258 0 0 0 0 2 0
Andrade, Lady 8 4 379 1 0 0 0 0 0
Angeli, Jordan 3 0 63 1 0 0 0 1 0
Ayinde, Halimatu 9 5 433 1 0 0 0 0 0
Baisden, Rylee 18 3 386 1 1 0 0 1 0
Barczuk, Amy 28 13 1,281 0 0 0 0 0 0
Baucom, Jorian 7 2 149 0 0 0 0 2 0
Berkely, Malia 49 42 3,679 2 1 0 0 2 1
Bermudez, Sonia 21 9 829 4 1 0 0 2 0
Boade, Tess 24 21 1,572 4 4 0 0 1 0
Bowen, Kaie 3 1 98 0 0 0 0 0 0
Caldwell, Diane 8 7 648 0 0 0 0 1 0
Cayman, Janice 3 1 97 0 0 0 0 1 0
Chapman, Allysha 1 0 19 0 0 0 0 0 0
Clark, Sarah 2 0 28 0 1 0 0 0 0
Collins, Sydney 10 2 360 0 0 0 0 0 0
Crouse, Frannie 1 0 27 1 0 0 0 0 0
Dahlkemper, Abby 113 113 10,245 3 5 0 0 8 0
D'Angelo, Sabrina 35 35 3,135 0 0 0 0 1 0
Daniels, Jaelene 139 126 11,322 5 19 0 1 6 0
Debinha 126 115 10,111 51 20 6 2 1 0
DeBree, Schuyler 6 4 328 0 0 0 0 2 0
DiMartino, Vicki 13 4 405 2 1 0 0 1 0
Doniak, Makenzy 45 32 2,584 4 7 0 0 1 0
Dunn, Crystal 44 40 3,491 18 11 2 1 0 0
Eckerstrom, Britt 3 3 270 0 0 0 0 0 0
Eddy, Elizabeth 47 27 2,872 4 5 0 0 4 0
Edmonds, Kristen 33 29 2,600 0 2 0 0 2 0
Edwards, Becky 20 20 1,800 2 3 0 0 2 0
Engen, Whitney 12 12 1,080 0 0 0 0 0 0
Erceg, Abby 144 143 12,966 10 4 1 0 8 2
Evans, Danica 4 1 82 0 0 0 0 0 0
Farrow, Millie 3 1 57 0 0 0 0 0 0
Fields, Jamia 10 7 583 1 0 0 0 0 0
Fletcher, Kendall 1 0 2 0 0 0 0 0 0
Fox, Emily 23 23 1,873 0 2 0 0 0 1
Franch, Adrianna 24 24 2,158 0 0 0 0 0 0
Frisbie, Amanda 4 2 169 1 0 0 0 0 0
Gejl, Mille 18 7 577 3 1 0 0 2 0
Gray, Emily 7 4 327 0 2 0 0 2 0
Grove, Ashley 2 0 19 0 0 0 0 0 0
Hahn, Michaela 14 8 664 1 1 0 0 1 0
Hamilton, Kristen 111 53 4,896 18 10 3 1 6 0
Haracic, DiDi 1 1 90 0 0 0 0 0 0
Harbison, Hailey 4 0 126 0 0 0 0 0 0
Hatch, Ashley 24 15 1,373 7 1 0 0 2 0
Heyboer, Laura 6 3 216 0 1 0 0 0 0
Heyman, Michelle 9 9 798 1 1 0 0 0 0
Holstad, Nora 2 1 89 0 0 0 0 0 0
Hopkins, Haley 20 5 619 3 3 1 0 1 0
Horner, Robyn 1 1 90 0 0 0 0 0 0
Huffman, Sarah 16 13 1,117 0 1 0 0 2 0
James, Angharad 17 10 827 1 0 0 0 1 0
Jenkins, Darian 14 0 179 0 0 0 0 0 0
Jeon Ga-Eul 2 1 85 0 0 0 0 0 0
Johnson, Estelle 24 24 2,160 0 0 0 0 1 0
Jones, Chantel 13 12 1,155 0 0 0 0 1 0
Kawamura, Yuri 10 8 686 0 0 0 0 1 0
Kennedy, Alanna 17 17 1,538 0 1 0 0 4 0
Kerolin 42 38 3,353 18 7 3 2 6 0
Kerr, Samantha 41 39 3,262 15 9 1 0 2 0
Kete, Emma 3 0 25 0 0 0 0 0 0
Kur Larsson, Camilla 3 1 57 0 0 0 0 0 0
Kurtz, Kaleigh 106 103 9,310 3 3 0 0 11 0
Labbe, Stephanie 22 22 2,010 0 0 0 0 0 0
Leon, Adriana 10 3 342 0 0 0 0 2 0
Leroux, Sydney 3 3 269 1 0 0 0 0 0
Leshnak, Sam 2 2 180 0 0 0 0 0 0
Lloyd, Carli 36 35 3,176 18 6 4 1 10 0
Losada, Vicky 23 18 1,625 3 6 1 0 2 0
Lussi, Tyler 28 20 1,673 6 2 0 1 3 0
Mace, Hailie 19 5 581 2 3 1 0 0 0
Madsen, Rikke 24 9 859 1 1 0 0 1 0
Mastukubo, Manaka 9 9 687 2 1 0 0 2 0
Mathias, Merritt 98 90 7,938 5 12 0 0 16 0
McCarthy, Bryanna 1 0 15 0 0 0 0 0 0
McDonald, Jessica 111 90 8,040 36 29 6 2 3 0
Meehan, McKenzie 4 1 87 1 0 0 0 0 0
Merrick, Addisyn 8 8 592 0 0 0 0 0 0
Mewis, Samantha 105 95 8,615 26 16 1 1 8 0
Milliet, Lauren 10 5 463 0 1 0 0 0 0
Miramontez, Sinclaire 1 0 7 0 0 0 0 0 0
Miura, Narumi 31 28 2,514 2 4 0 0 1 0
Murphy, Casey 68 68 6,112 0 0 0 0 0 0
Nagano, Fuka 11 10 824 2 1 0 0 0 0
Nchout, Ajara 7 1 128 0 0 0 0 0 0
Nick, Ashley 13 7 610 0 1 0 0 0 0
Niemiec, Courtney 6 4 397 0 0 0 0 0 0
Ochs, Stephanie 6 0 56 0 0 0 0 0 0
Ordonez, Diana 25 19 1,577 12 1 3 0 1 0
O'Reilly, Heather 25 8 913 2 1 0 0 0 0
O'Sullivan, Denise 142 136 12,001 4 7 0 0 16 0
Palmer, Haley 7 5 357 0 1 0 0 0 0
Perea, Peyton 4 3 340 0 0 0 0 0 0
Perez, Veronica 22 11 958 1 1 0 0 0 0
Pickett, Carson 56 54 4,916 1 14 0 1 3 0
Pickett, KiKi 22 14 1,281 0 3 0 0 4 0
Pickett, Victoria 14 2 356 1 0 0 0 0 0
Pinto, Brianna 47 29 2,594 5 2 0 0 7 0
Pressley, Toni 1 1 90 0 0 0 0 0 0
Pruitt, Leah 14 6 554 2 1 0 0 1 0
Ratcliffe, Brittany 37 15 1,408 6 0 0 0 3 0
Reynolds, Katherine 43 43 3,761 0 3 0 0 4 1
Robbins, Clara 3 1 108 0 0 0 0 0 0
Robinson, Jodi Ann 14 0 203 1 0 0 0 1 0
Roccaro, Cari 51 31 2,767 0 1 0 0 4 0
Rodriguez, Amy 15 12 987 3 0 0 0 1 0
Romero, Arianna 1 0 5 0 0 0 0 0 0
Rosana 4 1 68 0 0 0 0 0 0
Rowland, Katelyn 76 76 6,840 0 0 0 0 1 0
Sahlen, Alex 18 18 1,555 0 3 0 0 0 0
Salem, Angela 46 44 3,820 0 0 0 0 5 1
Sanderson, Lianne 9 8 702 3 0 0 0 0 0
Smith, Taylor 72 33 3,563 4 5 0 0 4 0
Solaun, Havana 23 16 1,475 1 0 0 0 1 1
Speck, Meredith 102 49 4,536 4 7 0 0 6 0
Spencer, Jasmyne 42 28 2,529 6 1 0 0 2 0
Spetsmark, Julia 12 2 294 2 1 0 0 1 0
Stewart, Chelsea 3 2 150 0 0 0 0 0 0
Tagliaferri, Frankie 19 10 763 2 2 0 0 0 0
Tajonar, Pamela 1 0 2 0 0 0 0 0 0
Taylor, Brittany 65 65 5,850 5 5 0 1 6 0
Verloo, Courtney 1 0 1 0 0 0 0 0 0
Wambach, Abby 31 31 2,693 17 12 4 3 3 0
Watt, Ally 1 0 13 0 0 0 0 0 0
Wells, Ingrid 11 0 167 0 0 0 0 0 0
Wetzel, Courtney 8 0 122 0 0 0 0 0 0
Williams, Lydia 14 14 1,183 0 0 0 0 0 0
Williams, Lynn 138 132 11,659 66 30 12 3 3 0
Williams, Ryan 84 52 4,850 0 7 0 0 4 0
Williamson, Kathryn 21 20 1,699 0 0 0 0 2 0
Wingate, Olivia 23 3 685 2 4 0 0 0 0
Witteman, Sam 12 5 421 0 0 0 0 2 0
Wys, Kelsey 10 9 887 0 0 0 0 0 0
Yokers, Kimberly 3 2 182 0 0 0 0 0 0
Zerboni, McCall 129 120 10,713 10 6 1 0 16 0
                   
COURAGE AGGREGATE TOTALS 3,793 2,937 265,065 470 333 50 20 244 7
Hat Tricks:  Debinha (1); Hamilton (2); Kerolin (1); Lloyd (1); McDonald (1); L. Williams (2)
Penalties:  Adriana (0-1); Dahlkemper (3-4); Debinha (3-5); Hinkle (1-1); Lloyd (1-2); Mathias (1-1); Mewis (2-5); O'Reilly (1-1); Rodriguez (1-1); Wambach (2-4);
L. Williams (1-3)
