North Carolina Courage Game Logs

Western New York Flash 2013 Game Logs
DATE OPPONENT VENUE RESULT RECORD STREAK ATT
April 14, 2013 @ Sky Blue FC Yurcak Field L, 0-1 0-1-0 L 1 2,611
April 20, 2013 @ Washington Spirit Maryland SoccerPlex D, 1-1 0-1-1 D 1 4,569
April 27, 2013 vs Boston Breakers Sahlen's Stadium L, 1-2 0-2-1 L 1 4,063
May 1, 2013 vs Sky Blue FC Sahlen's Stadium W, 2-1 1-2-1 W 1 2,127
May 11, 2013 vs FC Kansas City Sahlen's Stadium W, 2-1 2-2-1 W 2 2,738
May 24, 2013 vs Chicago Red Stars Sahlen's Stadium W, 2-1 3-2-1 W 3 3,152
June 5, 2013 @ Boston Breakers Dilboy Stadium D, 2-2 3-2-2 D 2 2,124
June 8, 2013 @ Sky Blue FC Yurcak Field W, 3-0 4-2-2 W 1 2,056
June 15, 2013 @ Washington Spirit Maryland SoccerPlex W, 2-0 5-2-2 W 2 4,630
June 19, 2013 @ Chicago Red Stars Benedictine University Sports Complex D, 2-2 5-2-3 D 1 790
June 23, 2013 vs Seattle Reign FC Sahlen's Stadium D, 1-1 5-2-4 D 2 6,347
June 28, 2013 vs Washington Spirit Sahlen's Stadium W, 4-0 6-2-4 W 1 3,364
July 4, 2013 @ Chicago Red Stars Benedictine University Sports Complex L, 0-1 6-3-4 L 1 2,064
July 7, 2013 @ FC Kansas City Verizon Wireless Field D, 0-0 6-3-5 D 1 5,031
July 11, 2013 @ Seattle Reign FC Starfire Stadium L, 2-3 6-4-5 L 1 2,514
July 14, 2013 @ Portland Thorns FC JELD-WEN Field D, 1-1 6-4-6 D 1 13,021
July 21, 2013 vs Sky Blue FC Sahlen's Stadium W, 3-0 7-4-6 W 1 4,664
July 31, 2013 vs Washington Spirit Sahlen's tadium W, 3-0 8-4-6 W 2 3,967
August 3, 2013 @ Boston Breakers Dilboy Stadium D, 2-2 8-4-7 D 1 2,899
August 7, 2013 vs Seattle Reign FC Sahlen's Stadium W, 1-0 9-4-7 W 1 4,993
August 10, 2013 vs Portland Thorns FC Sahlen's Stadium D, 0-0 9-4-8 D 1 7,606
August 17, 2013 vs Boston Breakers Sahlen's Stadium W, 2-1 10-4-8 W 1 6,311
August 24, 2013 vs Sky Blue FC Sahlen's Stadium W, 2-0 Semifinal 7,316
August 31, 2013 vs Portland Thorns FC Sahlen's Stadium L, 0-2 Final 9,129
Overall Standing:  1st of 8
Home Record:  8-1-2
Away Record:  2-3-6
Playoffs:  1-1-0 (1-1-0 home)
Western New York Flash 2014 Game Logs
DATE OPPONENT VENUE RESULT RECORD STREAK ATT
April 13, 2014 @ Washington Spirit Maryland SoccerPlex W, 3-1 1-0-0 W 1 (W 2) 2,306
April 19, 2014 @ Chicago Red Stars Toyota Park L, 0-1 1-1-0 L 1 15,743
May 3, 2014 vs Portland Thorns FC Sahlen's Stadium D, 1-1 1-1-1 D 1 3,674
May 7, 2014 vs FC Kansas City Sahlen's Stadium W, 2-1 2-1-1 W 1 2,463
May 11, 2014 vs Sky Blue FC Sahlen's Stadium W, 2-0 3-1-1 W 2 3,107
May 17, 2014 @ Washington Spirit Maryland SoccerPlex L, 2-3 3-2-1 L 1 4,598
May 21, 2014 @ Portland Thorns FC Providence Park L, 1-2 3-3-1 L 2 10,920
May 25, 2014 @ Seattle Reign FC Memorial Stadium D, 2-2 3-3-2 D 1 4,018
May 31, 2014 vs Houston Dash Sahlen's Stadium L, 1-2 3-4-2 L 1 3,555
June 4, 2014 @ FC Kansas City Durwood Stadium L, 0-1 3-5-2 L 2 2,674
June 7, 2014 @ Portland Thorns FC Providence Park W, 5-0 4-5-2 W 1 13,838
June 11, 2014 @ Houston Dash BBVA Compass Stadium L, 1-2 4-6-2 L 1 4,483
June 18, 2014 vs Chicago Red Stars Sahlen's Stadium W, 2-0 5-6-2 W 1 1,786
June 22, 2014 vs Seattle Reign FC Sahlen's Stadium L, 1-2 5-7-2 L 1 3,444
June 27, 2014 vs Boston Breakers Sahlen's Stadium W, 2-1 6-7-2 W 1 2,837
July 2, 2014 vs Seattle Reign FC Sahlen's Stadium L, 1-2 6-8-2 L 1 3,789
July 6, 2014 @ Houston Dash BBVA Compass Stadium W, 4-1 7-8-2 W 1 3,693
July 12, 2014 vs Washington Spirit Sahlen's Stadium L, 0-1 7-9-2 L 1 3,134
July 18, 2014 vs FC Kansas City Sahlen's Stadium D, 1-1 7-9-3 D 1 2,916
July 25, 2014 vs Boston Breakers Sahlen's Stadium L, 2-4 7-10-3 L 1 3,081
July 31, 2014 @ Sky Blue FC Yurcak Field L, 0-1 7-11-3 L 2 3,471
August 3, 2014 @ Boston Breakers Harvard Stadium W, 4-3 8-11-3 W 1 3,754
August 13, 2014 vs Sky Blue FC Sahlen's Stadium L, 2-3 8-12-3 L 1 4,339
August 16, 2014 @ Chicago Red Stars Benedictine University Sports Complex D, 3-3 8-12-4 D 1 2,065
Overall Standing:  7th of 9
Home Record:  4-6-2
Away Record:  4-6-2
Western New York Flash 2015 Game Logs
DATE OPPONENT VENUE RESULT RECORD STREAK ATT
April 12, 2015 @ Seattle Reign FC Memorial Stadium L, 1-5 0-1-0 L 1 2,642
April 18, 2015 @ Portland Thorns FC Providence Park L, 0-1 0-2-0 L 1 13,148
May 2, 2015 vs Boston Breakers Sahlen's Stadium W, 3-1 1-2-0 W 1 1,873
May 8, 2015 vs FC Kansas City Sahlen's Stadium L, 0-1 1-3-0 L 1 1,802
May 14, 2015 @ FC Kansas City Swope Soccer Village D, 0-0 1-3-1 D 1 1,847
May 23, 2015 vs Washington Spirit Sahlen's Stadium W, 3-2 2-3-1 W 1 2,110
June 6, 2015 vs Chicago Red Stars Sahlen's Stadium W, 3-1 3-3-1 W 2 2,514
June 20, 2015 @ Houston Dash BBVA Compass Stadium L, 0-2 3-4-1 L 1 3,499
June 28, 2015 @ Boston Breakers Soldiers Field W, 2-0 4-4-1 W 1 2,011
July 3, 2015 vs Seattle Reign FC Sahlen's Stadium D, 1-1 4-4-2 D 1 2,377
July 11, 2015 @ Seattle Reign FC Memorial Stadium L, 2-4 4-5-2 L 1 5,778
July 19, 2015 vs Sky Blue FC  Sahlen's Stadium D, 3-3 4-5-3 D 1 3,161
July 25, 2015 vs Houston Dash Sahlen's Stadium L, 0-1 4-6-3 L 1 4,110
July 29, 2015 vs Portland Thorns FC Sahlen's Stadium L, 0-2 4-7-3 L 2 2,979
August 1, 2015 @ Sky Blue FC Yurcak Field W, 2-1 5-7-3 W 1 3,152
August 8, 2015 @ FC Kansas City Swope Soccer Village L, 0-4 5-8-3 L 1 3,086
August 12, 2015 @ Washington Spirit Maryland SoccerPlex D, 1-1 5-8-4 D 1 4,101
August 23, 2015 @ Chicago Red Stars Benedictine University Sports Complex D, 0-0 5-8-5 D 2 3,036
August 29, 2015 vs Chicago Red Stars Sahlen's Stadium L, 0-2 5-9-5 L 1 3,525
September 4, 2015 vs Portland Thorns FC Sahlen's Stadium W, 3-2 6-9-5 W 1 4,147
Overall Standing:  7th of 9
Home Record:  4-4-2
Away Record:  2-5-3
Western New York Flash 2016 Game Logs
DATE OPPONENT VENUE RESULT RECORD STREAK ATT
April 16, 2016 @ FC Kansas City Children's Mercy Park W, 1-0 1-0-0 W 1 (W 2) 8,022
April 23, 2016 @ Chicago Red Stars Toyota Park L, 0-1 1-1-0 L 1 2,529
April 29, 2016 vs Washington Spirit Rochester Rhinos Stadium L, 0-3 1-2-0 L 2 3,615
May 7, 2016 @ Sky Blue FC Yurcak Field W, 2-1 2-2-0 W 1 1,252
May 14, 2016 @ Orlando Pride Camping World Stadium L, 0-1 2-3-0 L 1 7,841
May 21, 2016 vs Sky Blue FC Rochester Rhinos Stadium W, 5-2 3-3-0 W 1 3,910
May 27, 2016 vs Boston Breakers Rochester Rhinos Stadium W, 4-0 4-3-0 W 2 3,940
June 11, 2016 vs Orlando Pride Rochester Rhinos Stadium W, 1-0 5-3-0 W 3 4,526
June 17, 2016 vs Portland Thorns FC Rochester Rhinos Stadium L, 0-2 5-4-0 L 1 2,235
June 24, 2016 vs Boston Breakers Rochester Rhinos Stadium W, 7-1 6-4-0 W 1 3,024
July 1, 2016 vs Chicago Red Stars Rochester Rhinos Stadium W, 2-0 7-4-0 W 2 3,114
July 9, 2016 vs Seattle Reign FC Frontier Field W, 3-2 8-4-0 W 3 4,314
July 16, 2016 @ Seattle Reign FC Memorial Stadium D, 1-1 8-4-1 D 1 4,521
July 23, 2016 vs FC Kansas City Rochester Rhinos Stadium L, 0-1 8-5-1 L 1 3,556
July 30, 2016 @ Houston Dash BBVA Compass Stadium D, 3-3 8-5-2 D 1 4,329
August 27, 2016 vs Houston Dash Rochester Rhinos Stadium D, 2-2 8-5-3 D 2 6,449
September 3, 2016 @ Washington Spirit Maryland SoccerPlex D, 1-1 8-5-4 D 3 4,527
September 7, 2016 @ Boston Breakers Jordan Field D, 2-2 8-5-5 D 4 1,435
September 11, 2016 @ Portland Thorns FC Providence Park L, 2-3 8-6-5 L 1 21,144
September 24, 2016 @ Boston Breakers Jordan Field W, 4-0 9-6-5 W 1 4,027
October 2, 2016 @ Portland Thorns FC Providence Park W, 4-3, aet Semifinal 20,086
October 9, 2016 vs Washington Spirit BBVA Compass Stadium D, 2-2, aet (3-2 pena) NWSL Championship 8,255
Overall Standing:  4th of 10
Home Record:  6-3-1 (5-3-1 at Rochester Rhinos Stadium; 1-0-0 at Frontier Field)
Away Record:  3-3-4
Playoffs: 1-0-1 (1-0-0 away; 0-0-1 neutral)
North Carolina Courage 2017 Game Logs
DATE OPPONENT VENUE RESULT RECORD STREAK ATT
April 15, 2017 @ Washington Spirit Maryland SoccerPlex W, 1-0 1-0-0 W 1 (W 2) 2,400
April 22, 2017 vs Portland Thorns FC Sahlen's Stadium W, 1-0 2-0-0 W 2 (W 3) 6,298
April 29, 2017 vs Orlando Pride Sahlen's Stadium W, 3-1 3-0-0 W 3 (W 4) 4,586
May 7, 2017 @ Boston Breakers Jordan Field W, 1-0 4-0-0 W 4 (W 5) 2,276
May 14, 2017 @ Orlando Pride Orlando City Stadium L, 1-3 4-1-0 L 1 5,260
May 21, 2017 vs Chicago Red Stars Sahlen's Stadium L, 1-3 4-2-0 L 2 4,276
May 24, 2017 vs Sky Blue FC Sahlen's Stadium W, 2-0 5-2-0 W 1 2,383
May 27, 2017 @ Chicago Red Stars Toyota Park L, 2-3 5-3-0 L 1 2,618
June 3, 2017 vs FC Kansas City Sahlen's Stadium W, 2-0 6-3-0 W 1 3,717
June 17, 2017 vs Boston Breakers Sahlen's Stadium W, 3-1 7-3-0 W 2 3,780
June 24, 2017 @ Boston Breakers Jordan Field W, 1-0 8-3-0 W 3 3,209
July 1, 2017 vs Sky Blue FC Sahlen's Stadium L, 0-1 8-4-0 L 1 3,056
July 8, 2017 vs Seattle Reign FC Sahlen's Stadium W, 2-0 9-4-0 W 1 3,565
July 15, 2017 @ Portland Thorns FC Providence Park L, 0-1 9-5-0 L 1 16,804
August 5, 2017 vs Seattle Reign FC Sahlen's Stadium W, 1-0 10-5-0 W 1 5,249
August 10, 2017 @ FC Kansas City Swope Soccer Village W, 1-0 11-5-0 W 2 1,398
August 13, 2017 @ Seattle Reign FC Memorial Stadium W, 2-1 12-5-0 W 3 4,156
August 19, 2017 vs Washington Spirit Sahlen's Stadium W, 2-0 13-5-0 W 4 3,530
August 30, 2017 @ Washington Spirit Maryland SoccerPlex W, 3-2 14-5-0 W 5 2,365
September 3, 2017 @ Chicago Red Stars Toyota Park L, 1-3 14-6-0 L 1 3,745
September 9, 2017 vs Houston Dash Sahlen's Stadium W, 1-0 15-6-0 W 1 4,702
September 24, 2017 @ Sky Blue FC Yurcak Field D, 1-1 15-6-1 D 1 2,690
September 27, 2017 @ Houston Dash H-E-B Park W, 4-0 16-6-1 W 1 2,905
September 30, 2017 vs Orlando Pride Sahlen's Stadium L, 2-3 16-7-1 L 1 7,020
October 8, 2017 vs Chicago Red Stars Sahlen's Stadium W, 1-0 Semifinal 10,017
October 14, 2017 vs Portland Thorns FC Orlando City Stadium L, 0-1 NWSL Championship 8,124
Overall Standing:  1st of 10
Home Record:  9-3-0
Away Record:  7-4-1
Playoffs: 1-1-0 (1-0-0 home; 0-1-0 neutral)
North Carolina Courage 2018 Game Logs
DATE OPPONENT VENUE RESULT RECORD STREAK ATT
March 24, 2018 vs Portland Thorns FC Sahlen's Stadium W, 1-0 1-0-0 W 1 4,210
March 31, 2018 vs Sky Blue FC Sahlen's Stadium W, 1-0 2-0-0 W 2 4,078
April 14, 2018 @ Washington Spirit Maryland SoccerPlex W, 4-2 3-0-0 W 3 3,458
April 18, 2018 vs Seattle Reign FC Sahlen's Stadium W, 1-0 4-0-0 W 4 3,011
April 21, 2018 vs Utah Royals FC Sahlen's Stadium D, 2-2 4-0-1 D 1 3,958
April 28, 2018 @ Houston Dash BBVA Compass Stadium W, 2-0 5-0-1 W 1 3,591
May 6, 2018 vs Chicago Red Stars Sahlen's Stadium D, 1-1 5-0-2 D 1 4,068
May 12, 2018 vs Washington Spirit Sahlen's Stadium W, 1-0 6-0-2 W 1 5,866
May 19, 2018 @ Sky Blue FC Yurcak Field W, 2-1 7-0-2 W 2 1,923
May 23, 2018 @ Orlando Pride Orlando City Stadium W, 4-3 8-0-2 W 3 3,597
May 30, 2018 @ Portland Thorns FC Providence Park W, 4-1 9-0-2 W 4 15,018
June 3, 2018 @ Houston Dash BBVA Compass Stadium D, 1-1 9-0-3 D 1 2,941
June 16, 2018 vs Utah Royals FC Sahlen's Stadium L, 0-1 9-1-3 L 1 5,164
June 23, 2018 @ Seattle Reign FC Memorial Stadium W, 4-1 10-1-3 W 1 4,032
June 30, 2018 @ Orlando Pride Orlando City Stadium W, 3-0 11-1-3 W 2 4,017
July 4, 2018 vs Chicago Red Stars Sahlen's Stadium W, 4-1 12-1-3 W 3 5,295
July 11, 2018 vs Washington Spirit Sahlen's Stadium W, 2-0 13-1-3 W 4 3,409
July 14, 2018 @ Sky Blue FC Yurcak Field W, 4-0 14-1-3 W 5 2,376
July 20, 2018 @ Utah Royals FC Rio Tinto Stadium D, 0-0 14-1-4 D 1 8,529
August 5, 2018 vs Portland Thorns FC Sahlen's Stadium W, 2-1 15-1-4 W 1 5,376
August 10, 2018 @ Chicago Red Stars Toyota Park D, 1-1 15-1-5 D 1 3,567
August 18, 2018 vs Orlando Pride Sahlen's Stadium W, 3-0 16-1-5 W 1 7,606
August 25, 2018 @ Seattle Reign FC Memorial Stadium D, 1-1 16-1-6 D 1 4,455
September 8, 2018 vs Houston Dash Sahlen's Stadium W, 5-0 17-1-6 W 1 9,505
September 18, 2018 vs Chicago Red Stars Providence Park W, 2-0 Semifinal 4,646
September 22, 2018 vs Portland Thorns FC Providence Park W, 3-0 NWSL Championship 21,144
Overall Standing:  1st of 9
Home Record:  9-1-2
Away Record:  8-0-4
Playoffs: 2-0-0 (1-0-0 home (at Providence Park); 1-0-0 neutral)
North Carolina Courage 2019 Game Logs
DATE OPPONENT VENUE RESULT RECORD STREAK ATT
April 13, 2019 vs Chicago Red Stars Sahlen's Stadium D, 1-1 0-0-1 D 1 4,053
April 17, 2019 vs Orlando Pride Sahlen's Stadium W, 5-0 1-0-1 W 1 4,292
April 28, 2019 @ Houston Dash BBVA Compass Stadium W, 4-1 2-0-1 W 2 2,933
May 4, 2019 vs Sky Blue FC Sahlen's Stadium D, 0-0 2-0-2 D 1 5,039
May 12, 2019 @ Chicago Red Stars SeatGeek Stadium L, 1-3 2-1-2 L 1 2,113
May 19, 2019 vs Utah Royals FC Sahlen's Stadium D, 1-1 2-1-3 D 1 4,821
May 27, 2019 @ Reign FC Cheney Stadium L, 1-2 2-2-3 L 1 3,032
June 1, 2019 @ Orlando Pride Orlando City Stadium W, 3-0 3-2-3 W 1 4,427
June 15, 2019 vs Portland Thorns FC Sahlen's Stadium D, 1-1 3-2-4 D 1 6,172
June 29, 2019 @ Washington Spirit Maryland SoccerPlex W, 2-1 4-2-4 W 1 3,481
July 5, 2019 vs Houston Dash Sahlen's Stadium W, 5-2 5-2-4 W 2 5,066
July 13, 2019 vs Reign FC Sahlen's Stadium W, 2-0 6-2-4 W 3 6,216
July 21, 2019 @ Chicago Red Stars SeatGeek Stadium L, 1-2 6-3-4 L 1 17,388
July 27, 2019 @ Utah Royals FC Rio Tinto Stadium W, 2-1 7-3-4 W 1 10,545
August 3, 2019 vs Washington Spirit Sahlen's Stadium W, 1-0 8-3-4 W 2 4,393
August 11, 2019 @ Portland Thorns FC Providence Park L, 1-2 8-4-4 L 1 25,218
August 24, 2019 vs Reign FC Sahlen's Stadium W, 1-0 9-4-4 W 1 6,743
September 7, 2019 @ Sky Blue FC Yurcak Field W, 2-1 10-4-4 W 2 2,895
September 11, 2019 @ Portland Thorns FC Providence Park W, 6-0 11-4-4 W 3 17,517
September 14, 2019 vs Orlando Pride Sahlen's Stadium W, 6-1 12-4-4 W 4 9,563
September 17, 2019 vs Houston Dash Sahlen's Stadium W, 1-0 13-4-4 W 5 4,943
September 21, 2019 @ Utah Royals FC Rio Tinto Stadium W, 3-0 14-4-4 W 6 9,946
September 28, 2019 @ Washington Spirit Maryland SoccerPlex L, 1-2 14-5-4 L 1 5,200
October 12, 2019 vs Sky Blue FC Sahlen's Stadium W, 3-2 15-5-4 W 1 9,195
October 20, 2019 vs Reign FC Sahlen's Stadium W, 4-1, aet Semifinal 7,422
October 27, 2019 vs Chicago Red Stars Sahlen's Stadium W, 4-0 NWSL Championshuo 10,227
Overall Standing:  1st of 9
Home Record:  8-0-4
Away Record:  7-5-0
Playoffs: 2-0-0 (1-0-0 home; 1-0-0 neutral)
North Carolina Courage 2020 Game Logs
DATE OPPONENT VENUE RESULT RECORD STREAK ATT
June 27, 2020 vs Portland Thorns FC Zions Bank Stadium W, 2-1 Preliminary Round none
July 1, 2020 vs Washington Spirit Zions Bank Stadium W, 2-0 Preliminary Round none
July 5, 2020 vs Chicago Red Stars Zions Bank Stadium W, 1-0 Preliminary Round none
July 13, 2020 vs Sky Blue FC Zions Bank Stadium W, 2-0 Preliminary Round none
July 17, 2020 vs Portland Thorns FC Zions Bank Stadium L, 0-1 Quarterfinals none
September 12, 2020 vs Houston Dash Sahlen's Stadium W, 4-3 1-0-0 -- none
September 19, 2020 vs Orlando Pride Sahlen's Stadium D, 0-0 1-0-1 -- none
October 4, 2020 @ Houston Dash BBVA Stadium L, 1-4 1-1-1 -- none
October 17, 2020 @ Orlando Pride Exploria Stadium D, 3-3 1-1-2 -- none
NWSL Challenge Cup:  4-1-0 (4-1-0 neutral)
NWSL Fall Series:  1-1-2 (1-0-1 home; 0-1-1 away)
North Carolina Courage 2021 Game Logs
DATE OPPONENT VENUE RESULT RECORD STREAK ATT
April 10, 2021 vs Washington Spirit Sahlen's Stadium W, 3-2 Preliminary Round 2,300
April 20, 2021 @ NJ/NY Gotham FC MSU Soccer Park at Pittser Field L, 3-4 Preliminary Round n/a
April 26, 2021 @ Racing Louisville FC Lynn Family Stadium W, 3-2 Preliminary Round 3,742
May 1, 2021 vs Orlando Pride Sahlen's Stadium D, 0-0 Preliminary Round 2,426
May 15, 2021 @ OL Reign Cheney Stadium D, 0-0 0-0-1 D 1 2,104
May 22, 2021 vs Orlando Pride Sahlen's Stadium L, 1-2 0-1-1 L 1 n/a
May 28, 2021 vs Racing Louisville FC Sahlen's Stadium W, 5-0 1-1-1 W 1 n/a
June 5, 2021 @ Chicago Red Stars SeatGeek Stadium L, 0-1 1-2-1 L 1 n/a
June 19, 2021 vs OL Reign Sahlen's Stadium W, 2-1 2-2-1 W 1 5,026
June 23, 2021 @ Racing Louisville FC Lynn Family Stadium W, 2-0 3-2-1 W 2 6,334
June 26, 2021 vs Portland Thorns FC Sahlen's Stadium W, 2-0 4-2-1 W 3 n/a
July 4, 2021 @ Orlando Pride Exploria Stadium W, 2-0 5-2-1 W 4 3,926
July 10, 2021 @ Washington Spirit Audi Field L, 0-2 5-3-1 L 1 4,929
July 17, 2021 vs Houston Dash Sahlen's Stadium L, 1-2 5-4-1 L 2 5,229
July 23, 2021 @ Kansas City NWSL Legends Field D, 0-0 5-4-2 D 1 n/a
July 31, 2021 vs Orlando Pride Sahlen's Stadium D, 1-1 5-4-3 D 2 5,523
August 7, 2021 @ NJ/NY Gotham FC Red Bull Arena W, 1-0 6-4-3 W 1 2,139
August 15, 2021 vs Chicago Red Stars Sahlen's Stadium W, 1-0 7-4-3 W 2 5,002
August 21, 2021 vs Kansas City NWSL Sahlen's Stadium W, 4-0 8-4-3 W 3 n/a
August 29, 2021 @ Washington Spirit Audi Field D, 0-0 8-4-4 D 1 4,554
September 5, 2021 @ Kansas City NWSL Legends Field D, 0-0 8-4-5 D 2 4,583
September 12, 2021 vs Portland Thorns FC Sahlen's Stadium L, 0-1 8-5-5 L 1 5,161
September 25, 2021 @ NJ/NY Gotham FC Red Bull Arena L, 1-3 8-6-5 L 2 2,887
October 6, 2021 vs Racing Louisville FC Sahlen's Stadium W, 3-1 9-6-5 W 1 3,523
October 10, 2021 @ Houston Dash PNC Stadium L, 1-4 9-7-5 L 1 4,155
October 13, 2021 vs Washington Spirit Sahlen's Stadium L, 1-2 9-8-5 L 2 3,742
October 17, 2021 vs NJ/NY Gotham FC Sahlen's Stadium L, 0-3 9-9-5 L 3 7,084
October 30, 2021 @ Portland Thorns FC Providence Park D, 0-0 9-9-6 D 1 17,584
November 7, 2021 @ Washington Spirit Audi Field L, 0-1, aet First Round 5,379
Overall Standing:  6th of 10
Home Record:  6-5-1
Away Record:  3-4-5
Playoffs:  0-1-0 (0-1-0 away)
NWSL Challenge Cup:  2-1-1 (1-0-1 home; 1-1-0 away)
North Carolina Courage 2022 Game Logs
DATE OPPONENT VENUE RESULT RECORD STREAK ATT
March 19, 2022 vs NJ/NY Gotham FC Sahlen's Stadium W, 2-0 Group Stage 2,537
March 26, 2022 vs Orlando Pride Sahlen's Stadium W, 1-0 Group Stage 3,328
March 30, 2022 @ Washington Spirit Audi Field D, 2-2 Group Stage 2,155
April 3, 2022 @ NJ/NY Gotham FC Red Bull Arena D, 1-1 Group Stage n/a
April 16, 2022 @ Orlando Pride Exploria Stadium W, 4-2 Group Stage n/a
April 23, 2022 vs Washington Spirit Sahlen's Stadium D, 2-2 Group Stage 3,905
Apiril 29, 2022 @ Angel City FC Banc of California Stadoim L ,1-2 0-1-0 L 1 22,000
May 4, 2022 @ Kansas City Current Children's Mercy Park W, 2-1 Semifinal 4,093
May 7, 2022 vs Washington Spirit Sahlen's Stadium W, 2-1 Final 3,163
May 18, 2022 vs Orlando Pride Sahlen's Stadium L, 1-2 0-2-0 L 2 3,084
May 22, 2022 vs San Diego Wave FC Sahlen's Stadium L, 0-1 0-3-0 L 3 6,070
May 29, 2022 @ Houston Dash PNC Stadium D, 1-1 0-3-1 D 1 4,752
June 4, 2022 @ Racing Louisville FC Lynn Family Stadium W, 3-0 1-3-1 W 1 5,738
June 11, 2022 @ Washington Spirit Segra Field W, 3-2 2-3-1 W 2 4,236
June 19, 2022 vs Houston Dash Sahlen's Stadium L, 3-4 2-4-1 L 1 4,117
July 1, 2022 @ OL Reign Lumen Field L, 0-2 2-5-1 L 2 7,519
July 10, 2022 @ Chicago Red Stars SeatGeek Stadium D, 2-2 2-5-2 D 1 4,098
July 29, 2022 vs Washington Spirit Sahlen's Stadium D, 3-3 2-5-3 D 2 5,211
August 5, 2022 @ Portland Thorns FC Providence Park D, 3-3 2-5-4 D 3 17,139
August 13, 2022 vs Kansas City Current Sahlen's Stadium L, 3-4 2-6-4 L 1 5,092
August 20, 2022 vs Chicago Red Stars Sahlen's Stadium W, 4-0 3-6-4 W 1 3,571
August 24, 2022 vs Portland Thorns FC Sahlen's Stadium W, 3-1 4-6-4 W 2 3,114
August 28, 2022 @ Kansas City Current Children's Mercy Park L, 2-3 4-7-4 L 1 7,395
September 4, 2022 @ NJ/NY Gotham FC Red Bull Arena W, 1-0 5-7-4 W 1 3,124
September 10, 2022 vs Racing Louisville FC Sahlen's Stadium W, 5-1 6-7-4 W 2 n/a
September 14, 2022 vs Angel City FC Sahlen's Stadium W, 1-0 7-7-4 W 3 3,661
September 17, 2022 vs OL Reign Sahlen's Stadium L, 1-2 7-8-4 L 1 6,398
September 21, 2022 @ Orlando Pride Exploria Stadium W, 3-0 8-8-4 W 1 3,258
September 24, 2022 vs NJ/NY Gotham FC Sahlen's Stadium W, 3-0 9-8-4 W 2 6,376
September 30, 2022 @ San Diego Wave FC Snapdragon Stadium D, 0-0 9-8-5 D 1 18,000
Overall Standing:  7th of 12
Home Record:  5-5-1
Away Record:  4-3-4
NWSL Challenge Cup:  5-0-3 (3-0-1 home; 2-0-2 away)
North Carolina Courage 2023 Game Logs
DATE OPPONENT VENUE RESULT RECORD STREAK ATT
March 25, 2023 vs Kansas City Current Sahlen's Stadium W, 1-0 1-0-0 W 1 4,948
April 1, 2023 @ San Diego Wave FC Snapdragon Stadium L, 1-3 1-1-0 L 1 n/a
April 15, 2023 vs Washington Spirit Sahlen's Stadium L, 1-2 1-2-0 L 2 5,160
April 19, 2023 @ Orlando Pride Exploria Stadium D, 1-1 Group Stage 3,139
April 22, 2023 @ NJ/NY Gotham FC Red Bull Arena L, 0-1 1-3-0 L 3 3,200
April 28, 2023 @ Houston Dash Shell Energy Stadium W, 1-0 2-3-0 W 1 n/a
May 3, 2023 vs NJ/NY Gotham FC Sahlen's Stadium D, 1-1 Group Stage 2,761
May 6, 2023 vs Portland Thorns FC Sahlen's Stadium D, 3-3 2-3-1 D 1 7,070
May 14, 2023 vs OL Reign Sahlen's Stadium W, 1-0 3-3-1 W 1 4,059
May 20, 2023 vs Angel City FC Sahlen's Stadium D, 0-0 3-3-2 D 1 4,723
May 27, 2023 @ Racing Louisville FC Lynn Family Stadium W, 2-1 4-3-2 W 1 5,874
June 3, 2023 @ Kansas City Current Children's Mercy Park L, 0-1 4-4-2 L 1 10,294
June 10, 2023 @ Chicago Red Stars SeatGeek Stadium W, 5-0 5-4-2 W 1 3,541
June 14, 2023 @ Washington Spirit Audi Field W, 2-1 Group Stage 5,778
June 17, 2023 vs Orlando Pride Sahlen's Stadium W, 3-0 6-4-2 W 2 4,014
June 24, 2023 vs Racing Louisville FC Sahlen's Stadium W, 1-0 7-4-2 W 3 4,041
July 1, 2023 vs Houston Dash Sahlen's Stadium W, 1-0 8-4-2 W 4 4,387
July 9, 2023 @ Angel City FC BMO Stadium L, 1-2 8-5-2 L 1 17,876
July 22, 2023 vs Washington Spirit Sahlen's Stadium W, 6-0 Group Stage 4,063
July 29, 2023 vs Orlando Pride Sahlen's Stadium W, 5-0 Group Stage 3,543
August 5, 2023 @ NJ/NY Gotham FC Red Bull Arena L, 0-2 Group Stage 3,004
August 20, 2023 @ Portland Thorns FC Providence Park L, 1-2 8-6-2 L 2 22,107
August 27, 2023 vs Chicago Red Stars Sahlen's Stadium D, 1-1 8-6-3 D 1 4,801
September 2, 2023 vs NJ/Gotham FC Sahlen's Stadium D, 3-3 8-6-4 D 2 6,389
September 6, 2023 @ Kansas City Current Children's Mercy Park W, 1-0 Semifinal 4,590
September 9, 2023 vs Racing Louisville FC Sahlen's Stadium W, 2-0 Final n/a
September 17, 2023 @ Orlando Pride Exploria Stadium L, 1-2 8-7-4 L 1 5,907
October 1, 2023 @ OL Reign Lumen Field D, 1-1 8-7-5 D 1 10,345
October 7, 2023 vs San Diego Wave FC Sahlen's Stadium D, 0-0 8-7-6 D 2 10,434
October 15, 2023 @ Washington Spirit Audi Field W, 1-0 9-7-6 W 1 15,479
October 22, 2023 vs NJ/NY Gotham FC Sahlen's Stadium L, 0-2 Quarterfinal 4,612
Overall Standing:  3rd of 12
