Boston Breakers All-Time Statistics

Boston Breakers Aggregate Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Andrews, Morgan 18 10 1,034 0 0 0 0 2 0
Avant, Jazmyne 23 20 1,768 0 1 0 0 2 0
Barczuk, Amy 20 18 1,612 0 0 0 0 0 0
Beckmann, Eunice 11 8 658 0 1 0 0 3 0
Bia 10 3 369 0 0 0 0 0 0
Chapman, Allysha 19 19 1,642 0 0 0 0 5 1
Da Costa, Amanda 11 4 382 1 0 0 0 0 0
D'Agostino, Bianca 16 6 679 0 0 0 0 1 0
De Vanna, Lisa 6 5 448 0 1 0 0 0 1
DeCesare, Kim 1 0 9 0 0 0 0 0 0
Dowd, Hayley 1 0 25 0 0 0 0 0 0
Dowie, Natasha 30 25 2,262 10 2 1 0 2 0
Dragotta, Jo 10 6 565 0 0 0 0 1 0
Elby, Brooke 26 21 1,767 0 0 0 0 3 1
Engen, Whitney 14 14 1,260 1 1 0 0 2 0
Evans, Maddy 46 23 2,245 2 3 0 0 3 1
Ezurike, Nkem 23 9 920 3 1 0 0 1 0
Frisbie, Amanda 12 9 751 0 1 0 0 1 0
Grove, Ashley 9 7 586 0 0 0 0 1 0
Guess, Libby 1 0 15 0 1 0 0 0 0
Haavi, Emilie 7 5 458 0 0 0 0 1 0
Houle, Riley 1 0 19 0 0 0 0 0 0
Howarth, Kate 4 0 26 0 0 0 0 0 0
Johnson, Chanel 1 0 14 0 0 0 0 0 0
Jones, Courtney 18 13 1,296 3 1 0 0 6 0
Kallman, Kassey 40 40 3,600 0 0 0 0 1 0
Karchouni, Ghoutia 3 1 99 0 0 0 0 0 0
Ketlen 1 1 61 0 0 0 0 0 0
King, Julie 95 94 8,360 6 3 0 0 12 1
Kranich, Jami 17 17 1,530 0 0 0 0 1 0
Kreighoff, Elise 6 0 143 1 0 0 0 0 0
Kyle, Kaylyn 2 2 180 0 0 0 0 0 0
Lavelle, Rose 10 8 764 2 1 0 0 0 0
Lazo, Lauren 14 11 1,025 1 0 0 0 0 0
Leon, Adriana 30 22 1,945 7 6 1 1 2 0
Leroux, Sydney 19 19 1,694 11 2 3 0 1 0
Lohman, Joanna 39 35 3,128 3 0 0 0 4 0
Marlborough, Morgan 17 8 701 3 0 0 0 1 0
McCaffrey, Stephanie 31 27 2,337 3 3 0 0 1 0
McNeill, Kia 21 21 1,890 0 0 0 0 2 0
Mercado, Melinda 1 1 90 0 0 0 0 0 0
Mewis, Kristie 51 48 4,098 10 5 1 0 0 0
Moscato, Carmelina 5 1 76 0 0 0 0 0 0
Naeher, Alyssa 45 44 3,960 0 0 0 0 1 0
Nogueira, Mariah 20 16 1,408 3 1 0 0 1 0
Onumonu, Ifeoma 18 3 509 0 1 0 0 0 0
O'Reilly, Heather 42 41 3,608 14 11 3 1 3 0
Oyster, Megan 23 23 2,070 0 0 0 0 3 0
Pathman, Mollie 54 50 4,384 1 1 0 0 2 0
Phillips, Ashley 11 11 945 0 0 0 0 0 0
Pires, Suzane 12 6 448 0 1 0 0 2 0
Prudhomme, Sammy Jo 5 5 450 0 0 0 0 0 0
Purce, Midge 22 13 1,387 1 2 0 0 1 0
Rafinha 13 8 789 0 1 0 0 0 0
Ratcliffe, Brittany 15 5 547 0 0 0 0 3 0
Reeves, Jazmine 17 13 1,151 7 1 1 0 1 0
Salem, Angela 43 43 3,816 1 0 0 0 4 0
Sanderson, Lianne 41 38 3,437 10 10 2 1 2 1
Santiago, Cecilia 3 3 270 0 0 0 0 0 0
Schillgard, Louise 18 16 1,429 1 2 0 0 4 0
Schoepfer, Katie 68 51 4,078 7 3 0 0 3 0
Sierra, Bianca 11 9 798 0 1 0 0 2 0
Simon, Kyah 41 32 2,991 6 4 0 0 2 0
Smith, Abby 21 21 1,832 0 0 0 0 2 0
Stengel, Katie 12 7 556 0 1 0 0 1 0
Stewart, Chelsea 10 7 512 0 0 0 0 0 0
Stout, Libby 10 9 868 0 0 0 0 0 0
Strom, Kylie 7 3 344 0 0 0 0 0 0
Verdoia, Stephanie 18 6 640 0 0 0 0 0 0
Washington, Nikki 15 10 939 1 0 0 0 0 0
Weimer, Tiffany 17 11 804 0 1 0 0 1 0
Westphal, Christen 26 20 1,708 1 1 0 0 1 0
White, Rosie 22 21 1,794 4 1 1 0 8 0
Whitehill, Cat 47 47 4,169 1 3 0 0 2 0
Wilkinson, Rhian 14 11 913 2 1 0 0 1 0
Wood, Rachel 24 17 1,546 1 1 0 0 0 0
Woods, Lisa-Marie 4 1 67 0 0 0 0 0 0
Zerboni, McCall 8 8 670 0 0 0 0 1 0
                   
BREAKERS TOTALS 1,517 1,210 108,368 132 81 13 3 110 6
Hat Tricks:  Leroux (1); Reeves (1)
Penalties:  Da Costa (1-1); Mewis (1-2); O'Reilly (7-7); Sanderson (0-1); Schillgard (1-1)
Own Goals:  D'Agistino (1); Kallman (1); King (1); McNeill (1)

Boston Breakers Aggregate Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Kranich, Jami 17 17 1,530 71 38 2.24 4 11 2 .294 4
Naeher, Alyssa 45 44 3,960 207 94 2.14 12 27 5 .330 5
Phillips, Ashley 11 11 945 32 20 1.90 2 5 4 .364 1
Santiago, Cecilia 3 3 270 11 3 1.00 2 1 0 .667 1
Prudhomme, Sammy Jo 5 5 450 21 3 0.60 1 1 3 .500 3
Smith, Abby 21 21 1,832 92 33 1.62 3 13 4 .250 3
Stout, Libby 10 9 868 42 21 2.18 1 7 2 .200 1
                       
BREAKERS TOTALS 112 110 9,855 476 212 1.94 25 65 20 .318 18
Penalties Faced:  Kranich (3-3); Naeher (7-11); Phillips (1-1); Smith (2-2); Stout (2-2)