Racing Louisville FC 2022 Statistics

2022 Racing Louisville FC Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Bonner, Gemma 20 20 1,800 1 0 0 0 3 0
Chidiac, Alex 18 14 960 2 0 0 0 0 0
Davis, Kirsten 18 10 886 2 1 0 0 1 0
DeMelo, Savannah 22 22 1,957 4 2 0 0 3 0
Ekic, Emina 19 5 671 2 0 0 0 1 0
Fox, Emily 17 17 1,473 1 1 0 0 2 0
Goins, Parker 7 0 84 0 0 0 0 0 0
Gordon, Sh'nia 4 0 83 0 0 0 0 0 0
Holloway, Rebecca 6 2 206 0 0 0 0 0 0
Howell, Jaelin 22 22 1,902 0 2 0 0 4 0
Kizer, CeCe 7 7 553 0 2 0 0 0 0
Lester, Julia 20 17 1,554 0 0 0 0 4 0
Lund, Katie 22 22 1,980 0 0 0 0 3 0
Malham, Taylor 4 0 43 0 0 0 0 0 0
Martin, Nealy 11 8 613 0 0 0 0 2 0
McDonald, Jessica 22 19 1,739 3 4 0 1 1 0
Merrick, Addisyn 2 2 179 0 0 0 0 0 0
Milliet, Lauren 22 22 1,947 1 1 0 0 1 0
Murray, Satara 9 9 750 0 0 0 0 3 1
Nadim, Nadia 11 7 695 6 0 1 0 3 0
Olofsson, Freja 15 9 833 0 0 0 0 2 0
Otto, Taylor 2 0 9 0 0 0 0 0 0
Salmon, Ebony 5 0 70 0 0 0 0 0 0
Shuang Wang 4 3 291 0 1 0 0 0 0
Simon, Erin 2 2 157 0 0 0 0 1 0
Wyne, Zaneta 8 3 297 0 0 0 0 2 0
                   
LOUISVILLE TOTALS 319 242 21,732 23 14 1 1 36 1
Penalties:  Chidiac (1-1); Ekic (0-1); Nadim (1-1)
Own Goals:  none

2022 Racing Louisville FC Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Lund, Katie 22 22 1,980 112 35 1.59 5 9 8 .409 6
                       
LOUISVILLE TOTALS 22 22 1,980 112 35 1.59 5 9 8 .409 6
Penalties Faced:  Lund (3-3)

2022 Racing Louisville FC NWSL Challenge Cup Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Bloomer, Jordyn 1 1 90 0 0 0 0 0 0
Bonner, Gemma 6 6 540 1 0 0 0 1 0
Davis, Kirsten 6 4 360 1 0 0 0 0 0
DeMelo, Savannah 5 2 219 0 0 0 0 1 0
Ekic, Emina 6 4 318 1 1 0 0 0 0
Fox, Emily 6 6 478 0 0 0 0 0 0
Goins, Parker 1 0 33 0 0 0 0 0 0
Gordon, Sh'nia 3 1 92 0 0 0 0 0 0
Howell, Jaelin 5 5 413 1 0 0 0 0 0
Kizer, CeCe 5 4 375 1 0 0 0 0 0
Lester, Julia 5 4 421 0 0 0 0 0 0
Lund, Katie 5 5 450 0 0 0 0 0 0
Malham, Taylor 1 0 1 0 0 0 0 0 0
Martin, Nealy 4 4 296 0 0 0 0 1 0
McDonald, Jessica 4 4 360 1 1 0 0 0 0
Merrick, Addisyn 5 4 352 0 0 0 0 0 0
Milliet, Lauren 6 5 468 1 0 0 0 1 0
Olofsson, Freja 5 4 364 0 0 0 0 2 0
Otto, Taylor 3 1 84 0 0 0 0 0 0
Salmon, Ebony 4 2 204 0 0 0 0 0 0
Simon, Erin 2 0 22 0 0 0 0 1 0
                   
LOUISVILLE CUP TOTALS 88 66 5,940 8 2 0 0 7 0
Penalties:  none
Own Goals:  none

2022 Racing Louisville FC NWSL Challenge Cup Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Bloomer, Jordyn 1 1 90 3 2 2.00 0 1 0 .000 0
Lund, Katie 5 5 450 20 5 1.00 1 1 3 .500 2
                       
LOUISVILLE CUP TOTALS 6 6 540 23 7 1.17 1 2 3 .417 2
Penalties Faced:  Lund (1-1)

2022 Racing Louisville FC Aggregate Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Bloomer, Jordyn 1 1 90 0 0 0 0 0 0
Bonner, Gemma 26 26 2,340 2 0 0 0 4 0
Chidiac, Alex 18 14 960 2 0 0 0 0 0
Davis, Kirsten 24 14 1,246 3 1 0 0 1 0
DeMelo, Savannah 27 24 2,176 4 2 0 0 4 0
Ekic, Emina 25 9 989 3 1 0 0 1 0
Fox, Emily 23 23 1,951 1 1 0 0 2 0
Goins, Parker 8 0 117 0 0 0 0 0 0
Gordon, Sh'nia 7 1 175 0 0 0 0 0 0
Holloway, Rebecca 6 2 206 0 0 0 0 0 0
Howell, Jaelin 27 27 2,315 1 2 0 0 4 0
Kizer, CeCe 12 11 928 1 2 0 0 0 0
Lester, Julia 25 21 1,975 0 0 0 0 4 0
Lund, Katie 27 27 2,430 0 0 0 0 3 0
Malham, Taylor 5 0 44 0 0 0 0 0 0
Martin, Nealy 15 12 909 0 0 0 0 3 0
McDonald, Jessica 26 23 2,099 4 5 0 1 1 0
Merrick, Addisyn 7 6 531 0 0 0 0 0 0
Milliet, Lauren 28 27 2,415 2 1 0 0 2 0
Murray, Satara 9 9 750 0 0 0 0 3 1
Nadim, Nadia 11 7 695 6 0 1 0 3 0
Olofsson, Freja 20 13 1,197 0 0 0 0 4 0
Otto, Taylor 5 1 93 0 0 0 0 0 0
Salmon, Ebony 9 2 274 0 0 0 0 0 0
Shuang Wang 4 3 291 0 1 0 0 0 0
Simon, Erin 4 2 179 0 0 0 0 2 0
Wyne, Zaneta 8 3 297 0 0 0 0 2 0
                   
LOUISVILLE TOTALS 407 308 27,672 31 16 1 1 43 1
Penalties:  Chidiac (1-1); Ekic (0-1); Nadim (1-1)
Own Goals:  none

2022 Racing Louisville FC Aggregate Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Bloomer, Jordyn 1 1 90 3 2 2.00 0 1 0 .000 0
Lund, Katie 27 27 2,430 132 40 1.48 6 10 11 .426 8
                       
LOUISVILLE TOTALS 28 28 2,520 135 42 1.50 6 11 11 .411 8
Penalties Faced:  Lund (4-4)