Racing Louisville FC Head to Head Records   

REGULAR SEASON PLAYOFFS TOTALS
HOME AWAY TOTAL HOME AWAY NEUTRAL TOTAL HOME AWAY NEUTRAL TOTAL
Angel City FC 0-1-1 1-0-1 1-1-2 0-0-0 0-0-0 0-0-0 0-0-0 0-1-1 1-0-1 0-0-0 1-1-2
Chicago Red Stars 1-1-1 1-2-0 2-3-1 0-0-0 0-0-0 0-0-0 0-0-0 1-1-1 1-2-0 0-0-0 2-3-1
Houston Dash 1-2-1 0-1-3 1-3-4 0-0-0 0-0-0 0-0-0 0-0-0 1-2-1 0-1-3 0-0-0 1-3-4
Kansas City Current-a 3-0-1 1-2-0 4-2-1 0-0-0 0-0-0 0-0-0 0-0-0 3-0-1 1-2-0 0-0-0 4-2-1
NJ/NY Gotham FC 1-1-1 1-0-4 2-1-5 0-0-0 0-0-0 0-0-0 0-0-0 1-1-1 1-0-4 0-0-0 2-1-5
North Carolina Courage 0-3-0 0-4-0 0-7-0 0-0-0 0-0-0 0-0-0 0-0-0 0-3-0 0-4-0 0-0-0 0-7-0
OL Reign 0-0-3 0-1-2 0-1-5 0-0-0 0-0-0 0-0-0 0-0-0 0-0-3 0-1-2 0-0-0 0-1-5
Orlando Pride 3-0-1 0-3-2 3-3-3 0-0-0 0-0-0 0-0-0 0-0-0 3-0-1 0-3-2 0-0-0 3-3-3
Portland Thorns FC 1-2-0 0-3-1 1-5-1 0-0-0 0-0-0 0-0-0 0-0-0 1-2-0 0-3-1 0-0-0 1-5-1
San Diego Wave FC 1-0-2 0-1-1 1-1-3 0-0-0 0-0-0 0-0-0 0-0-0 1-0-2 0-1-1 0-0-0 1-1-3
Utah Royals FC 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0 0-0-0 0-0-0 1-0-0 0-0-0 0-0-0 1-0-0
Washington Spirit 1-1-2 0-1-2 1-2-4 0-0-0 0-0-0 0-0-0 0-0-0 1-1-2 0-1-2 0-0-0 1-2-4
TOTALS 13-11-13 4-18-16 17-29-29 0-0-0 0-0-0 0-0-0 0-0-0 13-11-13 4-18-16 0-0-0 17-29-29
NWSL CHALLENNGE CUP FALL SERIES GRAND TOTAL
HOME AWAY NEUTARL TOTAL HOME AWAY TOTAL HOME AWAY NEUTRAL TOTAL
Chicago Red Stars 1-0-1 1-0-1 0-0-0 2-0-2 0-0-0 0-0-0 0-0-0 2-1-2 2-2-1 0-0-0 4-3-3
Houston Dash 1-1-0 0-2-0 0-0-0 1-3-0 0-0-0 0-0-0 0-0-0 2-3-1 0-3-3 0-0-0 2-6-4
Kansas City Current-a 1-0-1 1-1-0 0-0-0 2-1-1 0-0-0 0-0-0 0-0-0 4-0-2 2-3-0 0-0-0 6-3-2
NJ/NY Gotham FC 0-0-0 0-0-1 0-0-0 0-0-1 0-0-0 0-0-0 0-0-0 1-1-1 1-0-5 0-0-0 2-1-6
North Carolina Courage 0-1-0 0-1-0 0-0-0 0-2-0 0-0-0 0-0-0 0-0-0 0-4-0 0-5-0 0-0-0 0-9-0
OL Reign 0-0-0 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0 0-0-0 0-0-3 1-1-2 0-0-0 1-1-5
Orlando Pride 0-0-1 0-0-0 0-0-0 0-0-1 0-0-0 0-0-0 0-0-0 3-0-2 0-3-2 0-0-0 3-3-4
Washington Spirit 0-0-0 0-1-0 0-0-0 0-1-0 0-0-0 0-0-0 0-0-0 1-1-2 0-2-2 0-0-0 1-3-4
TOTALS 3-2-3 3-5-2 0-0-0 6-7-5 0-0-0 0-0-0 0-0-0 16-13-16 7-23-18 0-0-0 23-36-34
a - played as Kansas City NWSL; 2021