Racing Louisville FC All-Time Statistics

Racing Louisville FC Aggregate Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Ashley, Julia 15 6 648 0 0 0 0 1 0
Aylmer, Taylor 2 1 93 0 0 0 0 0 0
Baggett, Jordan 10 2 245 1 0 0 0 0 0
Baucom, Jorian 12 3 401 0 0 0 0 2 0
Betos, Michelle 20 20 1,800 0 0 0 0 0 0
Bonner, Gemma 33 33 2,956 1 0 0 0 5 0
Borges, Ary 18 17 1,459 1 0 0 0 4 0
Chidiac, Alex 26 14 1,093 2 0 0 0 0 0
Davis, Kirsten 39 25 2,098 6 2 0 0 2 0
DeMelo, Savannah 40 40 3,545 9 4 0 0 9 1
Ekic, Emina 38 8 1,094 3 1 0 0 2 0
Erceg, Abby 22 22 1,980 2 0 0 0 1 0
Fischer, Kayla 10 5 460 0 1 0 0 1 0
Fox, Emily 40 39 3,329 1 1 0 0 3 0
Goins, Parker 17 0 215 1 0 0 0 0 0
Gordon, Sh'nia 4 0 83 0 0 0 0 0 0
Hendrix, Brooke 7 6 553 0 0 0 0 0 0
Holloway, Rebecca 15 7 784 0 1 0 0 2 0
Howell, Jaelin 38 36 3,206 0 2 0 0 8 0
Kanu, Uchenna 16 4 486 0 0 0 0 1 0
Kara, Vanessa 1 0 4 0 0 0 0 0 0
Kgatlana, Thembi 14 7 732 2 1 0 0 3 0
Kizer, CeCe 29 29 2,442 5 4 0 0 0 0
Lester, Julia 33 30 2,674 0 0 0 0 5 0
Lund, Katie 48 48 4,320 0 0 0 0 3 0
Malham, Taylor 4 0 43 0 0 0 0 0 0
Martin, Nealy 29 21 1,904 0 0 0 0 4 0
Matthews, Cheyna 17 4 429 1 0 0 0 3 0
McCaskill, Savannah 23 22 1,949 2 3 0 1 5 0
McClure, Katie 15 6 555 1 1 0 0 1 0
McDonald, Jessica 26 23 1,994 3 4 0 1 1 0
Merrick, Addisyn 5 2 233 0 0 0 0 0 0
Milliet, Lauren 68 63 5,390 1 3 0 0 3 0
Miramontez, Sinclaire 14 2 352 0 0 0 0 1 1
Monaghan, Paige 22 14 1,155 3 0 0 0 1 0
Murray, Satara 9 9 750 0 0 0 0 3 1
Nadim, Nadia 25 19 1,618 10 1 1 0 5 0
Nagasato, Yuki 21 18 1,655 2 2 0 0 4 0
Olofsson, Freja 37 29 2,544 0 0 0 0 2 0
Otto, Taylor 11 3 372 0 0 0 0 0 0
Pickett, Carson 20 19 1,693 0 0 0 0 3 0
Pikkujamsa, Elli 18 15 1,242 1 0 0 0 1 1
Pokorny, Maddie 8 1 246 0 1 0 0 0 0
Riehl, Kaleigh 21 19 1,684 0 0 0 0 3 0
Salmon, Ebony 25 14 1,313 6 2 0 1 2 0
Shuang Wang 22 20 1,602 2 3 0 0 2 0
Simon, Erin 23 20 1,509 0 0 0 0 2 0
Wyne, Zaneta 9 3 308 0 0 0 0 2 0
                   
LOUISVILLE TOTALS 1,019 748 67,240 69 37 1 3 100 4
Penalties:  Chidiac (1-1); DeMelo (2-3); Ekic (0-1); Kizer (1-1); Nadim (2-2); Shuang (2-2)
Own Goals:  Simon (1)

Racing Louisville FC Aggregate Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Betos, Michelle 20 20 1,800 96 34 1.70 4 11 5 .325 4
Lund, Katie 48 48 4,320 215 65 1.35 12 17 19 .448 12
                       
LOUISVILLE TOTALS 68 68 6,120 311 99 1.46 16 28 24 .412 16
Penalties Faced:  Betos (2-2); Lund (6-6)

Racing Louisville FC Aggregate NWSL Challenge Cup Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Ashley, Julia 1 0 20 0 0 0 0 0 0
Aylmer, Taylor 2 1 53 0 0 0 0 1 1
Baggett, Jordan 6 5 462 1 1 0 0 0 0
Baucom, Jorian 3 0 44 1 0 0 0 1 0
Betos, Michelle 4 4 360 0 0 0 0 0 0
Bloomer, Jordyn 1 1 90 0 0 0 0 0 0
Bonner, Gemma 6 6 540 1 0 0 0 1 0
Borges, Ary 5 4 322 1 1 0 0 1 0
Chidiac, Alex 2 2 178 0 0 0 0 0 0
Davis, Kirsten 11 9 703 2 1 0 0 0 0
DeMelo, Savannah 10 6 578 3 1 1 0 2 0
Ekic, Emina 13 8 642 1 1 0 0 0 0
Erceg, Abby 7 7 630 0 0 0 0 1 0
Fischer, Kayla 7 4 358 1 0 0 0 2 0
Fox, Emily 10 10 804 0 1 0 0 1 0
Goins, Parker 6 3 282 2 0 0 0 0 0
Gordon, Sh'nia 3 1 92 0 0 0 0 0 0
Hendrix, Brooke 4 4 360 1 0 0 0 0 0
Holloway, Rebecca 3 3 213 0 0 0 0 2 0
Howell, Jaelin 10 10 784 1 0 0 0 1 0
Kanu, Uchenna 5 3 221 1 0 0 0 2 0
Kara, Vanessa 2 0 17 0 0 0 0 0 0
Kgetlana, Thembi 4 2 229 0 1 0 0 2 0
Kizer, CeCe 9 8 722 3 1 0 0 0 0
Lester, Julia 10 9 849 0 0 0 0 0 0
Lund, Katie 13 13 1,170 0 0 0 0 0 0
Malham, Taylor 1 0 1 0 0 0 0 0 0
Martin, Nealy 7 6 510 0 0 0 0 1 0
McCaskill, Savannah 4 4 360 0 0 0 0 0 0
McClure, Katie 3 0 53 0 0 0 0 0 0
McDonald, Jessica 4 4 360 1 1 0 0 0 0
Merrick, Addisyn 5 4 352 0 0 0 0 0 0
Milliet, Lauren 18 16 1,478 1 0 0 0 2 0
Monaghan, Paige 8 8 581 1 2 0 0 0 0
Murray, Satara 1 1 63 0 0 0 0 0 0
Nadim, Nadia 5 0 143 0 0 0 0 2 0
Nagasato, Yuki 4 4 328 0 0 0 0 0 0
Olofsson, Freja 9 8 688 0 1 0 0 3 0
Otto, Taylor 6 1 127 0 0 0 0 0 0
Pickett, Carson 6 5 495 0 1 0 0 1 0
Pikkujamsa, Elli 8 5 531 0 0 0 0 0 0
Porknoy, Maddie 5 0 166 0 0 0 0 0 0
Riehl, Kaleigh 2 2 180 0 0 0 0 0 0
Salmon, Ebony 4 2 204 0 0 0 0 0 0
Simon, Erin 6 4 362 0 1 0 0 1 0
Wyne, Zantea 2 1 74 0 0 0 0 0 0
                   
LOUISVILLE CUP TOTALS 265 198 17,779 23 14 1 0 27 1
Penalties:  none
Own Goals:  Ashley (1)

Racing Louisville FC Aggregate NWSL Challenge Cup Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Betos, Michelle 4 4 360 12 6 1.50 0 2 2 .250 1
Bloomer, Jordyn 1 1 90 3 2 2.00 0 1 0 .000 0
Lund, Katie 13 13 1,170 40 13 1.00 6 4 3 .577 6
                       
LOUISVILLE CUP TOTALS 18 18 1,620 55 21 1.17 6 7 5 .472 7
Penalties Faced:  Lund (1-1)

Racing Louisville FC Aggregate Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Ashley, Julia 16 6 668 0 0 0 0 1 0
Aylmer, Taylor 4 2 146 0 0 0 0 1 1
Baggett, Jordan 16 7 707 2 1 0 0 0 0
Baucom, Jorian 15 3 445 1 0 0 0 3 0
Betos, Michelle 24 24 2,160 0 0 0 0 0 0
Bloomer, Jordyn 1 1 90 0 0 0 0 0 0
Bonner, Gemma 39 39 3,496 2 0 0 0 6 0
Borges, Ary 23 21 1,781 2 1 0 0 5 0
Chidiac, Alex 28 16 1,271 2 0 0 0 0 0
Davis, Kirsten 50 34 2,801 8 3 0 0 2 0
DeMelo, Savannah 50 46 4,123 12 5 1 0 11 1
Ekic, Emina 51 16 1,736 4 2 0 0 2 0
Erceg, Abby 29 29 2,610 2 0 0 0 2 0
Fischer, Kayla 17 9 818 1 1 0 0 3 0
Fox, Emily 50 49 4,133 1 2 0 0 4 0
Goins, Parker 23 3 497 3 0 0 0 0 0
Gordon, Sh'nia 7 1 175 0 0 0 0 0 0
Hendrix, Brooke 11 10 913 1 0 0 0 0 0
Holloway, Rebecca 18 10 997 0 1 0 0 4 0
Howell, Jaelin 48 46 3,990 1 2 0 0 9 0
Kanu, Uchenna 21 7 707 1 0 0 0 3 0
Kara, Vanessa 3 0 21 0 0 0 0 0 0
Kgatlana, Thembi 18 9 961 2 2 0 0 5 0
Kizer, CeCe 38 37 3,164 8 5 0 0 0 0
Lester, Julia 43 39 3,523 0 0 0 0 5 0
Lund, Katie 61 61 5,490 0 0 0 0 3 0
Malham, Taylor 5 0 44 0 0 0 0 0 0
Martin, Nealy 36 27 2,414 0 0 0 0 5 0
Matthews, Cheyna 17 4 429 1 0 0 0 3 0
McCaskill, Savannah 27 26 2,309 2 3 0 1 5 0
McClure, Katie 18 6 608 1 1 0 0 1 0
McDonald, Jessica 30 27 2,354 4 5 0 1 1 0
Merrick, Addisyn 10 6 585 0 0 0 0 0 0
Milliet, Lauren 86 79 6,868 2 3 0 0 5 0
Miramontez, Sinclaire 14 2 352 0 0 0 0 1 1
Monaghan, Paige 30 22 1,736 4 2 0 0 1 0
Murray, Satara 10 10 813 0 0 0 0 3 1
Nadim, Nadia 30 19 1,761 10 1 1 0 7 0
Nagasato, Yuki 25 22 1,983 2 2 0 0 4 0
Olofsson, Freja 46 37 3,232 0 1 0 0 5 0
Otto, Taylor 17 4 499 0 0 0 0 0 0
Pickett, Carson 26 24 2,188 0 1 0 0 4 0
Pikkujamsa, Elli 26 20 1,773 1 0 0 0 1 1
Pokorny, Maddie 13 1 412 0 1 0 0 0 0
Riehl, Kaleigh 23 21 1,864 0 0 0 0 3 0
Salmon, Ebony 29 16 1,517 6 2 0 1 2 0
Shuang Wang 22 20 1,602 2 3 0 0 2 0
Simon, Erin 29 24 1,871 0 1 0 0 3 0
Wyne, Zaneta 11 4 382 0 0 0 0 2 0
                   
LOUISVILLE TOTALS 1,284 946 85,019 92 51 2 3 127 5
Penalties:  Chidiac (1-1); DeMelo (2-3); Ekic (0-1); Kizer (1-1); Nadim (2-2); Shuang (2-2)
Own Goals:  Ashley (1); Simon (1)

Racing Louisville FC Aggregate Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Betos, Michelle 24 24 2,160 108 40 1.67 4 13 7 .313 5
Bloomer, Jordyn 1 1 90 3 2 2.00 0 1 0 .000 0
Lund, Katie 61 61 5,490 255 78 1.28 18 21 22 .475 18
                       
LOUISVILLE TOTALS 86 86 7,740 366 120 1.40 22 35 29 .424 23
Penalties Faced:  Betos (2-2); Lund (7-7)