Portland Thorns FC 2020 Statistics

2020 Portland Thorns FC NWSL Challenge Cup Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Bixby, Bella 4 4 360 0 0 0 0 0 0
Bourielle, Celeste 5 3 310 0 0 0 0 0 0
Charley, Simone 6 3 308 1 0 0 0 0 0
Eckerstrom, Britt 2 2 180 0 0 0 0 0 0
Everett, Marissa 4 1 93 0 0 0 0 0 0
Horan, Lindsey 4 4 299 1 0 0 0 0 0
Hubly, Kelli 5 5 432 0 0 0 0 0 0
Klingenberg, Meghan 6 6 468 0 1 0 0 0 0
Lussi, Tyler 6 3 277 0 0 0 0 1 0
Menges, Emily 5 4 405 0 0 0 0 0 0
Ogle, Emily 2 1 135 0 0 0 0 0 0
Pogarch, Madison 5 1 128 0 0 0 0 0 0
Reynolds, Katherine 3 2 130 0 0 0 0 0 0
Rodriguez, Raquel 6 5 471 0 1 0 0 0 0
Salem, Angela 6 5 336 0 0 0 0 0 0
Sauerbrunn, Becky 1 1 90 0 0 0 0 0 0
Seiler, Gabby 4 0 85 0 0 0 0 0 0
Sinclair, Christine 6 6 502 0 0 0 0 0 0
Smithers, Autumn 2 1 102 0 0 0 0 0 0
Weaver, Morgan 6 5 424 1 0 0 0 0 0
Westphal, Christen 6 4 405 0 0 0 0 0 0
                   
THORNS TOTALS 94 66 5,940 3 2 0 0 1 0
Hat Tricks:  none
Penalties:  none

2020 Portland Thorns FC NWSL Challenge Cup Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Bixby, Bella 4 4 360 12 3 0.75 0 1 3 .375 2
Eckerstrom, Britt 2 2 180 14 1 0.50 1 1 0 .500 1
                       
THORNS TOTALS 6 6 540 26 4 0.67 1 2 3 .417 3
Penalties Faced:  none

2020 Portland Thorns FC NWSL Fall Series Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Charley, Simone 4 3 266 1 0 0 0 0 0
Eckerstrom, Britt 4 4 360 0 0 0 0 0 0
Everett, Marissa 2 0 48 0 0 0 0 0 0
Horan, Lindsey 4 4 360 1 3 0 1 0 0
Hubly, Kelli 4 1 132 0 0 0 0 0 0
Klingenberg, Meghan 3 3 270 0 1 0 0 2 0
Lussi, Tyler 4 2 144 0 0 0 0 0 0
Menges, Emily 4 4 360 0 0 0 0 0 0
Ogle, Emily 3 1 97 0 0 0 0 0 0
Pogarch, Madison 3 1 172 0 0 0 0 1 0
Rodriguez, Raquel 4 4 330 1 0 0 0 0 0
Salem, Angela 4 3 273 0 0 0 0 0 0
Sauerbrunn, Becky 4 3 232 0 0 0 0 0 0
Seiler, Gabby 1 0 20 0 0 0 0 0 0
Sinclair, Christine 4 4 360 6 0 2 0 0 0
Smith, Sophia 4 2 178 1 0 0 0 0 0
Weaver, Morgan 3 1 84 0 0 0 0 0 0
Westphal, Christen 4 4 274 0 0 0 0 0 0
                   
THORNS TOTALS 63 44 3,960 10 4 2 1 3 0
Hat Tricks:  Sinclair (1)
Penalties:  Sinclair (3-3)
Own Goals:  none

2020 Portland Thorns FC NWSL Fall Series Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Eckerstrom, Britt 4 4 360 19 3 0.75 3 0 1 .875 1
                       
THORNS TOTALS 4 4 360 19 3 0.75 3 0 1 .875 1
Penalties Faced:  none

2020 Portland Thorns FC Aggregate Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Bixby, Bella 4 4 360 0 0 0 0 0 0
Bourielle, Celeste 5 3 310 0 0 0 0 0 0
Charley, Simone 10 6 574 2 0 0 0 0 0
Eckerstrom, Britt 6 6 540 0 0 0 0 0 0
Everett, Marissa 6 1 141 0 0 0 0 0 0
Horan, Lindsey 8 8 659 2 3 0 1 0 0
Hubly, Kelli 9 6 564 0 0 0 0 0 0
Klingenberg, Meghan 9 9 738 0 2 0 0 2 0
Lussi, Tyler 10 5 421 0 0 0 0 1 0
Menges, Emily 9 8 765 0 0 0 0 0 0
Ogle, Emily 5 2 232 0 0 0 0 0 0
Pogarch, Madison 8 2 300 0 0 0 0 1 0
Reynolds, Katherine 3 2 130 0 0 0 0 0 0
Rodriguez, Raquel 10 9 801 1 1 0 0 0 0
Salem, Angela 10 8 609 0 0 0 0 0 0
Sauerbrunn, Becky 5 4 322 0 0 0 0 0 0
Seiler, Gabby 5 0 105 0 0 0 0 0 0
Sinclair, Christine 10 10 862 6 0 2 0 0 0
Smith, Sophia 4 2 178 1 0 0 0 0 0
Smithers, Autumn 2 1 102 0 0 0 0 0 0
Weaver, Morgan 9 6 508 1 0 0 0 0 0
Westphal, Christen 10 8 679 0 0 0 0 0 0
                   
THORNS TOTALS 157 110 9,900 13 6 2 1 4 0
Hat Tricks:  Sinclair (1)
Penalties:  Sinclair (3-3)
Own Goals:  none

2020 Portland Thorns FC Aggregate Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Eckerstrom, Britt 10 10 900 33 11 1.10 5 2 3 .650 3
Franch, Adrianna 15 15 1,350 45 21 1.40 6 5 4 .533 5
                       
THORNS TOTALS 25 25 2,250 78 32 1.28 11 7 7 .580 8
Penalties Faced:  Franch (1-1)