Portland Thorns FC 2022 Statistics

2022 Portland Thorns FC Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Beckie, Janine 17 9 856 0 2 0 0 1 0
Beckman, Natalie 5 1 161 0 0 0 0 1 0
Betfort, Hannah 7 1 140 1 0 0 0 0 0
Bixby, Bella 20 20 1,800 0 0 0 0 1 0
Coffey, Samantha 19 18 1,574 1 2 0 0 1 0
Dunn, Crystal 4 0 43 0 0 0 0 0 0
Everett, Marissa 10 4 345 1 0 0 0 0 0
French, Sophie 1 0 1 0 0 0 0 0 0
Hogan, Shelby 1 1 90 0 0 0 0 0 0
Hubly, Kelli 22 22 1,980 1 0 0 0 1 0
Klingenberg, Meghan 15 14 1,123 0 2 0 0 1 0
Kuikka, Natalia 19 16 1,478 1 2 0 0 2 0
Menges, Emily 5 4 366 0 0 0 0 0 0
McGrady, Tegan 6 1 159 0 0 0 0 0 0
Moultrie, Olivia 14 8 707 3 4 0 0 1 0
Nally, Meaghan 12 11 1,017 0 0 0 0 0 0
Pogarch, Madison 10 5 432 0 2 0 0 5 0
Porter, Taylor 11 5 475 3 0 0 0 1 0
Provenzano, Gabby 4 1 121 0 0 0 0 0 0
Rodriguez, Raquel 17 13 1,070 2 0 0 0 2 0
Ryan, Yazmeen 18 11 989 2 5 0 1 1 0
Sauerbrunn, Becky 17 16 1,324 1 1 0 0 2 0
Shorts, Cheyenne 1 0 1 0 0 0 0 0 0
Sinclair, Christine 14 12 990 5 0 1 0 0 0
Smith, Abby 1 1 90 0 0 0 0 0 0
Smith, Sophia 18 16 1,452 14 3 4 0 1 0
Sugita, Hina 21 19 1,738 5 4 0 1 0 0
Vasconcelos, Michele 3 0 14 0 0 0 0 0 0
Weaver, Morgan 20 13 1,244 7 3 1 0 2 0
                   
THORNS TOTALS 332 242 21,780 49 30 6 2 23 0
Penalties:  Smith (3-3)
Own Goals:  Bixby (1)

2022 Portland Thorns FC Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Bixby, Bella 20 20 1,800 60 20 1.00 10 2 8 .700 9
Hogan, Shelby 1 1 90 6 1 1.00 0 0 1 .500 0
Smith, Abby 1 1 90 5 3 3.00 0 1 0 .000 0
                       
THORNS TOTALS 22 22 1,980 71 24 1.09 10 3 9 .659 9
Penalties Faced:  Hogan (0-1)

2022 Portland Thorns FC Playoff Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Beckie, Janine 2 0 40 0 0 0 0 0 0
Bixby, Bella 2 2 180 0 0 0 0 0 0
Coffey, Samantha 2 2 180 0 0 0 0 0 0
Dunn, Crystal 2 0 45 1 0 0 0 0 0
Hubly, Kelli 2 2 180 0 0 0 0 1 0
Klingenberg, Meghan 2 2 180 0 0 0 0 0 0
Kuikka, Natalia 2 2 180 0 0 0 0 0 0
Moultrie, Olivia 1 0 1 0 0 0 0 0 0
Rodriguez, Raquel 2 2 125 1 0 0 0 0 0
Ryan, Yazmeen 2 2 166 0 0 0 0 1 0
Sauerbrunn, Becky 2 2 180 0 0 0 0 0 0
Sinclair, Christine 2 1 74 0 0 0 0 0 0
Smith, Sophia 2 2 179 1 0 0 0 0 0
Sugita, Hina 2 1 117 0 0 0 0 0 0
Weaver, Morgan 2 2 153 0 0 0 0 0 0
                   
THORNS PLAYOFF TOTALS 29 22 1,980 4 0 0 0 2 0
Penalties:  none
Own Goals:  none

2022 Portland Thorns FC Playoff Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Bixby, Bella 2 2 180 3 1 0.50 2 0 0 1.000 1
                       
THORNS PLAYOFF TOTALS 2 2 180 3 1 0.50 2 0 0 1.000 1
Penalties Faced:  none

2022 Portland Thorns FC NWSL Challenge Cup Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Beckie, Janine 1 1 90 0 0 0 0 0 0
Beckman, Natalie 5 1 152 0 1 0 0 0 0
Betfort, Hannah 1 0 5 0 0 0 0 0 0
Bixby, Bella 4 4 360 0 0 0 0 0 0
Coffey, Samantha 4 4 360 0 0 0 0 0 0
Everett, Marissa 4 0 61 0 0 0 0 0 0
Hubly, Kelli 6 6 534 0 0 0 0 0 0
Klingenberg, Meghan 5 4 363 0 0 0 0 1 0
Kuikka, Natalia 5 4 353 0 1 0 0 2 0
Menges, Emily 6 6 540 0 0 0 0 0 0
Moultrie, Olivia 5 1 177 0 0 0 0 0 0
Nally, Meaghan 5 5 405 0 0 0 0 0 0
Pogarch, Madison 4 2 178 0 1 0 0 0 0
Porter, Taylor 2 1 103 0 0 0 0 0 0
Provenzano, Gabby 1 0 6 0 0 0 0 0 0
Rodriguez, Raquel 4 4 246 0 0 0 0 1 0
Ryan, Yazmeen 5 4 349 1 0 0 0 0 0
Sinclair, Christine 5 5 402 1 0 0 0 0 0
Smith, Abby 2 2 180 0 0 0 0 0 0
Smith, Sophia 5 5 368 3 0 0 0 0 0
Sugita, Hina 5 4 368 2 0 1 0 1 0
Weaver, Morgan 6 3 340 1 1 0 0 0 0
                   
THORNS CUP TOTALS 90 66 5,940 8 4 1 0 5 0
Penalties:  none
Own Goals:  none

2022 Portland Thorns FC NWSL Challenge Cup Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Bixby, Bella 4 4 360 11 4 1.00 2 1 1 .625 1
Smith, Abby 2 2 180 10 1 0.50 1 1 0 .500 1
                       
THORNS CUP TOTALS 6 6 540 21 5 0.83 3 2 1 .583 2
Penalties Faced:  Bixby (1-1)

2022 Portland Thorns FC Aggregate Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Beckie, Janine 20 10 986 0 2 0 0 1 0
Beckman, Natalie 10 2 313 0 1 0 0 1 0
Betfort, Hannah 8 1 145 1 0 0 0 0 0
Bixby, Bella 26 26 2,340 0 0 0 0 1 0
Coffey, Samantha 25 24 2,114 1 2 0 0 1 0
Dunn, Crystal 6 0 88 1 0 0 0 0 0
Everett, Marissa 14 4 406 1 0 0 0 0 0
French, Sophie 1 0 1 0 0 0 0 0 0
Hogan, Shelby 1 1 90 0 0 0 0 0 0
Hubly, Kelli 30 30 2,694 1 0 0 0 2 0
Klingenberg, Meghan 22 20 1,666 0 2 0 0 2 0
Kuikka, Natalia 26 22 2,011 1 3 0 0 4 0
McGrady, Tegan 6 1 159 0 0 0 0 0 0
Menges, Emily 11 10 906 0 0 0 0 0 0
Moultrie, Olivia 20 9 885 3 4 0 0 1 0
Nally, Meaghan 17 16 1,422 0 0 0 0 0 0
Pogarch, Madison 14 7 610 0 3 0 0 5 0
Porter, Taylor 13 6 578 3 0 0 0 1 0
Provenzano, Gabby 5 1 127 0 0 0 0 0 0
Rodriguez, Raquel 23 19 1,441 3 0 0 0 3 0
Ryan, Yazmeen 25 17 1,504 3 5 0 1 2 0
Sauerbrunn, Becky 19 18 1,504 1 1 0 0 2 0
Shorts, Cheyenne 1 0 1 0 0 0 0 0 0
Sinclair, Christine 21 18 1,466 6 0 1 0 0 0
Smith, Abby 3 3 270 0 0 0 0 0 0
Smith, Sophia 25 23 1,999 18 3 4 0 1 0
Sugita, Hina 28 24 2,223 7 4 1 1 1 0
Vasconcelos, Michele 3 0 14 0 0 0 0 0 0
Weaver, Morgan 28 18 1,737 8 4 1 0 2 0
                   
THORNS AGGREGATE TOTALS 451 330 29,700 61 34 7 2 30 0
Penalties:  Smith (3-3)
Own Goals:  Bixby (1)

2022 Portland Thorns FC Aggregate Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Bixby, Bella 26 26 2,340 74 25 0.96 14 3 9 .712 11
Hogan, Shelby 1 1 90 6 1 1.00 0 0 1 .500 0
Smith, Abby 3 3 270 15 4 1.33 1 2 0 .333 1
                       
THORNS AGGREGATE TOTALS 30 30 2,700 95 30 1.00 15 5 10 .667 12
Penalties Faced:  Bixby (1-1); Hogan (0-1)