Sky Blue FC 2015 Statistics

2015 Sky Blue FC Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Bledsoe, Aubrey 1 0 8 0 0 0 0 0 0
Cameron, Brittany 20 20 1,792 0 0 0 0 1 0
Cutshall, Lindsi 18 18 1,571 0 0 0 0 0 0
DeCesare, Kim 9 4 395 0 0 0 0 1 0
Diederich, Theresa 3 0 18 0 0 0 0 0 0
Filigno, Jonelle 5 1 98 0 0 0 0 0 0
Foord, Caitlin 10 10 895 0 0 0 0 1 0
Freels, Katy 20 20 1,754 5 2 0 0 1 0
Goodson, CoCo 3 0 47 0 0 0 0 0 0
Gordon, Shawna 13 10 768 0 0 0 0 0 0
Grubka, Kristin 14 14 1,214 0 1 0 0 1 0
Haagsma, Hayley 16 15 1,339 1 1 0 0 2 0
Hayes, Maya 13 10 899 0 1 0 0 0 0
Kerr, Samantha 9 9 766 6 2 1 0 0 0
Killion, Sarah 17 13 1,233 0 1 0 0 3 0
LaBonta, Lo'eau 6 0 80 0 0 0 0 0 0
Levin, Cami 19 18 1,605 0 1 0 0 0 1
Lytle, Taylor 15 11 962 0 1 0 0 1 0
Morris, Meg 9 4 453 0 1 0 0 0 0
Nadim, Nadia 18 18 1,551 6 1 0 0 2 0
O'Hara, Kelley 11 11 989 3 5 1 1 1 0
Pratt, Shade 1 0 20 0 0 0 0 0 0
Rampone, Christie 11 11 962 1 0 0 0 0 0
Stanton, Nikki 9 3 352 0 0 0 0 1 0
Waldus, Maruschka 1 0 8 0 0 0 0 0 0
                   
SKY BLUE TOTALS 271 220 19,779 22 17 2 1 15 1
Penalties:  Nadim (1-1)
Own Goals:  none

2015 Sky Blue FC Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Bledsoe, Aubrey 1 0 8 1 1 11.25 0 0 0 #DIV/0! 0
Cameron, Brittany 20 20 1,792 87 27 1.36 5 8 7 .425 4
                       
SKY BLUE TOTALS 21 20 1,800 88 28 1.40 5 8 7 .425 4
Penalties Faced:  Cameron (2-4)