Sky Blue FC 2016 Statistics


2016 Sky Blue FC Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Casey, Caroline 10 9 860 0 0 0 0 0 0
Conheeney, Kelly 13 6 590 1 0 0 0 1 0
DeCesare, Kim 6 3 243 0 0 0 0 0 0
Galton, Leah 14 10 1,021 3 4 0 1 1 0
Goodson, CoCo 1 0 8 0 0 0 0 0 0
Gordon, Shawna 11 5 443 0 0 0 0 0 0
Grubka, Kristin 15 14 1,267 0 1 0 0 2 0
Hayes, Maya 16 8 749 3 0 0 0 0 0
Kai, Tasha 20 17 1,401 4 1 0 0 3 0
Kerr, Samantha 9 6 616 5 0 0 0 0 0
Killion, Sarah 18 18 1,620 3 1 0 0 0 0
Lytle, Taylor 18 18 1,506 1 4 0 0 0 0
Nick, Ashley 3 1 103 0 0 0 0 0 0
O'Hara, Kelley 12 11 1,033 1 2 0 0 1 0
Rampone, Christie 20 20 1,800 0 0 0 0 1 0
Richardson, Domi 2 0 54 0 0 0 0 0 0
Rodriguez, Raquel 18 17 1,461 1 1 0 0 1 0
Schulmann, Danielle 3 0 42 0 0 0 0 0 0
Simon, Erin 19 18 1,590 0 2 0 0 1 0
Skroski, Erica 20 20 1,784 1 0 0 0 0 0
Stanley, Caroline 11 11 940 0 0 0 0 1 0
Stanton, Nikki 12 4 412 0 0 0 0 3 0
Zimmerman, Catherine 5 4 257 0 0 0 0 0 0
                   
SKY BLUE TOTALS 276 220 19,800 24 16 0 1 15 0
Penalties:  Killion (3-4)
Own Goals:  none

2016 Sky Blue FC Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Casey, Caroline 10 9 860 32 14 1.47 5 4 1 .550 2
Stanley, Caroline 11 11 940 33 16 1.53 2 4 4 .400 3
                       
SKY BLUE TOTALS 21 20 1,800 65 30 1.50 7 8 5 .475 5
Penalties Faced:  Casey (1-1); Stanley (1-1)