Sky Blue FC Head to Head Records

REGULAR SEASON PLAYOFFS TOTALS
HOME AWAY TOTAL HOME AWAY NEUTRAL TOTAL HOME AWAY NEUTRAL TOTAL
Boston Breakers 5-0-2 3-3-1 8-3-3 0-0-0 0-0-0 0-0-0 0-0-0 5-0-2 3-3-1 0-0-0 8-3-3
Chicago Red Stars 1-5-3 1-3-5 2-8-8 0-0-0 0-0-0 0-0-0 0-0-0 1-5-3 1-3-5 0-0-0 2-8-8
FC Kansas City 2-3-2 2-3-1 4-6-3 0-0-0 0-0-0 0-0-0 0-0-0 2-3-2 2-3-1 0-0-0 4-6-3
Houston Dash 3-4-2 4-2-1 7-6-3 0-0-0 0-0-0 0-0-0 0-0-0 3-4-2 4-2-1 0-0-0 7-6-3
North Carolina Courage-a 2-6-1 2-7-2 4-13-3 0-0-0 0-1-0 0-0-0 0-1-0 2-6-1 2-8-2 0-0-0 4-14-3
Orlando Pride 2-2-2 1-3-1 3-5-3 0-0-0 0-0-0 0-0-0 0-0-0 2-2-2 1-3-1 0-0-0 3-5-3
Portland Thorns FC 2-4-3 4-4-2 6-8-5 0-0-0 0-0-0 0-0-0 0-0-0 2-4-3 4-4-2 0-0-0 6-8-5
Reign FC-b 2-4-3 3-4-3 5-8-6 0-0-0 0-0-0 0-0-0 0-0-0 2-4-3 3-4-3 0-0-0 5-8-6
Utah Royals FC 1-1-1 0-3-0 1-4-1 0-0-0 0-0-0 0-0-0 0-0-0 1-1-1 0-3-0 0-0-0 1-4-1
Washington Spirit 4-6-1 3-5-3 7-11-4 0-0-0 0-0-0 0-0-0 0-0-0 4-6-1 3-5-3 0-0-0 7-11-4
TOTALS 24-35-20 23-37-19 47-72-39 0-0-0 0-1-0 0-0-0 0-1-0 24-35-20 23-38-19 0-0-0 47-73-39
NWSL CHALLENGE CUP FALL SERIES GRAND TOTALS
HOME AWAY NEUTRAL TOTAL HOME AWAY TOTAL HOME AWAY NEUTRAL TOTAL
Chicago Red Stars 0-0-0 0-0-0 0-1-0 0-1-0 1-0-0 0-1-0 1-1-0 2-5-3 1-4-5 0-1-0 3-10-8
Houston Dash 0-0-0 0-0-0 1-0-0 1-0-0 0-0-0 0-0-0 0-0-0 3-4-2 4-2-1 1-0-0 8-6-3
North Carolina Courage 0-0-0 0-0-0 0-1-0 0-1-0 0-0-0 0-0-0 0-0-0 2-6-1 2-8-2 0-1-0 4-15-3
OL Reign-b 0-0-0 0-0-0 0-0-1 0-0-1 0-0-0 0-0-0 0-0-0 2-4-3 3-4-3 0-0-1 5-8-7
Utah Royals FC 0-0-0 0-0-0 0-1-1 0-1-1 0-0-0 0-0-0 0-0-0 1-1-1 0-3-0 0-1-0 1-5-1
Washington Spirit 0-0-0 0-0-0 0-0-1 0-0-1 0-1-0 1-0-0 1-1-0 4-7-1 4-5-3 0-0-1 8-12-5
TOTALS 0-0-0 0-0-0 1-3-2 1-3-2 1-1-0 1-1-0 2-2-0 25-36-20 24-39-19 1-3-2 50-78-41
a - played as Western New York Flash, 2013-2016
b - played as Seattle Reign FC, 2014-2018; as OL Reign, 2019