Philadelphia Union 2010 Statistics

2010 Philadelphia Union Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Arrieta, Cristian 16 15 1,343 0 0 0 0 4 0
Califf, Danny 28 28 2,464 0 1 0 0 3 1
Coudet, Eduardo 9 9 630 0 0 0 0 0 0
Fred 25 24 1,913 4 1 0 0 6 0
Gonzalez, Juan Diego 7 7 630 0 0 0 0 0 0
Harvey, Jordan 30 29 2,620 1 1 0 0 3 0
Jacobson, Andrew 25 13 1,295 0 0 0 0 3 0
Knighton, Brad 8 8 652 0 0 0 0 0 1
Le Toux, Sebastien 28 28 2,520 14 11 1 1 0 0
Mapp, Justin 15 10 855 1 4 0 0 1 0
McInerney, Jack 17 1 350 3 0 0 0 1 0
Miglioranzi, Stefani 26 25 2,096 0 0 0 0 4 1
Moreno, Alejandro 27 26 2,064 2 8 0 2 1 0
Mwanga, Danny 23 16 1,371 7 4 0 0 0 0
Myrie, David 1 1 78 0 0 0 0 1 0
Nakazawa, Kyle 14 8 799 0 0 0 0 2 0
Okugo, Amobi 11 4 436 0 0 0 0 0 0
Orozco Fiscal, Michael 29 29 2,562 2 0 0 0 5 1
Salinas, Shea 17 7 794 1 0 0 0 0 0
Seitz, Chris 23 22 2,047 0 0 0 0 0 0
Stahl, Toni 1 1 41 0 0 0 0 1 1
Thomas, Shavar 1 0 34 0 0 0 0 1 0
Torres, Roger 21 10 960 0 6 0 0 4 0
Williams, Sheanon 8 8 720 0 0 0 0 0 0
Zimmerman, Nick 8 1 159 0 0 0 0 0 0
                   
UNION TOTALS 418 330 29,433 35 36 1 3 40 5
Hat Tricks:  Le Toux (1)
Penalties:  Le Toux (3-3)
Own Goals:  none

2010 Philadelphia Union Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Knighton, Brad 8 8 652 23 8 1.10 3 3 1 .500 2
Seitz, Chris 23 22 2,047 68 41 1.80 5 12 6 .348 0
                       
UNION TOTALS 31 30 2,699 91 49 1.63 8 15 7 .383 2
Penalties Faced:  Seitz (4-5)

2010 Philadelphia Union US Open Cup Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Arrieta, Cristian 1 0 45 0 1 0 0 0 0
Califf, Danny 1 1 90 0 0 0 0 0 0
Jacobson, Andrew 1 1 90 0 0 0 0 0 0
Le Toux, Sebastien 1 0 26 1 0 0 0 0 0
McInerney, Jack 1 1 64 0 0 0 0 0 0
Miglioranzi, Stefani 1 0 45 0 0 0 0 0 0
Moreno, Alejandro 1 0 45 0 0 0 0 0 0
Mwanga, Danny 1 1 90 0 0 0 0 0 0
Okugo, Amobi 1 1 90 0 0 0 0 0 0
Orozco Fiscal, Michael 1 1 90 0 0 0 0 0 0
Salinas, Shea 1 1 90 0 0 0 0 0 0
Seitz, Chris 1 1 90 0 0 0 0 0 0
Stahl, Toni 1 1 45 0 0 0 0 0 0
Torres, Roger 1 1 45 0 0 0 0 0 0
Zimmerman, Nick 1 1 45 0 0 0 0 0 0
                   
UNION TOTALS 15 11 990 1 1 0 0 0 0
Penalties:  none
Own Goals:  none

2010 Philadelphia Union US Open Cup Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Seitz, Chris 1 1 90   2 2.00 0 1 0 .000 0
                       
UNION TOTALS 1 1 90 0 2 2.00 0 1 0 .000 0
Penalties Faced:  none

2010 Philadelphia Union Aggregate Field Statistics
  GP GS MIN G AST 2G 2A YC RC
Arrieta, Cristian 17 15 1,388 0 1 0 0 4 0
Califf, Danny 29 29 2,554 0 1 0 0 3 1
Coudet, Eduardo 9 9 630 0 0 0 0 0 0
Fred 25 24 1,913 4 1 0 0 6 0
Gonzalez, Juan Diego 7 7 630 0 0 0 0 0 0
Harvey, Jordan 30 29 2,620 1 1 0 0 3 0
Jacobson, Andrew 26 14 1,385 0 0 0 0 3 0
Knighton, Brad 8 8 652 0 0 0 0 0 1
Le Toux, Sebastien 29 28 2,546 15 11 1 1 0 0
Mapp, Justin 15 10 855 1 4 0 0 1 0
McInerney, Jack 18 2 414 3 0 0 0 1 0
Miglioranzi, Stefani 27 25 2,141 0 0 0 0 4 1
Moreno, Alejandro 28 26 2,109 2 8 0 2 1 0
Mwanga, Danny 24 17 1,461 7 4 0 0 0 0
Myrie, David 1 1 78 0 0 0 0 1 0
Nakazawa, Kyle 14 8 799 0 0 0 0 2 0
Okugo, Amobi 12 5 526 0 0 0 0 0 0
Orozco Fiscal, Michael 30 30 2,652 2 0 0 0 5 1
Salinas, Shea 18 8 884 1 0 0 0 0 0
Seitz, Chris 24 23 2,137 0 0 0 0 0 0
Stahl, Toni 2 2 86 0 0 0 0 1 1
Thomas, Shavar 1 0 34 0 0 0 0 1 0
Torres, Roger 22 11 1,005 0 6 0 0 4 0
Williams, Sheanon 8 8 720 0 0 0 0 0 0
Zimmerman, Nick 9 2 204 0 0 0 0 0 0
                   
UNION TOTALS 433 341 30,423 36 37 1 3 40 5
Hat Tricks:  Le Toux (1)
Penalties:  Le Toux (3-3)
Own Goals:  none

2010 Philadelphia Union Aggregate Goalkeeper Statistics
  GP GS MIN SV GA GAA W L D .PCT SHO
Knighton, Brad 8 8 652 23 8 1.10 3 3 1 .500 2
Seitz, Chris 24 23 2,138 68 43 1.81 5 13 6 .333 0
                       
UNION TOTALS 32 31 2,790 91 51 1.65 8 16 7 .371 2
Penalties Faced:  Seitz (4-5)