Philadelphia Union Head to Head Records for all Competitions        

MLS REGULAR SEASON MLS PLAYOFFS MLS TOTALS
HOME AWAY TOTAL HOME AWAY TOTAL HOME AWAY TOTAL
Chivas USA 3-0-0 2-0-2 5-0-2 0-0-0 0-0-0 0-0-0 3-0-0 2-0-2 5-0-2
Chicago Fire 4-2-2 2-4-3 6-6-5 0-0-0 0-0-0 0-0-0 4-2-2 2-4-3 6-6-5
Colorado Rapids 0-2-3 1-1-2 1-3-5 0-0-0 0-0-0 0-0-0 0-2-3 1-1-2 1-3-5
Columbus Crew SC-a 5-4-0 2-6-1 7-10-1 0-0-0 0-0-0 0-0-0 5-4-0 2-6-1 7-10-1
D.C. United 6-3-0 1-4-4 7-7-4 0-0-0 0-0-0 0-0-0 6-3-0 1-4-4 7-7-4
FC Dallas 0-1-3 0-4-1 0-5-4 0-0-0 0-0-0 0-0-0 0-1-3 0-4-1 0-5-4
Houston Dynamo 2-1-4 2-5-0 4-6-4 0-1-0 0-1-0 0-2-0 2-2-4 2-6-0 4-8-4
Los Angeles Galaxy 0-2-2 1-4-0 1-6-2 0-0-0 0-0-0 0-0-0 0-2-2 1-4-0 1-6-2
Montreal Impact 2-0-3 1-5-1 3-5-4 0-0-0 0-0-0 0-0-0 2-0-3 1-5-1 3-5-4
New England Revolution 5-3-2 4-2-2 9-5-4 0-0-0 0-0-0 0-0-0 5-3-2 4-2-2 9-5-4
New York City FC 2-1-0 0-1-1 2-2-1 0-0-0 0-0-0 0-0-0 2-1-0 0-1-1 2-2-1
New York Red Bulls 4-3-2 1-6-1 5-9-3 0-0-0 0-0-0 0-0-0 4-3-2 1-6-1 5-9-3
Orlando CIty SC 2-0-0 0-0-2 2-0-2 0-0-0 0-0-0 0-0-0 2-0-0 0-0-2 2-0-2
Portland Timbers 1-0-2 0-2-1 1-2-3 0-0-0 0-0-0 0-0-0 1-0-2 0-2-1 1-2-3
Real Salt Lake 0-1-4 0-2-2 0-3-6 0-0-0 0-0-0 0-0-0 0-1-4 0-2-2 0-3-6
San Jose Earthquakes 2-2-1 1-2-1 3-4-2 0-0-0 0-0-0 0-0-0 2-2-1 1-2-1 3-4-2
Seattle Sounders FC 2-0-2 1-4-0 3-4-2 0-0-0 0-0-0 0-0-0 2-0-2 1-4-0 3-4-2
Sporting Kansas City-b 3-2-2 2-3-2 5-5-4 0-0-0 0-0-0 0-0-0 3-2-2 2-3-2 5-5-4
Toronto FC 4-2-2 2-4-2 6-6-4 0-0-0 0-0-0 0-0-0 4-2-2 2-4-2 6-6-4
Vancouver Whitecaps FC 1-1-2 1-2-0 2-3-2 0-0-0 0-0-0 0-0-0 1-1-2 1-2-0 2-3-2
TOTALS 48-30-36 24-61-27 72-91-63 0-1-0 0-1-0 0-2-0 48-31-36 24-62-27 72-93-63
US OPEN CUP CONCACAF GRAND TOTAL
HOME AWAY TOTAL HOME AWAY TOTAL HOME AWAY TOTAL
Chicago Fire 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0 0-0-0 5-2-2 2-4-3 7-6-5
D.C. United 1-0-0 1-1-1 2-1-1 0-0-0 0-0-0 0-0-0 7-3-0 2-5-5 9-8-5
FC Dallas 0-0-0 0-0-1 0-0-1 0-0-0 0-0-0 0-0-0 0-1-3 0-4-2 0-5-5
Harrisburg City Islanders 3-0-0 0-0-0 3-0-0 0-0-0 0-0-0 0-0-0 3-0-0 0-0-0 3-0-0
New York Cosmos 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0 0-0-0 1-0-0 0-0-0 1-0-0
New England Revolution 1-0-0 0-0-1 1-0-1 0-0-0 0-0-0 0-0-0 6-3-2 4-2-3 10-5-5
New York Red Bulls 1-0-0 0-1-1 1-1-1 0-0-0 0-0-0 0-0-0 5-3-2 1-7-2 6-10-4
Ocean City Nor'easters 1-0-0 0-0-0 1-0-0 0-0-0 0-0-0 0-0-0 1-0-0 0-0-0 1-0-0
Rochester Rhinos 1-0-1 0-0-0 1-0-1 0-0-0 0-0-0 0-0-0 1-0-1 0-0-0 1-0-1
Seattle Sounders FC 0-1-0 0-0-0 0-1-0 0-0-0 0-0-0 0-0-0 2-1-2 1-4-0 3-5-2
Sporting Kansas City 0-1-1 0-0-0 0-1-1 0-0-0 0-0-0 0-0-0 3-3-3 2-3-2 5-6-5
TOTALS 10-2-2 1-2-4 11-4-6 0-0-0 0-0-0 0-0-0 58-33-38 25-64-32 83-97-70
a-played as Columbus Crew, 2010-2014
b-played as Kansas City Wizards, 2010